Overview of Financial Statements
Financial statements are records that provide an overview of a company's financial performance and position. There are three main types of financial statements:
- Income Statement: Shows the company's revenue, expenses, and profit over a specific period.
- Balance Sheet: Provides a snapshot of the company's assets, liabilities, and equity at a specific point in time.
- Cash Flow Statement: Details the cash inflows and outflows from operating, investing, and financing activities over a period.
This page presents both annual and quarterly data for these financial statements. The charts below provide a visual representation of the key metrics from each statement, helping you to quickly understand the financial health of Hibbett.
Income Statement
Breakdown | April 29, 2023 | January 28, 2023 | January 29, 2022 | January 30, 2021 | February 01, 2020 | February 02, 2019 | February 03, 2018 | January 28, 2017 | January 30, 2016 | January 31, 2015 |
---|---|---|---|---|---|---|---|---|---|---|
Revenue | $455.50M | $1.71B | $1.69B | $1.42B | $1.18B | $1.01B | $968.22M | $972.96M | $943.10M | $913.49M |
Cost of Revenue | $301.88M | $1.11B | $1.04B | $915.17M | $800.78M | $679.95M | $655.50M | $634.36M | $610.39M | $586.70M |
Gross Profit | $153.62M | $601.90M | $646.41M | $504.49M | $383.45M | $328.74M | $312.72M | $338.60M | $332.71M | $326.78M |
Gross Profit Ratio | 33.70% | 35.20% | 38.22% | 35.50% | 32.38% | 32.59% | 32.30% | 34.80% | 35.28% | 35.77% |
Research and Development Expenses | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
General and Administrative Expenses | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Selling and Marketing Expenses | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Selling General and Administrative Expenses | $96.01M | $389.56M | $382.41M | $356.86M | $318.01M | $264.14M | $231.83M | $222.78M | $203.67M | $192.65M |
Other Expenses | $- | $43.92M | $35.83M | $29.58M | $29.32M | $- | $24.21M | $19.05M | $17.04M | $15.99M |
Operating Expenses | $96.01M | $433.48M | $418.24M | $386.44M | $347.33M | $291.19M | $256.04M | $241.83M | $220.71M | $208.64M |
Cost and Expenses | $397.89M | $1.54B | $1.46B | $1.30B | $1.15B | $971.14M | $911.54M | $876.20M | $831.10M | $795.34M |
Interest Income | $- | $124.00K | $43.00K | $127.00K | $1.23M | $731.00K | $39.00K | $24.00K | $31.00K | $22.00K |
Interest Expense | $1.33M | $1.46M | $317.00K | $563.00K | $1.01M | $714.00K | $270.00K | $292.00K | $323.00K | $315.00K |
Depreciation and Amortization | $11.69M | $43.92M | $35.83M | $29.58M | $29.32M | $27.05M | $24.21M | $19.05M | $17.04M | $15.99M |
EBITDA | $57.61M | $212.34M | $263.99M | $167.29M | $65.44M | $64.59M | $80.89M | $115.81M | $129.04M | $134.14M |
EBITDA Ratio | 12.65% | 12.43% | 15.61% | 11.78% | 5.53% | 6.40% | 8.35% | 11.90% | 13.68% | 14.68% |
Operating Income | $45.91M | $168.42M | $228.17M | $137.71M | $36.12M | $37.54M | $56.68M | $96.76M | $112.00M | $118.15M |
Operating Income Ratio | 10.08% | 9.86% | 13.49% | 9.70% | 3.05% | 3.72% | 5.85% | 9.95% | 11.88% | 12.93% |
Total Other Income Expenses Net | $-1.33M | $-1.46M | $-274.00K | $-39.76M | $211.00K | $17.00K | $-231.00K | $-268.00K | $-292.00K | $-293.00K |
Income Before Tax | $44.59M | $166.96M | $227.89M | $97.95M | $36.33M | $37.56M | $56.45M | $96.50M | $111.71M | $117.85M |
Income Before Tax Ratio | 9.79% | 9.77% | 13.48% | 6.90% | 3.07% | 3.72% | 5.83% | 9.92% | 11.85% | 12.90% |
Income Tax Expense | $8.71M | $38.91M | $53.58M | $23.69M | $8.98M | $9.14M | $21.42M | $35.42M | $41.18M | $44.27M |
Net Income | $35.88M | $128.06M | $174.31M | $74.27M | $27.34M | $28.42M | $35.03M | $61.08M | $70.53M | $73.58M |
Net Income Ratio | 7.88% | 7.50% | 10.31% | 5.23% | 2.31% | 2.82% | 3.62% | 6.28% | 7.48% | 8.06% |
EPS | $2.80 | $9.89 | $11.63 | $4.49 | $1.54 | $1.52 | $1.72 | $2.75 | $2.95 | $2.90 |
EPS Diluted | $2.74 | $9.62 | $11.19 | $4.36 | $1.52 | $1.51 | $1.71 | $2.72 | $2.92 | $2.87 |
Weighted Average Shares Outstanding | 12.79M | 12.95M | 14.99M | 16.55M | 17.75M | 18.64M | 20.35M | 22.24M | 23.95M | 25.37M |
Weighted Average Shares Outstanding Diluted | 13.11M | 13.31M | 15.58M | 17.04M | 17.96M | 18.83M | 20.45M | 22.43M | 24.13M | 25.62M |
SEC Filing | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source |
Balance Sheet
Breakdown | January 28, 2023 | January 29, 2022 | January 30, 2021 | February 01, 2020 | February 02, 2019 | February 03, 2018 | January 28, 2017 | January 30, 2016 | January 31, 2015 | February 01, 2014 |
---|---|---|---|---|---|---|---|---|---|---|
Cash and Cash Equivalents | $16.02M | $17.05M | $209.29M | $66.08M | $61.76M | $73.54M | $38.96M | $32.27M | $88.40M | $66.23M |
Short Term Investments | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Cash and Short Term Investments | $16.02M | $17.05M | $209.29M | $66.08M | $61.76M | $73.54M | $38.96M | $32.27M | $88.40M | $66.23M |
Net Receivables | $12.85M | $13.61M | $11.90M | $8.48M | $9.47M | $6.60M | $8.90M | $7.08M | $7.58M | $8.40M |
Inventory | $420.84M | $221.22M | $202.04M | $288.01M | $280.29M | $253.20M | $280.70M | $283.10M | $240.41M | $226.54M |
Other Current Assets | $36.20M | $38.74M | $28.47M | $18.42M | $25.81M | $20.03M | $18.61M | $14.99M | $26.69M | $30.88M |
Total Current Assets | $473.06M | $277.01M | $439.80M | $372.51M | $367.86M | $346.77M | $338.26M | $330.37M | $355.50M | $323.65M |
Property Plant Equipment Net | $435.15M | $391.90M | $326.67M | $332.36M | $115.39M | $109.70M | $111.63M | $101.39M | $92.98M | $86.01M |
Goodwill | $- | $- | $- | $19.66M | $23.13M | $- | $- | $- | $- | $- |
Intangible Assets | $23.50M | $23.50M | $23.50M | $32.40M | $32.40M | $- | $- | $- | $- | $- |
Goodwill and Intangible Assets | $23.50M | $23.50M | $23.50M | $52.06M | $55.53M | $- | $- | $- | $- | $- |
Long Term Investments | $- | $- | $- | $-9.00M | $- | $- | $- | $- | $- | $- |
Tax Assets | $3.02M | $7.19M | $14.62M | $9.00M | $2.28M | $2.18M | $5.29M | $6.66M | $306.00K | $3.50M |
Other Non-Current Assets | $4.43M | $3.61M | $3.57M | $12.82M | $5.00M | $3.20M | $3.67M | $3.96M | $3.61M | $3.19M |
Total Non-Current Assets | $466.11M | $426.20M | $368.37M | $397.25M | $178.21M | $115.07M | $120.59M | $112.00M | $96.90M | $92.70M |
Other Assets | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Total Assets | $939.16M | $703.22M | $808.17M | $769.76M | $546.07M | $461.85M | $458.85M | $442.37M | $452.40M | $416.35M |
Account Payables | $190.65M | $85.65M | $107.22M | $131.66M | $107.31M | $93.44M | $77.05M | $88.46M | $84.44M | $74.53M |
Short Term Debt | $109.94M | $69.50M | $59.57M | $61.53M | $36.02M | $663.00K | $595.00K | $478.00K | $436.00K | $322.00K |
Tax Payables | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Deferred Revenue | $3.02M | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Other Current Liabilities | $-166.51M | $-45.93M | $-48.68M | $-91.20M | $-77.37M | $-71.97M | $-58.62M | $-72.20M | $-67.19M | $-57.97M |
Total Current Liabilities | $327.75M | $194.86M | $225.32M | $233.66M | $173.27M | $115.57M | $96.07M | $105.19M | $102.12M | $91.41M |
Long Term Debt | $230.69M | $213.78M | $188.73M | $192.40M | $1.99M | $2.52M | $2.86M | $3.15M | $3.03M | $2.89M |
Deferred Revenue Non-Current | $- | $- | $-725.00K | $-955.00K | $139.94M | $-3.82M | $-4.26M | $-4.50M | $-4.49M | $-4.63M |
Deferred Tax Liabilities Non-Current | $368.00K | $546.00K | $725.00K | $955.00K | $1.40M | $1.29M | $1.40M | $1.35M | $1.46M | $1.74M |
Other Non-Current Liabilities | $4.12M | $2.52M | $3.08M | $14.71M | $-106.59M | $26.68M | $28.74M | $26.34M | $25.49M | $20.91M |
Total Non-Current Liabilities | $235.18M | $216.84M | $191.81M | $207.12M | $36.74M | $26.68M | $28.74M | $26.34M | $25.49M | $20.91M |
Other Liabilities | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Total Liabilities | $562.93M | $411.70M | $417.13M | $440.78M | $210.02M | $142.25M | $124.81M | $131.53M | $127.62M | $112.32M |
Preferred Stock | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Common Stock | $399.00K | $396.00K | $394.00K | $391.00K | $390.00K | $389.00K | $387.00K | $386.00K | $385.00K | $382.00K |
Retained Earnings | $1.14B | $1.02B | $858.95M | $784.94M | $759.68M | $731.90M | $697.66M | $636.58M | $566.05M | $492.47M |
Accumulated Other Comprehensive Income Loss | $- | $- | $- | $- | $- | $-148.31M | $-135.78M | $-130.07M | $-119.21M | $-125.20M |
Other Total Stockholders Equity | $-761.65M | $-731.20M | $-468.31M | $-456.35M | $-424.02M | $-264.38M | $-228.22M | $-196.06M | $-122.45M | $-63.63M |
Total Stockholders Equity | $376.23M | $291.51M | $391.04M | $328.98M | $336.05M | $319.60M | $334.04M | $310.85M | $324.78M | $304.02M |
Total Equity | $376.23M | $291.51M | $391.04M | $328.98M | $336.05M | $319.60M | $334.04M | $310.85M | $324.78M | $304.02M |
Total Liabilities and Stockholders Equity | $939.16M | $703.22M | $808.17M | $769.76M | $546.07M | $461.85M | $458.85M | $442.37M | $452.40M | $416.35M |
Minority Interest | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Total Liabilities and Total Equity | $939.16M | $703.22M | $808.17M | $769.76M | $546.07M | $461.85M | $458.85M | $442.37M | $452.40M | $416.35M |
Total Investments | $- | $- | $- | $-9.00M | $- | $- | $- | $- | $- | $- |
Total Debt | $340.63M | $283.27M | $248.30M | $253.94M | $38.01M | $663.00K | $595.00K | $478.00K | $436.00K | $322.00K |
Net Debt | $324.62M | $266.22M | $39.01M | $187.86M | $-23.75M | $-72.88M | $-38.36M | $-31.80M | $-87.96M | $-65.91M |
Cash Flow Statement
Breakdown | April 29, 2023 | January 28, 2023 | January 29, 2022 | January 30, 2021 | February 01, 2020 | February 02, 2019 | February 03, 2018 | January 28, 2017 | January 30, 2016 | January 31, 2015 |
---|---|---|---|---|---|---|---|---|---|---|
Net Income | $7.90K | $128.06M | $174.31M | $74.27M | $27.34M | $28.42M | $35.03M | $61.08M | $70.53M | $73.58M |
Depreciation and Amortization | $2.60K | $43.92M | $35.83M | $29.58M | $29.32M | $27.05M | $24.21M | $19.05M | $17.04M | $15.99M |
Deferred Income Tax | $- | $6.15M | $7.26M | $-5.77M | $-5.14M | $244.00K | $3.49M | $1.42M | $1.28M | $4.22M |
Stock Based Compensation | $- | $6.81M | $5.54M | $3.80M | $2.65M | $4.32M | $3.88M | $4.59M | $5.20M | $4.47M |
Change in Working Capital | $- | $-108.00M | $-51.10M | $63.24M | $23.15M | $10.64M | $44.72M | $-7.60M | $-34.51M | $6.86M |
Accounts Receivables | $- | $- | $- | $- | $8.05M | $4.60M | $1.35M | $-879.00K | $-106.00K | $117.00K |
Inventory | $- | $-199.62M | $-19.18M | $85.97M | $-8.68M | $16.80M | $27.50M | $2.40M | $-42.69M | $-13.86M |
Accounts Payables | $- | $100.92M | $-25.58M | $-26.26M | $24.35M | $-9.93M | $16.39M | $-11.41M | $4.02M | $9.91M |
Other Working Capital | $- | $-9.31M | $-6.34M | $3.53M | $-570.00K | $3.76M | $-514.00K | $2.29M | $4.27M | $10.70M |
Other Non Cash Items | $-10.50K | $112.00K | $-12.35M | $32.60M | $14.96M | $2.75M | $597.00K | $139.00K | $-1.06M | $-2.73M |
Net Cash Provided by Operating Activities | $10.50K | $77.04M | $159.49M | $197.72M | $92.29M | $73.42M | $111.93M | $78.67M | $58.48M | $102.39M |
Investments in Property Plant and Equipment | $- | $-62.83M | $-71.15M | $-34.76M | $-17.33M | $-17.70M | $-23.08M | $-29.73M | $-25.15M | $-22.87M |
Acquisitions Net | $- | $- | $- | $- | $- | $-86.84M | $- | $- | $233.00K | $- |
Purchases of Investments | $- | $- | $- | $- | $- | $- | $- | $-104.00K | $65.00K | $-90.00K |
Sales Maturities of Investments | $- | $- | $- | $- | $- | $- | $- | $- | $65.00K | $- |
Other Investing Activities | $- | $-342.00K | $992.00K | $1.79M | $320.00K | $-17.03M | $181.00K | $428.00K | $107.00K | $404.00K |
Net Cash Used for Investing Activities | $- | $-63.17M | $-70.16M | $-32.97M | $-17.01M | $-103.87M | $-22.90M | $-29.41M | $-24.68M | $-22.56M |
Debt Repayment | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Common Stock Issued | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Common Stock Repurchased | $- | $-38.46M | $-267.83M | $-16.72M | $-34.90M | $-16.12M | $-53.79M | $-42.12M | $-89.21M | $-56.30M |
Dividends Paid | $- | $-12.88M | $-10.94M | $- | $- | $- | $- | $- | $- | $- |
Other Financing Activities | $- | $37.46M | $36.42M | $113.73M | $-35.08M | $35.48M | $-45.00K | $18.00K | $-367.00K | $-984.00K |
Net Cash Used Provided by Financing Activities | $- | $-14.91M | $-281.56M | $-21.53M | $-70.96M | $18.67M | $-54.44M | $-42.58M | $-89.92M | $-57.66M |
Effect of Forex Changes on Cash | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Net Change in Cash | $10.50K | $-1.04M | $-192.24M | $143.21M | $4.32M | $-11.79M | $34.59M | $6.68M | $-56.12M | $22.17M |
Cash at End of Period | $10.50K | $16.02M | $17.05M | $209.29M | $66.08M | $61.76M | $73.54M | $38.96M | $32.27M | $88.40M |
Cash at Beginning of Period | $- | $17.05M | $209.29M | $66.08M | $61.76M | $73.54M | $38.96M | $32.27M | $88.40M | $66.23M |
Operating Cash Flow | $10.50K | $77.04M | $159.49M | $197.72M | $92.29M | $73.42M | $111.93M | $78.67M | $58.48M | $102.39M |
Capital Expenditure | $- | $-62.83M | $-71.15M | $-34.76M | $-17.33M | $-17.70M | $-23.08M | $-29.73M | $-25.15M | $-22.87M |
Free Cash Flow | $10.50K | $14.21M | $88.33M | $162.96M | $74.96M | $55.72M | $88.84M | $48.94M | $33.33M | $79.52M |