Himax Technologies, (HIMX) Institutional Ownership

Track institutional investors, ownership changes, and 13F filings.

Ownership Summary
Total Institutions 142
Total Shares Held 33.29M
Total Value $268.04M
Institutional Holding % 9.53%
Ownership Distribution
Institutional
Other
9.5%90.5%
Top 5 Holders
1.89%1.25%1.11%0.66%0.61%Acadian Asset Mana...Acadian Asset ManagementLazard Asset Manag...Lazard Asset ManagementPoint72 Asset Manag...Point72 Asset Management, L.p.Point72 Hong KongPoint72 Hong KongBlackrockBlackrock
Top Institutional Holders (as of Dec 31, 2024)
Institution Shares Ownership % Value
ACADIAN ASSET 6.59M 1.89% $52.94M
LAZARD ASSET 4.36M 1.25% $35.03M
POINT72 ASSET 3.87M 1.11% $31.15M
POINT72 HONG KONG 2.29M 0.66% $18.43M
BlackRock 2.14M 0.61% $17.23M
ROBECO INSTITUTIONAL ASSET B.V. 1.91M 0.55% $15.35M
TWO SIGMA 944.95K 0.27% $7.60M
TWO SIGMA ADVISERS 916.00K 0.26% $7.36M
POLUNIN 779.37K 0.22% $6.89M
ARROWSTREETHIP 694.45K 0.20% $5.58M
Recent Insider Trading
Insider Title Transaction Shares Value Date
Recent Position Changes
Institution Shares Changed % Change Date
POINT72 ASSET +3.01M +346.15% Feb 14, 2025
POINT72 HONG KONG +2.29M +100.00% Feb 14, 2025
SOVIERO ASSET +500.00K +100.00% Feb 14, 2025
CITADEL +470.80K +290.80% Feb 14, 2025
ACADIAN ASSET +401.53K +6.49% Feb 11, 2025
D. E. SHAW -392.53K -79.28% Feb 14, 2025
UBS +390.31K +267.40% Feb 14, 2025
SUSQUEHANNA, LLP +377.22K +151.26% Feb 14, 2025
MILLENNIUM -255.44K -67.33% Feb 14, 2025
ROBECO INSTITUTIONAL ASSET B.V. +243.18K +14.60% Jan 23, 2025
Recent Ownership Filings

Related Metrics

Explore detailed financial metrics and analysis for HIMX.