
HV Bancorp (HVBC) Financial Statements
Price: $34.6
Market Cap: $77.41M
Avg Volume: 5.37K
Market Cap: $77.41M
Avg Volume: 5.37K
Country: US
Industry: Banks - Regional
Sector: Financial Services
Industry: Banks - Regional
Sector: Financial Services
Overview of Financial Statements
Financial statements are records that provide an overview of a company's financial performance and position. There are three main types of financial statements:
- Income Statement: Shows the company's revenue, expenses, and profit over a specific period.
- Balance Sheet: Provides a snapshot of the company's assets, liabilities, and equity at a specific point in time.
- Cash Flow Statement: Details the cash inflows and outflows from operating, investing, and financing activities over a period.
This page presents both annual and quarterly data for these financial statements. The charts below provide a visual representation of the key metrics from each statement, helping you to quickly understand the financial health of HV Bancorp.
Income Statement
Breakdown | December 31, 2022 | December 31, 2021 | December 31, 2020 | June 30, 2019 | June 30, 2018 | June 30, 2017 | June 30, 2016 | June 30, 2015 |
---|---|---|---|---|---|---|---|---|
Revenue | $25.74M | $27.92M | $27.55M | $12.42M | $10.71M | $9.79M | $9.91M | $9.18M |
Cost of Revenue | $- | $- | $- | $- | $- | $- | $- | $- |
Gross Profit | $25.74M | $27.92M | $27.55M | $12.42M | $10.71M | $9.79M | $9.91M | $9.18M |
Gross Profit Ratio | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
Research and Development Expenses | $- | $- | $- | $- | $- | $- | $- | $- |
General and Administrative Expenses | $14.01M | $14.15M | $11.78M | $6.40M | $5.37M | $5.73M | $5.34M | $4.61M |
Selling and Marketing Expenses | $531.00K | $567.00K | $476.00K | $- | $- | $- | $- | $- |
Selling General and Administrative Expenses | $14.54M | $14.71M | $12.25M | $6.40M | $5.37M | $5.73M | $5.34M | $4.61M |
Other Expenses | $- | $-37.12M | $-31.83M | $-14.82M | $-13.71M | $-13.86M | $-12.95M | $-12.25M |
Operating Expenses | $1.69M | $-22.40M | $-19.58M | $-8.42M | $-8.34M | $-8.13M | $-7.62M | $-7.63M |
Cost and Expenses | $1.69M | $-22.40M | $-19.58M | $-8.42M | $-8.34M | $-8.13M | $-7.62M | $-7.63M |
Interest Income | $22.87M | $16.71M | $13.82M | $10.98M | $7.98M | $5.73M | $5.30M | $5.06M |
Interest Expense | $4.03M | $2.21M | $3.14M | $2.93M | $1.35M | $891.00K | $746.00K | $785.00K |
Depreciation and Amortization | $1.50M | $1.56M | $1.21M | $378.00K | $238.00K | $198.00K | $190.00K | $225.00K |
EBITDA | $8.34M | $7.08M | $9.19M | $4.38M | $2.60M | $1.85M | $2.49M | $1.77M |
EBITDA Ratio | 32.40% | 25.36% | 33.34% | 35.25% | 24.31% | 18.94% | 25.09% | 19.31% |
Operating Income | $6.84M | $5.52M | $7.97M | $4.00M | $2.37M | $1.66M | $2.30M | $1.55M |
Operating Income Ratio | 26.56% | 19.76% | 28.94% | 32.21% | 22.09% | 16.91% | 23.17% | 16.86% |
Total Other Income Expenses Net | $-4.03M | $- | $- | $-2.93M | $-1.35M | $-891.00K | $-746.00K | $-785.00K |
Income Before Tax | $2.81M | $5.52M | $7.97M | $1.07M | $1.01M | $764.00K | $1.55M | $763.00K |
Income Before Tax Ratio | 10.90% | 19.76% | 28.94% | 8.64% | 9.47% | 7.81% | 15.64% | 8.31% |
Income Tax Expense | $575.00K | $1.46M | $2.20M | $194.00K | $244.00K | $195.00K | $525.00K | $135.00K |
Net Income | $2.23M | $4.05M | $5.77M | $879.00K | $770.00K | $569.00K | $1.03M | $628.00K |
Net Income Ratio | 8.66% | 14.51% | 20.94% | 7.08% | 7.19% | 5.82% | 10.35% | 6.84% |
EPS | $1.10 | $2.04 | $2.84 | $0.43 | $0.38 | $0.56 | $0.54 | $0.33 |
EPS Diluted | $1.10 | $1.98 | $2.84 | $0.43 | $0.38 | $0.56 | $0.54 | $0.29 |
Weighted Average Shares Outstanding | 2.00M | 1.98M | 2.03M | 2.03M | 2.02M | 1.01M | 1.90M | 1.90M |
Weighted Average Shares Outstanding Diluted | 2.03M | 2.05M | 2.03M | 2.03M | 2.02M | 1.01M | 1.90M | 2.18M |
SEC Filing | Source | Source | Source | Source | Source | Source | Source | Source |
Balance Sheet
Breakdown | December 31, 2022 | December 31, 2021 | December 31, 2020 | December 31, 2019 | June 30, 2018 | June 30, 2017 | June 30, 2016 | June 30, 2015 |
---|---|---|---|---|---|---|---|---|
Cash and Cash Equivalents | $12.37M | $119.37M | $412.48M | $20.62M | $14.74M | $28.58M | $15.43M | $15.60M |
Short Term Investments | $55.66M | $44.51M | $23.52M | $21.16M | $30.85M | $42.82M | $- | $- |
Cash and Short Term Investments | $49.53M | $163.88M | $436.00M | $41.78M | $45.59M | $28.58M | $15.43M | $15.60M |
Net Receivables | $2.47M | $1.34M | $1.49M | $967.00K | $940.00K | $620.00K | $527.00K | $525.00K |
Inventory | $- | $- | $- | $- | $- | $- | $- | $- |
Other Current Assets | $- | $- | $- | $- | $- | $- | $- | $- |
Total Current Assets | $49.53M | $165.22M | $437.49M | $42.75M | $46.53M | $29.20M | $15.95M | $16.12M |
Property Plant Equipment Net | $10.44M | $11.83M | $10.52M | $8.48M | $1.87M | $1.83M | $1.65M | $1.64M |
Goodwill | $- | $- | $- | $- | $- | $- | $- | $- |
Intangible Assets | $202.00K | $3.38M | $2.04M | $- | $- | $- | $- | $- |
Goodwill and Intangible Assets | $202.00K | $3.38M | $2.04M | $30.02M | $- | $- | $- | $- |
Long Term Investments | $85.94M | $45.01M | $24.02M | $21.66M | $44.75M | $54.63M | $39.11M | $42.83M |
Tax Assets | $- | $7.00K | $11.00K | $112.00K | $- | $- | $- | $- |
Other Non-Current Assets | $-86.14M | $-7.00K | $-11.00K | $-30.14M | $-46.62M | $-56.46M | $-40.76M | $-44.47M |
Total Non-Current Assets | $10.44M | $60.22M | $36.58M | $30.14M | $46.62M | $56.46M | $40.76M | $44.47M |
Other Assets | $555.78M | $334.68M | $387.54M | $281.70M | $204.60M | $131.10M | $125.31M | $106.71M |
Total Assets | $615.76M | $560.12M | $861.61M | $354.59M | $297.76M | $216.76M | $182.02M | $167.30M |
Account Payables | $- | $- | $- | $- | $- | $- | $- | $- |
Short Term Debt | $8.23M | $- | $- | $- | $- | $- | $- | $- |
Tax Payables | $- | $- | $- | $414.00K | $- | $- | $- | $- |
Deferred Revenue | $- | $- | $- | $- | $- | $- | $- | $- |
Other Current Liabilities | $- | $- | $- | $-414.00K | $- | $- | $- | $- |
Total Current Liabilities | $8.23M | $- | $- | $414.00K | $- | $- | $- | $- |
Long Term Debt | $44.82M | $45.46M | $34.22M | $33.02M | $22.00M | $9.00M | $20.00M | $7.00M |
Deferred Revenue Non-Current | $- | $- | $- | $- | $294.00K | $310.00K | $- | $- |
Deferred Tax Liabilities Non-Current | $- | $- | $- | $97.00K | $- | $- | $- | $- |
Other Non-Current Liabilities | $520.61M | $-45.46M | $-34.22M | $-33.12M | $- | $- | $- | $- |
Total Non-Current Liabilities | $565.43M | $45.46M | $34.22M | $33.12M | $22.29M | $9.31M | $20.00M | $7.00M |
Other Liabilities | $- | $- | $- | $-414.00K | $244.75M | $176.01M | $149.05M | $148.84M |
Total Liabilities | $573.66M | $45.46M | $34.22M | $33.12M | $267.04M | $185.32M | $169.05M | $155.84M |
Preferred Stock | $- | $- | $- | $- | $- | $- | $- | $- |
Common Stock | $23.00K | $23.00K | $23.00K | $23.00K | $23.00K | $22.00K | $- | $- |
Retained Earnings | $27.02M | $24.79M | $20.74M | $14.97M | $13.28M | $13.55M | $12.98M | $11.95M |
Accumulated Other Comprehensive Income Loss | $-3.27M | $-148.00K | $238.00K | $-18.00K | $-648.00K | $-111.00K | $-7.00K | $-496.00K |
Other Total Stockholders Equity | $18.31M | $17.97M | $17.93M | $18.62M | $18.07M | $17.98M | $- | $- |
Total Stockholders Equity | $42.09M | $42.64M | $38.93M | $33.60M | $30.72M | $31.44M | $12.97M | $11.46M |
Total Equity | $42.09M | $42.64M | $38.93M | $33.60M | $30.72M | $31.44M | $12.97M | $11.46M |
Total Liabilities and Stockholders Equity | $615.76M | $560.12M | $861.61M | $354.59M | $297.76M | $216.76M | $182.02M | $167.30M |
Minority Interest | $- | $- | $- | $- | $- | $- | $- | $- |
Total Liabilities and Total Equity | $615.76M | $560.12M | $861.61M | $354.59M | $297.76M | $216.76M | $182.02M | $167.30M |
Total Investments | $141.60M | $89.52M | $47.54M | $42.81M | $75.60M | $54.63M | $39.11M | $42.83M |
Total Debt | $44.82M | $45.46M | $34.22M | $33.02M | $22.00M | $9.00M | $20.00M | $7.00M |
Net Debt | $32.45M | $-73.92M | $-378.26M | $12.40M | $7.25M | $-19.58M | $4.57M | $-8.60M |
Cash Flow Statement
Breakdown | December 31, 2022 | December 31, 2021 | December 31, 2020 | June 30, 2019 | June 30, 2018 | June 30, 2017 | June 30, 2016 | June 30, 2015 |
---|---|---|---|---|---|---|---|---|
Net Income | $2.23M | $4.05M | $5.77M | $879.00K | $770.00K | $569.00K | $1.03M | $628.00K |
Depreciation and Amortization | $1.50M | $1.56M | $1.21M | $378.00K | $238.00K | $198.00K | $190.00K | $225.00K |
Deferred Income Tax | $-370.00K | $-642.00K | $396.00K | $337.00K | $-75.00K | $-158.00K | $413.00K | $123.00K |
Stock Based Compensation | $581.00K | $406.00K | $369.00K | $365.00K | $87.00K | $44.00K | $-3.77M | $-3.77M |
Change in Working Capital | $1.41M | $-4.76M | $1.44M | $-119.00K | $-308.00K | $-78.00K | $-24.00K | $418.00K |
Accounts Receivables | $-1.13M | $149.00K | $-522.00K | $-171.00K | $-320.00K | $-93.00K | $-2.00K | $12.00K |
Inventory | $- | $- | $- | $- | $- | $- | $- | $- |
Accounts Payables | $- | $- | $- | $- | $- | $- | $- | $- |
Other Working Capital | $2.54M | $-4.91M | $1.96M | $52.00K | $12.00K | $15.00K | $-22.00K | $406.00K |
Other Non Cash Items | $25.14M | $42.27M | $-46.61M | $-20.21M | $-53.00K | $12.17M | $-4.03M | $4.29M |
Net Cash Provided by Operating Activities | $30.49M | $42.89M | $-37.42M | $-18.37M | $659.00K | $12.74M | $-6.19M | $1.91M |
Investments in Property Plant and Equipment | $-116.00K | $-1.03M | $-798.00K | $-759.00K | $-276.00K | $-381.00K | $-203.00K | $-115.00K |
Acquisitions Net | $- | $-9.38M | $-59.62M | $-28.94M | $-101.36M | $-18.64M | $-10.44M | $-3.15M |
Purchases of Investments | $-61.88M | $-33.30M | $-14.79M | $-3.03M | $-6.72M | $-24.83M | $-14.37M | $-11.96M |
Sales Maturities of Investments | $16.32M | $11.76M | $12.90M | $12.97M | $15.71M | $9.43M | $17.97M | $12.70M |
Other Investing Activities | $-147.28M | $-287.00K | $-169.00K | $-472.00K | $-2.40M | $168.00K | $496.00K | $520.00K |
Net Cash Used for Investing Activities | $-192.96M | $-32.24M | $-62.47M | $-20.23M | $-95.05M | $-34.26M | $-6.55M | $-2.00M |
Debt Repayment | $- | $- | $- | $- | $- | $- | $- | $- |
Common Stock Issued | $136.00K | $- | $- | $- | $- | $20.39M | $- | $- |
Common Stock Repurchased | $-372.00K | $-391.00K | $-1.09M | $-3.00K | $- | $-2.43M | $- | $- |
Dividends Paid | $- | $- | $- | $- | $-1.09M | $-28.66M | $- | $- |
Other Financing Activities | $61.31M | $-258.50M | $530.98M | $48.10M | $86.65M | $57.37M | $15.57M | $381.00K |
Net Cash Used Provided by Financing Activities | $57.96M | $-304.46M | $493.86M | $44.10M | $80.56M | $34.67M | $12.57M | $381.00K |
Effect of Forex Changes on Cash | $- | $- | $- | $- | $- | $- | $- | $- |
Net Change in Cash | $-104.51M | $-293.80M | $393.96M | $5.49M | $-13.83M | $13.15M | $-169.00K | $287.00K |
Cash at End of Period | $16.28M | $120.79M | $414.59M | $20.23M | $14.74M | $28.58M | $15.43M | $15.60M |
Cash at Beginning of Period | $120.79M | $414.59M | $20.62M | $14.74M | $28.58M | $15.43M | $15.60M | $15.31M |
Operating Cash Flow | $30.49M | $42.89M | $-37.42M | $-18.37M | $659.00K | $12.74M | $-6.19M | $1.91M |
Capital Expenditure | $-116.00K | $-1.03M | $-798.00K | $-759.00K | $-276.00K | $-381.00K | $-203.00K | $-115.00K |
Free Cash Flow | $30.37M | $41.86M | $-38.22M | $-19.13M | $383.00K | $12.36M | $-6.39M | $1.79M |