
High Wire Networks (HWNI) Financial Statements
Price: $0.0394
Market Cap: $9.90M
Avg Volume: 238.19K
Market Cap: $9.90M
Avg Volume: 238.19K
Country: US
Industry: Information Technology Services
Sector: Technology
Industry: Information Technology Services
Sector: Technology
Overview of Financial Statements
Financial statements are records that provide an overview of a company's financial performance and position. There are three main types of financial statements:
- Income Statement: Shows the company's revenue, expenses, and profit over a specific period.
- Balance Sheet: Provides a snapshot of the company's assets, liabilities, and equity at a specific point in time.
- Cash Flow Statement: Details the cash inflows and outflows from operating, investing, and financing activities over a period.
This page presents both annual and quarterly data for these financial statements. The charts below provide a visual representation of the key metrics from each statement, helping you to quickly understand the financial health of High Wire Networks.
Income Statement
Breakdown | December 31, 2023 | December 31, 2022 | December 31, 2021 | December 31, 2020 | December 31, 2019 | December 31, 2018 | May 31, 2017 | May 31, 2016 | May 31, 2015 | May 31, 2014 |
---|---|---|---|---|---|---|---|---|---|---|
Revenue | $26.99M | $55.05M | $27.21M | $9.91M | $25.50M | $34.55M | $1.07M | $70.30K | $198.91K | $274.58K |
Cost of Revenue | $29.39M | $41.49M | $19.01M | $4.95M | $25.81M | $29.10M | $820.50K | $- | $- | $- |
Gross Profit | $-2.40M | $13.56M | $8.19M | $4.95M | $-317.31K | $5.45M | $249.41K | $70.30K | $198.91K | $274.58K |
Gross Profit Ratio | -8.88% | 24.62% | 30.10% | 50.00% | -1.24% | 15.77% | 23.31% | 100.00% | 100.00% | 100.00% |
Research and Development Expenses | $- | $- | $- | $- | $- | $- | $- | $- | $698.57K | $396.28K |
General and Administrative Expenses | $7.08M | $24.06M | $11.36M | $6.19M | $4.12M | $4.10M | $106.11K | $- | $271.33K | $301.03K |
Selling and Marketing Expenses | $- | $- | $- | $- | $-947.10K | $- | $- | $- | $- | $- |
Selling General and Administrative Expenses | $7.08M | $24.06M | $11.36M | $6.19M | $3.17M | $4.10M | $106.11K | $- | $271.33K | $301.03K |
Other Expenses | $3.53M | $1.33M | $-119.12K | $209.25K | $5.06M | $3.89M | $4.08M | $922.86K | $1.14M | $870.82K |
Operating Expenses | $10.61M | $25.39M | $11.24M | $6.40M | $3.17M | $7.99M | $4.19M | $922.86K | $2.11M | $1.57M |
Cost and Expenses | $40.00M | $66.88M | $30.26M | $11.35M | $28.99M | $37.09M | $5.01M | $922.86K | $2.11M | $1.57M |
Interest Income | $- | $1.03M | $837.97K | $167.52K | $- | $- | $- | $- | $- | $- |
Interest Expense | $3.57M | $4.54M | $1.32M | $167.52K | $3.25M | $-1.12M | $-211.45K | $- | $-41.17K | $-44.17K |
Depreciation and Amortization | $943.70K | $925.55K | $518.72K | $293.46K | $200.91K | $220.43K | $59.87K | $7.08K | $40.77K | $25.77K |
EBITDA | $-8.63M | $-5.79M | $-11.84M | $-249.03K | $-1.30M | $-2.44M | $-708.28K | $-1.94M | $-1.25M | $-2.10M |
EBITDA Ratio | -31.98% | -16.42% | -5.21% | -11.33% | -12.90% | -7.06% | -439.47% | -2766.17% | -940.30% | -461.70% |
Operating Income | $-13.00M | $-11.84M | $-3.05M | $-1.44M | $-3.49M | $-2.54M | $-4.76M | $-1.94M | $-1.91M | $-1.29M |
Operating Income Ratio | -48.17% | -21.50% | -11.21% | -14.55% | -13.69% | -7.35% | -445.07% | -2766.17% | -960.80% | -471.09% |
Total Other Income Expenses Net | $-145.36K | $1.84M | $-10.00M | $732.23K | $-1.27M | $1.44M | $-2.05M | $2.82M | $-33.46K | $2.88K |
Income Before Tax | $-13.15M | $-19.83M | $-13.68M | $-710.00K | $-4.76M | $-1.10M | $-6.81M | $-1.94M | $-2.22M | $-1.29M |
Income Before Tax Ratio | -48.71% | -36.02% | -50.27% | -7.17% | -18.66% | -3.18% | -636.77% | -2766.17% | -1113.89% | -470.04% |
Income Tax Expense | $- | $3.97M | $1.25M | $176.96K | $204.23K | $-247.56K | $- | $- | $- | $- |
Net Income | $-14.49M | $-23.80M | $-14.93M | $-886.96K | $-5.83M | $-1.29M | $-6.81M | $-1.94M | $-2.22M | $-1.29M |
Net Income Ratio | -53.67% | -43.23% | -54.88% | -8.95% | -22.88% | -3.74% | -636.77% | -2766.17% | -1113.89% | -470.04% |
EPS | $-0.06 | $-0.35 | $-0.78 | $-0.07 | $-48.88 | $-0.41 | $-0.06 | $0.00 | $-0.03 | $-0.02 |
EPS Diluted | $-0.06 | $-0.35 | $-0.78 | $-0.07 | $-48.88 | $-0.41 | $-0.06 | $0.00 | $-0.03 | $-0.02 |
Weighted Average Shares Outstanding | 226.71M | 68.71M | 19.15M | 13.19M | 119.36K | 3.13M | - | - | - | - |
Weighted Average Shares Outstanding Diluted | 226.71M | 68.71M | 19.15M | 13.19M | 119.36K | 3.13M | - | - | - | - |
SEC Filing | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source |
Balance Sheet
Breakdown | December 31, 2023 | December 31, 2022 | December 31, 2021 | December 31, 2020 | December 31, 2019 | December 31, 2018 | May 31, 2017 | May 31, 2016 | May 31, 2015 | May 31, 2014 |
---|---|---|---|---|---|---|---|---|---|---|
Cash and Cash Equivalents | $333.36K | $886.57K | $508.39K | $184.68K | $375.14K | $620.59K | $345.10K | $- | $- | $- |
Short Term Investments | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Cash and Short Term Investments | $333.36K | $886.57K | $508.39K | $184.68K | $375.14K | $620.59K | $345.10K | $- | $- | $- |
Net Receivables | $2.29M | $3.93M | $7.96M | $1.12M | $4.15M | $6.56M | $1.62M | $- | $- | $- |
Inventory | $- | $- | $- | $1.45M | $1 | $- | $- | $- | $- | $- |
Other Current Assets | $117.03K | $6.98M | $3.12M | $1.63M | $1.77M | $1.88M | $132.16K | $- | $- | $- |
Total Current Assets | $2.74M | $10.67M | $11.07M | $2.94M | $6.30M | $9.07M | $2.10M | $- | $- | $- |
Property Plant Equipment Net | $1.30M | $1.63M | $1.51M | $639.82K | $108.06K | $61.26K | $96.03K | $- | $- | $- |
Goodwill | $3.16M | $9.87M | $21.70M | $1.73M | $331.22K | $1.83M | $1.50M | $- | $- | $- |
Intangible Assets | $3.62M | $10.43M | $11.63M | $1.20M | $1.57M | $- | $- | $- | $- | $- |
Goodwill and Intangible Assets | $6.78M | $20.30M | $33.33M | $2.93M | $1.91M | $1.83M | $1.50M | $- | $- | $- |
Long Term Investments | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Tax Assets | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Other Non-Current Assets | $- | $-21.93M | $52.62K | $1.15M | $3.86M | $1.97M | $1.49M | $- | $- | $- |
Total Non-Current Assets | $8.09M | $21.93M | $34.89M | $4.72M | $5.87M | $3.86M | $3.09M | $- | $- | $- |
Other Assets | $- | $- | $- | $- | $1 | $- | $- | $- | $- | $- |
Total Assets | $10.83M | $32.59M | $45.96M | $7.66M | $12.17M | $12.93M | $5.19M | $- | $- | $- |
Account Payables | $6.42M | $6.53M | $3.69M | $834.24K | $2.74M | $- | $- | $- | $- | $- |
Short Term Debt | $5.03M | $3.81M | $11.67M | $657.77K | $10.19M | $- | $- | $- | $- | $- |
Tax Payables | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Deferred Revenue | $382.58K | $2.07M | $633.77K | $184.45K | $355.99K | $- | $- | $- | $- | $- |
Other Current Liabilities | $833.62K | $11.22M | $15.87M | $741.99K | $2.81M | $17.53M | $9.97M | $- | $- | $- |
Total Current Liabilities | $12.66M | $21.56M | $31.86M | $2.42M | $16.09M | $17.53M | $9.97M | $- | $- | $- |
Long Term Debt | $920.85K | $1.81M | $2.74M | $2.08M | $28.32K | $- | $- | $- | $- | $- |
Deferred Revenue Non-Current | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Deferred Tax Liabilities Non-Current | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Other Non-Current Liabilities | $- | $20.94M | $211.72K | $447.39K | $- | $- | $- | $- | $- | $- |
Total Non-Current Liabilities | $920.85K | $11.11M | $9.88M | $2.53M | $28.32K | $- | $- | $- | $- | $- |
Other Liabilities | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Total Liabilities | $13.58M | $32.67M | $41.74M | $4.95M | $16.12M | $17.53M | $9.97M | $- | $- | $- |
Preferred Stock | $12.62M | $17.47M | $13.59M | $- | $1.49M | $604.88K | $- | $- | $- | $- |
Common Stock | $2.40K | $1.65K | $462 | $- | $2 | $74.82K | $77.50K | $- | $- | $- |
Retained Earnings | $-46.55M | $-32.06M | $-13.02M | $802.37K | $-30.49M | $-24.17M | $-20.52M | $- | $- | $- |
Accumulated Other Comprehensive Income Loss | $- | $- | $- | $74.74K | $74.74K | $- | $- | $- | $- | $- |
Other Total Stockholders Equity | $31.18M | $20.34M | $8.63M | $298.54K | $25.54M | $24.17M | $15.66M | $- | $- | $- |
Total Stockholders Equity | $-2.75M | $5.75M | $9.20M | $1.10M | $-3.95M | $604.88K | $-4.78M | $- | $- | $- |
Total Equity | $-2.75M | $5.75M | $11.15M | $2.71M | $-3.95M | $604.88K | $- | $- | $- | $- |
Total Liabilities and Stockholders Equity | $10.83M | $32.59M | $45.96M | $7.66M | $12.17M | $12.93M | $5.19M | $- | $- | $- |
Minority Interest | $- | $- | $1.95M | $1.61M | $- | $- | $-60.27K | $- | $- | $- |
Total Liabilities and Total Equity | $10.83M | $32.59M | $45.96M | $7.66M | $12.17M | $12.93M | $5.19M | $- | $- | $- |
Total Investments | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Total Debt | $5.95M | $9.49M | $14.41M | $2.93M | $10.22M | $- | $- | $- | $- | $- |
Net Debt | $5.61M | $8.60M | $13.90M | $2.75M | $9.84M | $-620.59K | $-345.10K | $- | $- | $- |
Cash Flow Statement
Breakdown | December 31, 2023 | December 31, 2022 | December 31, 2021 | December 31, 2020 | December 31, 2019 | December 31, 2018 | May 31, 2017 | May 31, 2016 | May 31, 2015 | May 31, 2014 |
---|---|---|---|---|---|---|---|---|---|---|
Net Income | $-13.15M | $-19.83M | $-13.68M | $-693.08K | $-4.96M | $-1.35M | $-6.87M | $-1.94M | $-2.29M | $-1.35M |
Depreciation and Amortization | $943.70K | $1.49M | $518.72K | $293.46K | $200.91K | $220.43K | $59.87K | $7.08K | $2.42K | $25.77K |
Deferred Income Tax | $- | $- | $11.13M | $-1.85M | $- | $- | $- | $-234.20K | $99.42K | $-147.30K |
Stock Based Compensation | $1.54M | $6.73M | $1.21M | $- | $- | $- | $- | $16.43K | $322.00K | $197.70K |
Change in Working Capital | $1.67M | $3.54M | $-3.21M | $565.33K | $2.70M | $2.00M | $2.22M | $234.20K | $-99.42K | $147.30K |
Accounts Receivables | $1.63M | $-786.43K | $-6.91M | $1.02M | $2.80M | $43.13K | $2.04M | $- | $- | $- |
Inventory | $- | $- | $70.00K | $235.16K | $- | $- | $- | $- | $- | $- |
Accounts Payables | $670.70K | $3.58M | $3.18M | $-681.91K | $-860.63K | $1.95M | $175.93K | $234.20K | $-99.42K | $147.30K |
Other Working Capital | $-630.22K | $745.79K | $449.32K | $-3.43K | $758.92K | $-2.00M | $-2.22M | $-234.20K | $99.42K | $-147.30K |
Other Non Cash Items | $1.06M | $6.13M | $-180.77K | $-698.43K | $-1.75M | $-2.36M | $4.19M | $1.46M | $773.61K | $-172.95K |
Net Cash Provided by Operating Activities | $-7.93M | $-1.94M | $-4.21M | $-532.73K | $-2.28M | $-1.49M | $-403.73K | $-463.37K | $-1.19M | $-1.30M |
Investments in Property Plant and Equipment | $-20.00K | $-404.70K | $-93.35K | $-115.32K | $-7.76K | $- | $- | $-4.59K | $-28.30K | $-48.48K |
Acquisitions Net | $50.00K | $475.00K | $-500.00K | $- | $-941.59K | $- | $- | $- | $- | $- |
Purchases of Investments | $- | $6.20M | $- | $- | $- | $- | $- | $- | $- | $- |
Sales Maturities of Investments | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Other Investing Activities | $160.00K | $-6.20M | $2.00M | $- | $-1.00M | $170.13K | $116.61K | $-12.16K | $-33.48K | $-30.33K |
Net Cash Used for Investing Activities | $190.00K | $70.30K | $-593.35K | $-115.32K | $-1.01M | $170.13K | $116.61K | $-16.75K | $-61.77K | $-78.81K |
Debt Repayment | $4.22M | $-4.25M | $5.17M | $499.20K | $- | $2.19M | $- | $- | $483.79K | $114.86K |
Common Stock Issued | $2.95M | $2.55M | $4.40M | $2.15M | $4.90M | $2.64K | $25.00K | $15.00K | $245.00K | $2.20M |
Common Stock Repurchased | $- | $- | $1.45M | $-2.15M | $-31.98M | $- | $- | $- | $- | $- |
Dividends Paid | $- | $- | $- | $-31.95K | $- | $- | $- | $- | $- | $- |
Other Financing Activities | $3.20M | $6.50M | $-40.20K | $-138.53K | $3.08M | $- | $631.10K | $473.79K | $-50.00K | $-31.02K |
Net Cash Used Provided by Financing Activities | $7.43M | $2.25M | $5.12M | $328.72K | $3.08M | $1.91M | $631.10K | $473.79K | $329.34K | $2.29M |
Effect of Forex Changes on Cash | $- | $- | $- | $- | $58.28K | $- | $- | $- | $- | $- |
Net Change in Cash | $-315.67K | $378.17K | $323.72K | $-319.33K | $-245.45K | $591.70K | $343.98K | $-6.33K | $-924.44K | $906.50K |
Cash at End of Period | $333.36K | $886.57K | $508.39K | $184.68K | $375.14K | $620.59K | $345.10K | $1.12K | $7.45K | $931.89K |
Cash at Beginning of Period | $649.03K | $508.39K | $184.68K | $504.01K | $620.59K | $28.89K | $1.12K | $7.45K | $931.89K | $25.39K |
Operating Cash Flow | $-7.93M | $-1.94M | $-4.21M | $-532.73K | $-2.28M | $-1.49M | $-403.73K | $-463.37K | $-1.19M | $-1.30M |
Capital Expenditure | $-20.00K | $-404.70K | $-93.35K | $-115.32K | $-7.76K | $- | $- | $-4.59K | $-28.30K | $-48.48K |
Free Cash Flow | $-7.95M | $-2.35M | $-4.30M | $-648.05K | $-2.28M | $-1.49M | $-403.73K | $-467.96K | $-1.22M | $-1.35M |