How much debt does IAMGOLD have?
According to IAMGOLD's latest annual financial reports, the company's debt profile is as follows:
Total Debt and Liabilities
IAMGOLD's total debt stands at $1.15B. This is broken down into:
- Long-term debt: $1.12B
- Short-term debt: $29.80M
The company's net debt, which accounts for cash and cash equivalents, is $805.60M. In terms of overall financial obligations, IAMGOLD's total liabilities amount to $1.97B.
Debt Ratios and Metrics
To better understand IAMGOLD's debt position, we can look at several key ratios:
- Debt to Equity Ratio: 0.35 - this indicates the proportion of equity and debt the company uses to finance its assets.
- Debt Ratio: 21.46% - this shows the proportion of a company's assets that are financed through debt.
- Interest Coverage Ratio: 0.00 - this measures how easily a company can pay interest on its outstanding debt.
- Long-term Debt to Capitalization: 23.55% - this shows the proportion of long-term debt in the company's capital structure.
- Total Debt to Capitalization: 25.68% - this indicates the total debt in the company's capital structure.
These metrics provide insight into IAMGOLD's financial leverage and its ability to meet financial obligations. For a comprehensive understanding of the company's financial health, it's important to consider these debt metrics alongside other financial indicators and industry benchmarks.
Total Debt
$1.15B
Long-term Debt
$1.12B
Short-term Debt
$29.80M
Net Debt
$805.60M
Total Liabilities
$1.97B
Interest Coverage
0.00
Debt to Equity Ratio
0.35
Debt Ratio
21.46%
IAMGOLD Historical Debt Metrics
IAMGOLD Historical Debt
The table below shows various debt metrics for each year, with the latest data available for the last fiscal year 2024.
Year | Total Debt | Long-term Debt | Short-term Debt | Net Debt | Total Liabilities | Debt to Equity | Debt Ratio | Interest Coverage | Long-term Debt to Capitalization | Total Debt to Capitalization |
---|---|---|---|---|---|---|---|---|---|---|
2024 | $1.15B | $1.12B | $29.80M | $805.60M | $1.97B | 0.35 | 21.46% | 0.00 | 23.55% | 25.68% |
2023 | $952.10M | $926.00M | $26.10M | $585.00M | $2.27B | 0.43 | 20.98% | -0.01 | 27.24% | 30.15% |
2022 | $992.50M | $978.70M | $13.80M | $584.70M | $2.22B | 0.47 | 22.43% | 0.00 | 29.93% | 31.78% |
2021 | $530.00M | $501.10M | $28.90M | $-14.90M | $1.65B | 0.24 | 13.34% | -19.87 | 16.94% | 19.13% |
2020 | $533.40M | $507.50M | $25.90M | $-408.10M | $1.61B | 0.22 | 12.84% | 3.18 | 15.73% | 17.83% |
2019 | $467.30M | $449.30M | $18.00M | $-363.30M | $1.44B | 0.20 | 12.10% | -1.57 | 14.69% | 16.61% |
2018 | $398.50M | $405.60M | $2.20M | $-216.60M | $1.17B | 0.15 | 10.06% | 12.63 | 12.73% | 12.73% |
2017 | $391.60M | $92.60M | $- | $-272.50M | $1.12B | 0.14 | 9.87% | 53.21 | 12.30% | 12.30% |
2016 | $485.10M | $485.10M | $100.00K | $-166.90M | $1.13B | 0.22 | 14.27% | 1.29 | 17.92% | 17.92% |
2015 | $699.20M | $628.10M | $71.10M | $218.20M | $1.31B | 0.37 | 21.50% | -22.75 | 24.89% | 26.94% |
Related Metrics
Explore detailed financial metrics and analysis for IAG.