
Indutrade AB (publ) (INDT.ST) Dividend Yield
Price: $280
Market Cap: $102.01B
Avg Volume: 273.25K
Market Cap: $102.01B
Avg Volume: 273.25K
Country: SE
Industry: Industrial - Distribution
Sector: Industrials
Industry: Industrial - Distribution
Sector: Industrials
Dividend Yield and Payout Ratio Summary (Annual)
According to Indutrade AB (publ)'s latest annual financial reports, the company has a dividend yield of 1.03%. This metric indicates the percentage of the company's share price that is paid out as dividends annually.
The company also has a dividend payout ratio of 37.90%. This ratio represents the proportion of earnings paid out as dividends to shareholders, reflecting the company's dividend policy and sustainability.
Dividend Yield
1.03%
Dividend Payout Ratio
37.90%
Indutrade AB (publ) Historical Dividend Yield
Dividend Yield History
The table below shows the dividend yield for each year, with the latest data available for the last fiscal year 2024.
Year | Dividend Yield | Change |
---|---|---|
2024 | 1.03% | 4.02% |
2023 | 0.99% | -8.88% |
2022 | 1.09% | 67.64% |
2021 | 0.65% | N/A |
2020 | 0.00% | -100.00% |
2019 | 1.34% | -24.35% |
2018 | 1.78% | 22.95% |
2017 | 1.44% | -11.93% |
2016 | 1.64% | 1.64% |
2015 | 1.61% | -28.62% |
2014 | 2.26% | -13.96% |
2013 | 2.63% | -22.59% |
2012 | 3.39% | 21.70% |
2011 | 2.79% | 50.33% |
2010 | 1.85% | -60.89% |
2009 | 4.74% | -40.19% |
2008 | 7.93% | 160.98% |
2007 | 3.04% | N/A |
2006 | 0.00% | -100.00% |
2005 | 1.40% | N/A |
2004 | 0.00% | N/A |
Related Metrics
Explore detailed financial metrics and analysis for INDT.ST.