Summit Hotel Properties (INN) Earnings Call Transcripts

Price: $4
Market Cap: $445.53M
Avg Volume: 863.34K
Country: US
Industry: REIT - Hotel & Motel
Sector: Real Estate
Beta: 1.78
52W Range: $3.57-7.22
Website: Summit Hotel Properties
Transcript Quarter Year Date Estimated EPS Actual EPS
Read Transcript Q4 2024 2025-02-25 N/A N/A
Read Transcript Q3 2024 2024-11-05 N/A N/A
Read Transcript Q2 2024 2024-07-30 N/A N/A
Read Transcript Q1 2024 2024-05-02 N/A N/A
Read Transcript Q4 2023 2024-02-29 N/A N/A
Read Transcript Q3 2023 2023-11-02 N/A N/A
Read Transcript Q2 2023 2023-08-06 N/A N/A
Read Transcript Q1 2023 2023-05-06 N/A N/A
Read Transcript Q4 2022 2023-02-28 N/A N/A
Read Transcript Q3 2022 2022-11-05 N/A N/A
Read Transcript Q2 2022 2022-08-04 N/A N/A
Read Transcript Q1 2022 2022-05-04 N/A N/A
Read Transcript Q4 2021 2022-02-24 N/A N/A
Read Transcript Q3 2021 2021-11-06 N/A N/A
Read Transcript Q2 2021 2021-08-04 N/A N/A
Read Transcript Q1 2021 2021-05-08 N/A N/A
Read Transcript Q4 2020 2021-02-24 N/A N/A
Read Transcript Q3 2020 2020-11-04 N/A N/A
Read Transcript Q2 2020 2020-08-08 N/A N/A
Read Transcript Q1 2020 2020-05-12 N/A N/A
Read Transcript Q4 2019 2020-02-26 N/A N/A
Read Transcript Q3 2019 2019-11-06 N/A N/A
Read Transcript Q2 2019 2019-08-04 N/A N/A
Read Transcript Q1 2019 2019-05-03 N/A N/A
Read Transcript Q4 2018 2019-02-27 N/A N/A
Read Transcript Q3 2018 2018-10-31 N/A N/A
Read Transcript Q2 2018 2018-08-02 N/A N/A
Read Transcript Q1 2018 2018-05-05 N/A N/A
Read Transcript Q4 2017 2018-02-22 N/A N/A
Read Transcript Q3 2017 2017-10-31 N/A N/A
Read Transcript Q2 2017 2017-08-06 N/A N/A
Read Transcript Q1 2017 2017-05-07 N/A N/A
Read Transcript Q4 2016 2017-02-24 N/A N/A
Read Transcript Q3 2016 2016-11-06 N/A N/A
Read Transcript Q2 2016 2016-08-03 N/A N/A
Read Transcript Q1 2016 2016-05-04 N/A N/A

Related Metrics

Explore detailed financial metrics and analysis for INN.