Itaú Unibanco Holding S.A (ITUB) Earnings Call Transcripts

Price: $6.14
Market Cap: $61.49B
Avg Volume: 27.66M
Country: BR
Industry: Banks - Regional
Sector: Financial Services
Beta: 0.303
52W Range: $4.41818-6.3
Website: Itaú Unibanco Holding S.A
Transcript Quarter Year Date Estimated EPS Actual EPS
Read Transcript Q4 2024 2025-02-06 N/A N/A
Read Transcript Q3 2024 2024-11-05 $0.17 $0.17
Read Transcript Q2 2024 2024-08-07 N/A N/A
Read Transcript Q1 2024 2024-05-07 N/A N/A
Read Transcript Q4 2023 2024-02-06 N/A N/A
Read Transcript Q3 2023 2023-11-07 N/A N/A
Read Transcript Q2 2023 2023-08-08 N/A N/A
Read Transcript Q1 2023 2023-05-08 $0.15 $0.13
Read Transcript Q4 2022 2023-02-09 N/A N/A
Read Transcript Q3 2022 2022-11-16 N/A N/A
Read Transcript Q2 2022 2022-08-09 N/A N/A
Read Transcript Q1 2022 2022-05-09 $0.12 $0.12
Read Transcript Q4 2021 2022-02-11 N/A N/A
Read Transcript Q3 2021 2021-11-04 $0.13 $0.13
Read Transcript Q2 2021 2021-08-03 N/A N/A
Read Transcript Q1 2021 2021-05-04 $0.10 $0.11
Read Transcript Q4 2020 2021-02-02 N/A N/A
Read Transcript Q3 2020 2020-11-04 N/A N/A
Read Transcript Q2 2020 2020-08-04 N/A N/A
Read Transcript Q1 2020 2020-05-06 N/A N/A
Read Transcript Q3 2019 2019-11-05 N/A N/A
Read Transcript Q2 2019 2019-07-30 N/A N/A
Read Transcript Q4 2018 2019-02-06 N/A N/A
Read Transcript Q3 2018 2018-10-30 N/A N/A
Read Transcript Q2 2018 2018-07-31 N/A N/A
Read Transcript Q1 2018 2018-05-03 N/A N/A
Read Transcript Q4 2017 2018-02-06 N/A N/A
Read Transcript Q2 2017 2017-08-01 N/A N/A
Read Transcript Q3 2016 2016-11-01 $0.15 $0.16
Read Transcript Q2 2016 2016-08-06 N/A N/A
Read Transcript Q1 2016 2016-05-04 N/A N/A

Related Metrics

Explore detailed financial metrics and analysis for ITUB.