
Johnson & Johnson (JNJ) Stock
Johnson & Johnson Chart
Company Profile
Price: $153.51
Market Cap: $369.59B
Exchange: NYSE
CEO: Mr. Joaquin Duato
Sector: Healthcare
Industry: Drug Manufacturers - General
Employees: 131.90K
Headquarters: New Brunswick, NJ
Website: Johnson & Johnson
Business Summary
Johnson & Johnson, together with its subsidiaries, researches and develops, manufactures, and sells various products in the healthcare field worldwide. The company's Consumer Health segment offers baby care products under the JOHNSON'S and AVEENO Baby brands; oral care products under the LISTERINE brand; skin health/beauty products under the AVEENO, CLEAN & CLEAR, DR. CI:LABO, NEUTROGENA, and OGX brands; TYLENOL acetaminophen products; SUDAFED cold, flu, and allergy products; BENADRYL and ZYRTEC allergy products; MOTRIN IB ibuprofen products; NICORETTE smoking cessation products; and PEPCID acid reflux products. It also offers STAYFREE and CAREFREE sanitary pads; o.b. tampons; adhesive bandages under the BAND-AID brand; and first aid products under the NEOSPORIN brand. It serves general public, retail outlets, and distributors. The company's Pharmaceutical segment offers products for rheumatoid arthritis, psoriatic arthritis, inflammatory bowel disease, and psoriasis; HIV/AIDS and COVID-19 infectious diseases; mood disorders, neurodegenerative disorders, and schizophrenia; prostate cancer, hematologic malignancies, lung cancer, and bladder cancer; thrombosis, diabetes and macular degeneration; and pulmonary arterial hypertension. This segment serves retailers, wholesalers, distributors, hospitals, and healthcare professionals directly for prescription use. Its MedTech segment provides electrophysiology products to treat cardiovascular diseases; neurovascular care products to treat hemorrhagic and ischemic stroke; orthopaedics products in support of hips, knees, trauma, spine, sports, and other; advanced and general surgery solutions that focus on breast aesthetics, ear, nose, and throat procedures; and disposable contact lenses and ophthalmic products related to cataract and laser refractive surgery under the ACUVUE brand. This segment serves wholesalers, hospitals, and retailers. The company was founded in 1886 and is based in New Brunswick, New Jersey.
Johnson & Johnson News
3 Ideal Buys In 63 January Fortune 500 Industry Leaders Wherein 57 Paid Dividends And 39 Tested As 'Safer'
The June/July 2024 Fortune Magazine revealed 500 biggest U.S. companies by revenue and profits. Arnold-research focused on January industry-leaders using YCharts 1/30/25 data for profits from 63. Those 63 Fortune 500 industry leaders (F500IL) were segmented into 21 business sectors ranging (alphabetically) from aerospace/defense to wholesalers. By yield, MO topped-all F500IL. Top-ten Yields from JNJ. SO, PEP, XOM, ADM, T, CVS, UPS, ET, and MO, averaged 4.67% in January.

My Top 5 Dividend-Paying Buy-And-Hold Stocks For 2025
With both The Dividend Income Accelerator Portfolio and my personal investment portfolio I am following a buy-and-hold approach. While my private portfolio focuses on dividend growth, The Dividend Income Accelerator Portfolio balances both dividend income and dividend growth. Investing in companies with strong dividend growth potential allows you to not only benefit from annually increasing dividend payments, but also from capital appreciation.

Johnson & Johnson to Participate in the 45th Annual TD Cowen Healthcare Conference
NEW BRUNSWICK, N.J.--(BUSINESS WIRE)--Johnson & Johnson (NYSE: JNJ) will present at the 45th Annual TD Cowen Healthcare Conference on Tuesday, March 4th, 2025. Management will participate in a fireside chat at 11:10 a.m. Eastern Time. A live audio webcast of the presentation will be accessible through Johnson & Johnson's Investor Relations website at www.investor.jnj.com. An archived edition of the session will be available later that day.

You Deserve Reliable Income: 2 Undervalued Dividends For Long-Term Growth
A buy-and-hold strategy is ideal for investors seeking durable companies with strong dividends and attractive valuations, avoiding tax inefficiencies from frequent trading. UPS offers a 5.7% dividend yield, trading at a forward P/E of 13.5, with potential for profitability expansion despite near-term Amazon volume reductions. Johnson & Johnson, with a 3.3% dividend yield and a forward P/E of 14.4, carries a robust pipeline and 62 years of consecutive dividend growth.

SHAREHOLDER ALERT: Pomerantz Law Firm Investigates Claims On Behalf of Investors of Johnson & Johnson - JNJ
NEW YORK, NY / ACCESS Newswire / February 1, 2025 / Pomerantz LLP is investigating claims on behalf of investors of Johnson & Johnson("J&J" or the "Company") (NYSE:JNJ). Such investors are advised to contact Danielle Peyton at newaction@pomlaw.com or 646-581-9980, ext.

US government could seek over $1 billion from J&J for cancer treatment costs
The U.S. Department of Health & Human Services may seek over $1 billion from Johnson & Johnson as reimbursement for federal health agencies' payments of medical costs for patients who allege that the company's baby powder and other talc products caused them to develop cancer, a government attorney said Friday.

Why Johnson & Johnson's Strong Buy Rating Is Justified (Rating Upgrade)
On January 22, Johnson & Johnson released financial results for the fourth quarter of 2024, which beat my expectations again. So, sales of its oncology franchise reached $5.5 billion, an increase of 19% compared to the fourth quarter of 2023. Moreover, Johnson & Johnson expects its operational sales to grow by 2% to 3% in 2025, while its adjusted diluted EPS will be between $10.50 and $10.70, implying single-digit percentage growth.

3 Stocks Upgraded by Bank of America – Here's Why They're Bullish
The new trading year is getting started, and investors might be looking to make this one either as strong as 2024 was or even stronger yet. To do this, it is always preferred to start on a strong note, meaning that the first quarter of the year has to bring about a net outperformance to give portfolios enough momentum and room to pursue some of the more aggressive growth projects later in the year.

Spravato sales surged highlights commercial viability of psychedelics, analysts believe
The latest quarterly sales figures for Johnson & Johnson (NYSE:JNJ)'s esketamine nasal spray support the notion that psychedelics can become commercially viable for mental health, analysts at Jefferies believe. Fourth quarter Spravato sales grew by 5% quarter-over-quarter to $297 million driven by increased physician and patient demand.

Why Traders Are Buying the Dip on Johnson & Johnson Stock
It is no secret that the defensive names in the stock market today, the ones not known for their hot price action or wild return potential, have been the lackluster segment of the financial markets lately. This is because the center of attention has been taken by the technology sector and some of the darling names in that space for all of 2023 and 2024.

These Were the 5 Worst-Performing Stocks in the Dow Jones Industrial Average in 2024
The Dow Jones Industrial Average (DJIA) is a group of 30 U.S. industry leaders. It's often looked at as a proxy for the market, since its components' performance is indicative of what's happening in the economy and the markets.

JNJ ALERT: Levi & Korsinsky Reminds Investors of an Investigation Involving Possible Securities Fraud Violations by Johnson & Johnson
NEW YORK CITY, NY / ACCESS Newswire / January 24, 2025 / Levi & Korsinsky notifies investors that it has commenced an investigation of Johnson & Johnson ("Johnson & Johnson") (NYSE:JNJ) concerning possible violations of federal securities laws. J&J issued a press release on January 8, 2025, announcing that "on January 5, out of an abundance of caution, Johnson & Johnson MedTech temporarily paused the U.S. External Evaluation and all U.S. VARIPULSE™ cases while we investigate the root cause of four reported neurovascular events in the U.S. External Evaluation.

Johnson & Johnson Investigated by Shareholder Rights Advocates - Investors Should Contact Levi & Korsinsky Regarding Potential Securities Law Violations - JNJ
NEW YORK, NY / ACCESS Newswire / January 24, 2025 / Levi & Korsinsky notifies investors that it has commenced an investigation of Johnson & Johnson ("Johnson & Johnson") (NYSE:JNJ) concerning possible violations of federal securities laws. J&J issued a press release on January 8, 2025, announcing that "on January 5, out of an abundance of caution, Johnson & Johnson MedTech temporarily paused the U.S. External Evaluation and all U.S. VARIPULSE™ cases while we investigate the root cause of four reported neurovascular events in the U.S. External Evaluation.

Bronstein, Gewirtz & Grossman, LLC Announces an Investigation Against Johnson & Johnson (JNJ) and Encourages Shareholders to Learn More About the Investigation
NEW YORK, NY / ACCESS Newswire / January 24, 2025 / Bronstein, Gewirtz & Grossman, LLC is investigating potential claims on behalf of purchasers of Johnson & Johnson ("J&J" or "the Company") (NYSE:JNJ). Investors who purchased J&J securities are encouraged to obtain additional information and assist the investigation by visiting the firm's site: bgandg.com/JNJ.

Johnson & Johnson Earnings
This section highlights Johnson & Johnson's earnings, including key dates, EPS, earnings reports, and earnings call transcripts.
Next Earnings Date
Last Earnings Results
Earnings Call Transcripts
Transcript | Quarter | Year | Date | Estimated EPS | Actual EPS |
---|---|---|---|---|---|
Read Transcript | Q4 | 2024 | 2025-01-22 | $1.99 | $2.04 |
Read Transcript | Q3 | 2024 | 2024-10-15 | $2.21 | $2.42 |
Read Transcript | Q2 | 2024 | 2024-07-17 | $2.71 | $2.82 |
Read Transcript | Q1 | 2024 | 2024-04-16 | $2.66 | $2.71 |
Read Transcript | Q4 | 2023 | 2024-01-23 | $2.27 | $2.29 |
Read Transcript | Q3 | 2023 | 2023-10-17 | $2.52 | $2.66 |
Read Transcript | Q2 | 2023 | 2023-07-20 | $2.61 | $2.80 |
Read Transcript | Q1 | 2023 | 2023-04-18 | $2.51 | $2.68 |
Financial Statements
Access annual & quarterly financial statements for Johnson & Johnson, including income statements, balance sheets, and cash flow statements..
Annual Income Statement
Breakdown | December 31, 2023 | January 01, 2023 | January 02, 2022 | January 03, 2021 | December 29, 2019 |
---|---|---|---|---|---|
Revenue | $85.16B | $79.99B | $78.74B | $82.58B | $82.06B |
Cost of Revenue | $26.55B | $24.60B | $23.40B | $28.43B | $27.56B |
Gross Profit | $58.61B | $55.39B | $55.34B | $54.16B | $54.50B |
Gross Profit Ratio | 68.82% | 69.25% | 70.28% | 65.58% | 66.42% |
Research and Development Expenses | $15.05B | $14.13B | $14.28B | $12.34B | $11.36B |
General and Administrative Expenses | $20.11B | $19.05B | $20.12B | $22.08B | $- |
Selling and Marketing Expenses | $- | $- | $- | $- | $- |
Selling General and Administrative Expenses | $20.11B | $19.05B | $20.12B | $22.08B | $22.18B |
Other Expenses | $- | $500.00M | $-526.00M | $-2.90B | $-2.52B |
Operating Expenses | $35.56B | $33.18B | $34.40B | $34.42B | $33.53B |
Cost and Expenses | $61.81B | $57.78B | $57.80B | $62.85B | $61.09B |
Interest Income | $1.26B | $490.00M | $53.00M | $111.00M | $357.00M |
Interest Expense | $772.00M | $276.00M | $183.00M | $201.00M | $318.00M |
Depreciation and Amortization | $7.49B | $6.97B | $7.39B | $7.23B | $7.01B |
EBITDA | $23.73B | $27.17B | $30.93B | $27.50B | $28.27B |
EBITDA Ratio | 27.86% | 37.71% | 35.38% | 29.27% | 26.96% |
Operating Income | $23.41B | $23.19B | $20.47B | $16.95B | $15.12B |
Operating Income Ratio | 27.49% | 28.99% | 26.00% | 20.52% | 18.42% |
Total Other Income Expenses Net | $-8.35B | $-2.85B | $-1.76B | $-3.24B | $2.21B |
Income Before Tax | $15.06B | $19.36B | $19.18B | $16.50B | $17.33B |
Income Before Tax Ratio | 17.69% | 24.20% | 24.36% | 19.98% | 21.12% |
Income Tax Expense | $1.74B | $2.99B | $1.38B | $1.78B | $2.21B |
Net Income | $35.15B | $17.94B | $20.88B | $14.71B | $15.12B |
Net Income Ratio | 41.28% | 22.43% | 26.52% | 17.82% | 18.42% |
EPS | $13.88 | $6.86 | $7.93 | $5.59 | $5.74 |
EPS Diluted | $13.73 | $6.73 | $7.81 | $5.51 | $5.63 |
Weighted Average Shares Outstanding | 2.53B | 2.61B | 2.63B | 2.63B | 2.63B |
Weighted Average Shares Outstanding Diluted | 2.56B | 2.66B | 2.67B | 2.67B | 2.68B |
SEC Filing | Source | Source | Source | Source | Source |
Income Statement Charts
Breakdown | September 29, 2024 | June 30, 2024 | March 31, 2024 | December 31, 2023 | October 01, 2023 | July 02, 2023 | April 02, 2023 | January 01, 2023 | October 02, 2022 | July 03, 2022 | April 03, 2022 | January 02, 2022 | October 03, 2021 | July 04, 2021 | April 04, 2021 | January 03, 2021 | September 27, 2020 | June 28, 2020 | March 29, 2020 | December 29, 2019 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $22.47B | $22.45B | $21.38B | $21.39B | $21.35B | $21.52B | $20.89B | $23.71B | $20.00B | $24.02B | $23.43B | $24.80B | $23.34B | $23.31B | $22.32B | $22.48B | $21.08B | $18.34B | $20.69B | $20.75B |
Cost of Revenue | $6.96B | $6.87B | $6.51B | $6.80B | $6.61B | $6.46B | $6.69B | $7.76B | $6.17B | $7.92B | $7.60B | $7.96B | $7.25B | $7.59B | $7.06B | $7.81B | $6.97B | $6.58B | $7.06B | $7.13B |
Gross Profit | $15.51B | $15.58B | $14.87B | $14.60B | $14.74B | $15.06B | $14.21B | $15.94B | $13.82B | $16.10B | $15.83B | $16.85B | $16.09B | $15.72B | $15.26B | $14.66B | $14.11B | $11.76B | $13.63B | $13.61B |
Gross Profit Ratio | 69.01% | 69.40% | 69.55% | 68.23% | 69.06% | 69.97% | 68.00% | 67.24% | 69.13% | 67.03% | 67.57% | 67.93% | 68.93% | 67.45% | 68.36% | 65.23% | 66.93% | 64.12% | 65.87% | 65.61% |
Research and Development Expenses | $4.95B | $3.44B | $3.54B | $4.48B | $3.45B | $3.70B | $3.46B | $4.62B | $3.48B | $3.70B | $4.07B | $4.72B | $3.42B | $3.39B | $3.18B | $4.03B | $2.84B | $2.71B | $2.58B | $3.23B |
General and Administrative Expenses | $- | $5.48B | $5.06B | $5.51B | $5.10B | $5.00B | $4.51B | $- | $- | $- | $5.64B | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Selling and Marketing Expenses | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Selling General and Administrative Expenses | $5.28B | $5.48B | $5.06B | $5.51B | $5.10B | $5.00B | $4.51B | $6.51B | $4.97B | $6.23B | $5.64B | $7.15B | $6.00B | $6.07B | $5.43B | $6.46B | $5.43B | $4.99B | $5.20B | $6.04B |
Other Expenses | $- | $400.00M | $200.00M | $100.00M | $100.00M | $100.00M | $-100.00M | $-3.27B | $400.00M | $500.00M | $300.00M | $-1.39B | $100.00M | $300.00M | $400.00M | $-3.40B | $300.00M | $-24.00M | $679.00M | $-16.00M |
Operating Expenses | $10.43B | $8.92B | $8.60B | $9.99B | $8.55B | $8.70B | $7.96B | $11.14B | $8.46B | $9.93B | $9.71B | $11.87B | $9.42B | $9.47B | $8.61B | $10.49B | $8.27B | $7.70B | $7.78B | $9.27B |
Cost and Expenses | $17.21B | $15.79B | $15.11B | $16.79B | $15.15B | $15.16B | $14.65B | $18.90B | $14.63B | $17.85B | $17.31B | $19.83B | $16.67B | $17.05B | $15.67B | $18.30B | $15.24B | $14.28B | $14.85B | $16.41B |
Interest Income | $292.00M | $395.00M | $364.00M | $363.00M | $374.00M | $326.00M | $198.00M | $254.00M | $150.00M | $64.00M | $22.00M | $13.00M | $13.00M | $12.00M | $15.00M | $13.00M | $12.00M | $19.00M | $67.00M | $81.00M |
Interest Expense | $193.00M | $270.00M | $155.00M | $151.00M | $192.00M | $217.00M | $212.00M | $177.00M | $51.00M | $38.00M | $10.00M | $60.00M | $20.00M | $40.00M | $63.00M | $87.00M | $44.00M | $45.00M | $25.00M | $85.00M |
Depreciation and Amortization | $1.85B | $1.78B | $1.81B | $1.84B | $1.83B | $1.93B | $1.88B | $1.77B | $1.69B | $1.74B | $1.77B | $1.84B | $1.81B | $1.84B | $1.89B | $1.94B | $1.82B | $1.73B | $1.75B | $1.82B |
EBITDA | $5.48B | $8.48B | $8.65B | $6.90B | $8.21B | $8.70B | $1.50B | $6.27B | $7.57B | $8.51B | $8.50B | $5.52B | $8.65B | $8.40B | $8.94B | $6.19B | $7.78B | $5.89B | $8.34B | $6.22B |
EBITDA Ratio | 24.40% | 41.35% | 40.44% | 32.41% | 39.82% | 40.44% | 39.17% | 14.87% | 37.87% | 35.42% | 35.05% | 22.26% | 37.03% | 36.02% | 40.05% | 12.33% | 37.80% | 31.51% | 40.30% | 29.99% |
Operating Income | $2.69B | $7.50B | $6.83B | $5.09B | $6.67B | $6.77B | $6.30B | $1.75B | $5.89B | $6.76B | $6.44B | $3.68B | $6.83B | $6.56B | $7.04B | $831.00M | $6.15B | $4.05B | $6.59B | $4.41B |
Operating Income Ratio | 11.99% | 33.41% | 31.96% | 23.80% | 31.25% | 31.45% | 30.17% | 7.39% | 29.45% | 28.16% | 27.50% | 14.83% | 29.26% | 28.13% | 31.56% | 3.70% | 29.18% | 22.10% | 31.86% | 21.24% |
Total Other Income Expenses Net | $644.00M | $-909.00M | $-2.56B | $219.00M | $-981.00M | $-52.00M | $-7.53B | $296.00M | $-492.00M | $-332.00M | $-256.00M | $72.00M | $-2.82B | $404.00M | $781.00M | $816.00M | $-1.54B | $-117.00M | $-83.00M | $-124.00M |
Income Before Tax | $3.34B | $5.75B | $3.71B | $4.83B | $5.22B | $6.31B | $-1.29B | $4.20B | $5.17B | $5.84B | $5.86B | $4.84B | $3.85B | $6.66B | $7.43B | $1.65B | $4.40B | $3.94B | $6.51B | $4.22B |
Income Before Tax Ratio | 14.85% | 25.61% | 17.37% | 22.56% | 24.43% | 29.30% | -6.16% | 17.72% | 25.87% | 24.31% | 25.02% | 19.50% | 16.49% | 28.58% | 33.28% | 7.33% | 20.88% | 21.49% | 31.46% | 20.33% |
Income Tax Expense | $644.00M | $1.06B | $459.00M | $694.00M | $908.00M | $930.00M | $-796.00M | $681.00M | $862.00M | $1.03B | $713.00M | $100.00M | $182.00M | $384.00M | $1.23B | $-91.00M | $847.00M | $314.00M | $713.00M | $208.00M |
Net Income | $2.69B | $4.69B | $3.25B | $4.05B | $26.03B | $5.14B | $-68.00M | $3.52B | $4.46B | $4.81B | $5.15B | $4.74B | $3.67B | $6.28B | $6.20B | $1.74B | $3.55B | $3.63B | $5.80B | $4.01B |
Net Income Ratio | 11.99% | 20.88% | 15.22% | 18.92% | 121.91% | 23.90% | -0.33% | 14.85% | 22.29% | 20.04% | 21.98% | 19.09% | 15.71% | 26.93% | 27.76% | 7.73% | 16.86% | 19.78% | 28.01% | 19.33% |
EPS | $1.12 | $1.95 | $1.35 | $1.68 | $10.32 | $1.98 | $-0.03 | $1.35 | $1.70 | $1.83 | $1.96 | $1.80 | $1.39 | $2.38 | $2.35 | $0.66 | $1.35 | $1.38 | $2.20 | $1.52 |
EPS Diluted | $1.11 | $1.93 | $1.34 | $1.67 | $10.21 | $1.96 | $-0.03 | $1.33 | $1.68 | $1.80 | $1.93 | $1.77 | $1.37 | $2.35 | $2.32 | $0.65 | $1.33 | $1.36 | $2.17 | $1.50 |
Weighted Average Shares Outstanding | 2.41B | 2.41B | 2.41B | 2.41B | 2.52B | 2.60B | 2.61B | 2.61B | 2.62B | 2.63B | 2.63B | 2.63B | 2.63B | 2.63B | 2.63B | 2.63B | 2.63B | 2.63B | 2.63B | 2.63B |
Weighted Average Shares Outstanding Diluted | 2.43B | 2.42B | 2.43B | 2.43B | 2.55B | 2.63B | 2.61B | 2.66B | 2.66B | 2.67B | 2.67B | 2.67B | 2.67B | 2.67B | 2.67B | 2.67B | 2.67B | 2.67B | 2.67B | 2.67B |
SEC Filing | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source |
Annual Balance Sheet
Breakdown | December 31, 2023 | January 01, 2023 | January 02, 2022 | January 03, 2021 | December 29, 2019 |
---|---|---|---|---|---|
Cash and Cash Equivalents | $21.86B | $12.89B | $14.49B | $13.98B | $17.30B |
Short Term Investments | $1.07B | $9.39B | $17.12B | $11.20B | $1.98B |
Cash and Short Term Investments | $22.93B | $22.28B | $31.61B | $25.18B | $19.29B |
Net Receivables | $14.87B | $14.04B | $15.28B | $13.58B | $14.48B |
Inventory | $11.18B | $10.27B | $10.39B | $9.34B | $9.02B |
Other Current Assets | $4.51B | $8.71B | $3.70B | $3.13B | $2.49B |
Total Current Assets | $53.49B | $55.29B | $60.98B | $51.24B | $45.27B |
Property Plant Equipment Net | $19.90B | $17.98B | $18.96B | $18.77B | $17.66B |
Goodwill | $36.56B | $36.05B | $35.25B | $36.39B | $33.64B |
Intangible Assets | $34.17B | $38.49B | $46.39B | $53.40B | $47.64B |
Goodwill and Intangible Assets | $70.73B | $74.54B | $81.64B | $89.80B | $81.28B |
Long Term Investments | $- | $- | $- | $- | $- |
Tax Assets | $9.28B | $8.95B | $10.22B | $8.53B | $7.82B |
Other Non-Current Assets | $14.15B | $30.62B | $10.22B | $6.56B | $5.70B |
Total Non-Current Assets | $114.06B | $132.08B | $121.04B | $123.66B | $112.45B |
Other Assets | $- | $- | $- | $- | $- |
Total Assets | $167.56B | $187.38B | $182.02B | $174.89B | $157.73B |
Account Payables | $9.63B | $9.89B | $11.05B | $9.51B | $8.54B |
Short Term Debt | $3.45B | $12.76B | $3.77B | $2.63B | $1.20B |
Tax Payables | $2.99B | $2.22B | $1.11B | $1.39B | $2.27B |
Deferred Revenue | $- | $- | $- | $- | $- |
Other Current Liabilities | $30.21B | $30.94B | $29.29B | $28.96B | $23.95B |
Total Current Liabilities | $46.28B | $55.80B | $45.23B | $42.49B | $35.96B |
Long Term Debt | $26.98B | $27.99B | $29.98B | $32.63B | $26.49B |
Deferred Revenue Non-Current | $- | $- | $- | $- | $- |
Deferred Tax Liabilities Non-Current | $3.19B | $3.99B | $7.49B | $7.21B | $5.96B |
Other Non-Current Liabilities | $22.33B | $22.80B | $25.30B | $29.27B | $29.84B |
Total Non-Current Liabilities | $52.50B | $54.77B | $62.77B | $69.12B | $62.29B |
Other Liabilities | $- | $- | $- | $- | $- |
Total Liabilities | $98.78B | $110.57B | $108.00B | $111.62B | $98.26B |
Preferred Stock | $- | $- | $- | $- | $- |
Common Stock | $3.12B | $3.12B | $3.12B | $3.12B | $3.12B |
Retained Earnings | $153.84B | $128.34B | $123.06B | $113.89B | $110.66B |
Accumulated Other Comprehensive Income Loss | $-12.53B | $-12.97B | $-13.06B | $-15.24B | $-15.89B |
Other Total Stockholders Equity | $-75.66B | $-41.69B | $-39.10B | $-38.49B | $-38.42B |
Total Stockholders Equity | $68.77B | $76.80B | $74.02B | $63.28B | $59.47B |
Total Equity | $68.77B | $76.80B | $74.02B | $63.28B | $59.47B |
Total Liabilities and Stockholders Equity | $167.56B | $187.38B | $182.02B | $174.89B | $157.73B |
Minority Interest | $- | $- | $- | $- | $- |
Total Liabilities and Total Equity | $167.56B | $187.38B | $182.02B | $174.89B | $157.73B |
Total Investments | $1.07B | $9.39B | $17.12B | $11.20B | $1.98B |
Total Debt | $29.33B | $39.64B | $33.75B | $35.27B | $27.70B |
Net Debt | $7.47B | $26.75B | $19.26B | $21.28B | $10.39B |
Balance Sheet Charts
Breakdown | September 29, 2024 | June 30, 2024 | March 31, 2024 | December 31, 2023 | October 01, 2023 | July 02, 2023 | April 02, 2023 | January 01, 2023 | October 02, 2022 | July 03, 2022 | April 03, 2022 | January 02, 2022 | October 03, 2021 | July 04, 2021 | April 04, 2021 | January 03, 2021 | September 27, 2020 | June 28, 2020 | March 29, 2020 | December 29, 2019 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cash and Cash Equivalents | $19.98B | $24.88B | $25.47B | $21.86B | $19.73B | $21.18B | $19.17B | $12.89B | $11.36B | $10.98B | $10.46B | $14.49B | $17.60B | $14.33B | $12.67B | $13.98B | $18.96B | $11.17B | $15.53B | $17.30B |
Short Term Investments | $317.00M | $597.00M | $745.00M | $1.07B | $3.78B | $7.32B | $5.44B | $9.39B | $22.72B | $21.59B | $19.93B | $17.12B | $13.40B | $10.97B | $11.95B | $11.20B | $11.82B | $7.96B | $2.49B | $1.98B |
Cash and Short Term Investments | $20.30B | $25.48B | $26.22B | $22.93B | $23.51B | $28.50B | $24.61B | $22.28B | $34.08B | $32.57B | $30.39B | $31.61B | $31.00B | $25.31B | $24.62B | $25.18B | $30.78B | $19.14B | $18.02B | $19.29B |
Net Receivables | $16.17B | $15.79B | $14.95B | $14.87B | $14.80B | $16.78B | $16.35B | $14.04B | $15.89B | $16.14B | $15.59B | $15.28B | $14.91B | $14.87B | $14.94B | $13.58B | $14.58B | $14.64B | $14.87B | $14.48B |
Inventory | $12.60B | $12.17B | $11.38B | $11.18B | $11.20B | $12.89B | $12.81B | $10.27B | $11.68B | $11.44B | $10.99B | $10.39B | $10.39B | $10.10B | $9.95B | $9.34B | $9.60B | $9.42B | $8.87B | $9.02B |
Other Current Assets | $4.17B | $4.38B | $4.46B | $4.51B | $4.20B | $2.40B | $10.62B | $8.71B | $3.59B | $3.70B | $3.45B | $3.70B | $3.59B | $3.49B | $3.02B | $3.13B | $2.62B | $2.69B | $2.46B | $2.49B |
Total Current Assets | $53.25B | $57.82B | $57.00B | $53.49B | $53.70B | $60.57B | $64.39B | $55.29B | $65.24B | $63.85B | $60.42B | $60.98B | $59.89B | $53.77B | $52.53B | $51.24B | $57.58B | $45.89B | $44.23B | $45.27B |
Property Plant Equipment Net | $20.48B | $19.75B | $19.63B | $19.90B | $18.82B | $20.58B | $20.17B | $17.98B | $18.15B | $18.35B | $18.70B | $18.96B | $18.48B | $18.63B | $18.37B | $18.77B | $17.86B | $17.60B | $17.40B | $17.66B |
Goodwill | $44.80B | $44.25B | $36.62B | $36.56B | $36.12B | $45.44B | $45.58B | $36.05B | $33.38B | $34.17B | $34.94B | $35.25B | $35.57B | $35.82B | $35.69B | $36.39B | $34.31B | $33.89B | $33.47B | $33.64B |
Intangible Assets | $39.49B | $39.73B | $34.29B | $34.17B | $35.02B | $46.25B | $47.45B | $38.49B | $40.34B | $42.41B | $44.42B | $46.39B | $47.78B | $50.24B | $51.11B | $53.40B | $47.01B | $47.41B | $47.34B | $47.64B |
Goodwill and Intangible Assets | $84.29B | $83.97B | $70.90B | $70.73B | $71.14B | $91.69B | $93.02B | $74.54B | $73.72B | $76.57B | $79.36B | $81.64B | $83.34B | $86.06B | $86.80B | $89.80B | $81.31B | $81.30B | $80.81B | $81.28B |
Long Term Investments | $- | $1.14B | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Tax Assets | $9.35B | $9.00B | $10.30B | $9.28B | $9.26B | $8.78B | $8.82B | $8.95B | $9.39B | $9.51B | $9.94B | $10.22B | $10.65B | $10.80B | $8.32B | $8.53B | $7.82B | $7.80B | $7.54B | $7.82B |
Other Non-Current Assets | $10.92B | $9.40B | $14.12B | $14.15B | $13.13B | $10.08B | $9.57B | $30.62B | $8.62B | $9.44B | $9.94B | $10.22B | $6.87B | $7.17B | $6.54B | $6.56B | $6.13B | $5.78B | $5.04B | $5.70B |
Total Non-Current Assets | $125.04B | $123.27B | $114.96B | $114.06B | $112.36B | $131.12B | $131.58B | $132.08B | $109.89B | $113.88B | $117.93B | $121.04B | $119.34B | $122.67B | $120.02B | $123.66B | $113.11B | $112.49B | $110.79B | $112.45B |
Other Assets | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Total Assets | $178.29B | $181.09B | $171.97B | $167.56B | $166.06B | $191.69B | $195.97B | $187.38B | $175.12B | $177.72B | $178.35B | $182.02B | $179.23B | $176.44B | $172.56B | $174.89B | $170.69B | $158.38B | $155.02B | $157.73B |
Account Payables | $8.95B | $8.85B | $8.17B | $9.63B | $8.36B | $10.44B | $9.91B | $9.89B | $10.15B | $9.77B | $9.31B | $11.05B | $8.96B | $8.70B | $8.50B | $9.51B | $7.04B | $6.76B | $7.41B | $8.54B |
Short Term Debt | $4.46B | $9.86B | $8.55B | $3.45B | $3.87B | $11.70B | $17.98B | $12.76B | $4.42B | $4.30B | $4.30B | $3.77B | $3.80B | $3.17B | $3.35B | $2.63B | $5.08B | $5.33B | $2.19B | $1.20B |
