Kyndryl Holdings, (KD) Institutional Ownership
Track institutional investors, ownership changes, and 13F filings.
Ownership Summary
Total Institutions
699
Total Shares Held
178.26M
Total Value
$6.17B
Institutional Holding %
76.77%
Ownership Distribution
Top 5 Holders
Top Institutional Holders (as of Dec 31, 2024)
Institution | Shares | Ownership % | Value |
---|---|---|---|
VANGUARD | 27.87M | 12.04% | $964.43M |
BlackRock | 22.17M | 9.55% | $766.98M |
FMR | 12.41M | 5.36% | $429.33M |
NEUBERGER BERMAN | 11.39M | 4.91% | $394.09M |
DIMENSIONAL FUND | 4.86M | 2.10% | $168.11M |
WESTFIELD CO | 4.61M | 1.99% | $159.50M |
GEODE | 3.87M | 1.67% | $134.09M |
DME | 3.76M | 1.62% | $130.18M |
ARROWSTREETHIP | 3.68M | 1.59% | $127.43M |
MORGAN STANLEY | 3.15M | 1.36% | $108.96M |
Recent Insider Trading
Insider | Title | Transaction | Shares | Value | Date |
---|---|---|---|---|---|
Khurana Vineet | Svp & Global Controller | S-Sale | 900 | $38.13K | Feb 06, 2025 |
Khurana Vineet | Svp & Global Controller | S-Sale | 800 | $33.95K | Feb 06, 2025 |
Khurana Vineet | Svp & Global Controller | S-Sale | 4.05K | $172.43K | Feb 06, 2025 |
Khurana Vineet | Svp & Global Controller | S-Sale | 3.12K | $132.94K | Feb 06, 2025 |
Khurana Vineet | Svp & Global Controller | S-Sale | 5.84K | $249.82K | Feb 06, 2025 |
Khurana Vineet | Svp & Global Controller | S-Sale | 6.89K | $295.21K | Feb 06, 2025 |
Khurana Vineet | Svp & Global Controller | M-Exempt | 11.46K | $203.85K | Feb 06, 2025 |
Khurana Vineet | Svp & Global Controller | S-Sale | 12.81K | $550.03K | Feb 06, 2025 |
Khurana Vineet | Svp & Global Controller | S-Sale | 7.58K | $326.37K | Feb 06, 2025 |
Khurana Vineet | Svp & Global Controller | S-Sale | 1.80K | $77.66K | Feb 06, 2025 |
Recent Position Changes
Institution | Shares Changed | % Change | Date |
---|---|---|---|
FMR | +6.37M | +105.54% | Feb 13, 2025 |
NEUBERGER BERMAN | +2.16M | +23.45% | Feb 13, 2025 |
ARROWSTREETHIP | +2.03M | +123.28% | Feb 12, 2025 |
BlackRock | -1.89M | -7.87% | Feb 07, 2025 |
WESTFIELD CO | +1.35M | +41.44% | Feb 11, 2025 |
DIMENSIONAL FUND | -1.17M | -19.39% | Feb 13, 2025 |
DME | -1.16M | -23.60% | Feb 14, 2025 |
DEUTSCHE BANK\ | +1.05M | +95.87% | Feb 14, 2025 |
CITADEL | +1.02M | +259.11% | Feb 14, 2025 |
NATIONAL BANK OF CANADA | +974.30K | +148.32% | Feb 12, 2025 |
Recent Ownership Filings
4
Form 4 - Statement of changes in beneficial ownership of securities
Feb 07, 2025
4
Form 4 - Statement of changes in beneficial ownership of securities
Feb 07, 2025
144
Form 144 - Report of proposed sale of securities
Feb 06, 2025
144
Form 144 - Report of proposed sale of securities
Feb 06, 2025
4
Form 4 - Statement of changes in beneficial ownership of securities
Feb 04, 2025
4
Form 4 - Statement of changes in beneficial ownership of securities
Feb 04, 2025
4
Form 4 - Statement of changes in beneficial ownership of securities
Feb 04, 2025
4
Form 4 - Statement of changes in beneficial ownership of securities
Feb 04, 2025
4
Form 4 - Statement of changes in beneficial ownership of securities
Feb 04, 2025
4
Form 4 - Statement of changes in beneficial ownership of securities
Feb 04, 2025
4
Form 4 - Statement of changes in beneficial ownership of securities
Dec 18, 2024
4
Form 4 - Statement of changes in beneficial ownership of securities
Dec 18, 2024
4
Form 4 - Statement of changes in beneficial ownership of securities
Dec 18, 2024
4
Form 4 - Statement of changes in beneficial ownership of securities
Dec 18, 2024
4
Form 4 - Statement of changes in beneficial ownership of securities
Dec 18, 2024
4
Form 4 - Statement of changes in beneficial ownership of securities
Dec 18, 2024
4
Form 4 - Statement of changes in beneficial ownership of securities
Oct 03, 2024
4
Form 4 - Statement of changes in beneficial ownership of securities
Aug 05, 2024
4
Form 4 - Statement of changes in beneficial ownership of securities
Aug 05, 2024
4
Form 4 - Statement of changes in beneficial ownership of securities
Aug 05, 2024
Related Metrics
Explore detailed financial metrics and analysis for KD.