
Kontrol Technologies (KNRLF) Financial Statements
Price: $0.114
Market Cap: $6.44M
Avg Volume: 14.17K
Market Cap: $6.44M
Avg Volume: 14.17K
Country: CA
Industry: Information Technology Services
Sector: Technology
Industry: Information Technology Services
Sector: Technology
Overview of Financial Statements
Financial statements are records that provide an overview of a company's financial performance and position. There are three main types of financial statements:
- Income Statement: Shows the company's revenue, expenses, and profit over a specific period.
- Balance Sheet: Provides a snapshot of the company's assets, liabilities, and equity at a specific point in time.
- Cash Flow Statement: Details the cash inflows and outflows from operating, investing, and financing activities over a period.
This page presents both annual and quarterly data for these financial statements. The charts below provide a visual representation of the key metrics from each statement, helping you to quickly understand the financial health of Kontrol Technologies.
Income Statement
Breakdown | December 31, 2023 | December 31, 2022 | December 31, 2021 | December 31, 2020 | December 31, 2019 | December 31, 2018 | December 31, 2017 | December 31, 2016 | December 31, 2015 | August 31, 2014 |
---|---|---|---|---|---|---|---|---|---|---|
Revenue | $18.83M | $89.39M | $57.66M | $12.35M | $14.56M | $10.73M | $6.89M | $1.89M | $- | $- |
Cost of Revenue | $7.42M | $96.45M | $41.83M | $6.30M | $7.50M | $4.31M | $2.27M | $1.50M | $- | $- |
Gross Profit | $11.41M | $-7.06M | $15.84M | $6.05M | $7.06M | $6.42M | $4.62M | $381.33K | $- | $- |
Gross Profit Ratio | 60.61% | -7.89% | 27.50% | 48.99% | 48.50% | 59.85% | 67.03% | 20.22% | 0.00% | 0.00% |
Research and Development Expenses | $362.59K | $-341.45K | $96.20K | $- | $- | $- | $- | $- | $- | $- |
General and Administrative Expenses | $7.90M | $17.64M | $12.69M | $6.99M | $6.97M | $6.59M | $4.65M | $867.71K | $15.43K | $286.28K |
Selling and Marketing Expenses | $79.71K | $90.48K | $419.04K | $56.20K | $150.68K | $272.43K | $66.27K | $43.93K | $133 | $- |
Selling General and Administrative Expenses | $8.72M | $33.82M | $13.11M | $7.05M | $7.12M | $6.86M | $4.71M | $911.64K | $15.56K | $286.28K |
Other Expenses | $- | $1.71M | $2.64M | $2.20M | $- | $- | $- | $-183.85K | $- | $- |
Operating Expenses | $9.08M | $33.82M | $14.65M | $8.13M | $8.27M | $7.49M | $5.14M | $937.03K | $15.56K | $356.88K |
Cost and Expenses | $16.50M | $130.27M | $56.48M | $14.43M | $15.77M | $11.80M | $7.41M | $2.44M | $15.56K | $356.88K |
Interest Income | $- | $172.29K | $- | $- | $- | $- | $- | $- | $- | $- |
Interest Expense | $2.10M | $2.50M | $1.88M | $2.06M | $1.68M | $1.28M | $868.58K | $7.59K | $- | $- |
Depreciation and Amortization | $1.81M | $1.74M | $1.33M | $944.22K | $1.01M | $1.18M | $626.39K | $25.39K | $- | $70.60K |
EBITDA | $3.40M | $-4.22M | $5.00M | $1.06M | $-199.11K | $-569.60K | $-189.94K | $-714.15K | $-15.56K | $-250.27K |
EBITDA Ratio | 18.03% | -43.64% | 8.93% | 8.59% | -1.37% | -5.31% | -2.76% | -37.86% | 0.00% | 0.00% |
Operating Income | $2.33M | $-40.88M | $3.79M | $116.24K | $-1.21M | $-1.07M | $-523.15K | $-739.55K | $-15.56K | $-356.88K |
Operating Income Ratio | 12.36% | -45.73% | 6.56% | 0.94% | -8.31% | -10.00% | -7.59% | -39.21% | 0.00% | 0.00% |
Total Other Income Expenses Net | $-2.42M | $-7.46M | $-2.00M | $-2.06M | $-1.68M | $-1.28M | $-868.58K | $-191.44K | $-31.12K | $-36.01K |
Income Before Tax | $-89.30K | $-47.19M | $1.78M | $-1.95M | $-2.89M | $-2.35M | $-1.39M | $-747.14K | $-15.56K | $-392.89K |
Income Before Tax Ratio | -0.47% | -52.79% | 3.09% | -15.77% | -19.86% | -21.93% | -20.20% | -39.61% | 0.00% | 0.00% |
Income Tax Expense | $-88.91K | $-2.65M | $758.70K | $-43.15K | $-201.10K | $-126.70K | $-80.96K | $-176.26K | $- | $36.01K |
Net Income | $21.79M | $-44.54M | $1.03M | $-1.90M | $-2.69M | $-2.23M | $-1.31M | $-747.14K | $-15.56K | $-392.89K |
Net Income Ratio | 115.71% | -49.82% | 1.78% | -15.42% | -18.48% | -20.75% | -19.03% | -39.61% | 0.00% | 0.00% |
EPS | $0.00 | $-0.92 | $0.02 | $-0.06 | $-0.09 | $-0.08 | $-0.06 | $-0.04 | $0.00 | $-0.03 |
EPS Diluted | $0.00 | $-0.92 | $0.02 | $-0.06 | $-0.09 | $-0.08 | $-0.06 | $-0.04 | $0.00 | $-0.03 |
Weighted Average Shares Outstanding | 3.63T | 48.60M | 45.00M | 31.91M | 29.13M | 26.71M | 22.56M | 19.53M | 20.94M | 15.47M |
Weighted Average Shares Outstanding Diluted | 68.43M | 48.60M | 50.96M | 31.91M | 29.13M | 26.71M | 22.56M | 19.53M | 20.94M | 15.47M |
SEC Filing | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source |
Balance Sheet
Breakdown | December 31, 2023 | December 31, 2022 | December 31, 2021 | December 31, 2020 | December 31, 2019 | December 31, 2018 | December 31, 2017 | December 31, 2016 | December 31, 2015 | August 31, 2014 |
---|---|---|---|---|---|---|---|---|---|---|
Cash and Cash Equivalents | $3.25M | $1.98M | $3.26M | $2.53M | $644.31K | $1.02M | $675.59K | $227.00K | $2.20K | $4.57K |
Short Term Investments | $- | $- | $- | $- | $- | $- | $- | $- | $- | $101.76K |
Cash and Short Term Investments | $3.25M | $1.98M | $3.26M | $2.53M | $644.31K | $1.02M | $675.59K | $227.00K | $2.20K | $106.33K |
Net Receivables | $10.17M | $4.60M | $30.44M | $3.96M | $3.44M | $4.42M | $2.26M | $682.98K | $- | $17.44K |
Inventory | $495.62K | $674.18K | $755.25K | $169.61K | $176.75K | $194.02K | $300.95K | $- | $- | $- |
Other Current Assets | $409.00K | $169.92K | $169.37K | $216.38K | $132.44K | $108.52K | $121.56K | $12.04K | $- | $- |
Total Current Assets | $14.32M | $7.42M | $34.63M | $6.88M | $4.39M | $5.75M | $3.06M | $922.02K | $10.05K | $123.77K |
Property Plant Equipment Net | $779.35K | $2.07M | $1.54M | $1.25M | $1.36M | $551.62K | $396.98K | $10.40K | $- | $2.52M |
Goodwill | $3.44M | $5.85M | $8.16M | $5.85M | $4.64M | $4.64M | $3.24M | $- | $- | $- |
Intangible Assets | $3.50M | $8.08M | $12.40M | $7.95M | $7.00M | $6.45M | $4.07M | $1.43M | $- | $- |
Goodwill and Intangible Assets | $6.93M | $13.93M | $20.56M | $13.80M | $11.64M | $11.10M | $7.32M | $1.43M | $- | $- |
Long Term Investments | $- | $1 | $3.97M | $1 | $1 | $1 | $1 | $1 | $1 | $- |
Tax Assets | $- | $829.44K | $1.70M | $277.47K | $331.20K | $- | $- | $- | $- | $- |
Other Non-Current Assets | $718.72K | $3 | $-1.70M | $1 | $-1 | $- | $- | $- | $- | $- |
Total Non-Current Assets | $8.43M | $16.82M | $26.07M | $15.32M | $13.33M | $11.65M | $7.71M | $1.45M | $1 | $2.52M |
Other Assets | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Total Assets | $22.75M | $24.25M | $60.70M | $22.20M | $17.72M | $17.40M | $10.77M | $2.37M | $10.05K | $2.65M |
Account Payables | $2.54M | $23.60M | $18.12M | $2.71M | $2.94M | $2.98M | $1.17M | $648.70K | $11.23K | $64.71K |
Short Term Debt | $14.75M | $16.34M | $5.79M | $1.74M | $6.33M | $8.43M | $990.13K | $- | $- | $- |
Tax Payables | $- | $- | $- | $60.87K | $- | $- | $- | $- | $- | $- |
Deferred Revenue | $- | $779.98K | $6.45M | $238.91K | $179.05K | $128.89K | $302.44K | $- | $- | $- |
Other Current Liabilities | $1.39M | $2.36M | $7.04M | $1.22M | $1.16M | $1.26M | $942.83K | $252.67K | $14.28K | $524.00K |
Total Current Liabilities | $18.68M | $42.30M | $30.95M | $5.73M | $10.43M | $12.67M | $3.10M | $901.37K | $25.51K | $588.71K |
Long Term Debt | $446.89K | $3.91M | $5.84M | $7.91M | $4.56M | $574.98K | $4.05M | $568.68K | $- | $- |
Deferred Revenue Non-Current | $- | $-2.41M | $- | $- | $-1.07M | $- | $- | $- | $- | $- |
Deferred Tax Liabilities Non-Current | $833.07K | $1.90M | $4.38M | $1.29M | $1.07M | $1.27M | $858.29K | $- | $- | $- |
Other Non-Current Liabilities | $- | $1.90M | $4.38M | $1.29M | $- | $- | $- | $- | $- | $- |
Total Non-Current Liabilities | $1.28M | $5.81M | $10.22M | $9.20M | $5.63M | $1.85M | $4.91M | $568.68K | $- | $- |
Other Liabilities | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Total Liabilities | $19.96M | $48.12M | $41.17M | $14.93M | $16.06M | $14.52M | $8.01M | $1.47M | $25.51K | $588.71K |
Preferred Stock | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Common Stock | $27.78M | $25.29M | $24.31M | $14.83M | $7.36M | $6.47M | $4.46M | $1.31M | $- | $17.11M |
Retained Earnings | $-30.62M | $-52.41M | $-7.87M | $-8.89M | $-6.99M | $-4.30M | $-2.07M | $-762.70K | $-15.56K | $-16.33M |
Accumulated Other Comprehensive Income Loss | $4.29M | $2.07M | $2.14M | $569.70K | $437.22K | $210.00K | $- | $- | $- | $-393.38K |
Other Total Stockholders Equity | $1.34M | $1.18M | $947.83K | $768.37K | $858.65K | $503.20K | $257.00K | $229.00K | $100 | $1.67M |
Total Stockholders Equity | $2.79M | $-23.87M | $19.53M | $7.28M | $1.66M | $2.88M | $2.77M | $897.36K | $-15.46K | $2.06M |
Total Equity | $2.79M | $-23.87M | $19.53M | $7.28M | $1.66M | $2.88M | $2.77M | $- | $- | $- |
Total Liabilities and Stockholders Equity | $22.75M | $24.25M | $60.70M | $22.20M | $17.72M | $17.40M | $10.77M | $2.37M | $10.05K | $2.65M |
Minority Interest | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Total Liabilities and Total Equity | $22.75M | $24.25M | $60.70M | $22.20M | $17.72M | $17.40M | $10.77M | $2.37M | $10.05K | $2.65M |
Total Investments | $-84.97K | $1 | $3.97M | $1 | $1 | $1 | $1 | $1 | $1 | $101.76K |
Total Debt | $15.20M | $20.25M | $6.91M | $9.09M | $10.85M | $8.46M | $4.91M | $568.68K | $- | $- |
Net Debt | $11.95M | $18.27M | $3.64M | $6.56M | $10.21M | $7.43M | $4.23M | $341.67K | $-2.20K | $-4.57K |
Cash Flow Statement
Breakdown | December 31, 2023 | December 31, 2022 | December 31, 2021 | December 31, 2020 | December 31, 2019 | December 31, 2018 | December 31, 2017 | December 31, 2016 | December 31, 2015 | August 31, 2014 |
---|---|---|---|---|---|---|---|---|---|---|
Net Income | $21.79M | $-44.54M | $1.03M | $-1.90M | $-2.69M | $-2.23M | $-1.31M | $-747.14K | $-15.56K | $-392.89K |
Depreciation and Amortization | $1.38M | $1.87M | $1.85M | $1.85M | $1.68M | $1.18M | $626.39K | $25.39K | $- | $70.60K |
Deferred Income Tax | $-234.80K | $-2.65M | $758.70K | $-43.15K | $-201.10K | $-126.70K | $-80.96K | $- | $- | $- |
Stock Based Compensation | $380.68K | $479.80K | $1.41M | $898.63K | $645.85K | $- | $200.00K | $229.00K | $- | $- |
Change in Working Capital | $201.37K | $28.83M | $-1.78M | $-397.35K | $353.55K | $-118.03K | $115.52K | $-130.65K | $3.38K | $230.36K |
Accounts Receivables | $514.09K | $29.42M | $4.76M | $126.75K | $668.21K | $-1.21M | $-80.43K | $-664.46K | $- | $47.54K |
Inventory | $-100.05K | $81.08K | $-585.64K | $7.14K | $17.27K | $-5.14K | $34.13K | $- | $- | $- |
Accounts Payables | $44.21K | $5.27M | $1.47M | $-591.10K | $-382.10K | $1.27M | $-28.21K | $- | $- | $- |
Other Working Capital | $-256.88K | $-5.94M | $-7.42M | $59.86K | $50.16K | $-173.56K | $190.02K | $533.81K | $- | $182.82K |
Other Non Cash Items | $-19.86M | $6.78M | $1.42M | $77.24K | $3.01M | $- | $- | $183.85K | $- | $36.01K |
Net Cash Provided by Operating Activities | $3.65M | $-9.22M | $4.68M | $483.69K | $-214.00K | $-1.01M | $-449.82K | $-439.55K | $-12.19K | $-55.92K |
Investments in Property Plant and Equipment | $-162.01K | $-528.50K | $-1.82M | $-295.64K | $-393.37K | $-306.69K | $-129.04K | $-12.52K | $- | $-4.00K |
Acquisitions Net | $- | $- | $-5.29M | $-1.49M | $-100.00K | $-3.04M | $-4.71M | $-245.08K | $- | $- |
Purchases of Investments | $- | $- | $-6.50M | $- | $- | $- | $- | $- | $- | $- |
Sales Maturities of Investments | $- | $- | $1.21M | $- | $- | $- | $- | $- | $- | $- |
Other Investing Activities | $- | $- | $5.29M | $-257.63K | $-348.10K | $- | $- | $- | $- | $- |
Net Cash Used for Investing Activities | $-162.01K | $-528.50K | $-7.11M | $-1.79M | $-493.37K | $-3.34M | $-4.84M | $-257.60K | $- | $-4.00K |
Debt Repayment | $-3.43M | $4.89M | $-2.83M | $-178.56K | $998.42K | $3.27M | $3.88M | $615.44K | $14.28K | $- |
Common Stock Issued | $5.00M | $180.01K | $7.72M | $3.78M | $12.50K | $687.01K | $1.70M | $309.60K | $100 | $- |
Common Stock Repurchased | $- | $-30.00K | $-87.25K | $- | $-20.30K | $-62.97K | $- | $- | $- | $- |
Dividends Paid | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Other Financing Activities | $-3.69M | $-657.32K | $-1.65M | $3.37M | $-661.00K | $805.40K | $159.83K | $306.51K | $- | $- |
Net Cash Used Provided by Financing Activities | $-2.12M | $8.47M | $3.15M | $3.20M | $329.63K | $4.70M | $5.74M | $921.95K | $14.38K | $- |
Effect of Forex Changes on Cash | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Net Change in Cash | $1.27M | $-1.28M | $728.55K | $1.89M | $-377.75K | $346.47K | $448.59K | $224.81K | $2.20K | $-59.92K |
Cash at End of Period | $3.25M | $1.98M | $3.26M | $2.53M | $644.31K | $1.02M | $675.59K | $227.00K | $2.20K | $4.57K |
Cash at Beginning of Period | $1.98M | $3.26M | $2.53M | $644.31K | $1.02M | $675.59K | $227.00K | $2.20K | $- | $64.49K |
Operating Cash Flow | $3.65M | $-9.22M | $4.68M | $483.69K | $-214.00K | $-1.01M | $-449.82K | $-439.55K | $-12.19K | $-55.92K |
Capital Expenditure | $-162.01K | $-528.50K | $-1.82M | $-295.64K | $-393.37K | $-306.69K | $-129.04K | $-12.52K | $- | $-4.00K |
Free Cash Flow | $3.49M | $-9.75M | $2.86M | $188.05K | $-607.38K | $-1.32M | $-578.86K | $-452.06K | $-12.19K | $-59.92K |