
The Coca-Cola (KO) Stock
The Coca-Cola Chart
Company Profile
Price: $68.87
Market Cap: $296.68B
Exchange: NYSE
CEO: Mr. James Robert B. Quincey
Sector: Consumer Defensive
Industry: Beverages - Non-Alcoholic
Employees: 79.10K
Headquarters: Atlanta, GA
Website: The Coca-Cola
Business Summary
The Coca-Cola Company, a beverage company, manufactures, markets, and sells various nonalcoholic beverages worldwide. The company provides sparkling soft drinks, sparkling flavors; water, sports, coffee, and tea; juice, value-added dairy, and plant-based beverages; and other beverages. It also offers beverage concentrates and syrups, as well as fountain syrups to fountain retailers, such as restaurants and convenience stores. The company sells its products under the Coca-Cola, Diet Coke/Coca-Cola Light, Coca-Cola Zero Sugar, caffeine free Diet Coke, Cherry Coke, Fanta Orange, Fanta Zero Orange, Fanta Zero Sugar, Fanta Apple, Sprite, Sprite Zero Sugar, Simply Orange, Simply Apple, Simply Grapefruit, Fresca, Schweppes, Thums Up, Aquarius, Ayataka, BODYARMOR, Ciel, Costa, Dasani, dogadan, FUZE TEA, Georgia, glacéau smartwater, glacéau vitaminwater, Gold Peak, Ice Dew, I LOHAS, Powerade, Topo Chico, AdeS, Del Valle, fairlife, innocent, Minute Maid, and Minute Maid Pulpy brands. It operates through a network of independent bottling partners, distributors, wholesalers, and retailers, as well as through bottling and distribution operators. The company was founded in 1886 and is headquartered in Atlanta, Georgia.
The Coca-Cola News
Coca-Cola Europacific Partners post quarterly revenue rise on strong demand
Coca-Cola Europacific Partners , a bottling unit of Coca-Cola , reported a 5% rise in fourth-quarter sales on Friday, helped by strong demand for higher-priced beverages, especially in the Australia, Pacific and Southeast Asia markets.

Coca-Cola HBC fizzes to new all-time high
Drinks bottler Coca-Cola HBC (ASX:CHB) saw its shares top the FTSE 100 and reach a new all-time high on Thursday morning even though it slowing in profit growth for the coming year. For the past year, underlying operating profits grew 11% to €1.2 billion, as organic revenue grew 13.8%, with volumes up 2.8% as improvements were seen across sparkling, energy drinks and coffee.

Buy, Sell, Or Hold KO Stock At $68?
Coca-Cola (NYSE: KO) recently published its Q4 earnings, surpassing market expectations for both revenue and earnings. The company reported revenue of $11.5 billion and adjusted earnings of $0.55 per share, exceeding the consensus estimates of $10.7 billion and $0.52, respectively.

Coca-Cola's topline management continues to fuel outperformance, says BofA's Bryan Spillane
Bryan Spillane, Bank of America Securities senior food and beverage analyst, joins 'The Exchange' to discuss what Coke is doing right that peers aren't, if the economy will see more plastic bottles than aluminum, and much more.

Coca-Cola CFO talks Q4 earnings beat, consumer and tariffs
After the Coca-Cola Company (KO) topped fourth quarter earnings estimates, CFO and President John Murphy sits down with Yahoo Finance senior reporter Brooke DiPalma to discuss the food and snack giant's latest earnings release, the impact of tariffs, and the path forward for the beverage maker. Murphy says the company expects some pockets of weakness as lower-income consumers remain under pressure but "the overall environment has been pretty resilient.

Trump's aluminum tariffs may force Coca-Cola to use more plastic bottles
Coca-Cola may shift a larger share of its packaging from aluminum to plastic bottles if President Donald Trump's latest tariff hikes take effect, CEO James Quincey said Tuesday. Speaking during the company's earnings conference call, Quincey explained that Coca-Cola has alternative packaging strategies to manage affordability and consumer demand.

The Coca-Cola Company (KO) Q4 2024 Earnings Call Transcript
The Coca-Cola Company (NYSE:KO ) Q4 2024 Earnings Conference Call February 11, 2025 8:30 PM ET Company Participants Robin Halpern - VP, Head of IR James Quincey - Chairman and CEO John Murphy - President and CFO Conference Call Participants Lauren Lieberman - Barclays Dara Mohsenian - Morgan Stanley Bryan Spillane - Bank of America Steve Powers - Deutsche Bank Filippo Falorni - Citi Bonnie Herzog - Goldman Sachs Kaumil Gajrawala - Jefferies Robert Ottenstein - Evercore Chris Carey - Wells Fargo Andrea Teixeira - JPMorgan Peter Grom - UBS Charlie Higgs - Redburn Atlantic Bill Chappell - Truist Securities Robert Moskow - TD Cowen Michael Lavery - Piper Sandler Operator At this time, I would like to welcome everyone to the Coca-Cola Company's Fourth Quarter and Full Year 2024 Earnings Results Conference Call. Today's call is being recorded.

Coca-Cola shares move higher on strong quarterly report
The Coca-Cola Company (NYSE:KO) shares moved higher after the beverage giant posted better-than-expected financial results for the fourth quarter. Sales of $11.5 billion were far higher than the $10.7 billion expected by analysts and represented 6% year-over-year growth.

Coca-Cola says it will sell more soda in plastic bottles if aluminum tariffs take effect
Coca-Cola will shift to using more plastic bottles instead of aluminum if the latest wave of tariffs from President Trump take effect. Coke CEO James Quincey said the company imports some aluminum from Canada, but the tariff won't have a huge impact on Coke's multibillion dollar U.S. business.

Coca-Cola (KO) Q4 Earnings: Taking a Look at Key Metrics Versus Estimates
While the top- and bottom-line numbers for Coca-Cola (KO) give a sense of how the business performed in the quarter ended December 2024, it could be worth looking at how some of its key metrics compare to Wall Street estimates and year-ago values.

The Coca-Cola Earnings
This section highlights The Coca-Cola's earnings, including key dates, EPS, earnings reports, and earnings call transcripts.
Next Earnings Date
Last Earnings Results
Earnings Reports
Dive into The Coca-Cola's earnings with our AI-powered insights.
Earnings Call Transcripts
Transcript | Quarter | Year | Date | Estimated EPS | Actual EPS |
---|---|---|---|---|---|
Read Transcript | Q4 | 2024 | 2025-02-11 | $0.52 | $0.55 |
Read Transcript | Q3 | 2024 | 2024-10-23 | $0.74 | $0.77 |
Read Transcript | Q2 | 2024 | 2024-07-23 | $0.81 | $0.84 |
Read Transcript | Q1 | 2024 | 2024-04-30 | $0.70 | $0.72 |
Read Transcript | Q4 | 2023 | 2024-02-13 | $0.49 | $0.49 |
Read Transcript | Q3 | 2023 | 2023-10-24 | $0.69 | $0.74 |
Read Transcript | Q2 | 2023 | 2023-07-26 | $0.72 | $0.78 |
Read Transcript | Q1 | 2023 | 2023-04-24 | $0.65 | $0.68 |
Financial Statements
Access annual & quarterly financial statements for The Coca-Cola, including income statements, balance sheets, and cash flow statements..
Annual Income Statement
Breakdown | December 31, 2024 | December 31, 2023 | December 31, 2022 | December 31, 2021 | December 31, 2020 |
---|---|---|---|---|---|
Revenue | $47.06B | $45.75B | $43.00B | $38.66B | $33.01B |
Cost of Revenue | $18.32B | $18.52B | $18.00B | $15.36B | $13.43B |
Gross Profit | $28.74B | $27.23B | $25.00B | $23.30B | $19.58B |
Gross Profit Ratio | 61.06% | 59.52% | 58.14% | 60.27% | 59.31% |
Research and Development Expenses | $- | $- | $- | $- | $- |
General and Administrative Expenses | $- | $254.00M | $356.00M | $337.00M | $126.00M |
Selling and Marketing Expenses | $- | $7.61B | $7.09B | $6.67B | $5.42B |
Selling General and Administrative Expenses | $14.58B | $7.86B | $12.88B | $12.14B | $9.73B |
Other Expenses | $- | $8.06B | $1.22B | $846.00M | $853.00M |
Operating Expenses | $14.58B | $15.93B | $14.10B | $12.99B | $10.58B |
Cost and Expenses | $32.91B | $34.38B | $32.09B | $28.35B | $24.02B |
Interest Income | $988.00M | $907.00M | $449.00M | $276.00M | $370.00M |
Interest Expense | $1.66B | $1.53B | $882.00M | $1.60B | $1.44B |
Depreciation and Amortization | $- | $1.13B | $1.26B | $1.45B | $1.54B |
EBITDA | $9.99B | $15.62B | $13.81B | $14.54B | $12.66B |
EBITDA Ratio | 21.23% | 34.14% | 32.16% | 41.92% | 38.54% |
Operating Income | $9.99B | $11.31B | $10.91B | $10.31B | $9.00B |
Operating Income Ratio | 21.23% | 24.72% | 25.37% | 26.67% | 27.25% |
Total Other Income Expenses Net | $3.09B | $1.64B | $777.00M | $2.12B | $752.00M |
Income Before Tax | $13.09B | $12.95B | $11.69B | $12.43B | $9.75B |
Income Before Tax Ratio | 27.81% | 28.31% | 27.17% | 32.14% | 29.53% |
Income Tax Expense | $2.46B | $2.25B | $2.12B | $2.62B | $1.98B |
Net Income | $10.63B | $10.71B | $9.54B | $9.77B | $7.75B |
Net Income Ratio | 22.59% | 23.42% | 22.19% | 25.28% | 23.47% |
EPS | $2.47 | $2.48 | $2.20 | $2.26 | $1.80 |
EPS Diluted | $2.46 | $2.47 | $2.19 | $2.25 | $1.79 |
Weighted Average Shares Outstanding | 4.31B | 4.32B | 4.33B | 4.32B | 4.29B |
Weighted Average Shares Outstanding Diluted | 4.32B | 4.34B | 4.35B | 4.34B | 4.32B |
SEC Filing | Source | Source | Source | Source | Source |
Income Statement Charts
Breakdown | December 31, 2024 | September 27, 2024 | June 28, 2024 | March 29, 2024 | December 31, 2023 | September 29, 2023 | June 30, 2023 | March 31, 2023 | December 31, 2022 | September 30, 2022 | July 01, 2022 | April 01, 2022 | December 31, 2021 | October 01, 2021 | July 02, 2021 | April 02, 2021 | December 31, 2020 | September 25, 2020 | June 26, 2020 | March 27, 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $11.54B | $11.85B | $12.36B | $11.30B | $10.85B | $11.95B | $11.97B | $10.98B | $10.12B | $11.06B | $11.36B | $10.49B | $9.46B | $10.04B | $10.13B | $9.02B | $8.61B | $8.65B | $15.75B | $8.60B |
Cost of Revenue | $4.61B | $4.66B | $4.81B | $4.24B | $4.63B | $4.66B | $4.91B | $4.32B | $4.51B | $4.57B | $4.68B | $4.09B | $4.09B | $3.98B | $3.79B | $3.50B | $3.58B | $3.47B | $6.38B | $3.37B |
Gross Profit | $6.93B | $7.19B | $7.55B | $7.07B | $6.21B | $7.30B | $7.06B | $6.66B | $5.61B | $6.50B | $6.67B | $6.40B | $5.38B | $6.07B | $6.34B | $5.51B | $5.03B | $5.18B | $9.37B | $5.23B |
Gross Profit Ratio | 60.04% | 60.65% | 61.08% | 62.52% | 57.29% | 61.04% | 58.97% | 60.68% | 55.43% | 58.73% | 58.76% | 61.00% | 56.80% | 60.40% | 62.61% | 61.14% | 58.45% | 59.88% | 59.47% | 60.81% |
Research and Development Expenses | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
General and Administrative Expenses | $- | $67.00M | $2.15B | $68.00M | $144.00M | $57.00M | $62.00M | $58.00M | $83.00M | $84.00M | $102.00M | $87.00M | $101.00M | $88.00M | $90.00M | $58.00M | $38.00M | $52.00M | $41.00M | $-5.00M |
Selling and Marketing Expenses | $- | $1.98B | $1.40B | $1.78B | $1.77B | $2.22B | $1.90B | $1.72B | $1.58B | $2.01B | $1.85B | $1.64B | $1.64B | $1.78B | $1.73B | $1.52B | $1.37B | $1.50B | $939.00M | $1.60B |
Selling General and Administrative Expenses | $4.05B | $2.05B | $3.55B | $3.35B | $3.80B | $3.67B | $3.32B | $3.19B | $3.43B | $3.28B | $3.19B | $2.97B | $3.34B | $3.12B | $3.02B | $2.67B | $2.59B | $2.51B | $4.63B | $2.65B |
Other Expenses | $- | $2.63B | $-1.37B | $-1.57B | $-143.00M | $-489.00M | $1.34B | $615.00M | $106.00M | $130.00M | $-1.89B | $28.00M | $1.08B | $-127.00M | $909.00M | $138.00M | $53.00M | $30.00M | $758.00M | $544.00M |
Operating Expenses | $4.05B | $4.66B | $4.92B | $4.92B | $3.80B | $3.67B | $4.66B | $3.80B | $3.54B | $3.41B | $5.07B | $3.00B | $3.70B | $3.17B | $3.33B | $2.79B | $2.69B | $2.88B | $5.01B | $2.85B |
Cost and Expenses | $8.66B | $9.27B | $9.73B | $9.16B | $8.43B | $8.32B | $9.57B | $8.12B | $8.05B | $7.97B | $9.76B | $7.09B | $7.79B | $7.14B | $7.11B | $6.30B | $6.27B | $6.35B | $11.39B | $6.22B |
Interest Income | $204.00M | $263.00M | $275.00M | $246.00M | $267.00M | $248.00M | $224.00M | $168.00M | $143.00M | $128.00M | $100.00M | $78.00M | $71.00M | $68.00M | $71.00M | $66.00M | $76.00M | $82.00M | $212.00M | $112.00M |
Interest Expense | $431.00M | $425.00M | $418.00M | $382.00M | $413.00M | $368.00M | $374.00M | $372.00M | $304.00M | $198.00M | $198.00M | $182.00M | $165.00M | $210.00M | $780.00M | $442.00M | $310.00M | $660.00M | $467.00M | $193.00M |
Depreciation and Amortization | $- | $268.00M | $269.00M | $262.00M | $271.00M | $290.00M | $281.00M | $286.00M | $307.00M | $307.00M | $322.00M | $324.00M | $1.45B | $362.00M | $383.00M | $366.00M | $430.00M | $358.00M | $381.00M | $367.00M |
EBITDA | $2.71B | $4.07B | $3.71B | $4.52B | $3.16B | $4.13B | $3.56B | $4.70B | $3.09B | $3.97B | $2.77B | $3.96B | $4.49B | $3.65B | $4.10B | $3.32B | $3.08B | $3.18B | $2.84B | $3.57B |
EBITDA Ratio | 23.47% | 34.33% | 23.47% | 21.27% | 20.95% | 35.10% | 22.40% | 42.91% | 30.73% | 35.70% | 16.92% | 37.78% | 40.05% | 36.55% | 50.03% | 40.76% | 36.01% | 36.97% | 38.44% | 41.51% |
Operating Income | $2.71B | $2.51B | $2.63B | $2.14B | $2.27B | $3.27B | $2.40B | $3.37B | $2.08B | $3.09B | $1.60B | $3.40B | $1.67B | $2.90B | $3.02B | $2.72B | $2.34B | $2.30B | $4.36B | $2.38B |
Operating Income Ratio | 23.47% | 21.17% | 21.29% | 18.95% | 20.95% | 27.36% | 20.06% | 30.66% | 20.49% | 27.91% | 14.08% | 32.46% | 17.67% | 28.86% | 29.78% | 30.18% | 27.15% | 26.56% | 27.69% | 27.67% |
Total Other Income Expenses Net | $97.00M | $870.00M | $396.00M | $1.73B | $209.00M | $267.00M | $479.00M | $686.00M | $425.00M | $356.00M | $-57.00M | $53.00M | $1.29B | $186.00M | $602.00M | $41.00M | $23.00M | $-117.00M | $216.00M | $630.00M |
Income Before Tax | $2.81B | $3.38B | $3.03B | $3.87B | $2.48B | $3.54B | $2.88B | $4.05B | $2.50B | $3.44B | $2.28B | $3.46B | $2.96B | $3.08B | $3.62B | $2.76B | $2.36B | $2.18B | $5.21B | $3.01B |
Income Before Tax Ratio | 24.31% | 28.51% | 24.49% | 34.27% | 22.88% | 29.59% | 24.06% | 36.91% | 24.69% | 31.13% | 20.11% | 32.96% | 31.28% | 30.71% | 35.72% | 30.63% | 27.42% | 25.21% | 33.06% | 35.00% |
Income Tax Expense | $611.00M | $530.00M | $617.00M | $687.00M | $509.00M | $454.00M | $333.00M | $940.00M | $444.00M | $622.00M | $384.00M | $665.00M | $510.00M | $609.00M | $994.00M | $508.00M | $887.00M | $441.00M | $653.00M | $215.00M |
Net Income | $2.19B | $2.85B | $2.41B | $3.18B | $1.97B | $3.09B | $2.55B | $3.11B | $2.03B | $2.83B | $1.91B | $2.78B | $2.41B | $2.47B | $2.64B | $2.25B | $1.46B | $1.74B | $4.55B | $2.77B |
Net Income Ratio | 19.01% | 24.03% | 19.50% | 28.12% | 18.19% | 25.83% | 21.27% | 28.30% | 20.06% | 25.54% | 16.78% | 26.51% | 25.51% | 24.61% | 26.07% | 24.89% | 16.91% | 20.08% | 28.91% | 32.26% |
EPS | $0.51 | $0.66 | $0.56 | $0.74 | $0.46 | $0.71 | $0.59 | $0.72 | $0.47 | $0.65 | $0.44 | $0.64 | $0.56 | $0.57 | $0.61 | $0.52 | $0.34 | $0.40 | $1.06 | $0.65 |
EPS Diluted | $0.51 | $0.66 | $0.56 | $0.74 | $0.46 | $0.71 | $0.59 | $0.72 | $0.47 | $0.65 | $0.44 | $0.64 | $0.56 | $0.57 | $0.61 | $0.52 | $0.34 | $0.40 | $1.05 | $0.64 |
Weighted Average Shares Outstanding | 4.31B | 4.31B | 4.31B | 4.31B | 4.32B | 4.32B | 4.33B | 4.33B | 4.33B | 4.33B | 4.33B | 4.33B | 4.32B | 4.32B | 4.31B | 4.31B | 4.30B | 4.30B | 4.29B | 4.29B |
Weighted Average Shares Outstanding Diluted | 4.32B | 4.32B | 4.32B | 4.32B | 4.33B | 4.34B | 4.34B | 4.34B | 4.35B | 4.35B | 4.35B | 4.36B | 4.35B | 4.34B | 4.34B | 4.33B | 4.33B | 4.32B | 4.32B | 4.33B |
SEC Filing | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source |
Annual Balance Sheet
Breakdown | December 31, 2023 | December 31, 2022 | December 31, 2021 | December 31, 2020 | December 31, 2019 |
---|---|---|---|---|---|
Cash and Cash Equivalents | $9.37B | $9.52B | $9.68B | $6.79B | $6.48B |
Short Term Investments | $4.30B | $2.11B | $2.94B | $4.12B | $4.70B |
Cash and Short Term Investments | $13.66B | $11.63B | $12.62B | $10.91B | $11.18B |
Net Receivables | $3.41B | $3.49B | $3.51B | $3.14B | $3.97B |
Inventory | $4.42B | $4.23B | $3.41B | $3.27B | $3.38B |
Other Current Assets | $5.24B | $6.48B | $5.99B | $3.83B | $3.77B |
Total Current Assets | $26.73B | $22.59B | $22.55B | $19.24B | $20.41B |
Property Plant Equipment Net | $9.24B | $9.84B | $9.92B | $10.78B | $10.84B |
Goodwill | $18.36B | $18.78B | $19.36B | $17.51B | $16.76B |
Intangible Assets | $14.87B | $14.85B | $15.25B | $11.04B | $10.00B |
Goodwill and Intangible Assets | $33.22B | $33.63B | $34.61B | $28.55B | $26.77B |
Long Term Investments | $19.79B | $18.77B | $18.42B | $20.09B | $19.88B |
Tax Assets | $1.56B | $1.75B | $2.13B | $2.46B | $2.41B |
Other Non-Current Assets | $7.16B | $6.19B | $6.73B | $6.18B | $6.08B |
Total Non-Current Assets | $70.97B | $70.17B | $71.81B | $68.06B | $65.97B |
Other Assets | $- | $- | $- | $- | $- |
Total Assets | $97.70B | $92.76B | $94.35B | $87.30B | $86.38B |
Account Payables | $5.59B | $5.31B | $4.60B | $3.52B | $3.80B |
Short Term Debt | $6.52B | $2.77B | $4.64B | $2.99B | $15.25B |
Tax Payables | $1.57B | $1.20B | $686.00M | $788.00M | $414.00M |
Deferred Revenue | $- | $- | $- | $- | $- |
Other Current Liabilities | $9.89B | $10.44B | $10.02B | $7.31B | $7.51B |
Total Current Liabilities | $23.57B | $19.72B | $19.95B | $14.60B | $26.97B |
Long Term Debt | $35.55B | $37.49B | $39.28B | $41.42B | $28.63B |
Deferred Revenue Non-Current | $- | $- | $- | $- | $- |
Deferred Tax Liabilities Non-Current | $2.64B | $2.91B | $2.82B | $1.83B | $2.28B |
Other Non-Current Liabilities | $8.47B | $6.81B | $7.45B | $8.15B | $7.40B |
Total Non-Current Liabilities | $46.65B | $47.21B | $49.54B | $51.41B | $38.31B |
Other Liabilities | $- | $- | $- | $- | $- |
Total Liabilities | $70.22B | $66.94B | $69.49B | $66.01B | $65.28B |
Preferred Stock | $- | $- | $- | $- | $- |
Common Stock | $1.76B | $1.76B | $1.76B | $1.76B | $1.76B |
Retained Earnings | $73.78B | $71.02B | $69.09B | $66.56B | $65.81B |
Accumulated Other Comprehensive Income Loss | $-14.28B | $-14.89B | $-14.33B | $-14.60B | $-13.50B |
Other Total Stockholders Equity | $-35.33B | $-33.78B | $-33.52B | $-34.41B | $-35.09B |
Total Stockholders Equity | $25.94B | $24.11B | $23.00B | $19.30B | $18.98B |
Total Equity | $27.48B | $25.83B | $24.86B | $21.28B | $21.10B |
Total Liabilities and Stockholders Equity | $97.70B | $92.76B | $94.35B | $87.30B | $86.38B |
Minority Interest | $1.54B | $1.72B | $1.86B | $1.99B | $2.12B |
Total Liabilities and Total Equity | $97.70B | $92.76B | $94.35B | $87.30B | $86.38B |
Total Investments | $24.09B | $20.88B | $21.36B | $24.20B | $24.57B |
Total Debt | $42.06B | $39.15B | $42.76B | $42.79B | $42.76B |
Net Debt | $32.70B | $29.63B | $33.08B | $36.00B | $36.28B |
Balance Sheet Charts
Breakdown | December 31, 2024 | September 27, 2024 | June 28, 2024 | March 29, 2024 | December 31, 2023 | September 29, 2023 | June 30, 2023 | March 31, 2023 | December 31, 2022 | September 30, 2022 | July 01, 2022 | April 01, 2022 | December 31, 2021 | October 01, 2021 | July 02, 2021 | April 02, 2021 | December 31, 2020 | September 25, 2020 | June 26, 2020 | March 27, 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cash and Cash Equivalents | $10.83B | $13.94B | $13.71B | $10.44B | $9.37B | $11.88B | $12.56B | $12.00B | $9.52B | $10.13B | $8.98B | $7.68B | $9.68B | $11.30B | $9.19B | $8.48B | $6.79B | $11.38B | $10.04B | $13.56B |
Short Term Investments | $2.02B | $4.23B | $5.29B | $6.48B | $4.30B | $3.55B | $3.13B | $2.29B | $2.11B | $3.09B | $2.64B | $2.67B | $2.94B | $3.57B | $3.85B | $4.11B | $4.12B | $9.74B | $9.78B | $4.11B |
Cash and Short Term Investments | $12.85B | $18.16B | $18.99B | $16.92B | $13.66B | $15.44B | $15.69B | $14.29B | $11.63B | $13.22B | $11.62B | $10.36B | $12.62B | $14.87B | $13.04B | $12.59B | $10.91B | $21.13B | $19.82B | $17.67B |
Net Receivables | $3.57B | $4.23B | $4.54B | $4.24B | $3.41B | $3.50B | $3.97B | $4.60B | $3.49B | $3.99B | $4.49B | $4.64B | $3.51B | $3.89B | $4.04B | $3.76B | $3.14B | $3.83B | $3.85B | $4.43B |
Inventory | $4.73B | $4.71B | $4.76B | $4.96B | $4.42B | $4.25B | $4.65B | $4.73B | $4.23B | $3.71B | $3.62B | $3.74B | $3.41B | $3.18B | $3.28B | $3.36B | $3.27B | $3.26B | $3.50B | $3.56B |
Other Current Assets | $4.85B | $3.18B | $3.30B | $3.34B | $5.24B | $4.68B | $3.28B | $3.26B | $6.48B | $6.43B | $6.81B | $6.84B | $5.99B | $4.60B | $4.24B | $4.45B | $3.83B | $4.38B | $4.41B | $5.16B |
Total Current Assets | $26.00B | $30.29B | $31.60B | $29.46B | $26.73B | $27.87B | $27.59B | $26.88B | $22.59B | $24.14B | $23.14B | $22.16B | $22.55B | $24.24B | $22.48B | $21.93B | $19.24B | $30.41B | $29.37B | $28.23B |
Property Plant Equipment Net | $10.30B | $9.86B | $9.51B | $9.31B | $9.24B | $8.86B | $9.71B | $9.85B | $9.84B | $9.24B | $9.46B | $9.78B | $9.92B | $10.06B | $10.55B | $10.67B | $10.78B | $10.67B | $10.70B | $10.99B |
Goodwill | $18.14B | $18.69B | $18.32B | $18.21B | $18.36B | $18.14B | $18.55B | $18.68B | $18.78B | $18.33B | $18.91B | $19.60B | $19.36B | $17.45B | $17.69B | $17.62B | $17.51B | $16.89B | $16.62B | $16.67B |
Intangible Assets | $13.30B | $14.06B | $13.98B | $14.02B | $14.87B | $14.74B | $14.94B | $14.90B | $14.85B | $14.62B | $14.98B | $15.14B | $15.25B | $10.95B | $11.21B | $11.17B | $11.04B | $11.03B | $10.83B | $11.16B |
Goodwill and Intangible Assets | $31.44B | $32.74B | $32.30B | $32.23B | $33.22B | $32.88B | $33.49B | $33.58B | $33.63B | $32.95B | $33.89B | $34.74B | $34.61B | $28.40B | $28.91B | $28.79B | $28.55B | $27.92B | $27.45B | $27.84B |
Long Term Investments | $18.09B | $19.04B | $19.37B | $19.64B | $19.79B | $19.36B | $19.42B | $19.08B | $18.77B | $18.30B | $21.44B | $18.99B | $18.42B | $19.18B | $19.42B | $19.77B | $20.09B | $19.59B | $18.93B | $18.67B |
Tax Assets | $1.32B | $1.43B | $1.41B | $1.46B | $1.56B | $1.57B | $1.66B | $1.70B | $1.75B | $1.71B | $1.83B | $2.01B | $2.13B | $2.24B | $2.29B | $2.33B | $2.46B | $2.44B | $2.37B | $2.27B |
Other Non-Current Assets | $13.40B | $12.90B | $7.01B | $7.29B | $7.16B | $7.03B | $6.59B | $6.32B | $6.19B | $6.13B | $3.40B | $6.39B | $6.73B | $6.49B | $6.55B | $6.49B | $6.18B | $6.16B | $5.88B | $6.00B |
Total Non-Current Assets | $74.55B | $75.98B | $69.60B | $69.93B | $70.97B | $69.71B | $70.86B | $70.52B | $70.17B | $68.33B | $70.03B | $71.91B | $71.81B | $66.37B | $67.71B | $68.06B | $68.06B | $66.77B | $65.32B | $65.78B |
Other Assets | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Total Assets | $100.55B | $106.27B | $101.20B | $99.39B | $97.70B | $97.58B | $98.46B | $97.40B | $92.76B | $92.47B | $93.17B | $94.06B | $94.35B | $90.61B | $90.19B | $89.99B | $87.30B | $97.18B | $94.69B | $94.01B |
Account Payables | $- | $23.82B | $21.91B | $19.43B | $5.59B | $16.84B | $16.48B | $15.59B | $5.31B | $16.10B | $14.21B | $13.27B | $4.60B | $12.83B | $12.12B | $10.93B | $3.52B | $12.75B | $11.67B | $12.64B |
Short Term Debt | $2.15B | $3.27B | $5.73B | $7.45B | $6.52B | $6.00B | $6.00B | $6.27B | $2.77B | $4.12B | $5.15B | $4.65B | $4.64B | $2.31B | $2.20B | $4.81B | $2.67B | $13.37B | $14.60B | $19.30B |
Tax Payables | $1.39B | $1.48B | $1.62B | $1.49B | $1.57B | $1.58B | $1.63B | $1.50B | $1.20B | $1.21B | $1.17B | $866.00M | $686.00M | $846.00M | $971.00M | $744.00M | $788.00M | $776.00M | $576.00M | $458.00M |
Deferred Revenue | $- | $- | $-21.91B | $- | $-15.48B | $-16.84B | $-16.48B | $- | $- | $1.71B | $-318.00M | $- | $-10.02B | $- | $- | $- | $-7.63B | $- | $- | $2.27B |
Other Current Liabilities | $21.71B | $- | $- | $- | $9.89B | $- | $- | $- | $10.44B | $- | $- | $- | $10.02B | $- | $- | $- | $7.63B | $- | $- | $- |
Total Current Liabilities | $25.25B | $28.57B | $29.26B | $28.36B | $23.57B | $24.41B | $24.11B | $23.36B | $19.72B | $21.44B | $20.53B | $18.79B | $19.95B | $15.99B | $15.30B | $16.49B | $14.60B | $26.89B | $26.85B | $32.40B |
Long Term Debt | $42.38B | $42.99B | $38.09B | $35.10B | $36.55B | $34.18B | $35.63B | $36.13B | $37.49B | $35.46B | $36.76B | $37.05B | $39.28B | $39.39B | $39.80B | $40.17B | $41.42B | $39.50B | $37.73B | $31.09B |
Deferred Revenue Non-Current | $- | $- | $- | $-2.52B | $- | $- | $- | $- | $- | $3.12B | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Deferred Tax Liabilities Non-Current | $2.47B | $2.29B | $2.37B | $2.52B | $2.64B | $2.73B | $2.71B | $3.17B | $2.91B | $3.12B | $3.03B | $3.13B | $2.82B | $2.69B | $2.49B | $2.45B | $1.83B | $1.95B | $1.97B | $1.86B |
Other Non-Current Liabilities | $4.08B | $4.26B | $4.08B | $5.46B | $7.46B | $8.43B | $8.45B | $7.87B | $6.81B | $8.01B | $8.05B | $8.25B | $7.45B | $8.40B | $8.35B | $8.56B | $8.15B | $8.53B | $8.95B | $8.83B |
Total Non-Current Liabilities | $48.93B | $49.54B | $44.53B | $43.09B | $46.65B | $45.34B | $46.79B | $47.18B | $47.21B | $46.60B | $47.84B | $48.44B | $49.54B | $50.48B | $50.64B | $51.17B | $51.41B | $49.98B | $48.65B | $41.78B |
Other Liabilities | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Total Liabilities | $74.18B | $78.11B | $73.79B | $71.45B | $70.22B | $69.75B | $70.90B | $70.54B | $66.94B | $68.03B | $68.37B | $67.22B | $69.49B | $66.47B | $65.94B | $67.66B | $66.01B | $76.87B | $75.50B | $74.18B |
Preferred Stock | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
