
Liberty Global plc (LBTYK) Earnings Call Transcripts
Price: $12.21
Market Cap: $4.17B
Avg Volume: 1.55M
Market Cap: $4.17B
Avg Volume: 1.55M
Country: GB
Industry: Telecommunications Services
Sector: Communication Services
Industry: Telecommunications Services
Sector: Communication Services
Earnings Call Transcripts
Transcript | Quarter | Year | Date | Estimated EPS | Actual EPS |
---|---|---|---|---|---|
Read Transcript | Q4 | 2024 | 2025-02-19 | N/A | N/A |
Read Transcript | Q3 | 2024 | 2024-10-30 | N/A | N/A |
Read Transcript | Q2 | 2024 | 2024-07-26 | N/A | N/A |
Read Transcript | Q1 | 2024 | 2024-05-02 | N/A | N/A |
Read Transcript | Q4 | 2023 | 2024-02-16 | N/A | N/A |
Read Transcript | Q3 | 2023 | 2023-11-01 | N/A | N/A |
Read Transcript | Q1 | 2023 | 2023-05-10 | N/A | N/A |
Read Transcript | Q4 | 2022 | 2023-02-23 | N/A | N/A |
Read Transcript | Q3 | 2022 | 2022-11-02 | N/A | N/A |
Read Transcript | Q2 | 2022 | 2022-07-29 | N/A | N/A |
Read Transcript | Q1 | 2022 | 2022-05-11 | N/A | N/A |
Read Transcript | Q4 | 2021 | 2022-02-18 | N/A | N/A |
Read Transcript | Q3 | 2021 | 2021-11-04 | N/A | N/A |
Read Transcript | Q2 | 2021 | 2021-07-30 | N/A | N/A |
Read Transcript | Q1 | 2021 | 2021-05-10 | N/A | N/A |
Read Transcript | Q4 | 2020 | 2021-02-16 | N/A | N/A |
Read Transcript | Q3 | 2020 | 2020-11-06 | N/A | N/A |
Read Transcript | Q2 | 2020 | 2020-08-04 | N/A | N/A |
Read Transcript | Q1 | 2020 | 2020-05-07 | N/A | N/A |
Read Transcript | Q4 | 2019 | 2020-02-14 | N/A | N/A |
Read Transcript | Q2 | 2018 | 2018-08-09 | N/A | N/A |
Read Transcript | Q1 | 2016 | 2016-05-10 | N/A | N/A |
Related Metrics
Explore detailed financial metrics and analysis for LBTYK.