Legacy Housing (LEGH) Earnings Call Transcripts

Price: $25.81
Market Cap: $622.78M
Avg Volume: 86.52K
Country: US
Industry: Residential Construction
Sector: Consumer Cyclical
Beta: 1.162
52W Range: $19.42-29.305
Website: Legacy Housing

Earnings Call Transcripts

Transcript Quarter Year Date Estimated EPS Actual EPS
Read Transcript Q4 2024 2025-03-13 N/A N/A
Read Transcript Q3 2024 2024-11-13 N/A N/A
Read Transcript Q1 2024 2024-05-10 N/A N/A
Read Transcript Q4 2023 2024-03-18 N/A N/A
Read Transcript Q3 2023 2023-11-10 N/A N/A
Read Transcript Q2 2023 2023-08-10 N/A N/A
Read Transcript Q1 2023 2023-05-10 N/A N/A
Read Transcript Q4 2022 2023-03-16 N/A N/A
Read Transcript Q3 2022 2022-11-12 N/A N/A
Read Transcript Q3 2021 2021-11-10 N/A N/A
Read Transcript Q1 2021 2021-05-12 N/A N/A
Read Transcript Q4 2020 2021-03-18 N/A N/A
Read Transcript Q3 2020 2020-11-17 N/A N/A
Read Transcript Q2 2020 2020-08-14 N/A N/A
Read Transcript Q1 2020 2020-05-15 $0.27 $0.33
Read Transcript Q4 2019 2020-03-30 $0.25 $0.28
Read Transcript Q3 2019 2019-11-15 N/A N/A
Read Transcript Q2 2019 2019-08-14 N/A N/A
Read Transcript Q1 2019 2019-05-14 N/A N/A
Read Transcript Q4 2018 2019-04-09 N/A N/A

Related Metrics

Explore detailed financial metrics and analysis for LEGH.