Loma Negra Compañía Industrial Argentina Sociedad Anónima (LOMA) Institutional Ownership
Track institutional investors, ownership changes, and 13F filings.
Ownership Summary
Total Institutions
68
Total Shares Held
20.78M
Total Value
$248.28M
Institutional Holding %
3.56%
Ownership Distribution
Top 5 Holders
Top Institutional Holders (as of Dec 31, 2024)
Institution | Shares | Ownership % | Value |
---|---|---|---|
CAPITAL INVESTORS | 4.66M | 0.80% | $55.64M |
MAK ONE | 2.66M | 0.46% | $31.72M |
ANCIENT ART | 1.50M | 0.26% | $17.95M |
MIRAE ASSET GLOBAL ETFS | 1.39M | 0.24% | $16.57M |
RWC ASSET LLP | 1.34M | 0.23% | $15.97M |
ARROWSTREETHIP | 1.30M | 0.22% | $15.54M |
ABRDN | 1.05M | 0.18% | $12.69M |
INCA | 752.61K | 0.13% | $8.99M |
MORGAN STANLEY | 700.47K | 0.12% | $8.36M |
HOSKING LLP | 691.50K | 0.12% | $8.26M |
Recent Insider Trading
Insider | Title | Transaction | Shares | Value | Date |
---|
Recent Position Changes
Institution | Shares Changed | % Change | Date |
---|---|---|---|
CAPITAL INVESTORS | -2.84M | -37.87% | Feb 13, 2025 |
ARROWSTREETHIP | +1.30M | +100.00% | Feb 12, 2025 |
INCA | +752.61K | +100.00% | Jan 30, 2025 |
MIRAE ASSET GLOBAL ETFS | +655.53K | +89.52% | Feb 14, 2025 |
RWC ASSET LLP | -399.03K | -22.98% | Feb 04, 2025 |
MORGAN STANLEY | +395.50K | +129.69% | Feb 14, 2025 |
BREVAN HOWARD | +375.21K | +100.00% | Feb 14, 2025 |
WILLIAM BLAIR | +323.84K | +100.00% | Feb 10, 2025 |
GLENORCHY | +232.06K | +100.76% | Feb 14, 2025 |
D. E. SHAW | +231.01K | +100.74% | Feb 14, 2025 |
Recent Ownership Filings
SC 13G/A
Form SC 13G/A - Statement of Beneficial Ownership by Certain Investors: [Amend]
Nov 14, 2024
SC 13G/A
Form SC 13G/A - Statement of acquisition of beneficial ownership by individuals: [Amend]
Feb 09, 2024
SC 13G/A
Form SC 13G/A - Statement of acquisition of beneficial ownership by individuals: [Amend]
Feb 13, 2023
SC 13G/A
Form SC 13G/A - Statement of acquisition of beneficial ownership by individuals: [Amend]
Feb 11, 2022
SC 13G/A
Form SC 13G/A - Statement of acquisition of beneficial ownership by individuals: [Amend]
Feb 11, 2022
Related Metrics
Explore detailed financial metrics and analysis for LOMA.