
How Does Lattice Semiconductor (LSCC) Make Money?
Price: $52.45
Market Cap: $7.22B
Avg Volume: 2.32M
Market Cap: $7.22B
Avg Volume: 2.32M
Country: US
Industry: Semiconductors
Sector: Technology
Industry: Semiconductors
Sector: Technology
Revenue Breakdown Overview
Lattice Semiconductor generates revenue through various business segments and geographic regions. Here's a comprehensive breakdown of how the company makes money:
Product & Service Revenue Segments
Lattice Semiconductor's revenue comes from the following main product/service categories (Total Revenue: $17.14M):
- License and Service: $17.14M (100.0% of total)
Geographic Revenue Distribution
The company's revenue is distributed across these geographic regions (Total Revenue: $842.15M):
- China: $206.38M (24.5% of total)
- Asia: $332.75M (39.5% of total)
- Japan: $81.04M (9.6% of total)
- Other Asia: $45.32M (5.4% of total)
- United States: $- (0.0% of total)
- Americas: $101.22M (12.0% of total)
- Other Americas: $- (0.0% of total)
- Europe: $75.44M (9.0% of total)
Revenue by Product Segment (2022)
Revenue by Geographic Region (2022)
Revenue Segments Over Time
Historical Revenue by Product Segment
Year | Total Revenue | License and Service |
---|---|---|
2022 | $660.36M | $17.14M |
2022 | $515.33M | $20.48M |
2021 | $408.12M | $19.62M |
2019 | $404.09M | $21.55M |
Geographic Revenue Over Time
Historical Revenue by Geographic Region
Year | Total Revenue | Americas | Asia | China | Europe | Japan | Other Americas | Other Asia | United States |
---|---|---|---|---|---|---|---|---|---|
2024 | $509.40M | $101.22M | $332.75M | $206.38M | $75.44M | $81.04M | $- | $45.32M | $- |
2023 | $737.15M | $145.84M | $443.76M | $239.19M | $147.55M | $110.40M | $- | $94.17M | $- |
2022 | $660.36M | $100.26M | $464.90M | $296.92M | $95.19M | $90.90M | $5.29M | $77.08M | $94.97M |
2022 | $515.33M | $80.87M | $384.57M | $281.24M | $49.89M | $47.91M | $20.69M | $55.42M | $60.18M |
2021 | $408.12M | $62.14M | $305.18M | $30.97M | $40.80M | $25.43M | $18.19M | $35.06M | $43.95M |
2019 | $404.09M | $57.94M | $298.76M | $- | $47.39M | $- | $- | $- | $- |
2018 | $398.80M | $16.55M | $34.98M | $16.12M | $45.55M | $44.03M | $- | $- | $38.59M |
Related Metrics
Explore detailed financial metrics and analysis for LSCC.