Macy's Key Executives
This section highlights Macy's's key executives, including their titles and compensation details.
Find Contacts at Macy's
(Showing 0 of )
Macy's Earnings
This section highlights Macy's's earnings, including key dates, EPS, earnings reports, and earnings call transcripts.
Next Earnings Date
Last Earnings Results
Earnings Call Transcripts
Transcript | Quarter | Year | Date | Estimated EPS | Actual EPS |
---|---|---|---|---|---|
Read Transcript | Q4 | 2024 | 2025-03-06 | $1.55 | $1.80 |
Read Transcript | Q3 | 2024 | 2024-12-11 | $-0.01 | $0.04 |
Read Transcript | Q2 | 2024 | 2024-08-21 | $0.30 | $0.53 |
Read Transcript | Q1 | 2024 | 2024-05-21 | $0.15 | $0.27 |
Read Transcript | Q4 | 2023 | 2024-02-27 | $2.02 | $2.45 |
Read Transcript | Q3 | 2023 | 2023-11-16 | $1.96 | $0.21 |
Read Transcript | Q2 | 2023 | 2023-08-22 | $0.13 | $0.26 |
Read Transcript | Q1 | 2023 | 2023-06-01 | $0.45 | $0.56 |

Macy's, Inc., an omni-channel retail organization, operates stores, Websites, and mobile applications. The company sells a range of merchandise, such as apparel and accessories for men, women, and children; cosmetics; home furnishings; and other consumer goods. As of January 29, 2022, it operated 725 department stores in the District of Columbia, Puerto Rico, and Guam under the Macy's, Macy's Backstage, Market by Macy's, Bloomingdale's, Bloomingdale's The Outlet, Bloomies, and bluemercury brands. It also operates in Dubai, the United Arab Emirates, and Al Zahra, Kuwait under the license agreements. The company also operates as a beauty products and spa retailer. The company was formerly known as Federated Department Stores, Inc. and changed its name to Macy's, Inc. in June 2007. Macy's, Inc. was founded in 1830 and is based in New York, New York.
$13.24
Stock Price
$3.68B
Market Cap
-
Employees
New York, NY
Location
Financial Statements
Access annual & quarterly financial statements for Macy's, including income statements, balance sheets, and cash flow statements..
Annual Income Statement
Breakdown | February 01, 2025 | February 03, 2024 | January 28, 2023 | January 29, 2022 | January 30, 2021 |
---|---|---|---|---|---|
Revenue | $23.01B | $23.87B | $25.30B | $25.29B | $18.10B |
Cost of Revenue | $13.74B | $14.14B | $15.31B | $14.96B | $12.29B |
Gross Profit | $9.27B | $9.72B | $10.00B | $10.34B | $5.81B |
Gross Profit Ratio | 40.28% | 40.74% | 39.51% | 40.90% | 32.11% |
Research and Development Expenses | $- | $- | $- | $- | $- |
General and Administrative Expenses | $- | $8.51B | $8.36B | $8.14B | $6.85B |
Selling and Marketing Expenses | $- | $-145.00M | $-39.00M | $-96.00M | $-84.00M |
Selling General and Administrative Expenses | $8.31B | $8.51B | $8.32B | $8.05B | $6.77B |
Other Expenses | $43.00M | $832.00M | $-19.00M | $-30.00M | $-30.00M |
Operating Expenses | $8.36B | $9.34B | $8.32B | $8.05B | $6.77B |
Cost and Expenses | $22.10B | $23.48B | $23.62B | $23.00B | $19.05B |
Interest Income | $- | $- | $15.00M | $4.00M | $8.00M |
Interest Expense | $- | $135.00M | $162.00M | $255.00M | $280.00M |
Depreciation and Amortization | $881.00M | $897.00M | $857.00M | $874.00M | $959.00M |
EBITDA | $1.83B | $1.16B | $2.54B | $3.00B | $-3.54B |
EBITDA Ratio | 7.97% | 4.84% | 9.96% | 12.39% | -0.18% |
Operating Income | $909.00M | $382.00M | $1.73B | $2.35B | $-956.00M |
Operating Income Ratio | 3.95% | 1.60% | 6.84% | 9.29% | -5.28% |
Total Other Income Expenses Net | $-146.00M | $-258.00M | $-212.00M | $-484.00M | $-315.00M |
Income Before Tax | $763.00M | $124.00M | $1.52B | $1.87B | $-4.79B |
Income Before Tax Ratio | 3.32% | 0.52% | 6.00% | 7.38% | -26.47% |
Income Tax Expense | $181.00M | $19.00M | $341.00M | $436.00M | $-846.00M |
Net Income | $582.00M | $105.00M | $1.18B | $1.43B | $-3.94B |
Net Income Ratio | 2.53% | 0.44% | 4.65% | 5.65% | -21.79% |
EPS | $2.07 | $0.38 | $4.28 | $4.66 | $-12.68 |
EPS Diluted | $2.07 | $0.38 | $4.19 | $4.55 | $-12.68 |
Weighted Average Shares Outstanding | 281.16M | 274.20M | 274.70M | 306.80M | 311.10M |
Weighted Average Shares Outstanding Diluted | 281.60M | 278.20M | 281.10M | 314.00M | 311.10M |
SEC Filing | Source | Source | Source | Source | Source |
Breakdown | February 01, 2025 | November 02, 2024 | August 03, 2024 | May 04, 2024 | February 03, 2024 | October 28, 2023 | July 29, 2023 | April 29, 2023 | January 28, 2023 | October 29, 2022 | July 30, 2022 | April 30, 2022 | January 29, 2022 | October 30, 2021 | July 31, 2021 | May 01, 2021 | January 30, 2021 | October 31, 2020 | August 01, 2020 | May 02, 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $8.01B | $4.90B | $5.10B | $5.00B | $8.38B | $5.04B | $5.28B | $5.17B | $8.53B | $5.47B | $5.80B | $5.54B | $8.93B | $5.65B | $5.84B | $4.87B | $7.04B | $4.18B | $3.73B | $3.15B |
Cost of Revenue | $4.99B | $2.86B | $2.94B | $2.95B | $5.08B | $2.90B | $3.18B | $2.99B | $5.45B | $3.20B | $3.63B | $3.23B | $5.51B | $3.21B | $3.35B | $2.89B | $4.50B | $2.57B | $2.72B | $2.50B |
Gross Profit | $3.02B | $2.04B | $2.16B | $2.05B | $3.30B | $2.14B | $2.10B | $2.19B | $3.08B | $2.26B | $2.17B | $2.31B | $3.42B | $2.45B | $2.49B | $1.98B | $2.54B | $1.62B | $1.01B | $647.00M |
Gross Profit Ratio | 37.67% | 41.59% | 42.30% | 41.10% | 39.40% | 42.40% | 39.80% | 42.20% | 36.10% | 41.40% | 37.50% | 41.70% | 38.30% | 43.30% | 42.60% | 40.60% | 36.09% | 38.61% | 27.07% | 20.55% |
Research and Development Expenses | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
General and Administrative Expenses | $- | $2.06B | $1.97B | $1.91B | $2.41B | $2.05B | $2.10B | $1.95B | $2.41B | $2.12B | $1.98B | $1.88B | $2.44B | $1.98B | $1.98B | $1.75B | $2.06B | $1.75B | $1.44B | $1.60B |
Selling and Marketing Expenses | $- | $- | $- | $- | $-5.00M | $- | $- | $- | $- | $- | $-207.00M | $- | $-6.00M | $-8.00M | $-81.00M | $- | $-19.00M | $-26.00M | $-38.00M | $- |
Selling General and Administrative Expenses | $2.38B | $2.06B | $1.97B | $1.91B | $2.40B | $2.05B | $2.10B | $1.95B | $2.41B | $2.12B | $1.77B | $1.88B | $2.43B | $1.97B | $1.90B | $1.75B | $2.04B | $1.73B | $1.40B | $1.60B |
Other Expenses | $138.00M | $-89.00M | $-37.00M | $4.00M | $1.00M | $2.00M | $4.00M | $4.00M | $-6.00M | $- | $7.00M | $7.00M | $11.00M | $9.00M | $-64.00M | $15.00M | $-2.00M | $-10.00M | $-26.00M | $9.00M |
Operating Expenses | $2.52B | $1.98B | $1.97B | $1.91B | $2.40B | $2.05B | $2.10B | $1.95B | $2.40B | $2.12B | $1.77B | $1.88B | $2.43B | $1.97B | $1.90B | $1.75B | $2.04B | $1.73B | $1.40B | $1.60B |
Cost and Expenses | $7.51B | $4.84B | $4.87B | $4.86B | $7.48B | $4.95B | $5.28B | $4.94B | $7.85B | $5.32B | $5.40B | $5.11B | $7.93B | $5.18B | $5.25B | $4.64B | $6.54B | $4.29B | $4.12B | $4.10B |
Interest Income | $- | $- | $- | $- | $- | $- | $36.00M | $37.00M | $12.00M | $1.00M | $1.00M | $1.00M | $3.00M | $- | $- | $- | $5.00M | $- | $1.00M | $2.00M |
Interest Expense | $- | $32.00M | $31.00M | $31.00M | $27.00M | $35.00M | $36.00M | $37.00M | $43.00M | $42.00M | $42.00M | $47.00M | $44.00M | $53.00M | $80.00M | $79.00M | $84.00M | $80.00M | $72.00M | $47.00M |
Depreciation and Amortization | $224.00M | $- | $213.00M | $216.00M | $232.00M | $231.00M | $215.00M | $218.00M | $219.00M | $225.00M | $207.00M | $206.00M | $206.00M | $224.00M | $220.00M | $224.00M | $237.00M | $250.00M | $235.00M | $237.00M |
EBITDA | $862.00M | $64.00M | $439.00M | $363.00M | $156.00M | $323.00M | $221.00M | $457.00M | $899.00M | $407.00M | $615.00M | $642.00M | $1.20B | $714.00M | $830.00M | $467.00M | $528.00M | $113.00M | $-421.00M | $-3.87B |
EBITDA Ratio | 10.77% | 1.31% | 8.61% | 7.18% | 13.44% | 6.41% | 4.19% | 8.83% | 10.54% | 7.17% | 10.48% | 11.59% | 13.56% | 12.49% | 12.82% | 9.60% | 10.36% | 3.11% | -4.83% | -22.40% |
Operating Income | $500.00M | $64.00M | $222.00M | $143.00M | $894.00M | $323.00M | $124.00M | $244.00M | $676.00M | $192.00M | $401.00M | $463.00M | $1.01B | $523.00M | $597.00M | $215.00M | $401.00M | $-127.00M | $-631.00M | $-4.12B |
Operating Income Ratio | 6.24% | 1.31% | 4.36% | 2.86% | 10.67% | 6.41% | 2.35% | 4.72% | 7.93% | 3.51% | 6.91% | 8.36% | 11.37% | 9.25% | 10.22% | 4.42% | 5.70% | -3.03% | -16.93% | -130.84% |
Total Other Income Expenses Net | $-64.00M | $-29.00M | $-27.00M | $-27.00M | $-31.00M | $-40.00M | $-154.00M | $-33.00M | $-39.00M | $-67.00M | $-35.00M | $-71.00M | $-33.00M | $-229.00M | $-147.00M | $-75.00M | $-87.00M | $-90.00M | $-98.00M | $-38.00M |
Income Before Tax | $436.00M | $35.00M | $195.00M | $98.00M | $-103.00M | $46.00M | $-30.00M | $211.00M | $637.00M | $125.00M | $364.00M | $392.00M | $982.00M | $294.00M | $450.00M | $140.00M | $314.00M | $-217.00M | $-729.00M | $-4.16B |
Income Before Tax Ratio | 5.45% | 0.71% | 3.83% | 1.96% | -1.23% | 0.91% | -0.57% | 4.08% | 7.47% | 2.29% | 6.27% | 7.08% | 11.00% | 5.20% | 7.70% | 2.88% | 4.46% | -5.19% | -19.56% | -132.05% |
Income Tax Expense | $94.00M | $7.00M | $45.00M | $36.00M | $-32.00M | $3.00M | $-8.00M | $56.00M | $128.00M | $17.00M | $89.00M | $106.00M | $240.00M | $55.00M | $105.00M | $37.00M | $154.00M | $-126.00M | $-298.00M | $-576.00M |
Net Income | $342.00M | $28.00M | $150.00M | $62.00M | $-71.00M | $43.00M | $-22.00M | $155.00M | $509.00M | $108.00M | $275.00M | $286.00M | $742.00M | $239.00M | $345.00M | $103.00M | $160.00M | $-91.00M | $-431.00M | $-3.58B |
Net Income Ratio | 4.27% | 0.57% | 2.94% | 1.24% | -0.85% | 0.85% | -0.42% | 3.00% | 5.97% | 1.98% | 4.74% | 5.16% | 8.31% | 4.23% | 5.90% | 2.12% | 2.27% | -2.17% | -11.56% | -113.75% |
EPS | $1.21 | $0.10 | $0.54 | $0.22 | $-0.26 | $0.16 | $-0.08 | $0.57 | $1.87 | $0.40 | $1.01 | $1.01 | $2.50 | $0.78 | $1.11 | $0.33 | $0.51 | $-0.29 | $-1.39 | $-11.53 |
EPS Diluted | $1.21 | $0.10 | $0.53 | $0.22 | $-0.26 | $0.15 | $-0.08 | $0.56 | $1.83 | $0.39 | $0.99 | $0.98 | $2.44 | $0.76 | $1.08 | $0.32 | $0.50 | $-0.29 | $-1.38 | $-11.53 |
Weighted Average Shares Outstanding | 282.64M | 278.40M | 277.70M | 276.10M | 275.00M | 274.70M | 273.80M | 273.10M | 272.20M | 272.00M | 271.10M | 283.60M | 296.50M | 306.90M | 312.40M | 311.60M | 311.40M | 311.20M | 310.07M | 310.58M |
Weighted Average Shares Outstanding Diluted | 282.60M | 281.50M | 281.60M | 281.00M | 275.00M | 277.60M | 273.80M | 277.80M | 278.50M | 277.70M | 277.40M | 290.90M | 304.80M | 313.80M | 318.60M | 318.60M | 316.60M | 311.20M | 311.20M | 310.60M |
SEC Filing | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source |
Annual Balance Sheet
Breakdown | February 01, 2025 | February 03, 2024 | January 28, 2023 | January 29, 2022 | January 30, 2021 |
---|---|---|---|---|---|
Cash and Cash Equivalents | $1.31B | $1.03B | $862.00M | $1.71B | $1.68B |
Short Term Investments | $- | $- | $- | $- | $- |
Cash and Short Term Investments | $1.31B | $1.03B | $862.00M | $1.71B | $1.68B |
Net Receivables | $303.00M | $293.00M | $300.00M | $297.00M | $276.00M |
Inventory | $4.47B | $4.36B | $4.27B | $4.38B | $3.77B |
Other Current Assets | $402.00M | $401.00M | $424.00M | $366.00M | $455.00M |
Total Current Assets | $6.48B | $6.09B | $5.85B | $6.76B | $6.18B |
Property Plant Equipment Net | $7.31B | $7.61B | $8.60B | $8.47B | $8.82B |
Goodwill | $828.00M | $828.00M | $828.00M | $828.00M | $828.00M |
Intangible Assets | $425.00M | $430.00M | $432.00M | $435.00M | $437.00M |
Goodwill and Intangible Assets | $1.25B | $1.26B | $1.26B | $1.26B | $1.26B |
Long Term Investments | $- | $- | $- | $-983.00M | $-908.00M |
Tax Assets | $- | $- | $947.00M | $983.00M | $908.00M |
Other Non-Current Assets | $1.36B | $1.29B | $210.00M | $1.10B | $1.44B |
Total Non-Current Assets | $9.92B | $10.16B | $11.01B | $10.83B | $11.52B |
Other Assets | $- | $- | $- | $- | $- |
Total Assets | $16.40B | $16.25B | $16.87B | $17.59B | $17.71B |
Account Payables | $4.52B | $2.52B | $2.87B | $3.28B | $2.86B |
Short Term Debt | $6.00M | $376.00M | $335.00M | $438.00M | $652.00M |
Tax Payables | $- | $83.00M | $58.00M | $108.00M | $265.00M |
Deferred Revenue | $- | $384.00M | $399.00M | $481.00M | $616.00M |
Other Current Liabilities | $- | $1.08B | $1.09B | $1.11B | $968.00M |
Total Current Liabilities | $4.52B | $4.43B | $4.86B | $5.42B | $5.36B |
Long Term Debt | $5.70B | $5.98B | $5.96B | $6.39B | $7.59B |
Deferred Revenue Non-Current | $- | $- | $- | $- | $- |
Deferred Tax Liabilities Non-Current | $- | $745.00M | $947.00M | $983.00M | $908.00M |
Other Non-Current Liabilities | $1.63B | $950.00M | $1.96B | $1.18B | $1.30B |
Total Non-Current Liabilities | $7.33B | $7.68B | $7.92B | $8.55B | $9.80B |
Other Liabilities | $- | $- | $- | $- | $- |
Total Liabilities | $11.85B | $12.11B | $12.78B | $13.97B | $15.15B |
Preferred Stock | $- | $- | $- | $- | $- |
Common Stock | $4.55B | $3.00M | $3.00M | $3.00M | $3.00M |
Retained Earnings | $- | $6.19B | $6.27B | $5.27B | $3.93B |
Accumulated Other Comprehensive Income Loss | $- | $-496.00M | $-618.00M | $-622.00M | $-788.00M |
Other Total Stockholders Equity | $- | $-1.56B | $-1.57B | $-1.03B | $-590.00M |
Total Stockholders Equity | $4.55B | $4.14B | $4.08B | $3.62B | $2.55B |
Total Equity | $4.55B | $4.14B | $4.08B | $3.62B | $2.55B |
Total Liabilities and Stockholders Equity | $16.40B | $16.25B | $16.87B | $17.59B | $17.71B |
Minority Interest | $- | $- | $- | $- | $- |
Total Liabilities and Total Equity | $16.40B | $16.25B | $16.87B | $17.59B | $17.71B |
Total Investments | $- | $-315.00M | $- | $-983.00M | $-908.00M |
Total Debt | $5.71B | $6.34B | $6.40B | $6.83B | $8.04B |
Net Debt | $4.40B | $5.31B | $5.54B | $5.11B | $6.37B |
Balance Sheet Charts
Breakdown | February 01, 2025 | November 02, 2024 | August 03, 2024 | May 04, 2024 | February 03, 2024 | October 28, 2023 | July 29, 2023 | April 29, 2023 | January 28, 2023 | October 29, 2022 | July 30, 2022 | April 30, 2022 | January 29, 2022 | October 30, 2021 | July 31, 2021 | May 01, 2021 | January 30, 2021 | October 31, 2020 | August 01, 2020 | May 02, 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cash and Cash Equivalents | $1.31B | $315.00M | $646.00M | $876.00M | $1.03B | $364.00M | $438.00M | $603.00M | $862.00M | $326.00M | $300.00M | $672.00M | $1.71B | $316.00M | $2.14B | $1.80B | $1.68B | $1.55B | $1.40B | $1.52B |
Short Term Investments | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Cash and Short Term Investments | $1.31B | $315.00M | $646.00M | $876.00M | $1.03B | $364.00M | $438.00M | $603.00M | $862.00M | $326.00M | $300.00M | $672.00M | $1.71B | $316.00M | $2.14B | $1.80B | $1.68B | $1.55B | $1.40B | $1.52B |
Net Receivables | $303.00M | $224.00M | $268.00M | $257.00M | $293.00M | $218.00M | $387.00M | $255.00M | $300.00M | $204.00M | $219.00M | $233.00M | $297.00M | $212.00M | $221.00M | $205.00M | $276.00M | $185.00M | $184.00M | $170.00M |
Inventory | $4.47B | $6.26B | $4.38B | $4.69B | $4.36B | $6.03B | $4.13B | $4.61B | $4.27B | $6.40B | $4.61B | $4.96B | $4.38B | $6.14B | $4.30B | $4.23B | $3.77B | $5.14B | $3.58B | $4.92B |
Other Current Assets | $402.00M | $450.00M | $415.00M | $442.00M | $677.00M | $739.00M | $798.00M | $390.00M | $424.00M | $688.00M | $662.00M | $372.00M | $366.00M | $922.00M | $955.00M | $1.01B | $455.00M | $477.00M | $470.00M | $519.00M |
Total Current Assets | $6.48B | $7.25B | $5.71B | $6.26B | $6.09B | $7.07B | $5.27B | $5.86B | $5.85B | $7.35B | $5.52B | $6.23B | $6.76B | $7.59B | $7.61B | $7.24B | $6.18B | $7.36B | $5.63B | $7.13B |
Property Plant Equipment Net | $7.31B | $7.48B | $7.58B | $7.65B | $7.61B | $8.60B | $8.57B | $8.58B | $8.60B | $8.53B | $8.37B | $8.34B | $8.47B | $8.41B | $8.53B | $8.65B | $8.82B | $9.15B | $9.31B | $9.10B |
Goodwill | $828.00M | $828.00M | $828.00M | $828.00M | $828.00M | $828.00M | $828.00M | $828.00M | $828.00M | $828.00M | $828.00M | $828.00M | $828.00M | $828.00M | $828.00M | $828.00M | $828.00M | $828.00M | $828.00M | $838.00M |
Intangible Assets | $425.00M | $426.00M | $428.00M | $429.00M | $430.00M | $431.00M | $431.00M | $432.00M | $432.00M | $433.00M | $433.00M | $434.00M | $435.00M | $435.00M | $436.00M | $436.00M | $437.00M | $437.00M | $438.00M | $439.00M |
Goodwill and Intangible Assets | $1.25B | $1.25B | $1.26B | $1.26B | $1.26B | $1.26B | $1.26B | $1.26B | $1.26B | $1.26B | $1.26B | $1.26B | $1.26B | $1.26B | $1.26B | $1.26B | $1.26B | $1.26B | $1.27B | $1.28B |
Long Term Investments | $- | $- | $- | $-749.00M | $-745.00M | $-925.00M | $-933.00M | $- | $- | $- | $- | $-968.00M | $-983.00M | $-970.00M | $-913.00M | $-868.00M | $-908.00M | $-917.00M | $-921.00M | $-944.00M |
Tax Assets | $- | $- | $- | $749.00M | $1.18B | $925.00M | $933.00M | $916.00M | $- | $- | $- | $968.00M | $983.00M | $970.00M | $913.00M | $868.00M | $908.00M | $917.00M | $921.00M | $944.00M |
Other Non-Current Assets | $1.36B | $1.31B | $1.29B | $1.28B | $2.03B | $1.19B | $1.21B | $258.00M | $1.16B | $1.09B | $1.19B | $1.14B | $1.10B | $1.02B | $1.01B | $926.00M | $1.44B | $1.44B | $1.40B | $1.07B |
Total Non-Current Assets | $9.92B | $10.05B | $10.13B | $10.19B | $11.33B | $11.04B | $11.03B | $11.01B | $11.01B | $10.88B | $10.83B | $10.74B | $10.83B | $10.69B | $10.81B | $10.84B | $11.52B | $11.86B | $11.98B | $11.45B |
Other Assets | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $1.00M | $- | $- | $- | $- |
Total Assets | $16.40B | $17.29B | $15.83B | $16.45B | $17.42B | $18.11B | $16.30B | $16.87B | $16.87B | $18.23B | $16.34B | $16.97B | $17.59B | $18.28B | $18.42B | $18.08B | $17.71B | $19.21B | $17.61B | $18.58B |
Account Payables | $4.52B | $5.68B | $3.41B | $4.43B | $2.52B | $5.85B | $4.18B | $4.65B | $2.87B | $5.93B | $4.11B | $5.32B | $3.28B | $6.53B | $5.14B | $5.16B | $2.86B | $6.12B | $3.48B | $4.95B |
Short Term Debt | $6.00M | $92.00M | $6.00M | $- | $358.00M | $160.00M | $- | $- | $438.00M | $183.00M | $- | $- | $433.00M | $140.00M | $1.55B | $294.00M | $737.00M | $536.00M | $539.00M | $739.00M |
Tax Payables | $- | $34.00M | $12.00M | $115.00M | $83.00M | $- | $- | $134.00M | $179.00M | $21.00M | $23.00M | $222.00M | $108.00M | $- | $18.00M | $63.00M | $265.00M | $- | $- | $80.00M |
Deferred Revenue | $- | $- | $- | $349.00M | $384.00M | $-5.85B | $340.00M | $360.00M | $399.00M | $355.00M | $386.00M | $428.00M | $481.00M | $-6.53B | $-5.12B | $-5.10B | $616.00M | $-6.12B | $-4.32B | $-4.87B |
Other Current Liabilities | $- | $-34.00M | $442.00M | $- | $1.08B | $- | $- | $- | $971.00M | $609.00M | $572.00M | $- | $1.11B | $- | $- | $- | $883.00M | $- | $831.00M | $- |
Total Current Liabilities | $4.52B | $5.77B | $3.87B | $4.55B | $4.43B | $6.01B | $4.18B | $4.78B | $4.86B | $6.74B | $4.71B | $5.54B | $5.42B | $6.67B | $6.70B | $5.52B | $5.36B | $6.65B | $4.85B | $5.77B |
Long Term Debt | $5.70B | $5.73B | $6.01B | $6.03B | $5.98B | $6.03B | $5.97B | $5.99B | $5.96B | $5.98B | $6.00B | $6.02B | $6.39B | $6.38B | $6.39B | $7.72B | $7.59B | $8.12B | $8.12B | $7.84B |
Deferred Revenue Non-Current | $- | $- | $- | $3.03B | $2.99B | $- | $- | $- | $- | $2.99B | $3.01B | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Deferred Tax Liabilities Non-Current | $- | $712.00M | $725.00M | $749.00M | $1.92B | $925.00M | $933.00M | $916.00M | $947.00M | $884.00M | $948.00M | $968.00M | $983.00M | $970.00M | $913.00M | $868.00M | $908.00M | $917.00M | $921.00M | $944.00M |
Other Non-Current Liabilities | $1.63B | $927.00M | $932.00M | $932.00M | $950.00M | $997.00M | $1.00B | $1.01B | $1.02B | $1.14B | $1.15B | $1.16B | $1.18B | $1.25B | $1.27B | $1.30B | $1.30B | $1.28B | $1.40B | $1.33B |
Total Non-Current Liabilities | $7.33B | $7.37B | $7.66B | $7.71B | $8.86B | $7.95B | $7.91B | $7.92B | $7.92B | $8.01B | $8.10B | $8.15B | $8.55B | $8.60B | $8.57B | $9.89B | $9.80B | $10.32B | $10.44B | $10.11B |
Other Liabilities | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Total Liabilities | $11.85B | $13.15B | $11.53B | $12.26B | $13.29B | $13.97B | $12.09B | $12.70B | $12.78B | $14.76B | $12.81B | $13.69B | $13.97B | $15.27B | $15.27B | $15.41B | $15.15B | $16.97B | $15.29B | $15.88B |
Preferred Stock | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Common Stock | $4.55B | $- | $3.00M | $3.00M | $3.00M | $3.00M | $3.00M | $3.00M | $3.00M | $3.00M | $3.00M | $3.00M | $3.00M | $3.00M | $3.00M | $3.00M | $3.00M | $3.00M | $3.00M | $3.00M |
Retained Earnings | $- | $- | $6.33B | $6.23B | $6.19B | $6.26B | $6.31B | $6.38B | $6.27B | $5.76B | $5.74B | $5.51B | $5.27B | $4.52B | $4.38B | $4.03B | $3.93B | $3.77B | $3.86B | $4.29B |
Accumulated Other Comprehensive Income Loss | $- | $-496.00M | $-496.00M | $-496.00M | $-496.00M | $-559.00M | $-526.00M | $-617.00M | $-618.00M | $-707.00M | $-615.00M | $-618.00M | $-622.00M | $-661.00M | $-665.00M | $-780.00M | $-788.00M | $-929.00M | $-931.00M | $-982.00M |
Other Total Stockholders Equity | $- | $17.79B | $-1.53B | $-1.55B | $-1.56B | $-1.56B | $-1.58B | $-1.59B | $-1.57B | $-1.58B | $-1.60B | $-1.62B | $-1.03B | $-857.00M | $-568.00M | $-579.00M | $-590.00M | $-600.00M | $-608.00M | $-615.00M |
Total Stockholders Equity | $4.55B | $17.29B | $4.30B | $4.19B | $4.14B | $4.14B | $4.21B | $4.17B | $4.08B | $3.48B | $3.53B | $3.28B | $3.62B | $3.01B | $3.15B | $2.67B | $2.55B | $2.24B | $2.32B | $2.70B |
Total Equity | $4.55B | $17.29B | $4.30B | $4.19B | $4.14B | $4.14B | $4.21B | $4.17B | $4.08B | $3.48B | $3.53B | $3.28B | $3.62B | $3.01B | $3.15B | $2.67B | $2.55B | $2.24B | $2.32B | $2.70B |
Total Liabilities and Stockholders Equity | $16.40B | $17.29B | $15.83B | $16.45B | $17.42B | $18.11B | $16.30B | $16.87B | $16.87B | $18.23B | $16.34B | $16.97B | $17.59B | $18.28B | $18.42B | $18.08B | $17.71B | $19.21B | $17.61B | $18.58B |
Minority Interest | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Total Liabilities and Total Equity | $16.40B | $17.29B | $15.83B | $16.45B | $17.42B | $18.11B | $16.30B | $16.87B | $16.87B | $18.23B | $16.34B | $16.97B | $17.59B | $18.28B | $18.42B | $18.08B | $17.71B | $19.21B | $17.61B | $18.58B |
Total Investments | $- | $- | $-297.00M | $-749.00M | $-745.00M | $-925.00M | $-933.00M | $- | $- | $- | $- | $-968.00M | $-983.00M | $-970.00M | $-913.00M | $-868.00M | $-908.00M | $-917.00M | $-921.00M | $-944.00M |
Total Debt | $5.71B | $5.83B | $6.01B | $6.03B | $6.34B | $6.19B | $5.97B | $5.99B | $6.40B | $3.18B | $6.00B | $6.02B | $6.39B | $6.53B | $7.94B | $8.02B | $8.04B | $8.65B | $8.66B | $8.58B |
Net Debt | $4.40B | $5.51B | $5.37B | $5.16B | $5.31B | $5.83B | $5.53B | $5.39B | $5.54B | $2.85B | $5.70B | $5.35B | $4.68B | $6.21B | $5.80B | $6.22B | $6.37B | $7.10B | $7.26B | $7.06B |
Annual Cash Flow
Breakdown | February 01, 2025 | February 03, 2024 | January 28, 2023 | January 29, 2022 | January 30, 2021 |
---|---|---|---|---|---|
Net Income | $582.00M | $105.00M | $1.18B | $1.43B | $-3.94B |
Depreciation and Amortization | $892.00M | $897.00M | $857.00M | $874.00M | $959.00M |
Deferred Income Tax | $- | $-244.00M | $-38.00M | $19.00M | $-327.00M |
Stock Based Compensation | $58.00M | $47.00M | $54.00M | $55.00M | $31.00M |
Change in Working Capital | $-148.00M | $-614.00M | $-454.00M | $195.00M | $262.00M |
Accounts Receivables | $2.00M | $7.00M | $-3.00M | $-21.00M | $183.00M |
Inventory | $-51.00M | $-99.00M | $116.00M | $-610.00M | $1.41B |
Accounts Payables | $- | $-460.00M | $-303.00M | $463.00M | $-522.00M |
Other Working Capital | $-99.00M | $-62.00M | $-264.00M | $363.00M | $-805.00M |
Other Non Cash Items | $-106.00M | $1.11B | $19.00M | $139.00M | $3.67B |
Net Cash Provided by Operating Activities | $1.28B | $1.30B | $1.61B | $2.71B | $649.00M |
Investments in Property Plant and Equipment | $-518.00M | $-631.00M | $-1.29B | $-597.00M | $-466.00M |
Acquisitions Net | $- | $- | $137.00M | $164.00M | $113.00M |
Purchases of Investments | $- | $- | $- | $- | $- |
Sales Maturities of Investments | $- | $- | $- | $- | $- |
Other Investing Activities | $-74.00M | $-282.00M | $-11.00M | $63.00M | $28.00M |
Net Cash Used for Investing Activities | $-592.00M | $-913.00M | $-1.17B | $-370.00M | $-325.00M |
Debt Repayment | $-223.00M | $-2.00M | $-522.00M | $-1.80B | $738.00M |
Common Stock Issued | $- | $- | $- | $7.00M | $- |
Common Stock Repurchased | $-1.00M | $-38.00M | $-601.00M | $-500.00M | $-1.00M |
