Macy's (M) Financial Statements

Price: $13.24
Market Cap: $3.68B
Avg Volume: 7.03M
Country: US
Industry: Department Stores
Sector: Consumer Cyclical
Beta: 2.109
52W Range: $12.6-20.71
Website: Macy's

Overview of Financial Statements

Financial statements are records that provide an overview of a company's financial performance and position. There are three main types of financial statements:

  • Income Statement: Shows the company's revenue, expenses, and profit over a specific period.
  • Balance Sheet: Provides a snapshot of the company's assets, liabilities, and equity at a specific point in time.
  • Cash Flow Statement: Details the cash inflows and outflows from operating, investing, and financing activities over a period.

This page presents both annual and quarterly data for these financial statements. The charts below provide a visual representation of the key metrics from each statement, helping you to quickly understand the financial health of Macy's.


Income Statement

Revenue
Cost of Revenue
Revenue and Costs$28.00B$28.00B$21.00B$21.00B$14.00B$14.00B$7.00B$7.00B$0.00$0.00201720172018201820192019202020202021202120222022202320232024202420252025
Operating Expenses
Operating Income
Operating Expenses & Income$12.00B$12.00B$9.00B$9.00B$6.00B$6.00B$3.00B$3.00B$0.00$0.00-$3.00B-$3.00B201720172018201820192019202020202021202120222022202320232024202420252025
Breakdown February 01, 2025 February 03, 2024 January 28, 2023 January 29, 2022 January 30, 2021 February 01, 2020 February 02, 2019 February 03, 2018 January 28, 2017 January 30, 2016
Revenue $23.01B $23.87B $25.30B $25.29B $18.10B $25.33B $25.74B $24.84B $25.78B $27.08B
Cost of Revenue $13.74B $14.14B $15.31B $14.96B $12.29B $15.17B $15.21B $15.15B $15.62B $16.50B
Gross Profit $9.27B $9.72B $10.00B $10.34B $5.81B $10.16B $10.52B $9.69B $10.16B $10.58B
Gross Profit Ratio 40.28% 40.74% 39.51% 40.90% 32.11% 40.11% 40.89% 38.99% 39.40% 39.08%
Research and Development Expenses $- $- $- $- $- $- $- $- $- $-
General and Administrative Expenses $- $8.51B $8.36B $8.14B $6.85B $9.06B $9.13B $8.24B $8.36B $8.26B
Selling and Marketing Expenses $- $-145.00M $-39.00M $-96.00M $-84.00M $-58.00M $-88.00M $1.11B $1.15B $1.17B
Selling General and Administrative Expenses $8.31B $8.51B $8.32B $8.05B $6.77B $9.00B $9.04B $8.13B $8.27B $8.26B
Other Expenses $43.00M $832.00M $-19.00M $-30.00M $-30.00M $-27.00M $-49.00M $-105.00M $-98.00M $-
Operating Expenses $8.36B $9.34B $8.32B $8.05B $6.77B $9.00B $9.04B $8.13B $8.27B $8.26B
Cost and Expenses $22.10B $23.48B $23.62B $23.00B $19.05B $24.17B $24.25B $23.28B $23.89B $24.75B
Interest Income $- $- $15.00M $4.00M $8.00M $25.00M $32.00M $20.00M $26.00M $23.00M
Interest Expense $- $135.00M $162.00M $255.00M $280.00M $185.00M $236.00M $310.00M $363.00M $361.00M
Depreciation and Amortization $881.00M $897.00M $857.00M $874.00M $959.00M $981.00M $962.00M $991.00M $1.06B $1.06B
EBITDA $1.83B $1.16B $2.54B $3.00B $-3.54B $1.91B $2.64B $2.83B $2.38B $3.16B
EBITDA Ratio 7.97% 4.84% 9.96% 12.39% -0.18% 8.35% 9.32% 9.82% 11.06% 12.51%
Operating Income $909.00M $382.00M $1.73B $2.35B $-956.00M $970.00M $1.74B $1.81B $1.31B $2.04B
Operating Income Ratio 3.95% 1.60% 6.84% 9.29% -5.28% 3.83% 6.75% 7.28% 5.10% 7.53%
Total Other Income Expenses Net $-146.00M $-258.00M $-212.00M $-484.00M $-315.00M $-242.00M $-318.00M $-348.00M $-406.00M $-361.00M
Income Before Tax $763.00M $124.00M $1.52B $1.87B $-4.79B $728.00M $1.42B $1.51B $952.00M $1.68B
Income Before Tax Ratio 3.32% 0.52% 6.00% 7.38% -26.47% 2.87% 5.52% 6.07% 3.69% 6.20%
Income Tax Expense $181.00M $19.00M $341.00M $436.00M $-846.00M $164.00M $322.00M $-29.00M $341.00M $608.00M
Net Income $582.00M $105.00M $1.18B $1.43B $-3.94B $564.00M $1.11B $1.55B $619.00M $1.07B
Net Income Ratio 2.53% 0.44% 4.65% 5.65% -21.79% 2.23% 4.30% 6.23% 2.40% 3.96%
EPS $2.07 $0.38 $4.28 $4.66 $-12.68 $1.82 $3.60 $5.13 $2.03 $3.26
EPS Diluted $2.07 $0.38 $4.19 $4.55 $-12.68 $1.81 $3.56 $5.10 $2.02 $3.22
Weighted Average Shares Outstanding 281.16M 274.20M 274.70M 306.80M 311.10M 309.70M 307.70M 305.40M 308.50M 328.40M
Weighted Average Shares Outstanding Diluted 281.60M 278.20M 281.10M 314.00M 311.10M 311.40M 311.40M 306.80M 310.80M 333.00M
SEC Filing Source Source Source Source Source Source Source Source Source Source

Balance Sheet

Total Assets
Total Liabilities
Total Assets and Liabilities$25.00B$25.00B$20.00B$20.00B$15.00B$15.00B$10.00B$10.00B$5.00B$5.00B$0.00$0.00201720172018201820192019202020202021202120222022202320232024202420252025
Equity$8.00B$8.00B$6.00B$6.00B$4.00B$4.00B$2.00B$2.00B$0.00$0.00201720172018201820192019202020202021202120222022202320232024202420252025
Breakdown February 01, 2025 February 03, 2024 January 28, 2023 January 29, 2022 January 30, 2021 February 01, 2020 February 02, 2019 February 03, 2018 January 28, 2017 January 30, 2016
Cash and Cash Equivalents $1.31B $1.03B $862.00M $1.71B $1.68B $685.00M $1.16B $1.46B $1.30B $1.11B
Short Term Investments $- $- $- $- $- $- $- $- $- $-
Cash and Short Term Investments $1.31B $1.03B $862.00M $1.71B $1.68B $685.00M $1.16B $1.46B $1.30B $1.11B
Net Receivables $303.00M $293.00M $300.00M $297.00M $276.00M $409.00M $400.00M $363.00M $522.00M $558.00M
Inventory $4.47B $4.36B $4.27B $4.38B $3.77B $5.19B $5.26B $5.18B $5.40B $5.51B
Other Current Assets $402.00M $401.00M $424.00M $366.00M $455.00M $528.00M $620.00M $650.00M $408.00M $479.00M
Total Current Assets $6.48B $6.09B $5.85B $6.76B $6.18B $6.81B $7.45B $7.44B $7.63B $7.65B
Property Plant Equipment Net $7.31B $7.61B $8.60B $8.47B $8.82B $9.30B $6.64B $6.67B $7.02B $7.62B
Goodwill $828.00M $828.00M $828.00M $828.00M $828.00M $3.91B $3.91B $3.90B $3.90B $3.90B
Intangible Assets $425.00M $430.00M $432.00M $435.00M $437.00M $439.00M $478.00M $488.00M $498.00M $514.00M
Goodwill and Intangible Assets $1.25B $1.26B $1.26B $1.26B $1.26B $4.35B $4.39B $4.38B $4.39B $4.41B
Long Term Investments $- $- $- $-983.00M $-908.00M $-1.17B $-1.24B $-1.12B $-1.44B $-1.48B
Tax Assets $- $- $947.00M $983.00M $908.00M $1.17B $1.24B $1.12B $1.44B $1.48B
Other Non-Current Assets $1.36B $1.29B $210.00M $1.10B $1.44B $714.00M $726.00M $880.00M $813.00M $897.00M
Total Non-Current Assets $9.92B $10.16B $11.01B $10.83B $11.52B $14.36B $11.75B $11.94B $12.22B $12.92B
Other Assets $- $- $- $- $- $- $- $- $- $-
Total Assets $16.40B $16.25B $16.87B $17.59B $17.71B $21.17B $19.19B $19.38B $19.85B $20.58B
Account Payables $4.52B $2.52B $2.87B $3.28B $2.86B $2.66B $2.64B $2.33B $2.18B $2.34B
Short Term Debt $6.00M $376.00M $335.00M $438.00M $652.00M $938.00M $230.00M $44.00M $492.00M $648.00M
Tax Payables $- $83.00M $58.00M $108.00M $265.00M $81.00M $168.00M $296.00M $352.00M $227.00M
Deferred Revenue $- $384.00M $399.00M $481.00M $616.00M $839.00M $880.00M $1.03B $1.31B $920.00M
Other Current Liabilities $- $1.08B $1.09B $1.11B $968.00M $1.23B $1.32B $1.54B $1.32B $1.49B
Total Current Liabilities $4.52B $4.43B $4.86B $5.42B $5.36B $5.75B $5.23B $5.08B $5.65B $5.73B
Long Term Debt $5.70B $5.98B $5.96B $6.39B $7.59B $6.54B $4.71B $5.86B $6.56B $7.00B
Deferred Revenue Non-Current $- $- $- $- $- $- $- $- $- $-
Deferred Tax Liabilities Non-Current $- $745.00M $947.00M $983.00M $908.00M $1.17B $1.24B $1.12B $1.44B $1.48B
Other Non-Current Liabilities $1.63B $950.00M $1.96B $1.18B $1.30B $1.34B $1.58B $2.78B $1.88B $2.12B
Total Non-Current Liabilities $7.33B $7.68B $7.92B $8.55B $9.80B $9.04B $7.53B $8.64B $9.88B $10.60B
Other Liabilities $- $- $- $- $- $- $- $- $- $-
Total Liabilities $11.85B $12.11B $12.78B $13.97B $15.15B $14.79B $12.76B $13.72B $15.53B $16.32B
Preferred Stock $- $- $- $- $- $- $- $- $- $-
Common Stock $4.55B $3.00M $3.00M $3.00M $3.00M $3.00M $3.00M $3.00M $3.00M $3.00M
Retained Earnings $- $6.19B $6.27B $5.27B $3.93B $7.99B $8.05B $7.17B $6.09B $6.33B
Accumulated Other Comprehensive Income Loss $- $-496.00M $-618.00M $-622.00M $-788.00M $-995.00M $-951.00M $-724.00M $-896.00M $-1.04B
Other Total Stockholders Equity $- $-1.56B $-1.57B $-1.03B $-590.00M $-620.00M $-666.00M $-780.00M $-872.00M $-1.04B
Total Stockholders Equity $4.55B $4.14B $4.08B $3.62B $2.55B $6.38B $6.44B $5.67B $4.32B $4.25B
Total Equity $4.55B $4.14B $4.08B $3.62B $2.55B $6.38B $6.44B $5.66B $4.32B $4.25B
Total Liabilities and Stockholders Equity $16.40B $16.25B $16.87B $17.59B $17.71B $21.17B $19.19B $19.38B $19.85B $20.58B
Minority Interest $- $- $- $- $- $- $- $-12.00M $-1.00M $3.00M
Total Liabilities and Total Equity $16.40B $16.25B $16.87B $17.59B $17.71B $21.17B $19.19B $19.38B $19.85B $20.58B
Total Investments $- $-315.00M $- $-983.00M $-908.00M $-1.17B $-1.24B $-1.12B $-1.44B $-1.48B
Total Debt $5.71B $6.34B $6.40B $6.83B $8.04B $7.08B $4.75B $5.88B $6.87B $7.64B
Net Debt $4.40B $5.31B $5.54B $5.11B $6.37B $6.39B $3.59B $4.43B $5.57B $6.53B

Cash Flow Statement

Operating Cash Flow
Investing Cash Flow
Operating and Investing Cash Flow$3.00B$3.00B$2.00B$2.00B$1.00B$1.00B$0.00$0.00-$1.00B-$1.00B-$2.00B-$2.00B201720172018201820192019202020202021202120222022202320232024202420252025
Financing Cash Flow$800.00M$800.00M$0.00$0.00-$800.00M-$800.00M-$1.60B-$1.60B-$2.40B-$2.40B201720172018201820192019202020202021202120222022202320232024202420252025
Breakdown February 01, 2025 February 03, 2024 January 28, 2023 January 29, 2022 January 30, 2021 February 01, 2020 February 02, 2019 February 03, 2018 January 28, 2017 January 30, 2016
Net Income $582.00M $105.00M $1.18B $1.43B $-3.94B $564.00M $1.10B $1.54B $611.00M $1.07B
Depreciation and Amortization $892.00M $897.00M $857.00M $874.00M $959.00M $981.00M $962.00M $991.00M $1.06B $1.06B
Deferred Income Tax $- $-244.00M $-38.00M $19.00M $-327.00M $-6.00M $-389.00M $-544.00M $270.00M $288.00M
Stock Based Compensation $87.00M $47.00M $54.00M $55.00M $31.00M $38.00M $63.00M $58.00M $61.00M $65.00M
Change in Working Capital $-148.00M $-614.00M $-454.00M $195.00M $262.00M $-254.00M $-208.00M $-343.00M $-283.00M $-486.00M
Accounts Receivables $- $7.00M $-3.00M $-21.00M $183.00M $80.00M $-40.00M $106.00M $-82.00M $-133.00M
Inventory $- $-99.00M $116.00M $-610.00M $1.41B $75.00M $-87.00M $221.00M $107.00M $-60.00M
Accounts Payables $- $-460.00M $-303.00M $463.00M $-522.00M $-217.00M $99.00M $-17.00M $-294.00M $-222.00M
Other Working Capital $-148.00M $-62.00M $-264.00M $363.00M $-805.00M $-192.00M $-180.00M $-653.00M $-14.00M $-71.00M
Other Non Cash Items $-135.00M $1.11B $19.00M $139.00M $3.67B $285.00M $209.00M $246.00M $84.00M $-14.00M
Net Cash Provided by Operating Activities $1.28B $1.30B $1.61B $2.71B $649.00M $1.61B $1.74B $1.94B $1.80B $1.98B
Investments in Property Plant and Equipment $-518.00M $-631.00M $-1.29B $-597.00M $-466.00M $-1.16B $-932.00M $-760.00M $-912.00M $-1.11B
Acquisitions Net $- $- $137.00M $164.00M $113.00M $185.00M $481.00M $424.00M $677.00M $-212.00M
Purchases of Investments $- $- $- $- $- $- $- $- $- $-
Sales Maturities of Investments $- $- $- $- $- $- $- $- $- $-
Other Investing Activities $-74.00M $-282.00M $-11.00M $63.00M $28.00M $-30.00M $476.00M $387.00M $725.00M $233.00M
Net Cash Used for Investing Activities $-592.00M $-913.00M $-1.17B $-370.00M $-325.00M $-1.00B $-456.00M $-373.00M $-187.00M $-1.09B
Debt Repayment $-223.00M $-2.00M $-522.00M $-1.80B $738.00M $-569.00M $-1.15B $-988.00M $-754.00M $260.00M
Common Stock Issued $- $- $- $7.00M $- $6.00M $45.00M $6.00M $36.00M $163.00M
Common Stock Repurchased $-1.00M $-38.00M $-601.00M $-500.00M $-1.00M $-1.00M $- $-1.00M $-316.00M $-2.00B
Dividends Paid $-192.00M $-181.00M $-173.00M $-90.00M $-117.00M $-466.00M $-463.00M $-461.00M $-459.00M $-456.00M
Other Financing Activities $3.00M $1.00M $- $- $79.00M $-93.00M $23.00M $-15.00M $67.00M $5.00M
Net Cash Used Provided by Financing Activities $-413.00M $-220.00M $-1.30B $-2.38B $699.00M $-1.12B $-1.54B $-1.41B $-1.43B $-2.03B
Effect of Forex Changes on Cash $- $- $- $- $- $- $- $- $- $-
Net Change in Cash $273.00M $172.00M $-850.00M $-39.00M $1.02B $-517.00M $-265.00M $158.00M $188.00M $-1.14B
Cash at End of Period $1.31B $1.03B $865.00M $1.72B $1.75B $731.00M $1.25B $1.46B $1.30B $1.11B
Cash at Beginning of Period $1.04B $862.00M $1.72B $1.75B $731.00M $1.25B $1.51B $1.30B $1.11B $2.25B
Operating Cash Flow $1.28B $1.30B $1.61B $2.71B $649.00M $1.61B $1.74B $1.94B $1.80B $1.98B
Capital Expenditure $-518.00M $-993.00M $-1.29B $-597.00M $-466.00M $-1.16B $-932.00M $-760.00M $-912.00M $-1.11B
Free Cash Flow $760.00M $312.00M $320.00M $2.12B $183.00M $451.00M $803.00M $1.18B $889.00M $871.00M