
How Does Mercury Systems (MRCY) Make Money?
Price: $46.18
Market Cap: $2.76B
Avg Volume: 562.23K
Market Cap: $2.76B
Avg Volume: 562.23K
Country: US
Industry: Aerospace & Defense
Sector: Industrials
Industry: Aerospace & Defense
Sector: Industrials
Revenue Breakdown Overview
Mercury Systems generates revenue through various business segments and geographic regions. Here's a comprehensive breakdown of how the company makes money:
Product & Service Revenue Segments
Mercury Systems's revenue comes from the following main product/service categories (Total Revenue: $1.20B):
- Other Sensor And Effector Applications: $129.03M (10.8% of total)
- Radar End User Applications: $110.37M (9.2% of total)
- Other End User Applications: $86.65M (7.2% of total)
- Naval: $- (0.0% of total)
- Total Sensor And Effector Applications: $360.09M (30.1% of total)
- Land: $- (0.0% of total)
- Electronic Warfare End User Applications: $120.69M (10.1% of total)
- C4I Applications: $388.53M (32.5% of total)
- Product and Service, Other: $- (0.0% of total)
- Airborne: $- (0.0% of total)
Geographic Revenue Distribution
The company's revenue is distributed across these geographic regions (Total Revenue: $843.42M):
- United States: $792.66M (94.0% of total)
- Europe: $50.74M (6.0% of total)
- Asia Pacific: $19.00K (0.0% of total)
Revenue by Product Segment (2024)
Revenue by Geographic Region (2024)
Revenue Segments Over Time
Historical Revenue by Product Segment
Year | Total Revenue | Airborne | C4I Applications | Electronic Warfare End User Applications | Land | Naval | Other End User Applications | Other Sensor And Effector Applications | Product and Service, Other | Radar End User Applications | Total Sensor And Effector Applications |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | $835.27M | $- | $388.53M | $120.69M | $- | $- | $86.65M | $129.03M | $- | $110.37M | $360.09M |
2023 | $973.88M | $506.26M | $- | $- | $157.50M | $136.95M | $- | $- | $173.16M | $- | $- |
2022 | $988.20M | $- | $381.25M | $157.68M | $- | $- | $94.03M | $104.11M | $- | $251.13M | $512.92M |
2021 | $924.00M | $- | $307.98M | $139.17M | $- | $- | $89.57M | $98.11M | $- | $289.17M | $526.45M |
2020 | $796.61M | $- | $207.00M | $161.78M | $- | $- | $88.69M | $105.17M | $- | $233.97M | $500.92M |
2019 | $654.74M | $- | $183.17M | $128.84M | $- | $- | $88.44M | $90.25M | $- | $164.05M | $383.13M |
2018 | $493.18M | $- | $87.41M | $114.80M | $- | $- | $83.14M | $48.09M | $- | $159.74M | $322.63M |
Geographic Revenue Over Time
Historical Revenue by Geographic Region
Year | Total Revenue | Asia Pacific | Europe | United States |
---|---|---|---|---|
2024 | $835.27M | $19.00K | $50.74M | $792.66M |
2023 | $973.88M | $22.00K | $- | $- |
2022 | $988.20M | $- | $2.41M | $2.58M |
2021 | $924.00M | $- | $1.99M | $1.56M |
2020 | $796.61M | $- | $3.07M | $4.94M |
2019 | $654.74M | $- | $1.34M | $10.57M |
2018 | $493.18M | $- | $925.00K | $10.65M |
Related Metrics
Explore detailed financial metrics and analysis for MRCY.