Media Sentiment Key Executives
This section highlights Media Sentiment's key executives, including their titles and compensation details.
Find Contacts at Media Sentiment
(Showing 0 of )
Media Sentiment Earnings
This section highlights Media Sentiment's earnings, including key dates, EPS, earnings reports, and earnings call transcripts.
Next Earnings Date
Last Earnings Results
Earnings Call Transcripts
Transcript | Quarter | Year | Date | Estimated EPS | Actual EPS |
---|

Media Sentiment, Inc. operates an online real-time alerts portal that provides news and information. Its portal provides real-time alerts on the U.S. equities, including OTC markets, and NYSE and NASDAQ; currencies, such as the U.S. dollar and more currencies; and commodities, such as metals. The company also provides live streaming real-time stock, currency, and metal charts. Media Sentiment, Inc. was founded in 2006 and is based in San Francisco, California. Media Sentiment, Inc. is a former subsidiary of Debut Broadcasting Corp., Inc.
$0.09
Stock Price
$81.48M
Market Cap
-
Employees
San Francisco, CA
Location
Financial Statements
Access annual & quarterly financial statements for Media Sentiment, including income statements, balance sheets, and cash flow statements..
Annual Income Statement
Breakdown | December 31, 2023 | December 31, 2022 | December 31, 2021 | December 31, 2020 | December 31, 2019 |
---|---|---|---|---|---|
Revenue | $59.13K | $14.16K | $10.15K | $15.55K | $318.56K |
Cost of Revenue | $- | $- | $- | $- | $- |
Gross Profit | $59.13K | $14.16K | $10.15K | $15.55K | $318.56K |
Gross Profit Ratio | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
Research and Development Expenses | $- | $- | $- | $- | $- |
General and Administrative Expenses | $- | $- | $- | $- | $- |
Selling and Marketing Expenses | $- | $- | $- | $- | $- |
Selling General and Administrative Expenses | $46.44K | $18.20K | $9.34K | $11.17K | $293.93K |
Other Expenses | $- | $- | $- | $- | $- |
Operating Expenses | $46.44K | $18.20K | $9.34K | $11.17K | $293.93K |
Cost and Expenses | $46.44K | $18.20K | $9.34K | $11.17K | $293.93K |
Interest Income | $- | $- | $- | $- | $- |
Interest Expense | $- | $120.00K | $- | $- | $- |
Depreciation and Amortization | $- | $0 | $- | $- | $- |
EBITDA | $12.69K | $-4.04K | $812 | $4.38K | $24.64K |
EBITDA Ratio | 21.46% | -28.53% | 8.00% | 28.17% | 7.73% |
Operating Income | $12.69K | $-4.04K | $812 | $4.38K | $24.64K |
Operating Income Ratio | 21.46% | -28.53% | 8.00% | 28.17% | 7.73% |
Total Other Income Expenses Net | $- | $-120.00K | $- | $- | $- |
Income Before Tax | $12.69K | $-124.04K | $812 | $4.38K | $24.64K |
Income Before Tax Ratio | 21.46% | -875.87% | 8.00% | 28.17% | 7.73% |
Income Tax Expense | $12.69K | $- | $- | $- | $- |
Net Income | $12.69K | $-124.04K | $812 | $4.38K | $24.64K |
Net Income Ratio | 21.46% | -875.87% | 8.00% | 28.17% | 7.73% |
EPS | $0.00 | $0.00 | $0.00 | $0.00 | $0.01 |
EPS Diluted | $0.00 | $0.00 | $0.00 | $0.00 | $0.01 |
Weighted Average Shares Outstanding | 405.28M | 405.28M | 7.38B | 7.38B | 3.64M |
Weighted Average Shares Outstanding Diluted | 405.28M | 405.28M | 7.38B | 7.38B | 3.64M |
SEC Filing | Source | Source | Source | Source | Source |
Breakdown | June 30, 2024 | March 31, 2024 | December 31, 2023 | September 30, 2023 | June 30, 2023 | March 31, 2023 | December 31, 2022 | June 30, 2010 | March 31, 2010 | December 31, 2009 | September 30, 2009 | June 30, 2009 | March 31, 2009 | December 31, 2008 | September 30, 2008 | June 30, 2008 | March 31, 2008 | December 31, 2007 | September 30, 2007 | June 30, 2007 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $14.70K | $27.16K | $14.16K | $14.52K | $10.69K | $19.76K | $3.05K | $1.39K | $1.33K | $-823 | $3.85K | $931 | $2.38K | $2.03K | $5.50K | $6.49K | $2.87K | $2.20K | $1.23K | $7.31K |
Cost of Revenue | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Gross Profit | $14.70K | $27.16K | $14.16K | $14.52K | $10.69K | $19.76K | $3.05K | $1.39K | $1.33K | $-823 | $3.85K | $931 | $2.38K | $2.03K | $5.50K | $6.49K | $2.87K | $2.20K | $1.23K | $7.31K |
Gross Profit Ratio | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
Research and Development Expenses | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
General and Administrative Expenses | $- | $- | $- | $- | $- | $- | $- | $10.88K | $1.98K | $13.64K | $9.55K | $5.36K | $11.03K | $- | $- | $32.05K | $38.53K | $- | $- | $30.81K |
Selling and Marketing Expenses | $- | $- | $- | $- | $- | $- | $- | $168 | $553 | $1.22K | $413 | $226 | $157 | $- | $- | $540 | $111 | $- | $- | $28.79K |
Selling General and Administrative Expenses | $11.69K | $23.72K | $- | $16.38K | $11.12K | $22.57K | $8.07K | $11.04K | $2.53K | $14.86K | $9.96K | $5.59K | $11.19K | $- | $27.13K | $32.59K | $38.64K | $- | $26.19K | $59.60K |
Other Expenses | $- | $- | $3.64K | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Operating Expenses | $11.69K | $23.72K | $3.64K | $16.38K | $11.12K | $22.57K | $8.07K | $11.04K | $2.53K | $14.86K | $9.96K | $5.59K | $11.19K | $62.55K | $27.13K | $32.59K | $38.64K | $321.09K | $42.99K | $76.40K |
Cost and Expenses | $11.69K | $23.72K | $3.64K | $16.38K | $11.12K | $22.57K | $8.07K | $11.04K | $2.53K | $14.86K | $9.96K | $5.59K | $11.19K | $62.55K | $27.13K | $32.59K | $38.64K | $321.09K | $42.99K | $76.40K |
Interest Income | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Interest Expense | $- | $- | $- | $- | $- | $- | $120.00K | $4.72K | $4.54K | $4.37K | $4.20K | $4.06K | $6.81K | $- | $6.39K | $6.16K | $4.22K | $- | $- | $- |
Depreciation and Amortization | $- | $- | $- | $- | $- | $- | $- | $-11.81K | $-1.61K | $-31.37K | $-25.91K | $-48.46K | $-17.62K | $-121.04K | $-43.26K | $-52.21K | $-71.54K | $218.60K | $16.80K | $16.80K |
EBITDA | $3.01K | $3.44K | $17.80K | $-1.87K | $-430 | $-2.82K | $-5.02K | $-17.16K | $-1.20K | $-15.69K | $-19.80K | $-43.80K | $-8.81K | $-60.52K | $-21.63K | $-26.11K | $-35.77K | $-100.30K | $-24.97K | $-52.29K |
EBITDA Ratio | 20.49% | 12.66% | 125.70% | -12.88% | -4.02% | -14.27% | -164.84% | -155.44% | -30.30% | 1905.83% | -513.89% | -4704.51% | -370.79% | -2979.91% | -393.34% | -402.51% | -1247.68% | -4561.03% | -2034.80% | -715.00% |
Operating Income | $3.01K | $3.44K | $17.80K | $-1.87K | $-430 | $-2.82K | $-5.02K | $9.66K | $1.20K | $15.69K | $6.11K | $4.66K | $8.81K | $60.52K | $21.63K | $26.11K | $35.77K | $318.89K | $41.77K | $69.09K |
Operating Income Ratio | 20.49% | 12.66% | 125.70% | -12.88% | -4.02% | -14.27% | -164.84% | 696.18% | 90.45% | -1905.83% | 158.62% | 500.43% | 370.79% | 2979.91% | 393.34% | 402.51% | 1247.68% | 14501.73% | 3403.99% | 944.73% |
Total Other Income Expenses Net | $- | $- | $- | $- | $- | $- | $-120.00K | $11.81K | $1.61K | $- | $-2.73K | $35.08K | $-6.81K | $60.52K | $- | $-6.16K | $-4.22K | $- | $- | $- |
Income Before Tax | $3.01K | $3.44K | $17.80K | $-1.87K | $-430 | $-2.82K | $-125.02K | $2.16K | $403 | $- | $19.80K | $43.80K | $-15.62K | $- | $- | $-32.27K | $-39.99K | $- | $- | $-69.09K |
Income Before Tax Ratio | 20.49% | 12.67% | 125.70% | -12.85% | -4.02% | -14.25% | -4104.43% | 155.44% | 30.30% | 0.00% | 513.89% | 4704.51% | -657.32% | 0.00% | 0.00% | -497.46% | -1394.77% | 0.00% | 0.00% | -944.73% |
Income Tax Expense | $3.01K | $- | $- | $- | $- | $- | $- | $24.03K | $6.95K | $35.74K | $16.42K | $13.38K | $800 | $93.48K | $49.65K | $- | $800 | $- | $- | $-138.18K |
Net Income | $3.01K | $3.44K | $17.80K | $-1.87K | $-430 | $-2.82K | $-125.02K | $-21.87K | $-6.54K | $-20.06K | $3.38K | $30.42K | $-16.42K | $-32.96K | $-28.02K | $-32.27K | $-40.79K | $-318.89K | $-41.77K | $-69.09K |
Net Income Ratio | 20.49% | 12.67% | 125.70% | -12.85% | -4.02% | -14.25% | -4104.43% | -1577.00% | -491.88% | 2437.06% | 87.62% | 3267.24% | -690.99% | -1622.85% | -509.51% | -497.46% | -1422.67% | -14501.73% | -3403.99% | -944.73% |
EPS | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $-7.18 | $-2.16 | $0.00 | $1.11 | $12.00 | $-5.41 | $0.00 | $-9.24 | $-10.64 | $-13.45 | $0.00 | $-13.78 | $-22.79 |
EPS Diluted | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $-7.18 | $-2.16 | $0.00 | $1.11 | $12.00 | $-5.41 | $0.00 | $-9.24 | $-10.64 | $-13.45 | $0.00 | $-13.78 | $-22.79 |
Weighted Average Shares Outstanding | 405.28M | 405.28M | 405.28M | 405.28M | 405.28M | 405.28M | 408.30M | 3.05K | 3.03K | - | 3.03K | 3.03K | 3.03K | - | 3.03K | 3.03K | 3.03K | - | 3.03K | 3.03K |
Weighted Average Shares Outstanding Diluted | 405.28M | 405.28M | 405.28M | 405.28M | 405.28M | 405.28M | 408.30M | 3.05K | 3.03K | - | 3.03K | 3.03K | 3.03K | - | 3.03K | 3.03K | 3.03K | - | 3.03K | 3.03K |
SEC Filing | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source |
Annual Balance Sheet
Breakdown | December 31, 2023 | December 31, 2022 | December 31, 2021 | December 31, 2020 | December 31, 2019 |
---|---|---|---|---|---|
Cash and Cash Equivalents | $851.18K | $902.12K | $1.53K | $6.49K | $56.87K |
Short Term Investments | $- | $- | $- | $- | $- |
Cash and Short Term Investments | $851.18K | $902.12K | $1.53K | $6.49K | $56.87K |
Net Receivables | $42.62K | $34.65K | $5.00K | $1.50K | $104.63K |
Inventory | $- | $- | $- | $- | $- |
Other Current Assets | $31.83K | $15.23K | $2.50K | $2.50K | $11.73K |
Total Current Assets | $925.63K | $952.00K | $9.03K | $10.49K | $173.23K |
Property Plant Equipment Net | $- | $- | $- | $- | $- |
Goodwill | $- | $- | $- | $- | $- |
Intangible Assets | $- | $- | $- | $- | $- |
Goodwill and Intangible Assets | $- | $- | $- | $- | $- |
Long Term Investments | $- | $- | $- | $- | $- |
Tax Assets | $- | $- | $- | $- | $- |
Other Non-Current Assets | $- | $- | $- | $- | $- |
Total Non-Current Assets | $- | $- | $- | $- | $- |
Other Assets | $- | $- | $- | $- | $- |
Total Assets | $925.63K | $952.00K | $9.03K | $10.49K | $173.23K |
Account Payables | $55.91K | $67.50K | $69.01K | $69.01K | $8.71K |
Short Term Debt | $214.99K | $242.46K | $335.54K | $335.54K | $535.22K |
Tax Payables | $- | $- | $- | $- | $- |
Deferred Revenue | $- | $- | $- | $- | $- |
Other Current Liabilities | $120.00K | $120.00K | $21.12K | $21.12K | $- |
Total Current Liabilities | $390.89K | $429.95K | $425.68K | $425.68K | $543.94K |
Long Term Debt | $640.00K | $640.00K | $- | $- | $- |
Deferred Revenue Non-Current | $- | $- | $- | $- | $- |
Deferred Tax Liabilities Non-Current | $- | $- | $- | $- | $- |
Other Non-Current Liabilities | $- | $- | $- | $- | $- |
Total Non-Current Liabilities | $640.00K | $640.00K | $- | $- | $- |
Other Liabilities | $- | $- | $- | $- | $- |
Total Liabilities | $1.03M | $1.07M | $425.68K | $425.68K | $543.94K |
Preferred Stock | $4.00K | $16.00K | $- | $- | $- |
Common Stock | $405.28K | $405.28K | $1 | $1 | $3.64K |
Retained Earnings | $-2.51M | $-2.52M | $-2.40M | $-2.40M | $-2.35M |
Accumulated Other Comprehensive Income Loss | $- | $- | $- | $- | $- |
Other Total Stockholders Equity | $1.99M | $1.98M | $1.98M | $1.98M | $1.98M |
Total Stockholders Equity | $-105.26K | $-117.95K | $-416.64K | $-415.19K | $-370.70K |
Total Equity | $-105.26K | $-117.95K | $-416.64K | $-415.19K | $-370.70K |
Total Liabilities and Stockholders Equity | $925.63K | $952.00K | $9.03K | $10.49K | $173.23K |
Minority Interest | $- | $- | $- | $- | $- |
Total Liabilities and Total Equity | $925.63K | $952.00K | $9.03K | $10.49K | $173.23K |
Total Investments | $- | $- | $- | $- | $- |
Total Debt | $854.99K | $882.46K | $335.54K | $335.54K | $535.22K |
Net Debt | $3.80K | $-19.67K | $334.01K | $329.06K | $478.35K |
Balance Sheet Charts
Breakdown | June 30, 2024 | March 31, 2024 | December 31, 2023 | September 30, 2023 | June 30, 2023 | March 31, 2023 | December 31, 2022 | June 30, 2010 | March 31, 2010 | December 31, 2009 | September 30, 2009 | June 30, 2009 | March 31, 2009 | December 31, 2008 | September 30, 2008 | June 30, 2008 | December 31, 2007 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cash and Cash Equivalents | $781.36K | $776.87K | $851.18K | $853.38K | $846.31K | $916.07K | $902.12K | $408 | $9.64K | $455 | $1.23K | $1.20K | $970 | $6.12K | $1.37K | $13.04K | $7.42K |
Short Term Investments | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Cash and Short Term Investments | $781.36K | $776.87K | $851.18K | $853.38K | $846.31K | $916.07K | $902.12K | $408 | $9.64K | $455 | $1.23K | $1.20K | $970 | $6.12K | $1.37K | $13.04K | $7.42K |
Net Receivables | $51.14K | $52.42K | $42.62K | $38.91K | $45.47K | $66.88K | $34.65K | $- | $- | $391 | $- | $- | $- | $- | $34.50K | $32.00K | $32.00K |
Inventory | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Other Current Assets | $72.88K | $66.52K | $31.83K | $31.84K | $29.09K | $16.61K | $15.23K | $1.50K | $- | $- | $1.40K | $1.40K | $1.40K | $1.40K | $1.40K | $2.30K | $3.80K |
Total Current Assets | $905.39K | $895.81K | $925.63K | $924.14K | $920.87K | $999.56K | $952.00K | $1.91K | $9.64K | $846 | $2.63K | $2.60K | $2.37K | $7.51K | $37.27K | $47.34K | $43.22K |
Property Plant Equipment Net | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Goodwill | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Intangible Assets | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Goodwill and Intangible Assets | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Long Term Investments | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Tax Assets | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Other Non-Current Assets | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Total Non-Current Assets | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Other Assets | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Total Assets | $905.39K | $895.81K | $925.63K | $924.14K | $920.87K | $999.56K | $952.00K | $1.91K | $9.64K | $846 | $2.63K | $2.60K | $2.37K | $7.51K | $37.27K | $47.34K | $43.22K |
Account Payables | $44.70K | $46.35K | $55.91K | $79.53K | $77.57K | $67.30K | $67.50K | $58.80K | $54.08K | $49.54K | $45.17K | $40.97K | $36.91K | $63.51K | $35.78K | $28.65K | $39.68K |
Short Term Debt | $192.89K | $311.27K | $214.99K | $191.07K | $324.49K | $413.02K | $242.46K | $319.65K | $312.15K | $302.15K | $282.90K | $276.90K | $264.70K | $254.00K | $241.00K | $222.00K | $148.00K |
Tax Payables | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Deferred Revenue | $- | $-120.00K | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Other Current Liabilities | $120.00K | $120.00K | $120.00K | $136.60K | $- | $- | $120.00K | $19.38K | $20.66K | $19.86K | $25.21K | $38.75K | $85.20K | $58.02K | $103.97K | $112.15K | $89.54K |
Total Current Liabilities | $357.60K | $357.62K | $390.89K | $407.20K | $402.06K | $480.32K | $429.95K | $397.82K | $386.89K | $371.55K | $353.28K | $356.62K | $386.81K | $375.54K | $380.75K | $362.79K | $277.21K |
Long Term Debt | $646.60K | $640.00K | $640.00K | $640.00K | $640.00K | $640.00K | $640.00K | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Deferred Revenue Non-Current | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Deferred Tax Liabilities Non-Current | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Other Non-Current Liabilities | $-1 | $-1 | $- | $- | $-1 | $-1 | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Total Non-Current Liabilities | $646.60K | $640.00K | $640.00K | $640.00K | $640.00K | $640.00K | $640.00K | $- | $- | $- | $- | $- | $-2 | $- | $- | $- | $- |
Other Liabilities | $- | $1 | $- | $- | $1 | $1 | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Total Liabilities | $1.00M | $997.62K | $1.03M | $1.05M | $1.04M | $1.12M | $1.07M | $397.82K | $386.89K | $371.55K | $353.28K | $356.62K | $386.81K | $375.54K | $380.75K | $362.79K | $277.21K |
Preferred Stock | $4.00K | $4.00K | $4.00K | $4.00K | $4.00K | $4.00K | $16.00K | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Common Stock | $405.28K | $405.28K | $405.28K | $405.28K | $405.28K | $405.28K | $405.28K | $3.71K | $3.64K | $3.64K | $3.64K | $3.64K | $3.64K | $3.64K | $3.64K | $3.64K | $3.64K |
Retained Earnings | $-2.50M | $-2.51M | $-2.51M | $-2.53M | $-2.52M | $-2.52M | $-2.52M | $-2.38M | $-2.36M | $-2.35M | $-2.33M | $-2.34M | $-2.37M | $-2.35M | $2.33M | $-2.30M | $-2.22M |
Accumulated Other Comprehensive Income Loss | $- | $-405.28K | $- | $- | $-405.28K | $-405.28K | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Other Total Stockholders Equity | $1.99M | $2.40M | $1.99M | $1.99M | $2.40M | $2.40M | $1.98M | $1.98M | $1.98M | $1.98M | $1.98M | $1.98M | $1.98M | $1.98M | $-2.67M | $1.98M | $1.98M |
Total Stockholders Equity | $-98.81K | $-101.82K | $-105.26K | $-123.06K | $-121.20K | $-120.77K | $-117.95K | $-395.92K | $-377.25K | $-370.70K | $-350.65K | $-354.02K | $-384.44K | $-368.02K | $-343.48K | $-315.46K | $-233.99K |
Total Equity | $-98.81K | $-101.82K | $-105.26K | $-123.06K | $-121.20K | $-120.77K | $-117.95K | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Total Liabilities and Stockholders Equity | $905.39K | $895.81K | $925.63K | $924.14K | $920.87K | $999.56K | $952.00K | $1.91K | $9.64K | $846 | $2.63K | $2.60K | $2.37K | $7.51K | $37.27K | $47.34K | $43.22K |
Minority Interest | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Total Liabilities and Total Equity | $905.39K | $895.81K | $925.63K | $924.14K | $920.87K | $999.56K | $952.00K | $1.91K | $9.64K | $846 | $2.63K | $2.60K | $2.37K | $7.51K | $37.27K | $47.34K | $43.22K |
Total Investments | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Total Debt | $839.49K | $951.27K | $854.99K | $831.07K | $964.49K | $1.05M | $882.46K | $319.65K | $312.15K | $302.15K | $282.90K | $276.90K | $264.70K | $254.00K | $241.00K | $222.00K | $148.00K |
Net Debt | $58.13K | $174.41K | $3.80K | $-22.31K | $118.18K | $136.96K | $-19.67K | $319.24K | $302.51K | $301.69K | $281.67K | $275.70K | $263.73K | $247.88K | $239.63K | $208.96K | $140.58K |
Annual Cash Flow
Breakdown | December 31, 2023 | December 31, 2022 | December 31, 2019 | December 31, 2009 | December 31, 2008 |
---|---|---|---|---|---|
Net Income | $12.69K | $-124.04K | $24.64K | $-2.68K | $-134.03K |
Depreciation and Amortization | $- | $- | $- | $- | $- |
Deferred Income Tax | $- | $- | $- | $- | $- |
Stock Based Compensation | $- | $- | $- | $- | $- |
Change in Working Capital | $-36.16K | $76.10K | $-16.21K | $-51.13K | $26.72K |
Accounts Receivables | $-7.97K | $-29.65K | $-9.51K | $-391 | $32.00K |
Inventory | $- | $- | $- | $- | $- |
Accounts Payables | $-11.59K | $-1.52K | $-1.87K | $-13.97K | $-7.68K |
Other Working Capital | $-16.60K | $107.27K | $-4.83K | $-36.77K | $2.40K |
Other Non Cash Items | $- | $- | $- | $- | $- |
Net Cash Provided by Operating Activities | $-23.47K | $-47.94K | $8.43K | $-53.81K | $-107.31K |
Investments in Property Plant and Equipment | $-3 | $-3 | $4 | $- | $- |
Acquisitions Net | $- | $- | $- | $- | $- |
Purchases of Investments | $- | $- | $- | $- | $- |
Sales Maturities of Investments | $- | $- | $- | $- | $- |
Other Investing Activities | $- | $- | $- | $- | $- |
Net Cash Used for Investing Activities | $- | $- | $- | $- | $- |
Debt Repayment | $- | $548.53K | $- | $48.15K | $106.00K |
Common Stock Issued | $- | $400.00K | $- | $- | $- |
Common Stock Repurchased | $- | $- | $- | $- | $- |
Dividends Paid | $- | $- | $- | $- | $- |
Other Financing Activities | $-27.47K | $- | $-10.51K | $- | $- |
Net Cash Used Provided by Financing Activities | $-27.47K | $948.53K | $-10.51K | $48.15K | $106.00K |
Effect of Forex Changes on Cash | $- | $- | $- | $- | $- |
Net Change in Cash | $-50.94K | $900.59K | $-2.08K | $-5.66K | $-1.31K |
Cash at End of Period | $851.18K | $902.12K | $56.87K | $455 | $6.12K |
Cash at Beginning of Period | $902.12K | $1.53K | $58.96K | $6.12K | $7.42K |
Operating Cash Flow | $-23.47K | $-47.94K | $8.43K | $-53.81K | $-107.31K |
Capital Expenditure | $-3 | $-3 | $4 | $- | $- |
Free Cash Flow | $-23.47K | $-47.94K | $8.43K | $-53.81K | $-107.31K |
Cash Flow Charts
Breakdown | June 30, 2024 | March 31, 2024 | December 31, 2023 | September 30, 2023 | June 30, 2023 | March 31, 2023 | December 31, 2022 | June 30, 2010 | March 31, 2010 | December 31, 2009 | September 30, 2009 | June 30, 2009 | March 31, 2009 | December 31, 2008 | September 30, 2008 | June 30, 2008 | March 31, 2008 | December 31, 2007 | September 30, 2007 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net Income | $3.01K | $3.44K | $17.80K | $-1.87K | $-430 | $-2.82K | $-125.02K | $-21.87K | $-6.54K | $-20.06K | $3.38K | $30.42K | $-16.42K | $-32.96K | $-28.02K | $-32.26K | $-40.79K | $-318.89K | $-41.77K |
Depreciation and Amortization | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $218.60K | $16.80K |
Deferred Income Tax | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Stock Based Compensation | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Change in Working Capital | $-6.74K | $-54.05K | $-27.31K | $5.76K | $19.21K | $-33.81K | $15.04K | $1.94K | $5.73K | $30 | $-9.34K | $-42.39K | $573 | $24.70K | $-2.65K | $209 | $4.46K | $91.42K | $-53.89K |
Accounts Receivables | $1.28K | $-9.80K | $-3.71K | $6.56K | $21.40K | $-32.22K | $-29.30K | $- | $391 | $-391 | $- | $- | $- | $34.50K | $-2.50K | $- | $- | $- | $172 |
Inventory | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Accounts Payables | $-1.65K | $-9.55K | $-23.62K | $1.96K | $10.27K | $-198 | $-63.11K | $- | $5.34K | $37.19K | $-9.34K | $-42.39K | $573 | $-9.80K | $-1.04K | $209 | $2.96K | $91.42K | $-61.56K |
Other Working Capital | $-6.37K | $-34.69K | $15 | $-2.76K | $-12.47K | $-1.39K | $107.45K | $- | $- | $-36.77K | $- | $- | $- | $- | $900 | $- | $1.50K | $- | $7.50K |
Other Non Cash Items | $- | $19.36K | $- | $-8.52K | $-31.68K | $32.42K | $- | $-2 | $1 | $- | $- | $- | $- | $- | $- | $- | $- | $- | $-4 |
Net Cash Provided by Operating Activities | $-3.73K | $-50.60K | $-9.51K | $3.89K | $18.78K | $-36.62K | $-109.98K | $-19.94K | $-811 | $-20.03K | $-5.97K | $-11.97K | $-15.85K | $-8.26K | $-30.66K | $-32.05K | $-36.33K | $-8.87K | $-78.86K |
Investments in Property Plant and Equipment | $5 | $5 | $1 | $- | $- | $- | $2 | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Acquisitions Net | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Purchases of Investments | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Sales Maturities of Investments | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Other Investing Activities | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Net Cash Used for Investing Activities | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Debt Repayment | $- | $- | $- | $- | $- | $- | $612.18K | $7.50K | $10.00K | $19.25K | $6.00K | $12.20K | $10.70K | $13.00K | $19.00K | $34.00K | $40.00K | $-121.94K | $66.16K |
Common Stock Issued | $- | $- | $- | $- | $- | $- | $400.00K | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Common Stock Repurchased | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Dividends Paid | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Other Financing Activities | $8.22K | $-23.71K | $7.31K | $3.18K | $-88.53K | $50.57K | $- | $3.20K | $- | $- | $- | $- | $- | $- | $- | $- | $- | $121.94K | $- |
