BlackRock Municipal Income Fund, (MUI) Institutional Ownership
Track institutional investors, ownership changes, and 13F filings.
Ownership Summary
Total Institutions
93
Total Shares Held
16.87M
Total Value
$204.59M
Institutional Holding %
23.16%
Ownership Distribution
Top 5 Holders
Top Institutional Holders (as of Dec 31, 2024)
Institution | Shares | Ownership % | Value |
---|---|---|---|
KARPUS | 10.56M | 14.50% | $128.03M |
MORGAN STANLEY | 1.69M | 2.32% | $20.46M |
RIVERNORTH | 346.83K | 0.48% | $4.20M |
PNC FINANCIALRVICES | 317.91K | 0.44% | $3.85M |
WELLS FARGOMPANY | 287.74K | 0.39% | $3.49M |
DAKOTA WEALTH | 246.20K | 0.34% | $2.98M |
BANK OF AMERICA | 239.29K | 0.33% | $2.90M |
VAN ECK | 213.92K | 0.29% | $2.59M |
UBS | 211.06K | 0.29% | $2.56M |
MACKAY SHIELDS | 189.12K | 0.26% | $2.29M |
Recent Insider Trading
Insider | Title | Transaction | Shares | Value | Date |
---|---|---|---|---|---|
Bank Of America Corp /De/ | 10 Percent Owner | P-Purchase | 4.08K | $49.72K | Jul 08, 2022 |
Bank Of America Corp /De/ | 10 Percent Owner | S-Sale | 300 | $3.70K | Jul 11, 2022 |
Bank Of America Corp /De/ | 10 Percent Owner | S-Sale | 100 | $1.23K | Jul 11, 2022 |
Bank Of America Corp /De/ | 10 Percent Owner | S-Sale | 100 | $1.23K | Jul 11, 2022 |
Bank Of America Corp /De/ | 10 Percent Owner | S-Sale | 100 | $1.23K | Jul 11, 2022 |
Bank Of America Corp /De/ | 10 Percent Owner | S-Sale | 100 | $1.23K | Jul 11, 2022 |
Bank Of America Corp /De/ | 10 Percent Owner | S-Sale | 348 | $4.29K | Jul 11, 2022 |
Bank Of America Corp /De/ | 10 Percent Owner | S-Sale | 100 | $1.23K | Jul 11, 2022 |
Bank Of America Corp /De/ | 10 Percent Owner | S-Sale | 99 | $1.22K | Jul 11, 2022 |
Bank Of America Corp /De/ | 10 Percent Owner | S-Sale | 100 | $1.23K | Jul 11, 2022 |
Recent Position Changes
Institution | Shares Changed | % Change | Date |
---|---|---|---|
KARPUS | -6.97M | -39.74% | Feb 14, 2025 |
RIVERNORTH | -2.49M | -87.75% | Feb 14, 2025 |
PATHSTONE | -1.31M | -94.03% | Feb 14, 2025 |
BANK OF AMERICA | -1.11M | -82.26% | Feb 14, 2025 |
CITY OF LONDON CO | -964.41K | -93.23% | Feb 14, 2025 |
MACKAY SHIELDS | -790.78K | -80.70% | Feb 04, 2025 |
MORGAN STANLEY | -251.12K | -12.95% | Feb 14, 2025 |
CAPITAL | -226.92K | -79.16% | Jan 13, 2025 |
ADVISORS ASSET | -222.55K | -80.77% | Feb 10, 2025 |
WELLS FARGOMPANY | -213.16K | -42.55% | Feb 13, 2025 |
Recent Ownership Filings
4
Form 4 - Statement of changes in beneficial ownership of securities
Dec 13, 2024
SC 13G/A
Form SC 13G/A - Statement of Beneficial Ownership by Certain Investors: [Amend]
Oct 07, 2024
4
Form 4 - Statement of changes in beneficial ownership of securities
Oct 01, 2024
4
Form 4 - Statement of changes in beneficial ownership of securities
Aug 09, 2024
SC 13G/A
Form SC 13G/A - Statement of acquisition of beneficial ownership by individuals: [Amend]
May 10, 2024
SC 13G/A
Form SC 13G/A - Statement of acquisition of beneficial ownership by individuals: [Amend]
Feb 12, 2024
4
Form 4 - Statement of changes in beneficial ownership of securities
Feb 02, 2024
4
Form 4 - Statement of changes in beneficial ownership of securities
Nov 13, 2023
SC 13D
Form SC 13D - General statement of acquisition of beneficial ownership
Nov 07, 2023
4
Form 4 - Statement of changes in beneficial ownership of securities
Jul 03, 2023
4
Form 4 - Statement of changes in beneficial ownership of securities
Apr 14, 2023
SC 13G/A
Form SC 13G/A - Statement of acquisition of beneficial ownership by individuals: [Amend]
Feb 08, 2023
Related Metrics
Explore detailed financial metrics and analysis for MUI.