
BlackRock MuniVest Fund (MVF) Assets
Market Cap: $423.40M
Avg Volume: 103.00K
Industry: Asset Management
Sector: Financial Services
BlackRock MuniVest Fund Asset Metrics Summary
According to BlackRock MuniVest Fund's latest annual financial reports, the company's asset profile is as follows:
Total Assets
BlackRock MuniVest Fund's total assets amount to $743.20M. This is divided into:
- Total Current Assets: $-41.71K
- Total Non-current Assets: $863.83M
- Net Receivables: $7.17M
- Inventory: $-
- Cash and Short-term Investments: $-
- Property, Plant, and Equipment (Net): $-
- Long-term Investments: $735.99M
- Goodwill and Intangible Assets: $-
Asset Ratios and Metrics
To better understand BlackRock MuniVest Fund's asset management, we can look at several key ratios:
- Return on Assets (ROA): 3.94% - this indicates how profitable a company is relative to its total assets.
- Asset Turnover: 0.04 - this shows how efficiently a company uses its assets to generate sales.
- Current Ratio: 0.00 - this measures a company's ability to pay short-term obligations with its current assets.
- Quick Ratio: 0.00 - this indicates a company's ability to meet short-term obligations with its most liquid assets.
- Cash Ratio: 0.00 - this measures a company's ability to pay off short-term liabilities with its cash and cash equivalents.
These metrics provide insight into BlackRock MuniVest Fund's asset efficiency and liquidity. For a comprehensive understanding of the company's financial health, it's important to consider these asset metrics alongside other financial indicators and industry benchmarks.
Total Assets
$743.20M
Total Current Assets
$-41.71K
Total Non-current Assets
$863.83M
Net Receivables
$7.17M
Inventory
$-
Cash and Short-term Investments
$-
Property, Plant, and Equipment (Net)
$-
Long-term Investments
$735.99M
Goodwill and Intangible Assets
$-
Return on Assets
3.94%
Asset Turnover
0.04
Current Ratio
0.00
BlackRock MuniVest Fund Historical Asset Metrics
Historical Return on Assets
Historical Total Assets Growth
BlackRock MuniVest Fund Historical Assets
The table below shows various asset metrics for each year, with the latest data available for the last fiscal year 2024.
Year | Total Assets | Total Current Assets | Total Non-current Assets | Net Receivables | Inventory | Cash and Short-term Investments | Property, Plant, Equipment (Net) | Long-term Investments | Goodwill and Intangible Assets | Return on Assets | Asset Turnover | Current Ratio | Quick Ratio | Cash Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | $743.20M | $-41.71K | $863.83M | $7.17M | $- | $- | $- | $735.99M | $- | 0.04 | 0.04 | 0.00 | 0.00 | 0.00 |
2023 | $780.86M | $6.31M | $774.55M | $6.30M | $- | $91.51M | $- | $683.04M | $- | -0.02 | 0.00 | 1.09 | 1.09 | -15.88 |
2022 | $890.42M | $29.14M | $861.28M | $27.71M | $- | $9.00M | $- | $687.31M | $- | -0.11 | 0.04 | 2.84 | 2.84 | -0.88 |
2021 | $1.01B | $10.30M | $1.00B | $10.30M | $- | $977.14K | $- | $1.00B | $- | 0.06 | 0.06 | 1.11 | 1.11 | -0.11 |
2020 | $967.20M | $10.51M | $956.66M | $10.51M | $- | $21.83M | $- | $956.66M | $- | 0.01 | 0.01 | 4.67 | 4.67 | 0.00 |
2019 | $985.45M | $13.00M | $972.11M | $12.90M | $1 | $94.72K | $- | $972.11M | $- | 0.06 | 0.06 | 4.77 | 4.77 | 0.03 |
2018 | $971.86M | $12.56M | $958.98M | $12.56M | $12.72M | $1.16K | $- | $958.98M | $- | 0.01 | 0.01 | 4.09 | -0.05 | 0.00 |
2017 | $1.03B | $12.93M | $1.01B | $12.93M | $- | $- | $- | $1.01B | $- | 0.00 | 0.00 | 2.32 | 2.32 | 0.00 |
2016 | $1.08B | $13.35M | $1.06B | $13.35M | $- | $6.85M | $- | $1.06B | $- | 0.06 | 0.06 | 3.96 | 3.96 | -2.03 |
2015 | $1.04B | $14.82M | $1.03B | $14.82M | $- | $- | $- | $1.03B | $- | 0.03 | 0.03 | 1.90 | 1.90 | 0.00 |
Related Metrics
Explore detailed financial metrics and analysis for MVF.