Nuveen California Quality Municipal Income Fund Key Executives
This section highlights Nuveen California Quality Municipal Income Fund's key executives, including their titles and compensation details.
Find Contacts at Nuveen California Quality Municipal Income Fund
(Showing 0 of )
Nuveen California Quality Municipal Income Fund Earnings
This section highlights Nuveen California Quality Municipal Income Fund's earnings, including key dates, EPS, earnings reports, and earnings call transcripts.
Next Earnings Date
Last Earnings Results
Earnings Call Transcripts
Transcript | Quarter | Year | Date | Estimated EPS | Actual EPS |
---|

Nuveen California Quality Municipal Income Fund is a closed ended fixed income mutual fund launched by Nuveen Investments, Inc. The fund is co-managed by Nuveen Fund Advisors LLC and Nuveen Asset Management, LLC. It invests in the fixed income markets of California, United States. The fund invests in undervalued municipal securities and other related investments that are exempt from regular federal and California income taxes. It primarily invests in securities that are rated Baa or BBB or better by Moody's Investors Service, Inc. or Standard & Poor's, and have an average maturity of 20.96 years. The fund employs fundamental analysis with a bottom-up approach to create its portfolio. It benchmarks the performance of its portfolio against the Standard & Poor's (S&P) California Municipal Bond Index and Standard & Poor's (S&P) National Municipal Bond Index. The fund was formerly known as Nuveen California Dividend Advantage Municipal Fund. Nuveen California Quality Municipal Income Fund was formed on December 1, 1998 and is domiciled in the United States.
$11.25
Stock Price
$1.63B
Market Cap
-
Employees
Chicago, IL
Location
Financial Statements
Access annual & quarterly financial statements for Nuveen California Quality Municipal Income Fund, including income statements, balance sheets, and cash flow statements..
Annual Income Statement
Breakdown | February 29, 2024 | February 28, 2023 | February 28, 2022 | February 28, 2021 | February 29, 2020 |
---|---|---|---|---|---|
Revenue | $118.92M | $130.70M | $127.60M | $133.22M | $151.52M |
Cost of Revenue | $17.38M | $18.18M | $20.44M | $20.58M | $20.41M |
Gross Profit | $101.55M | $112.52M | $107.16M | $112.64M | $131.11M |
Gross Profit Ratio | 85.39% | 86.09% | 84.00% | 84.55% | 86.53% |
Research and Development Expenses | $- | $- | $- | $- | $- |
General and Administrative Expenses | $5.24M | $22.77M | $25.48M | $26.41M | $26.21M |
Selling and Marketing Expenses | $- | $522.24K | $530.06K | $601.20K | $574.95K |
Selling General and Administrative Expenses | $5.24M | $23.30M | $26.01M | $27.01M | $26.78M |
Other Expenses | $- | $-254.44M | $-121.37M | $-119.15M | $247.97M |
Operating Expenses | $26.40M | $389.46M | $121.37M | $119.15M | $-247.97M |
Cost and Expenses | $-47.21M | $389.46M | $141.80M | $139.74M | $-227.56M |
Interest Income | $135.37M | $28.21M | $7.97M | $11.63M | $25.18M |
Interest Expense | $50.38M | $28.21M | $12.78M | $17.07M | $30.58M |
Depreciation and Amortization | $- | $-107.40M | $-104.15M | $-103.92M | $-119.53M |
EBITDA | $166.13M | $-254.11M | $-131.13M | $-6.51M | $- |
EBITDA Ratio | 139.69% | -301.74% | -11.13% | -4.89% | 250.18% |
Operating Income | $166.13M | $107.40M | $-14.20M | $-6.51M | $379.07M |
Operating Income Ratio | 139.69% | 82.17% | -11.13% | -4.89% | 250.18% |
Total Other Income Expenses Net | $-54.74M | $-698.91M | $-6.54M | $-127.51M | $228.97M |
Income Before Tax | $111.39M | $-286.97M | $-26.98M | $-23.59M | $348.49M |
Income Before Tax Ratio | 93.67% | -219.56% | -21.14% | -17.71% | 230.00% |
Income Tax Expense | $- | $-394.37M | $104.15M | $103.92M | $119.53M |
Net Income | $111.39M | $-286.97M | $-26.98M | $-23.59M | $348.49M |
Net Income Ratio | 93.67% | -219.56% | -21.14% | -17.71% | 230.00% |
EPS | $0.77 | $-1.98 | $-0.19 | $-0.16 | $2.41 |
EPS Diluted | $0.77 | $-1.98 | $-0.19 | $-0.16 | $2.41 |
Weighted Average Shares Outstanding | 144.72M | 144.74M | 144.74M | 144.74M | 144.74M |
Weighted Average Shares Outstanding Diluted | 144.72M | 144.74M | 144.74M | 144.74M | 144.74M |
SEC Filing | Source | Source | Source | Source | Source |
Breakdown | August 31, 2024 | February 29, 2024 | August 31, 2023 | February 28, 2023 | August 31, 2022 | February 28, 2022 | August 31, 2021 | February 28, 2021 | August 31, 2020 | February 29, 2020 | August 31, 2019 | February 28, 2019 | August 31, 2018 | February 28, 2018 | August 31, 2017 | February 28, 2017 | August 31, 2016 | February 29, 2016 | August 31, 2015 | February 28, 2015 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $67.44M | $67.69M | $61.24M | $18.21M | $299.91K | $62.54M | $65.06M | $71.75M | $61.47M | $73.16M | $78.35M | $74.17M | $75.85M | $74.61M | $76.27M | $69.65M | $58.01M | $59.12M | $59.70M | $61.16M |
Cost of Revenue | $- | $- | $11.00M | $8.74M | $9.44M | $10.04M | $10.40M | $10.27M | $10.32M | $10.10M | $10.31M | $9.93M | $- | $- | $- | $- | $- | $- | $- | $- |
Gross Profit | $67.44M | $67.69M | $50.24M | $9.47M | $-9.14M | $52.50M | $54.66M | $61.49M | $51.15M | $63.06M | $68.05M | $64.24M | $75.85M | $74.61M | $76.27M | $69.65M | $58.01M | $59.12M | $59.70M | $61.16M |
Gross Profit Ratio | 100.00% | 100.00% | 82.00% | 52.00% | -3047.70% | 83.90% | 84.00% | 85.69% | 83.22% | 86.19% | 86.84% | 86.62% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
Research and Development Expenses | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
General and Administrative Expenses | $11.09M | $10.73M | $11.03M | $10.93M | $11.85M | $12.55M | $12.93M | $13.38M | $13.03M | $13.07M | $13.14M | $12.46M | $14.13M | $13.59M | $15.52M | $13.32M | $12.05M | $10.45M | $11.23M | $11.27M |
Selling and Marketing Expenses | $254.48K | $251.72K | $254.48K | $255.03K | $267.21K | $262.85K | $267.21K | $305.69K | $295.51K | $286.19K | $288.76K | $675.17K | $- | $924.68K | $- | $791.02K | $- | $711.26K | $- | $- |
Selling General and Administrative Expenses | $11.35M | $10.99M | $11.28M | $11.18M | $12.12M | $12.81M | $13.20M | $13.68M | $13.33M | $13.35M | $13.43M | $13.14M | $14.13M | $14.52M | $15.52M | $14.11M | $12.05M | $11.16M | $11.23M | $11.27M |
Other Expenses | $- | $2 | $0 | $-2 | $-837 | $-2 | $2 | $0 | $-1 | $1 | $196.50M | $-20.26M | $- | $- | $- | $- | $- | $- | $- | $- |
Operating Expenses | $11.35M | $10.99M | $41.93M | $82.72M | $306.73M | $186.23M | $37.07M | $34.87M | $108.02M | $39.81M | $-196.50M | $47.16M | $13.73M | $101.86M | $57.89M | $196.51M | $67.44M | $44.76M | $51.09M | $28.22M |
Cost and Expenses | $11.35M | $-82.70M | $35.49M | $32.46M | $-239.86M | $-118.69M | $104.49M | $29.19M | $-35.70M | $114.53M | $-186.19M | $47.16M | $13.73M | $101.86M | $57.89M | $196.51M | $67.44M | $44.76M | $51.09M | $28.22M |
Interest Income | $- | $- | $24.51M | $19.46M | $8.75M | $4.00M | $3.97M | $4.08M | $7.55M | $11.37M | $13.80M | $13.50M | $11.82M | $8.21M | $6.26M | $5.02M | $2.62M | $723.02K | $873.52K | $845.64K |
Interest Expense | $- | $30.23M | $24.51M | $21.70M | $8.75M | $6.37M | $6.40M | $6.83M | $10.24M | $14.01M | $16.57M | $16.33M | $- | $- | $- | $- | $- | $- | $- | $- |
Depreciation and Amortization | $-56.09M | $-56.70M | $-56.40M | $-55.06M | $-251.02M | $-125.07M | $98.09M | $22.36M | $-45.95M | $100.53M | $-60.79M | $-61.03M | $-61.72M | $-60.10M | $-60.75M | $-55.54M | $-45.97M | $-47.96M | $-48.47M | $-49.89M |
EBITDA | $- | $140.38M | $-55.16M | $-14.25M | $-303.37M | $-177.42M | $104.49M | $29.19M | $-102.24M | $114.53M | $187.18M | $-47.52M | $-11.42M | $-35.45M | $- | $-187.42M | $76.87M | $55.20M | $-40.73M | $38.64M |
EBITDA Ratio | 0.00% | 207.40% | 42.04% | -78.22% | -101153.23% | -283.67% | 71.16% | -35.21% | -166.33% | 57.12% | 337.62% | -64.07% | -15.06% | -128.06% | 88.04% | -269.10% | 132.51% | 93.36% | -68.23% | 63.18% |
Operating Income | $56.09M | $140.38M | $25.75M | $-14.25M | $-251.02M | $-125.07M | $98.09M | $22.36M | $-45.95M | $100.53M | $264.54M | $61.03M | $61.72M | $60.10M | $60.75M | $55.54M | $45.97M | $47.96M | $48.47M | $49.89M |
Operating Income Ratio | 83.17% | 207.40% | 42.04% | -78.22% | -83700.43% | -199.97% | 150.78% | 31.16% | -74.75% | 137.40% | 337.62% | 82.29% | 81.37% | 80.54% | 79.65% | 79.74% | 79.23% | 81.12% | 81.19% | 81.58% |
Total Other Income Expenses Net | $-12.97M | $-30.23M | $-55.16M | $-21.70M | $-303.37M | $-177.42M | $46.29M | $-25.27M | $-10.24M | $41.79M | $-16.57M | $-47.52M | $-11.42M | $-8.21M | $- | $-48.49K | $-450.00K | $55.20M | $-40.73M | $38.64M |
Income Before Tax | $43.12M | $110.16M | $1.24M | $-35.94M | $-2 | $-1 | $1 | $0 | $-0 | $1 | $247.97M | $13.51M | $50.30M | $-35.45M | $127.90M | $-131.88M | $122.84M | $103.16M | $7.74M | $88.53M |
Income Before Tax Ratio | 63.94% | 162.74% | 2.02% | -197.34% | -0.00% | -0.00% | 0.00% | 0.00% | -0.00% | 0.00% | 316.47% | 18.21% | 66.31% | -47.51% | 167.69% | -189.36% | 211.74% | 174.49% | 12.96% | 144.76% |
Income Tax Expense | $- | $- | $0 | $-0 | $-2 | $-1 | $1 | $0 | $-0 | $1 | $60.79M | $-47.52M | $-11.42M | $-95.55M | $67.15M | $-187.42M | $76.87M | $55.20M | $-40.73M | $38.64M |
Net Income | $43.12M | $110.16M | $1.24M | $-35.94M | $144.74M | $144.74M | $144.74M | $144.74M | $144.74M | $144.74M | $247.97M | $13.51M | $50.30M | $-35.45M | $127.90M | $-131.88M | $122.84M | $103.16M | $7.74M | $88.53M |
Net Income Ratio | 63.94% | 162.74% | 2.02% | -197.34% | 48259.82% | 231.41% | 222.48% | 201.71% | 235.47% | 197.82% | 316.47% | 18.21% | 66.31% | -47.51% | 167.69% | -189.36% | 211.74% | 174.49% | 12.96% | 144.76% |
EPS | $0.30 | $0.76 | $0.01 | $-0.25 | $144735059.00 | $1.00 | $1.00 | $1.00 | $1.00 | $1.00 | $1.71 | $0.09 | $0.35 | $-0.24 | $0.88 | $-0.72 | $1.14 | $0.96 | $0.07 | $0.82 |
EPS Diluted | $0.30 | $0.76 | $0.01 | $-0.25 | $-11164968.00 | $1.00 | $1.00 | $1.00 | $1.00 | $1.00 | $1.71 | $0.09 | $0.35 | $-0.24 | $0.88 | $-0.72 | $1.14 | $0.96 | $0.07 | $0.82 |
Weighted Average Shares Outstanding | 144.72M | 144.72M | 144.74M | 144.74M | 144.74M | 144.74M | 144.74M | 144.74M | 144.74M | 144.74M | 144.74M | 144.37M | 145.11M | 145.11M | 145.11M | 182.32M | 107.89M | 107.38M | 107.38M | 107.38M |
Weighted Average Shares Outstanding Diluted | 144.72M | 144.72M | 144.74M | 144.74M | 144.74M | 144.74M | 144.74M | 144.74M | 144.74M | 144.74M | 144.74M | 144.37M | 145.11M | 145.11M | 145.11M | 182.32M | 107.89M | 107.38M | 107.38M | 107.38M |
SEC Filing | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source |
Annual Balance Sheet
Breakdown | February 29, 2024 | February 28, 2023 | February 28, 2022 | February 28, 2021 | February 29, 2020 |
---|---|---|---|---|---|
Cash and Cash Equivalents | $- | $- | $- | $- | $- |
Short Term Investments | $20.20M | $- | $- | $- | $- |
Cash and Short Term Investments | $20.20M | $- | $- | $- | $- |
Net Receivables | $31.83M | $33.38M | $57.88M | $74.22M | $58.93M |
Inventory | $- | $- | $- | $- | $- |
Other Current Assets | $- | $- | $- | $- | $- |
Total Current Assets | $52.03M | $33.38M | $57.88M | $74.22M | $58.93M |
Property Plant Equipment Net | $- | $- | $- | $- | $- |
Goodwill | $- | $- | $- | $- | $- |
Intangible Assets | $- | $- | $- | $- | $- |
Goodwill and Intangible Assets | $- | $- | $- | $- | $- |
Long Term Investments | $3.03B | $3.00B | $3.42B | $3.55B | $3.69B |
Tax Assets | $- | $- | $- | $- | $- |
Other Non-Current Assets | $11.29M | $-3.00B | $-17.38M | $-19.84M | $-24.69M |
Total Non-Current Assets | $3.04B | $3.00B | $3.40B | $3.53B | $3.66B |
Other Assets | $- | $10.98M | $18.56M | $20.94M | $25.72M |
Total Assets | $3.09B | $3.05B | $3.48B | $3.63B | $3.75B |
Account Payables | $6.44M | $5.05M | $12.57M | $31.03M | $14.61M |
Short Term Debt | $2.24M | $3.20M | $10.01M | $14.41M | $37.04M |
Tax Payables | $- | $- | $- | $- | $- |
Deferred Revenue | $- | $-3.45M | $-10.01M | $-10.23M | $-9.46M |
Other Current Liabilities | $10.44M | $-8.25M | $-22.59M | $-45.44M | $-51.66M |
Total Current Liabilities | $19.12M | $10.74M | $25.46M | $48.45M | $54.19M |
Long Term Debt | $1.22B | $1.23B | $1.27B | $1.28B | $1.30B |
Deferred Revenue Non-Current | $- | $- | $- | $- | $- |
Deferred Tax Liabilities Non-Current | $- | $- | $- | $- | $- |
Other Non-Current Liabilities | $44.59M | $-1.23B | $-1.27B | $-1.28B | $-1.30B |
Total Non-Current Liabilities | $1.27B | $1.23B | $1.27B | $1.27B | $1.27B |
Other Liabilities | $-52.56M | $- | $- | $- | $- |
Total Liabilities | $1.24B | $1.24B | $1.30B | $1.32B | $1.33B |
Preferred Stock | $- | $- | $- | $- | $- |
Common Stock | $1.45M | $1.45M | $1.45M | $1.45M | $1.45M |
Retained Earnings | $-107.59M | $-154.43M | $214.23M | $335.75M | $451.28M |
Accumulated Other Comprehensive Income Loss | $- | $0 | $214.23M | $335.75M | $451.28M |
Other Total Stockholders Equity | $1.96B | $1.96B | $1.97B | $1.97B | $1.97B |
Total Stockholders Equity | $1.86B | $1.81B | $2.18B | $2.30B | $2.42B |
Total Equity | $1.86B | $1.81B | $2.18B | $2.30B | $2.42B |
Total Liabilities and Stockholders Equity | $3.09B | $3.05B | $3.48B | $3.63B | $3.75B |
Minority Interest | $- | $- | $- | $- | $- |
Total Liabilities and Total Equity | $3.09B | $3.05B | $3.48B | $3.63B | $3.75B |
Total Investments | $3.06B | $3.00B | $3.42B | $3.55B | $3.69B |
Total Debt | $1.23B | $3.20M | $1.28B | $1.29B | $1.31B |
Net Debt | $1.25B | $3.20M | $1.28B | $1.29B | $1.31B |
Balance Sheet Charts
Breakdown | August 31, 2024 | February 29, 2024 | August 31, 2023 | February 28, 2023 | August 31, 2022 | February 28, 2022 | August 31, 2021 | February 28, 2021 | August 31, 2020 | February 29, 2020 | August 31, 2019 | February 28, 2019 | August 31, 2018 | February 28, 2018 | August 31, 2017 | February 28, 2017 | August 31, 2016 | February 29, 2016 | August 31, 2015 | February 28, 2015 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cash and Cash Equivalents | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $6.41M | $- | $- | $448.53K |
Short Term Investments | $- | $20.20M | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Cash and Short Term Investments | $- | $20.20M | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $6.41M | $- | $- | $448.53K |
Net Receivables | $44.79M | $31.83M | $64.08M | $33.38M | $37.46M | $57.88M | $80.10M | $74.22M | $40.35M | $58.93M | $44.77M | $44.20M | $67.01M | $61.20M | $46.61M | $46.34M | $47.75M | $63.55M | $55.56M | $36.77M |
Inventory | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Other Current Assets | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Total Current Assets | $44.79M | $52.03M | $64.08M | $33.38M | $37.46M | $57.88M | $80.10M | $74.22M | $40.35M | $58.93M | $44.77M | $44.20M | $67.01M | $61.20M | $46.61M | $46.34M | $54.16M | $63.55M | $55.56M | $37.22M |
Property Plant Equipment Net | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Goodwill | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Intangible Assets | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Goodwill and Intangible Assets | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Long Term Investments | $3.04B | $3.04B | $2.97B | $3.00B | $3.13B | $3.42B | $3.57B | $3.55B | $3.60B | $3.69B | $3.63B | $3.41B | $3.43B | $3.45B | $3.36B | $3.31B | $2.67B | $2.41B | $2.43B | $2.47B |
Tax Assets | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Other Non-Current Assets | $10.75M | $-3.04B | $-23.79M | $-3.00B | $-16.40M | $-17.38M | $-18.41M | $-19.84M | $-22.36M | $-24.69M | $-26.77M | $-3.41B | $-3.43B | $-3.45B | $-3.36B | $37.94M | $43.05M | $47.41M | $4.82M | $4.80M |
Total Non-Current Assets | $3.05B | $3.05B | $2.95B | $3.00B | $3.12B | $3.40B | $3.55B | $3.53B | $3.58B | $3.66B | $3.61B | $3.41B | $3.43B | $3.45B | $3.36B | $3.34B | $2.71B | $2.46B | $2.44B | $2.48B |
Other Assets | $- | $-10.13M | $24.95M | $10.98M | $17.45M | $18.56M | $19.57M | $20.94M | $23.39M | $25.72M | $27.76M | $29.09M | $30.91M | $33.00M | $36.36M | $- | $- | $- | $- | $- |
Total Assets | $3.09B | $3.09B | $3.04B | $3.05B | $3.17B | $3.48B | $3.65B | $3.63B | $3.64B | $3.75B | $3.68B | $3.48B | $3.53B | $3.54B | $3.44B | $3.39B | $2.77B | $2.52B | $2.49B | $2.52B |
Account Payables | $- | $6.44M | $5.06M | $5.05M | $7.24M | $12.57M | $7.69M | $31.03M | $7.36M | $14.61M | $12.75M | $7.75M | $8.27M | $23.19M | $9.40M | $9.08M | $- | $- | $3.08M | $- |
Short Term Debt | $6.47M | $2.24M | $21.36M | $3.20M | $1.71M | $10.01M | $6.30M | $14.41M | $9.41M | $37.04M | $28.11M | $4.48M | $41.86M | $40.54M | $8.00M | $2.69M | $30.00M | $88.34M | $108.74M | $93.00M |
Tax Payables | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Deferred Revenue | $- | $- | $-26.42M | $-3.45M | $-8.96M | $-10.01M | $-13.99M | $-10.23M | $-16.77M | $-9.46M | $-525.86K | $-12.23M | $-41.86M | $-40.54M | $-41.50M | $- | $- | $- | $- | $- |
Other Current Liabilities | $13.41M | $10.44M | $-26.42M | $-8.25M | $-8.96M | $-22.59M | $-13.99M | $-45.44M | $-16.77M | $-51.66M | $-40.86M | $-12.23M | $-50.13M | $-63.73M | $-17.41M | $57.94M | $86.21M | $9.62M | $10.03M | $10.50M |
Total Current Liabilities | $19.88M | $19.12M | $29.01M | $10.74M | $11.58M | $25.46M | $21.37M | $48.45M | $41.22M | $54.19M | $43.56M | $42.19M | $53.20M | $66.75M | $53.69M | $69.71M | $116.21M | $97.96M | $121.84M | $103.50M |
Long Term Debt | $1.18B | $1.22B | $1.23B | $1.23B | $1.27B | $1.27B | $1.28B | $1.28B | $1.30B | $1.30B | $1.30B | $1.30B | $- | $- | $- | $1.14B | $920.54M | $699.60M | $699.60M | $699.60M |
Deferred Revenue Non-Current | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Deferred Tax Liabilities Non-Current | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Other Non-Current Liabilities | $44.59M | $44.59M | $-1.23B | $-1.23B | $-1.27B | $-1.27B | $-1.28B | $-1.28B | $-1.30B | $-1.30B | $-1.30B | $-1.30B | $- | $- | $- | $-45.73M | $-75.94M | $- | $- | $- |
Total Non-Current Liabilities | $1.22B | $1.27B | $1.23B | $1.23B | $1.27B | $1.27B | $1.27B | $1.27B | $1.27B | $1.27B | $1.27B | $1.27B | $1.27B | $1.27B | $1.10B | $1.10B | $844.60M | $699.60M | $699.60M | $699.60M |
Other Liabilities | $- | $-52.56M | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Total Liabilities | $1.24B | $1.24B | $1.25B | $1.24B | $1.29B | $1.30B | $1.30B | $1.32B | $1.32B | $1.33B | $1.32B | $1.32B | $1.33B | $1.34B | $1.15B | $1.17B | $960.81M | $797.56M | $821.44M | $803.10M |
Preferred Stock | $- | $- | $183.01M | $- | $80.49M | $- | $- | $- | $- | $- | $- | $1 | $- | $- | $- | $- | $- | $- | $- | $0 |
Common Stock | $1.45M | $1.45M | $1.45M | $1.45M | $1.45M | $1.45M | $1.45M | $1.45M | $1.45M | $1.45M | $1.45M | $1.45M | $1.45M | $1.45M | $1.45M | $1.45M | $1.08M | $1.07M | $1.07M | $1.07M |
Retained Earnings | $-99.04M | $-107.59M | $-184.46M | $-154.43M | $-81.94M | $214.23M | $386.52M | $335.75M | $360.18M | $451.28M | $395.77M | $195.99M | $230.34M | $229.67M | $316.05M | $246.47M | $343.47M | $269.00M | $214.81M | $257.33M |
Accumulated Other Comprehensive Income Loss | $- | $- | $-184.46M | $0 | $-81.94M | $214.23M | $386.52M | $335.75M | $360.18M | $451.28M | $395.77M | $0 | $0 | $0 | $0 | $0 | $- | $0 | $0 | $-0 |
Other Total Stockholders Equity | $1.94B | $1.96B | $1.96B | $1.96B | $1.97B | $1.97B | $1.97B | $1.97B | $1.97B | $1.97B | $1.97B | $1.97B | $1.97B | $1.97B | $1.97B | $1.97B | $1.46B | $1.45B | $1.46B | $1.46B |
Total Stockholders Equity | $1.85B | $1.86B | $1.78B | $1.81B | $1.88B | $2.18B | $2.35B | $2.30B | $2.33B | $2.42B | $2.36B | $2.16B | $2.20B | $2.20B | $2.29B | $2.22B | $1.81B | $1.72B | $1.67B | $1.71B |
Total Equity | $1.85B | $1.86B | $1.78B | $1.81B | $1.88B | $2.18B | $2.35B | $2.30B | $2.33B | $2.42B | $2.36B | $2.16B | $2.20B | $2.20B | $2.29B | $2.22B | $1.81B | $1.72B | $1.67B | $1.71B |
Total Liabilities and Stockholders Equity | $3.09B | $3.09B | $3.04B | $3.05B | $3.17B | $3.48B | $3.65B | $3.63B | $3.64B | $3.75B | $3.68B | $3.48B | $3.53B | $3.54B | $3.44B | $3.39B | $2.77B | $2.52B | $2.49B | $2.52B |
Minority Interest | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Total Liabilities and Total Equity | $3.09B | $3.09B | $3.04B | $3.05B | $3.17B | $3.48B | $3.65B | $3.63B | $3.64B | $3.75B | $3.68B | $3.48B | $3.53B | $3.54B | $3.44B | $3.39B | $2.77B | $2.52B | $2.49B | $2.52B |
Total Investments | $3.04B | $3.06B | $2.97B | $3.00B | $3.13B | $3.42B | $3.57B | $3.55B | $3.60B | $3.69B | $3.63B | $3.41B | $3.43B | $3.45B | $3.36B | $3.31B | $2.67B | $2.41B | $2.43B | $2.47B |
Total Debt | $1.19B | $1.23B | $1.25B | $3.20M | $1.28B | $1.28B | $1.28B | $1.29B | $1.31B | $1.31B | $1.30B | $1.31B | $14.28M | $12.96M | $8.00M | $1.15B | $950.54M | $787.94M | $808.34M | $792.60M |
Net Debt | $1.19B | $1.25B | $1.25B | $3.20M | $1.28B | $1.28B | $1.28B | $1.29B | $1.31B | $1.31B | $1.30B | $1.31B | $14.28M | $12.96M | $8.00M | $1.15B | $944.13M | $787.94M | $808.34M | $792.15M |
Annual Cash Flow
Breakdown | February 29, 2024 | February 28, 2023 | February 28, 2022 | February 28, 2021 | February 29, 2020 |
---|---|---|---|---|---|
Net Income | $111.39M | $-286.97M | $-26.98M | $-23.59M | $348.49M |
Depreciation and Amortization | $- | $- | $- | $- | $- |
Deferred Income Tax | $- | $- | $- | $- | $- |
Stock Based Compensation | $- | $- | $- | $- | $- |
Change in Working Capital | $1.79M | $24.50M | $-2.32M | $1.17M | $-7.34M |
Accounts Receivables | $1.55M | $24.50M | $16.34M | $-15.29M | $-14.73M |
Inventory | $- | $5.06M | $1 | $- | $- |
Accounts Payables | $- | $-5.17M | $-18.45M | $16.19M | $7.48M |
Other Working Capital | $235.91K | $111.60K | $-216.70K | $272.05K | $-92.59K |
Other Non Cash Items | $-47.76M | $404.03M | $137.68M | $135.17M | $-245.15M |
Net Cash Provided by Operating Activities | $65.42M | $141.56M | $108.38M | $112.76M | $96.00M |
Investments in Property Plant and Equipment | $- | $- | $- | $- | $- |
Acquisitions Net | $- | $- | $- | $- | $- |
Purchases of Investments | $- | $-2.16B | $-454.82M | $-612.85M | $-386.74M |
Sales Maturities of Investments | $- | $2.19B | $445.52M | $614.50M | $379.56M |
Other Investing Activities | $22.17M | $- | $- | $- | $- |
Net Cash Used for Investing Activities | $22.17M | $35.00M | $-9.31M | $1.64M | $-7.18M |
Debt Repayment | $43.62M | $-6.81M | $-213.39K | $755.08K | $4.98M |
Common Stock Issued | $- | $168.56M | $- | $- | $- |
Common Stock Repurchased | $-129.79K | $-49.80M | $- | $- | $- |
Dividends Paid | $-65.80M | $-84.95M | $-94.67M | $-91.76M | $-93.81M |
Other Financing Activities | $-45.13M | $-49.80M | $-4.18M | $-23.39M | $- |
Net Cash Used Provided by Financing Activities | $-67.30M | $-141.56M | $-99.07M | $-114.40M | $-88.83M |
Effect of Forex Changes on Cash | $- | $- | $- | $- | $- |
Net Change in Cash | $20.20M | $35.00M | $- | $- | $- |
Cash at End of Period | $20.20M | $35.00M | $- | $- | $- |
Cash at Beginning of Period | $- | $- | $- | $- | $- |
Operating Cash Flow | $65.42M | $141.56M | $108.38M | $112.76M | $96.00M |
Capital Expenditure | $1 | $- | $- | $- | $- |
Free Cash Flow | $65.42M | $141.56M | $108.38M | $112.76M | $96.00M |
Cash Flow Charts
Breakdown | August 31, 2024 | February 29, 2024 | August 31, 2023 | February 28, 2023 | August 31, 2022 | February 28, 2022 | August 31, 2021 | February 28, 2021 | August 31, 2020 | February 29, 2020 | August 31, 2019 | February 28, 2019 | August 31, 2018 | February 28, 2018 | August 31, 2017 | February 28, 2017 | August 31, 2016 | February 29, 2016 | August 31, 2015 | February 28, 2015 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net Income | $43.12M | $110.16M | $1.24M | $-35.94M | $-251.02M | $-125.07M | $98.09M | $22.36M | $-45.95M | $100.53M | $247.97M | $13.51M | $50.30M | $-35.45M | $127.90M | $-131.88M | $122.84M | $103.16M | $7.74M | $88.53M |
Depreciation and Amortization | $82.54K | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Deferred Income Tax | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
