
Nordea Bank Abp (NDA-SE.ST) Dividend Yield
Price: $130
Market Cap: $452.15B
Avg Volume: 5.73M
Market Cap: $452.15B
Avg Volume: 5.73M
Country: FI
Industry: Banks - Regional
Sector: Financial Services
Industry: Banks - Regional
Sector: Financial Services
Dividend Yield and Payout Ratio Summary (Annual)
According to Nordea Bank Abp's latest annual financial reports, the company has a dividend yield of 8.70%. This metric indicates the percentage of the company's share price that is paid out as dividends annually.
The company also has a dividend payout ratio of 63.61%. This ratio represents the proportion of earnings paid out as dividends to shareholders, reflecting the company's dividend policy and sustainability.
Dividend Yield
8.70%
Dividend Payout Ratio
63.61%
Nordea Bank Abp Historical Dividend Yield
Dividend Yield History
The table below shows the dividend yield for each year, with the latest data available for the last fiscal year 2024.
Year | Dividend Yield | Change |
---|---|---|
2024 | 8.70% | 21.71% |
2023 | 7.15% | 2.36% |
2022 | 6.98% | -6.57% |
2021 | 7.47% | 7298.52% |
2020 | 0.10% | -98.92% |
2019 | 9.40% | 2.59% |
2018 | 9.16% | 42.75% |
2017 | 6.42% | 6.22% |
2016 | 6.04% | -1.31% |
2015 | 6.12% | 36.95% |
2014 | 4.47% | 27.33% |
2013 | 3.51% | -2.41% |
2012 | 3.60% | -25.83% |
2011 | 4.85% | 58.19% |
2010 | 3.07% | 61.50% |
2009 | 1.90% | -75.11% |
2008 | 7.63% | 123.45% |
2007 | 3.41% | 49.92% |
2006 | 2.28% | -8.19% |
2005 | 2.48% | -4.80% |
2004 | 2.60% | -14.04% |
2003 | 3.03% | -27.99% |
2002 | 4.21% | N/A |
Related Metrics
Explore detailed financial metrics and analysis for NDA-SE.ST.