Earnings Call Transcripts
Transcript | Quarter | Year | Date | Estimated EPS | Actual EPS |
---|---|---|---|---|---|
Read Transcript | Q4 | 2024 | 2025-02-20 | $1.11 | $1.40 |
Read Transcript | Q3 | 2024 | 2024-10-24 | N/A | N/A |
Read Transcript | Q2 | 2024 | 2024-07-25 | N/A | N/A |
Read Transcript | Q1 | 2024 | 2024-04-25 | $0.36 | $0.55 |
Read Transcript | Q4 | 2023 | 2024-02-22 | $0.51 | $0.50 |
Read Transcript | Q3 | 2023 | 2023-10-26 | $0.42 | $0.36 |
Read Transcript | Q2 | 2023 | 2023-07-20 | $0.39 | $0.33 |
Read Transcript | Q1 | 2023 | 2023-04-27 | $0.33 | $0.40 |
Read Transcript | Q4 | 2022 | 2023-02-23 | $0.47 | $0.44 |
Read Transcript | Q3 | 2022 | 2022-11-01 | $0.36 | $0.27 |
Read Transcript | Q2 | 2022 | 2022-07-25 | $0.63 | $0.46 |
Read Transcript | Q1 | 2022 | 2022-04-22 | $0.71 | $0.69 |
Read Transcript | Q4 | 2021 | 2022-02-24 | $0.76 | $0.78 |
Read Transcript | Q3 | 2021 | 2021-10-28 | $0.71 | $0.60 |
Read Transcript | Q2 | 2021 | 2021-07-22 | $0.78 | $0.83 |
Read Transcript | Q1 | 2021 | 2021-04-29 | $0.77 | $0.74 |
Read Transcript | Q4 | 2020 | 2021-02-18 | $0.95 | $1.06 |
Read Transcript | Q3 | 2020 | 2020-10-29 | $0.85 | $0.87 |
Read Transcript | Q2 | 2020 | 2020-07-30 | $0.31 | $0.32 |
Read Transcript | Q1 | 2020 | 2020-05-05 | $0.43 | $0.40 |
Read Transcript | Q4 | 2019 | 2020-02-20 | $0.48 | $0.50 |
Read Transcript | Q3 | 2019 | 2019-11-05 | $0.40 | $0.36 |
Read Transcript | Q2 | 2019 | 2019-07-25 | $0.23 | $0.12 |
Read Transcript | Q1 | 2019 | 2019-04-25 | $0.26 | $0.33 |
Read Transcript | Q4 | 2018 | 2019-02-21 | $0.23 | $0.40 |
Read Transcript | Q3 | 2018 | 2018-10-25 | $0.22 | $0.33 |
Read Transcript | Q2 | 2018 | 2018-07-26 | $0.24 | $0.26 |
Read Transcript | Q1 | 2018 | 2018-04-26 | $0.33 | $0.35 |
Read Transcript | Q4 | 2017 | 2018-02-22 | $0.40 | $0.40 |
Read Transcript | Q3 | 2017 | 2017-10-26 | $0.33 | $0.35 |
Read Transcript | Q2 | 2017 | 2017-07-27 | N/A | N/A |
Read Transcript | Q1 | 2017 | 2017-04-26 | N/A | N/A |
Read Transcript | Q4 | 2016 | 2017-02-22 | N/A | N/A |
Read Transcript | Q3 | 2016 | 2016-10-27 | N/A | N/A |
Read Transcript | Q2 | 2016 | 2016-07-21 | N/A | N/A |
Read Transcript | Q1 | 2016 | 2016-04-21 | N/A | N/A |
Related Metrics
Explore detailed financial metrics and analysis for NEM.