Nucor Key Executives
This section highlights Nucor's key executives, including their titles and compensation details.
Find Contacts at Nucor
(Showing 0 of )
Nucor Earnings
This section highlights Nucor's earnings, including key dates, EPS, earnings reports, and earnings call transcripts.
Next Earnings Date
Last Earnings Results
Earnings Call Transcripts
Transcript | Quarter | Year | Date | Estimated EPS | Actual EPS |
---|---|---|---|---|---|
Read Transcript | Q4 | 2024 | 2025-01-28 | N/A | N/A |
Read Transcript | Q3 | 2024 | 2024-10-22 | N/A | N/A |
Read Transcript | Q2 | 2024 | 2024-07-23 | N/A | N/A |
Read Transcript | Q1 | 2024 | 2024-04-23 | N/A | N/A |
Read Transcript | Q4 | 2023 | 2024-01-30 | N/A | N/A |
Read Transcript | Q3 | 2023 | 2023-10-24 | N/A | N/A |
Read Transcript | Q2 | 2023 | 2023-07-25 | N/A | N/A |
Read Transcript | Q1 | 2023 | 2023-04-20 | $3.81 | $4.45 |

Nucor Corporation manufactures and sells steel and steel products. The company's Steel Mills segment produces hot-rolled, cold-rolled, and galvanized sheet steel products; plate steel products; wide-flange beams, beam blanks, and H-piling and sheet piling products; and bar steel products, such as blooms, billets, concrete reinforcing and merchant bars, and special bar quality products. It also engages in the steel trading and rebar distribution businesses. This segment sells its products to steel service centers, fabricators, and manufacturers in the United States, Canada, and Mexico. Its Steel Products segment offers hollow structural section steel tubing products, electrical conduits, steel racking, steel joists and joist girders, steel decks, fabricated concrete reinforcing steel products, cold finished steel products, steel fasteners, metal building systems, insulated metal panels, steel grating and expanded metal products, and wire and wire mesh products primarily for use in nonresidential construction applications. This segment also engages in the piling distribution business. The company's Raw Materials segment produces direct reduced iron (DRI); brokers ferrous and nonferrous metals, pig iron, hot briquetted iron, and DRI; supplies ferro-alloys; and processes ferrous and nonferrous scrap metal, as well as engages in the natural gas drilling operations. This segment sells its ferrous scrap to electric arc furnace steel mills and foundries for manufacturing process; and nonferrous scrap metal to aluminum can producers, secondary aluminum smelters, steel mills and other processors, and consumers of various nonferrous metals. It serves agriculture, automotive, construction, energy and transmission, oil and gas, heavy equipment, infrastructure, and transportation industries through its in-house sales force; and internal distribution and trading companies. Nucor Corporation was incorporated in 1958 and is based in Charlotte, North Carolina.
$122.01
Stock Price
$28.13B
Market Cap
32.70K
Employees
Charlotte, NC
Location
Financial Statements
Access annual & quarterly financial statements for Nucor, including income statements, balance sheets, and cash flow statements..
Annual Income Statement
Breakdown | December 31, 2024 | December 31, 2023 | December 31, 2022 | December 31, 2021 | December 31, 2020 |
---|---|---|---|---|---|
Revenue | $30.73B | $34.71B | $41.51B | $36.48B | $20.14B |
Cost of Revenue | $26.63B | $26.89B | $29.01B | $25.46B | $17.91B |
Gross Profit | $4.10B | $7.82B | $12.50B | $11.03B | $2.23B |
Gross Profit Ratio | 13.35% | 22.50% | 30.12% | 30.20% | 11.06% |
Research and Development Expenses | $- | $- | $- | $- | $- |
General and Administrative Expenses | $- | $- | $- | $- | $- |
Selling and Marketing Expenses | $- | $- | $- | $- | $- |
Selling General and Administrative Expenses | $1.12B | $1.58B | $2.00B | $1.71B | $615.04M |
Other Expenses | $- | $- | $- | $- | $- |
Operating Expenses | $1.12B | $1.58B | $2.00B | $1.71B | $615.04M |
Cost and Expenses | $27.75B | $28.47B | $31.01B | $27.17B | $18.53B |
Interest Income | $- | $275.59M | $48.70M | $4.27M | $13.41M |
Interest Expense | $- | $245.95M | $170.22M | $158.85M | $153.20M |
Depreciation and Amortization | $1.36B | $1.17B | $1.06B | $864.56M | $785.47M |
EBITDA | $4.33B | $7.69B | $11.53B | $10.23B | $1.79B |
EBITDA Ratio | 14.10% | 22.14% | 27.89% | 28.19% | 11.86% |
Operating Income | $2.98B | $6.24B | $10.52B | $9.42B | $1.60B |
Operating Income Ratio | 9.69% | 17.98% | 25.33% | 25.82% | 7.96% |
Total Other Income Expenses Net | $-77.00M | $32.78M | $-261.26M | $-117.95M | $-777.37M |
Income Before Tax | $2.90B | $6.27B | $10.24B | $9.20B | $835.54M |
Income Before Tax Ratio | 9.44% | 18.07% | 24.68% | 25.22% | 4.15% |
Income Tax Expense | $583.00M | $1.36B | $2.17B | $2.08B | $-490.00K |
Net Income | $2.03B | $4.52B | $7.61B | $6.83B | $721.47M |
Net Income Ratio | 6.60% | 13.03% | 18.33% | 18.71% | 3.58% |
EPS | $8.51 | $18.05 | $28.88 | $23.23 | $2.37 |
EPS Diluted | $8.50 | $18.00 | $28.79 | $23.16 | $2.36 |
Weighted Average Shares Outstanding | 238.30M | 249.77M | 262.35M | 292.49M | 303.17M |
Weighted Average Shares Outstanding Diluted | 238.50M | 250.41M | 263.18M | 293.39M | 303.27M |
SEC Filing | Source | Source | Source | Source | Source |
Breakdown | December 31, 2024 | September 28, 2024 | June 29, 2024 | March 30, 2024 | December 31, 2023 | September 30, 2023 | July 01, 2023 | April 01, 2023 | December 31, 2022 | October 01, 2022 | July 02, 2022 | April 02, 2022 | December 31, 2021 | October 02, 2021 | July 03, 2021 | April 03, 2021 | December 31, 2020 | October 03, 2020 | July 04, 2020 | April 04, 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $7.08B | $7.44B | $8.08B | $8.14B | $7.70B | $8.78B | $9.52B | $8.71B | $8.72B | $10.50B | $11.79B | $10.49B | $10.36B | $10.31B | $8.79B | $7.02B | $5.26B | $4.93B | $4.33B | $5.62B |
Cost of Revenue | $6.45B | $6.69B | $6.88B | $6.61B | $6.31B | $6.85B | $7.02B | $6.71B | $6.63B | $7.66B | $7.69B | $7.04B | $6.84B | $6.91B | $6.32B | $5.39B | $4.54B | $4.43B | $3.95B | $5.00B |
Gross Profit | $627.00M | $757.93M | $1.20B | $1.53B | $1.39B | $1.92B | $2.50B | $2.00B | $2.10B | $2.84B | $4.10B | $3.46B | $3.52B | $3.41B | $2.47B | $1.62B | $718.53M | $502.19M | $377.96M | $629.27M |
Gross Profit Ratio | 8.86% | 10.20% | 14.90% | 18.80% | 18.10% | 21.90% | 26.30% | 22.90% | 24.00% | 27.10% | 34.80% | 33.00% | 34.00% | 33.00% | 28.10% | 23.10% | 13.66% | 10.19% | 8.73% | 11.19% |
Research and Development Expenses | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
General and Administrative Expenses | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Selling and Marketing Expenses | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $153.39M |
Selling General and Administrative Expenses | $240.00M | $244.66M | $307.23M | $345.39M | $355.00M | $385.77M | $453.39M | $389.89M | $422.82M | $486.56M | $563.21M | $524.58M | $502.07M | $526.35M | $387.07M | $291.12M | $154.12M | $165.51M | $142.02M | $153.39M |
Other Expenses | $- | $- | $-362.82M | $-411.96M | $-403.04M | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $287.85M |
Operating Expenses | $240.00M | $244.66M | $307.23M | $345.39M | $355.00M | $385.77M | $453.39M | $389.89M | $422.82M | $486.56M | $563.21M | $524.58M | $502.07M | $526.35M | $387.07M | $291.12M | $154.12M | $165.51M | $142.02M | $153.39M |
Cost and Expenses | $6.69B | $6.93B | $7.18B | $6.95B | $6.67B | $7.24B | $7.47B | $7.10B | $7.05B | $8.14B | $8.25B | $7.56B | $7.34B | $7.43B | $6.70B | $5.69B | $4.70B | $4.59B | $4.09B | $5.15B |
Interest Income | $189.00K | $- | $69.16M | $81.27M | $30.28M | $77.36M | $56.21M | $52.50M | $29.78M | $12.22M | $5.75M | $941.00K | $437.00K | $623.00K | $1.88M | $1.33M | $1.54M | $2.14M | $3.04M | $6.69M |
Interest Expense | $3.00M | $7.28M | $66.85M | $43.49M | $- | $63.23M | $4.60M | $10.18M | $26.97M | $42.35M | $57.76M | $43.13M | $40.15M | $43.28M | $35.78M | $39.64M | $36.34M | $40.14M | $35.81M | $40.91M |
Depreciation and Amortization | $358.06M | $350.46M | $331.86M | $315.62M | $311.46M | $290.79M | $286.21M | $279.86M | $287.22M | $289.88M | $247.65M | $236.89M | $241.29M | $218.93M | $203.40M | $200.95M | $196.90M | $196.71M | $194.58M | $197.28M |
EBITDA | $745.06M | $746.02M | $1.23B | $1.50B | $1.35B | $1.83B | $2.34B | $1.89B | $1.88B | $2.66B | $3.80B | $3.17B | $3.26B | $3.10B | $2.27B | $1.53B | $452.55M | $549.79M | $430.52M | $673.15M |
EBITDA Ratio | 10.53% | 10.02% | 15.18% | 18.42% | 17.52% | 20.81% | 24.58% | 21.66% | 22.34% | 25.29% | 32.18% | 30.29% | 31.84% | 30.36% | 26.27% | 22.02% | 14.55% | 10.83% | 9.62% | 11.95% |
Operating Income | $387.00M | $513.28M | $894.30M | $1.18B | $1.04B | $1.54B | $2.05B | $1.61B | $1.66B | $2.37B | $3.55B | $2.94B | $2.96B | $2.88B | $2.09B | $1.33B | $564.41M | $336.68M | $235.94M | $475.88M |
Operating Income Ratio | 5.47% | 6.90% | 11.07% | 14.54% | 13.48% | 17.49% | 21.57% | 18.45% | 19.05% | 22.52% | 30.08% | 28.03% | 28.54% | 27.92% | 23.74% | 18.97% | 10.73% | 6.83% | 5.45% | 8.46% |
Total Other Income Expenses Net | $3.22M | $-125.00M | $3.86M | $42.22M | $39.39M | $13.05M | $-4.60M | $-11.52M | $-141.26M | $-33.91M | $-50.65M | $-35.44M | $-13.37M | $-10.82M | $-60.69M | $-33.07M | $-346.64M | $-46.26M | $-54.88M | $-329.58M |
Income Before Tax | $390.22M | $388.27M | $898.16M | $1.23B | $1.08B | $1.55B | $2.05B | $1.60B | $1.53B | $2.32B | $3.49B | $2.90B | $3.01B | $2.87B | $2.03B | $1.30B | $217.77M | $290.42M | $181.06M | $146.30M |
Income Before Tax Ratio | 5.51% | 5.22% | 11.12% | 15.06% | 13.99% | 17.64% | 21.52% | 18.33% | 17.58% | 22.12% | 29.59% | 27.62% | 29.02% | 27.82% | 23.05% | 18.50% | 4.14% | 5.89% | 4.18% | 2.60% |
Income Tax Expense | $45.00M | $85.45M | $186.02M | $266.38M | $205.28M | $326.83M | $462.71M | $365.15M | $207.16M | $523.88M | $763.16M | $671.00M | $667.62M | $645.84M | $454.29M | $310.73M | $-208.10M | $67.79M | $47.90M | $91.92M |
Net Income | $287.00M | $249.91M | $645.22M | $844.84M | $785.40M | $1.14B | $1.46B | $1.14B | $1.26B | $1.69B | $2.55B | $2.09B | $2.24B | $2.12B | $1.50B | $937.06M | $396.67M | $192.21M | $108.09M | $19.70M |
Net Income Ratio | 4.06% | 3.36% | 7.99% | 10.38% | 10.19% | 13.01% | 15.35% | 13.05% | 14.39% | 16.07% | 21.62% | 19.89% | 21.62% | 20.54% | 17.07% | 13.35% | 7.54% | 3.90% | 2.50% | 0.35% |
EPS | $1.22 | $1.05 | $2.68 | $3.46 | $3.17 | $4.58 | $5.82 | $4.47 | $4.92 | $6.51 | $9.69 | $7.69 | $7.99 | $7.29 | $5.05 | $3.10 | $1.31 | $0.63 | $0.36 | $0.07 |
EPS Diluted | $1.22 | $1.05 | $2.68 | $3.46 | $3.16 | $4.57 | $5.81 | $4.45 | $4.91 | $6.50 | $9.67 | $7.67 | $7.97 | $7.28 | $5.04 | $3.10 | $1.30 | $0.63 | $0.36 | $0.07 |
Weighted Average Shares Outstanding | 235.25M | 236.46M | 239.58M | 243.10M | 246.87M | 248.50M | 250.14M | 253.61M | 255.40M | 259.10M | 263.22M | 271.56M | 280.45M | 290.51M | 296.82M | 301.85M | 303.47M | 303.39M | 302.92M | 302.91M |
Weighted Average Shares Outstanding Diluted | 234.30M | 236.77M | 239.94M | 243.50M | 247.25M | 248.92M | 250.52M | 254.40M | 255.84M | 259.53M | 263.72M | 272.09M | 281.05M | 291.15M | 297.53M | 302.52M | 303.81M | 303.44M | 302.93M | 302.93M |
SEC Filing | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source |
Annual Balance Sheet
Breakdown | December 31, 2024 | December 31, 2023 | December 31, 2022 | December 31, 2021 | December 31, 2020 |
---|---|---|---|---|---|
Cash and Cash Equivalents | $3.56B | $6.38B | $4.28B | $2.36B | $2.64B |
Short Term Investments | $581.00M | $747.48M | $576.95M | $253.00M | $408.00M |
Cash and Short Term Investments | $4.14B | $7.13B | $4.86B | $2.62B | $3.05B |
Net Receivables | $2.67B | $2.95B | $3.59B | $3.85B | $2.30B |
Inventory | $5.11B | $5.58B | $5.45B | $6.01B | $3.57B |
Other Current Assets | $555.00M | $724.01M | $789.33M | $316.54M | $573.05M |
Total Current Assets | $12.47B | $16.39B | $14.69B | $12.80B | $9.49B |
Property Plant Equipment Net | $13.24B | $11.15B | $9.62B | $8.11B | $6.90B |
Goodwill | $4.29B | $3.97B | $3.92B | $2.83B | $2.23B |
Intangible Assets | $3.13B | $3.11B | $3.32B | $1.10B | $668.02M |
Goodwill and Intangible Assets | $7.42B | $7.08B | $7.24B | $3.93B | $2.90B |
Long Term Investments | $- | $479.50M | $659.87M | $768.40M | $673.06M |
Tax Assets | $- | $- | $19.30M | $-768.40M | $-673.06M |
Other Non-Current Assets | $800.00M | $245.63M | $249.11M | $977.59M | $839.93M |
Total Non-Current Assets | $21.46B | $18.95B | $17.79B | $13.02B | $10.64B |
Other Assets | $- | $- | $- | $- | $- |
Total Assets | $33.94B | $35.34B | $32.48B | $25.82B | $20.13B |
Account Payables | $1.83B | $2.02B | $1.65B | $1.83B | $1.43B |
Short Term Debt | $1.27B | $193.31M | $77.66M | $887.80M | $299.28M |
Tax Payables | $- | $- | $- | $- | $- |
Deferred Revenue | $- | $- | $285.00M | $251.90M | $120.20M |
Other Current Liabilities | $1.88B | $2.38B | $2.03B | $2.44B | $896.42M |
Total Current Liabilities | $4.98B | $4.59B | $4.33B | $5.16B | $2.63B |
Long Term Debt | $5.68B | $6.66B | $6.70B | $4.96B | $5.27B |
Deferred Revenue Non-Current | $- | $- | $-1.43B | $-705.40M | $-644.40M |
Deferred Tax Liabilities Non-Current | $- | $- | $1.43B | $705.40M | $644.40M |
Other Non-Current Liabilities | $1.86B | $1.96B | $1.88B | $1.10B | $993.88M |
Total Non-Current Liabilities | $7.55B | $8.62B | $8.58B | $6.06B | $6.27B |
Other Liabilities | $- | $- | $- | $- | $- |
Total Liabilities | $12.52B | $13.22B | $12.91B | $11.22B | $8.89B |
Preferred Stock | $- | $- | $- | $- | $- |
Common Stock | $152.00M | $152.06M | $152.06M | $152.06M | $152.06M |
Retained Earnings | $30.27B | $28.76B | $24.75B | $17.67B | $11.34B |
Accumulated Other Comprehensive Income Loss | $-208.00M | $-162.07M | $-137.52M | $-115.28M | $-118.86M |
Other Total Stockholders Equity | $-9.92B | $-7.81B | $-6.35B | $-3.69B | $-588.39M |
Total Stockholders Equity | $20.29B | $20.94B | $18.41B | $14.02B | $10.79B |
Total Equity | $21.42B | $22.12B | $19.57B | $14.60B | $11.23B |
Total Liabilities and Stockholders Equity | $33.94B | $35.34B | $32.48B | $25.82B | $20.13B |
Minority Interest | $1.12B | $1.18B | $1.16B | $587.40M | $443.20M |
Total Liabilities and Total Equity | $33.94B | $35.34B | $32.48B | $25.82B | $20.13B |
Total Investments | $581.00M | $1.23B | $576.95M | $253.00M | $408.00M |
Total Debt | $6.95B | $6.95B | $6.69B | $5.68B | $5.34B |
Net Debt | $3.39B | $565.97M | $2.41B | $3.32B | $2.70B |
Balance Sheet Charts
Breakdown | December 31, 2024 | September 28, 2024 | June 29, 2024 | March 30, 2024 | December 31, 2023 | September 30, 2023 | July 01, 2023 | April 01, 2023 | December 31, 2022 | October 01, 2022 | July 02, 2022 | April 02, 2022 | December 31, 2021 | October 02, 2021 | July 03, 2021 | April 03, 2021 | December 31, 2020 | October 03, 2020 | July 04, 2020 | April 04, 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cash and Cash Equivalents | $3.56B | $4.26B | $4.64B | $4.56B | $6.38B | $5.86B | $4.51B | $3.80B | $4.28B | $3.05B | $2.00B | $3.73B | $2.36B | $1.76B | $2.72B | $2.46B | $2.64B | $2.87B | $2.79B | $1.25B |
Short Term Investments | $581.00M | $595.65M | $795.18M | $981.18M | $747.48M | $863.14M | $870.48M | $817.81M | $576.95M | $377.43M | $363.29M | $446.87M | $253.00M | $247.25M | $398.41M | $402.60M | $408.00M | $412.40M | $247.47M | $146.00M |
Cash and Short Term Investments | $4.14B | $4.86B | $5.43B | $5.54B | $7.13B | $6.72B | $5.38B | $4.62B | $4.86B | $3.43B | $2.37B | $4.17B | $2.62B | $2.01B | $3.12B | $2.86B | $3.05B | $3.28B | $3.04B | $1.39B |
Net Receivables | $2.67B | $2.95B | $3.11B | $3.16B | $2.95B | $3.43B | $3.87B | $3.66B | $3.59B | $4.20B | $4.75B | $4.11B | $3.85B | $4.09B | $3.40B | $2.83B | $2.30B | $2.12B | $1.89B | $2.27B |
Inventory | $5.11B | $5.13B | $5.26B | $5.59B | $5.58B | $5.25B | $5.63B | $5.59B | $5.45B | $6.05B | $6.58B | $6.25B | $6.01B | $5.68B | $5.24B | $4.36B | $3.57B | $3.26B | $3.37B | $3.88B |
Other Current Assets | $555.00M | $587.09M | $455.04M | $356.88M | $724.01M | $555.78M | $402.21M | $445.71M | $789.33M | $682.29M | $339.07M | $252.06M | $316.54M | $346.28M | $295.05M | $356.73M | $573.05M | $306.76M | $336.12M | $307.35M |
Total Current Assets | $12.47B | $13.52B | $14.26B | $14.64B | $16.39B | $15.95B | $15.29B | $14.32B | $14.69B | $14.36B | $14.03B | $14.78B | $12.80B | $12.12B | $12.06B | $10.41B | $9.49B | $8.97B | $8.63B | $7.85B |
Property Plant Equipment Net | $13.24B | $12.58B | $12.00B | $11.46B | $11.15B | $10.36B | $10.09B | $9.86B | $9.62B | $9.44B | $9.21B | $8.92B | $8.11B | $7.78B | $7.24B | $7.03B | $6.90B | $6.83B | $6.56B | $6.42B |
Goodwill | $4.29B | $4.27B | $4.00B | $3.96B | $3.97B | $3.92B | $3.93B | $3.91B | $3.92B | $3.92B | $3.93B | $2.90B | $2.83B | $2.79B | $2.24B | $2.24B | $2.23B | $2.20B | $2.19B | $2.18B |
Intangible Assets | $3.13B | $3.19B | $3.05B | $3.05B | $3.11B | $3.15B | $3.21B | $3.26B | $3.32B | $3.39B | $3.43B | $1.06B | $1.10B | $1.17B | $627.20M | $647.48M | $668.02M | $678.56M | $698.44M | $718.01M |
Goodwill and Intangible Assets | $7.42B | $7.47B | $7.05B | $7.01B | $7.08B | $7.07B | $7.13B | $7.18B | $7.24B | $7.31B | $7.36B | $3.97B | $3.93B | $3.96B | $2.87B | $2.88B | $2.90B | $2.87B | $2.89B | $2.90B |
Long Term Investments | $- | $- | $- | $46.00K | $482.99M | $12.83M | $12.66M | $81.14M | $659.87M | $79.88M | $88.26M | $88.24M | $768.40M | $281.35M | $84.35M | $- | $520.00M | $521.20M | $521.50M | $-446.50M |
Tax Assets | $- | $- | $34.20M | $42.00M | $40.70M | $-12.83M | $-12.66M | $-81.14M | $19.30M | $-79.88M | $-88.26M | $-88.24M | $-768.40M | $-281.35M | $-84.35M | $- | $-520.00M | $-521.20M | $-521.50M | $446.50M |
Other Non-Current Assets | $800.00M | $776.86M | $842.09M | $785.99M | $201.44M | $893.76M | $863.93M | $888.73M | $249.11M | $965.78M | $1.06B | $962.91M | $977.59M | $1.09B | $835.35M | $848.93M | $839.93M | $849.35M | $685.97M | $700.85M |
Total Non-Current Assets | $21.46B | $20.82B | $19.93B | $19.29B | $18.95B | $18.32B | $18.09B | $17.93B | $17.79B | $17.72B | $17.63B | $13.85B | $13.02B | $12.83B | $10.94B | $10.76B | $10.64B | $10.55B | $10.13B | $10.02B |
Other Assets | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Total Assets | $33.94B | $34.35B | $34.19B | $33.93B | $35.34B | $34.27B | $33.38B | $32.25B | $32.48B | $32.07B | $31.67B | $28.63B | $25.82B | $24.95B | $23.00B | $21.17B | $20.13B | $19.52B | $18.77B | $17.87B |
Account Payables | $1.83B | $1.90B | $1.74B | $1.62B | $2.02B | $1.85B | $1.86B | $2.01B | $1.65B | $1.81B | $2.32B | $1.90B | $1.97B | $1.87B | $2.20B | $1.66B | $1.43B | $1.21B | $902.07M | $1.19B |
Short Term Debt | $1.27B | $1.25B | $1.24B | $203.89M | $193.31M | $60.87M | $58.43M | $54.45M | $77.66M | $93.64M | $729.68M | $716.06M | $723.40M | $717.87M | $112.71M | $66.94M | $68.79M | $74.25M | $94.17M | $82.66M |
Tax Payables | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $602.54M | $-115.28M | $- | $- | $- | $- | $- | $- | $- |
Deferred Revenue | $- | $- | $243.60M | $346.30M | $313.80M | $333.50M | $350.50M | $329.50M | $285.00M | $280.50M | $295.10M | $345.70M | $251.90M | $232.30M | $159.20M | $- | $-10.88M | $- | $- | $-146.40M |
Other Current Liabilities | $1.88B | $2.06B | $1.88B | $1.83B | $2.38B | $2.03B | $1.74B | $1.43B | $2.60B | $2.45B | $2.02B | $1.57B | $2.58B | $2.21B | $1.56B | $1.24B | $1.13B | $1.09B | $968.79M | $946.28M |
Total Current Liabilities | $4.98B | $5.22B | $4.87B | $3.65B | $4.59B | $4.28B | $4.00B | $3.83B | $4.33B | $4.63B | $5.36B | $5.13B | $5.16B | $4.80B | $3.88B | $2.97B | $2.63B | $2.37B | $1.97B | $2.22B |
Long Term Debt | $5.68B | $5.68B | $5.65B | $6.65B | $6.65B | $6.62B | $6.62B | $6.62B | $6.61B | $6.62B | $6.62B | $6.11B | $4.96B | $4.95B | $5.28B | $5.27B | $5.27B | $5.45B | $5.28B | $4.24B |
Deferred Revenue Non-Current | $- | $- | $- | $-1 | $256.46M | $-1.26B | $-1.24B | $- | $-1.43B | $- | $- | $- | $-705.40M | $-771.40M | $-701.90M | $- | $- | $- | $- | $- |
Deferred Tax Liabilities Non-Current | $- | $- | $1.26B | $1.29B | $1.48B | $1.26B | $1.24B | $1.26B | $1.43B | $1.30B | $1.30M | $740.40M | $705.40M | $771.40M | $701.90M | $- | $- | $- | $- | $- |
Other Non-Current Liabilities | $1.86B | $1.89B | $1.90B | $1.91B | $1.97B | $1.85B | $574.13M | $610.08M | $1.97B | $698.91M | $1.83B | $503.18M | $1.10B | $1.25B | $1.13B | $1.07B | $993.88M | $976.72M | $898.34M | $808.24M |
Total Non-Current Liabilities | $7.55B | $7.57B | $7.55B | $8.56B | $8.62B | $8.47B | $8.43B | $8.49B | $8.58B | $8.62B | $8.46B | $7.36B | $6.06B | $6.20B | $6.41B | $6.34B | $6.27B | $6.43B | $6.18B | $5.05B |
Other Liabilities | $- | $- | $- | $1 | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Total Liabilities | $12.52B | $12.79B | $12.41B | $12.21B | $13.22B | $12.76B | $12.44B | $12.32B | $12.91B | $13.25B | $13.82B | $12.49B | $11.22B | $11.00B | $10.29B | $9.31B | $8.89B | $8.80B | $8.14B | $7.27B |
Preferred Stock | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Common Stock | $152.00M | $152.06M | $152.06M | $152.06M | $152.06M | $152.06M | $152.06M | $152.06M | $152.06M | $152.06M | $152.06M | $152.06M | $152.06M | $152.06M | $152.06M | $152.06M | $152.06M | $152.06M | $152.06M | $152.06M |
Retained Earnings | $30.27B | $30.11B | $29.99B | $29.48B | $28.76B | $28.11B | $27.10B | $25.76B | $24.75B | $23.63B | $22.06B | $19.64B | $17.67B | $15.56B | $13.55B | $12.16B | $11.34B | $11.07B | $11.00B | $11.01B |
Accumulated Other Comprehensive Income Loss | $-208.00M | $-168.23M | $-177.64M | $-177.44M | $-162.07M | $-148.83M | $-128.97M | $-165.36M | $-137.52M | $-103.55M | $-70.81M | $-44.50M | $-115.28M | $-85.90M | $-73.73M | $-103.56M | $-118.86M | $-315.47M | $-340.84M | $-367.63M |
Other Total Stockholders Equity | $-9.92B | $-9.62B | $-9.24B | $-8.76B | $-7.81B | $-7.65B | $-7.17B | $-6.73B | $-6.35B | $-5.97B | $-5.34B | $-4.54B | $-3.69B | $-2.20B | $-1.37B | $-764.89M | $-588.39M | $-603.09M | $-614.94M | $-628.92M |
Total Stockholders Equity | $20.29B | $20.47B | $20.72B | $20.69B | $20.94B | $20.47B | $19.95B | $19.02B | $18.41B | $17.71B | $16.81B | $15.20B | $14.02B | $13.42B | $12.25B | $11.45B | $10.79B | $10.30B | $10.19B | $10.17B |
Total Equity | $21.42B | $21.56B | $21.77B | $21.73B | $22.12B | $21.51B | $20.94B | $19.93B | $19.57B | $18.82B | $17.85B | $16.14B | $14.60B | $13.95B | $12.71B | $11.86B | $11.23B | $10.72B | $10.62B | $10.60B |
Total Liabilities and Stockholders Equity | $33.94B | $34.35B | $34.19B | $33.93B | $35.34B | $34.27B | $33.38B | $32.25B | $32.48B | $32.07B | $31.67B | $28.63B | $25.82B | $24.95B | $23.00B | $21.17B | $20.13B | $19.52B | $18.77B | $17.87B |
Minority Interest | $1.12B | $1.08B | $1.05B | $1.03B | $1.18B | $1.04B | $987.25M | $912.49M | $1.16B | $1.12B | $1.04B | $938.56M | $587.40M | $527.77M | $455.67M | $414.48M | $443.20M | $414.65M | $428.67M | $427.87M |
Total Liabilities and Total Equity | $33.94B | $34.35B | $34.19B | $33.93B | $35.34B | $34.27B | $33.38B | $32.25B | $32.48B | $32.07B | $31.67B | $28.63B | $25.82B | $24.95B | $23.00B | $21.17B | $20.13B | $19.52B | $18.77B | $17.87B |
Total Investments | $581.00M | $595.65M | $795.18M | $981.23M | $1.23B | $863.14M | $870.48M | $817.81M | $576.95M | $377.43M | $363.29M | $446.87M | $253.00M | $247.25M | $398.41M | $402.60M | $408.00M | $412.40M | $247.47M | $146.00M |
Total Debt | $6.95B | $6.94B | $6.89B | $6.85B | $6.95B | $6.68B | $6.68B | $6.67B | $6.69B | $6.71B | $7.35B | $6.83B | $5.68B | $5.67B | $5.39B | $5.34B | $5.34B | $5.53B | $5.37B | $4.33B |
Net Debt | $3.39B | $2.68B | $2.25B | $2.29B | $565.97M | $825.51M | $2.17B | $2.87B | $2.41B | $3.66B | $5.35B | $3.10B | $3.32B | $3.90B | $2.67B | $2.88B | $2.70B | $2.66B | $2.58B | $3.08B |
Annual Cash Flow
Breakdown | December 31, 2024 | December 31, 2023 | December 31, 2022 | December 31, 2021 | December 31, 2020 |
---|---|---|---|---|---|
Net Income | $2.32B | $4.52B | $8.08B | $7.12B | $836.03M |
Depreciation and Amortization | $1.36B | $1.17B | $1.06B | $864.56M | $785.47M |
Deferred Income Tax | $-116.00M | $21.42M | $-46.85M | $11.66M | $162.84M |
Stock Based Compensation | $132.00M | $130.16M | $136.83M | $135.78M | $73.85M |
Change in Working Capital | $156.00M | $858.41M | $692.68M | $-1.86B | $204.00M |
Accounts Receivables | $319.00M | $663.83M | $501.23M | $-1.39B | $-129.29M |
Inventory | $518.00M | $-75.04M | $962.42M | $-2.31B | $284.08M |
Accounts Payables | $-321.00M | $361.15M | $-496.23M | $383.43M | $250.56M |
Other Working Capital | $-360.00M | $-91.52M | $-274.73M | $1.45B | $-201.35M |
