
OSI Systems (OSIS) Earnings Per Share (EPS)
Market Cap: $3.25B
Avg Volume: 253.28K
Industry: Hardware, Equipment & Parts
Sector: Technology
Earnings Per Share (EPS) Summary (Annual)
According to OSI Systems's latest annual financial reports, the company has an earnings per share (EPS) of $7.55 and a diluted EPS of $7.38. The EPS indicates the portion of a company's profit allocated to each outstanding share of common stock, serving as an indicator of a company's profitability.
The company's EPS growth rate stands at 38.53%, and the diluted EPS growth rate is 38.20%. These metrics reflect the annual growth rate of earnings per share and diluted earnings per share over the specified period.
EPS
$7.55
Diluted EPS
$7.38
EPS Growth
38.53%
OSI Systems Historical EPS
OSI Systems Historical EPS Growth
EPS History
The table below shows the EPS for each year, with the latest data available for the last fiscal year 2024.
Year | EPS | Change |
---|---|---|
2024 | $7.55 | 38.53% |
2023 | $5.45 | -17.05% |
2022 | $6.57 | 59.47% |
2021 | $4.12 | -0.48% |
2020 | $4.14 | 15.64% |
2019 | $3.58 | 320.99% |
2018 | $-1.62 | -243.36% |
2017 | $1.13 | -18.12% |
2016 | $1.38 | -58.05% |
2015 | $3.29 | 37.08% |
2014 | $2.4 | 8.11% |
2013 | $2.22 | -3.48% |
2012 | $2.3 | 34.50% |
2011 | $1.71 | 32.56% |
2010 | $1.29 | 101.56% |
2009 | $0.64 | -20.00% |
2008 | $0.8 | 172.07% |
2007 | $-1.11 | -692.86% |
2006 | $-0.14 | 6.67% |
2005 | $-0.15 | -122.06% |
2004 | $0.68 | -39.82% |
2003 | $1.13 | 79.37% |
2002 | $0.63 | 61.54% |
2001 | $0.39 | 457.14% |
2000 | $0.07 | -12.50% |
1999 | $0.08 | -91.49% |
1998 | $0.94 | 0.00% |
Related Metrics
Explore detailed financial metrics and analysis for OSIS.