Pan American Silver (PAAS) Financial Statements

Price: $25.75
Market Cap: $9.33B
Avg Volume: 3.08M
Country: CA
Industry: Silver
Sector: Basic Materials
Beta: 1.344
52W Range: $13.95-27.47
Website: Pan American Silver

Overview of Financial Statements

Financial statements are records that provide an overview of a company's financial performance and position. There are three main types of financial statements:

  • Income Statement: Shows the company's revenue, expenses, and profit over a specific period.
  • Balance Sheet: Provides a snapshot of the company's assets, liabilities, and equity at a specific point in time.
  • Cash Flow Statement: Details the cash inflows and outflows from operating, investing, and financing activities over a period.

This page presents both annual and quarterly data for these financial statements. The charts below provide a visual representation of the key metrics from each statement, helping you to quickly understand the financial health of Pan American Silver.


Income Statement

Revenue
Cost of Revenue
Revenue and Costs$3.50B$3.50B$2.80B$2.80B$2.10B$2.10B$1.40B$1.40B$700.00M$700.00M$0.00$0.0020162016201720172018201820192019202020202021202120222022202320232024202420252025
Operating Expenses
Operating Income
Operating Expenses & Income$600.00M$600.00M$400.00M$400.00M$200.00M$200.00M$0.00$0.00-$200.00M-$200.00M-$400.00M-$400.00M20162016201720172018201820192019202020202021202120222022202320232024202420252025
Breakdown December 31, 2024 December 31, 2023 December 31, 2022 December 31, 2021 December 31, 2020 December 31, 2019 December 31, 2018 December 31, 2017 December 31, 2016 December 31, 2015
Revenue $2.82B $2.32B $1.49B $1.63B $1.34B $1.35B $784.50M $816.83M $774.77M $674.69M
Cost of Revenue $2.27B $2.10B $1.45B $1.26B $978.63M $1.12B $683.60M $648.07M $575.90M $706.78M
Gross Profit $548.50M $214.60M $48.36M $367.94M $360.18M $229.29M $100.90M $168.76M $198.88M $-32.09M
Gross Profit Ratio 19.46% 9.30% 3.24% 22.50% 26.90% 16.97% 12.86% 20.66% 25.67% -4.76%
Research and Development Expenses $- $- $- $- $- $- $- $- $- $-
General and Administrative Expenses $69.80M $61.40M $28.98M $34.85M $36.38M $31.75M $22.65M $21.40M $23.66M $18.03M
Selling and Marketing Expenses $- $- $- $- $- $- $- $- $- $-
Selling General and Administrative Expenses $69.80M $61.40M $28.98M $34.85M $36.38M $31.75M $22.65M $21.40M $23.66M $18.03M
Other Expenses $-52.00M $115.10M $82.63M $50.28M $139.53M $40.28M $21.32M $31.23M $14.15M $19.94M
Operating Expenses $17.80M $176.50M $111.61M $85.14M $175.90M $72.03M $37.45M $46.66M $33.45M $34.73M
Cost and Expenses $2.29B $2.28B $1.56B $1.35B $1.15B $1.19B $721.04M $694.73M $609.35M $741.51M
Interest Income $-5.80M $1.05M $5.16M $-76.80K $-2.63M $9.90M $678.00K $1.18M $-62.39K $-411.77K
Interest Expense $47.60M $58.25M $7.32M $3.66M $9.22M $29.28M $8.14M $7.18M $9.55M $8.45M
Depreciation and Amortization $571.70M $484.20M $317.77M $307.70M $277.85M $269.48M $145.97M $133.50M $118.87M $150.84M
EBITDA $1.05B $476.80M $-7.18M $554.87M $554.20M $474.26M $204.22M $239.02M $290.30M $-70.42M
EBITDA Ratio 37.28% 20.59% 19.77% 35.83% 34.70% 31.53% 28.61% 30.24% 37.34% 12.45%
Operating Income $530.70M $38.10M $-20.52M $320.91M $209.05M $172.50M $42.69M $188.33M $184.47M $-230.04M
Operating Income Ratio 18.83% 1.65% -1.37% 19.65% 15.61% 12.77% 5.44% 23.06% 23.81% -34.10%
Total Other Income Expenses Net $-99.00M $-96.90M $-280.48M $-75.92M $42.03M $10.01M $-9.50M $61.53M $-8.20M $-171.08M
Income Before Tax $431.70M $-58.80M $-300.94M $244.99M $252.01M $182.51M $33.19M $182.49M $176.27M $-235.75M
Income Before Tax Ratio 15.31% -2.54% -20.13% 15.00% 18.82% 13.51% 4.23% 22.34% 22.75% -34.94%
Income Tax Expense $319.00M $46.10M $39.12M $146.43M $75.56M $71.27M $21.15M $59.03M $74.45M $-4.20M
Net Income $111.50M $-103.70M $-340.06M $97.43M $177.88M $110.74M $10.29M $120.99M $100.08M $-226.65M
Net Income Ratio 3.96% -4.48% -22.75% 5.97% 13.29% 8.20% 1.31% 14.81% 12.92% -33.59%
EPS $0.31 $-0.32 $-1.62 $0.46 $0.85 $0.55 $0.07 $0.79 $0.66 $-1.49
EPS Diluted $0.31 $-0.32 $-1.62 $0.46 $0.85 $0.55 $0.07 $0.79 $0.66 $-1.49
Weighted Average Shares Outstanding 363.00M 326.54M 210.52M 210.30M 210.10M 201.40M 153.31M 153.07M 152.12M 151.66M
Weighted Average Shares Outstanding Diluted 363.07M 326.54M 210.52M 210.44M 210.29M 201.57M 153.52M 153.35M 152.50M 151.66M
SEC Filing Source Source Source Source Source Source Source Source Source Source

Balance Sheet

Total Assets
Total Liabilities
Total Assets and Liabilities$8.00B$8.00B$6.00B$6.00B$4.00B$4.00B$2.00B$2.00B$0.00$0.0020162016201720172018201820192019202020202021202120222022202320232024202420252025
Equity$5.00B$5.00B$4.00B$4.00B$3.00B$3.00B$2.00B$2.00B$1.00B$1.00B$0.00$0.0020162016201720172018201820192019202020202021202120222022202320232024202420252025
Breakdown December 31, 2024 December 31, 2023 December 31, 2022 December 31, 2021 December 31, 2020 December 31, 2019 December 31, 2018 December 31, 2017 December 31, 2016 December 31, 2015
Cash and Cash Equivalents $862.80M $399.60M $107.00M $283.55M $167.11M $120.56M $138.51M $175.95M $180.88M $133.96M
Short Term Investments $24.50M $41.30M $35.34M $51.72M $111.95M $117.78M $74.00M $51.59M $36.73M $92.68M
Cash and Short Term Investments $887.30M $440.90M $142.34M $335.27M $279.06M $238.34M $212.51M $227.54M $217.61M $226.64M
Net Receivables $195.80M $200.90M $176.60M $148.43M $149.81M $185.96M $109.20M $126.74M $118.81M $114.41M
Inventory $605.70M $711.60M $471.63M $500.46M $406.19M $346.51M $214.47M $218.72M $237.33M $204.36M
Other Current Assets $31.60M $36.60M $13.90M $17.00M $21.87M $18.11M $12.20M $22.48M $39.10M $6.75M
Total Current Assets $1.72B $1.39B $804.38M $1.00B $856.92M $788.92M $548.37M $595.47M $612.85M $552.16M
Property Plant Equipment Net $5.33B $5.68B $2.23B $2.34B $2.42B $2.50B $1.30B $1.34B $1.22B $1.15B
Goodwill $- $- $2.77M $2.77M $4.17M $4.99M $3.06M $3.06M $3.06M $3.06M
Intangible Assets $- $- $- $- $- $- $- $- $- $-
Goodwill and Intangible Assets $- $- $2.77M $2.77M $4.17M $4.99M $3.06M $3.06M $3.06M $3.06M
Long Term Investments $- $- $123.26M $78.66M $71.56M $84.32M $70.57M $55.02M $49.73M $1.45M
Tax Assets $44.50M $80.40M $55.88M $55.95M $57.85M $36.45M $12.24M $2.68M $1.73M $3.73M
Other Non-Current Assets $112.80M $67.60M $35.85M $35.48M $28.36M $42.11M $2.23M $426.00K $8.04M $9.41M
Total Non-Current Assets $5.48B $5.82B $2.44B $2.52B $2.58B $2.67B $1.39B $1.40B $1.29B $1.16B
Other Assets $-100.00K $- $- $- $- $- $- $- $- $-
Total Assets $7.20B $7.21B $3.25B $3.52B $3.43B $3.46B $1.94B $1.99B $1.90B $1.72B
Account Payables $194.40M $198.20M $88.80M $77.46M $80.28M $66.92M $52.20M $47.14M $45.34M $53.57M
Short Term Debt $47.40M $52.40M $27.30M $10.66M $12.83M $14.20M $5.36M $8.73M $3.56M $21.82M
Tax Payables $132.50M $72.60M $46.30M $91.47M $86.73M $24.77M $8.31M $26.13M $25.91M $13.48M
Deferred Revenue $- $434.89K $- $295.80M $268.28M $- $13.38M $34.38M $34.41M $22.46M
Other Current Liabilities $312.70M $301.00M $218.44M $208.08M $181.91M $165.78M $84.67M $102.71M $109.47M $71.07M
Total Current Liabilities $687.00M $624.20M $380.84M $387.68M $361.76M $271.67M $150.53M $184.71M $184.29M $159.94M
Long Term Debt $755.90M $749.20M $199.50M $31.80M $20.74M $302.01M $1.32M $1.82M $39.74M $37.96M
Deferred Revenue Non-Current $13.30M $13.10M $13.90M $12.52M $13.27M $12.54M $13.29M $12.02M $11.56M $45.89M
Deferred Tax Liabilities Non-Current $521.70M $541.60M $140.34M $184.78M $175.31M $176.81M $148.82M $171.23M $170.86M $142.13M
Other Non-Current Liabilities $508.20M $512.50M $312.34M $265.80M $256.96M $230.81M $89.38M $81.71M $92.69M $55.61M
Total Non-Current Liabilities $1.80B $1.82B $666.04M $494.90M $466.28M $722.17M $273.60M $287.57M $314.85M $256.48M
Other Liabilities $- $- $- $- $- $- $- $- $- $-
Total Liabilities $2.49B $2.44B $1.05B $882.58M $828.04M $993.84M $424.13M $472.28M $499.14M $416.42M
Preferred Stock $- $- $- $- $- $- $- $- $- $-
Common Stock $5.94B $5.97B $3.14B $3.14B $3.13B $3.12B $2.32B $2.32B $2.30B $2.30B
Retained Earnings $-1.30B $-1.27B $-1.03B $-598.03M $-623.03M $-754.69M $-836.07M $-825.47M $-931.06M $-1.02B
Accumulated Other Comprehensive Income Loss $-30.90M $-30.30M $-3.01M $93.25M $93.41M $94.27M $208.00K $1.60M $434.00K $-458.00K
Other Total Stockholders Equity $94.20M $94.00M $93.27M $126.39K $- $- $22.57M $22.46M $22.95M $22.83M
Total Stockholders Equity $4.70B $4.76B $2.20B $2.63B $2.60B $2.46B $1.51B $1.52B $1.40B $1.30B
Total Equity $4.72B $4.77B $2.20B $2.64B $2.61B $2.47B $1.51B $1.52B $1.40B $1.30B
Total Liabilities and Stockholders Equity $7.20B $7.21B $3.25B $3.52B $3.43B $3.46B $1.94B $1.99B $1.90B $1.72B
Minority Interest $13.10M $11.80M $6.14M $4.45M $3.32M $4.75M $5.14M $4.20M $2.71M $1.39M
Total Liabilities and Total Equity $7.20B $7.21B $3.25B $3.52B $3.43B $3.46B $1.94B $1.99B $1.90B $1.72B
Total Investments $24.50M $41.30M $158.60M $130.38M $183.51M $202.09M $144.57M $106.61M $86.46M $94.13M
Total Debt $803.30M $801.60M $226.84M $45.86M $33.56M $316.21M $6.68M $10.56M $43.30M $59.77M
Net Debt $-59.50M $402.00M $119.83M $-237.69M $-133.55M $195.64M $-131.83M $-165.39M $-137.58M $-74.19M

Cash Flow Statement

Operating Cash Flow
Investing Cash Flow
Operating and Investing Cash Flow$900.00M$900.00M$600.00M$600.00M$300.00M$300.00M$0.00$0.00-$300.00M-$300.00M-$600.00M-$600.00M20162016201720172018201820192019202020202021202120222022202320232024202420252025
Financing Cash Flow$200.00M$200.00M$0.00$0.00-$200.00M-$200.00M-$400.00M-$400.00M-$600.00M-$600.00M20162016201720172018201820192019202020202021202120222022202320232024202420252025
Breakdown December 31, 2024 December 31, 2023 December 31, 2022 December 31, 2021 December 31, 2020 December 31, 2019 December 31, 2018 December 31, 2017 December 31, 2016 December 31, 2015
Net Income $112.70M $-104.90M $-340.06M $98.56M $176.46M $111.24M $12.04M $123.45M $101.83M $-231.56M
Depreciation and Amortization $571.70M $527.91M $316.04M $302.96M $272.44M $253.45M $147.29M $122.89M $115.95M $150.84M
Deferred Income Tax $319.00M $46.10M $39.12M $146.43M $75.56M $71.27M $21.15M $59.03M $74.45M $-4.20M
Stock Based Compensation $400.00K $5.50M $3.90M $5.13M $3.02M $4.45M $2.96M $3.08M $3.83M $2.57M
Change in Working Capital $-127.80M $68.90M $-42.04M $-71.07M $96.98M $-27.94M $-4.26M $11.71M $-5.54M $19.84M
Accounts Receivables $-61.10M $45.90M $-12.19M $-2.85M $57.73M $1.58M $5.94M $10.21M $-28.77M $-
Inventory $-67.80M $38.50M $-50.03M $-82.89M $-14.62M $22.75M $-12.13M $10.90M $19.53M $23.41M
Accounts Payables $- $- $19.89M $17.93M $59.82M $-44.54M $7.64M $2.66M $13.56M $-
Other Working Capital $1.10M $-15.50M $8.00M $11.82M $111.61M $-50.70M $7.87M $811.00K $-25.07M $-3.57M
Other Non Cash Items $-151.90M $-93.31M $54.92M $-89.90M $-162.15M $-130.44M $-24.20M $-95.60M $-75.70M $151.19M
Net Cash Provided by Operating Activities $724.10M $450.20M $31.91M $392.11M $462.31M $282.03M $154.98M $224.56M $214.80M $88.69M
Investments in Property Plant and Equipment $-323.30M $-379.00M $-274.69M $-243.48M $-178.56M $-207.35M $-151.85M $-162.45M $-202.66M $-146.74M
Acquisitions Net $290.40M $614.50M $8.37M $45.40M $22.47M $-247.48M $14.98M $-2.47M $16.32M $-
Purchases of Investments $-5.50M $- $- $- $-2.59M $- $-25.55M $-14.57M $-4.96M $-
Sales Maturities of Investments $2.00M $158.60M $10.57M $11.02M $90.38M $42.40M $2.45M $- $56.87M $93.81M
Other Investing Activities $3.80M $3.80M $8.71M $45.80M $-15.63M $10.27M $15.78M $1.67M $-5.46M $536.00K
Net Cash Used for Investing Activities $-32.60M $397.90M $-255.40M $-186.66M $-83.92M $-402.17M $-159.17M $-177.82M $-139.90M $-52.39M
Debt Repayment $-57.00M $-432.50M $147.10M $-14.10M $-288.10M $130.73M $-10.91M $-37.74M $-22.58M $-5.59M
Common Stock Issued $1.40M $- $900.00K $619.00K $4.74M $2.78M $1.08M $2.61M $2.40M $-
Common Stock Repurchased $-24.30M $- $- $- $- $- $- $- $- $-
Dividends Paid $-145.40M $-132.79M $-90.97M $-70.87M $-48.66M $-30.01M $-20.20M $-15.31M $-7.61M $-41.70M
Other Financing Activities $100.00K $13.49M $-2.43M $-933.00K $2.44M $-924.00K $-330.26K $-1.05M $-428.00K $-545.00K
Net Cash Used Provided by Financing Activities $-225.20M $-551.80M $52.97M $-85.91M $-329.59M $103.25M $-33.13M $-51.50M $-28.22M $-47.84M
Effect of Forex Changes on Cash $-3.10M $-3.70M $-6.02M $-3.10M $-2.26M $-1.06M $-115.00K $-164.00K $229.00K $-694.00K
Net Change in Cash $463.20M $292.60M $-176.54M $116.44M $46.55M $-17.95M $-37.44M $-4.93M $46.92M $-12.23M
Cash at End of Period $862.80M $399.60M $107.00M $283.55M $167.11M $120.56M $138.51M $175.95M $180.88M $133.96M
Cash at Beginning of Period $399.60M $107.00M $283.55M $167.11M $120.56M $138.51M $175.95M $180.88M $133.96M $146.19M
Operating Cash Flow $724.10M $450.20M $31.91M $392.11M $462.31M $282.03M $154.98M $224.56M $214.80M $88.69M
Capital Expenditure $-323.30M $-379.00M $-274.69M $-243.48M $-178.56M $-207.35M $-151.85M $-162.45M $-202.66M $-146.74M
Free Cash Flow $400.80M $71.20M $-242.78M $148.63M $283.76M $74.68M $3.13M $62.11M $12.14M $-58.04M