Panasonic Holdings Corporation (PCRFF)   

Key Statistics

Latest Price $8.11
Market Cap $18.93B
Price Change ($) $-
Price Change (%) 0.00%
Volume -0.00B
Shares Outstanding 2.33B
P/E Ratio 6.87
EPS $1.18

PCRFF Chart


Description

Panasonic Holdings Corporation, together with its subsidiaries, develops, manufactures, sells, and services various electrical and electronic products worldwide. It operates through Appliances, Life Solutions, Connected Solutions, Automotive, and Industrial Solutions segments. The Appliances segment offers air conditioners, refrigerators, washing machines, vacuum cleaners, microwave ovens, rice cookers, personal care products, TVs, digital cameras, video equipment, home audio equipment, fixed-phones, show cases, compressors, and fuel cells. The Life Solutions segment provides lighting fixtures, lamps, wiring devices, solar photovoltaic systems, spatial sterilizing/deodorizing equipment, interior and exterior furnishing materials, ventilation and air conditioning equipment, air purifiers, bicycles, and nursing care related products, as well as kitchen and bath products. The Connected Solutions segment offers aircraft in-flight entertainment systems and communications services, electronic component mounting machines, welding equipment, PCs and tablets, projectors, and professional AV systems, as well as solutions for various industries. The Automotive segment provides automotive-use infotainment systems, head-up displays, automotive audio systems, automotive switches, vehicle camera modules, advanced driver assistance systems, automotive mirrors, and cylindrical and prismatic lithium-ion batteries, as well as devices and systems for electric automobiles. The Industrial Solutions segment offers relays, switches, power supply products, industrial motors and sensors, capacitors, coils, resistors, electronic circuit board materials, semiconductors, and LCD panels, as well as small lithium–ion, dry, and micro batteries. The company was formerly known as Panasonic Corporation. Panasonic Holdings Corporation was founded in 1918 and is headquartered in Kadoma, Japan.

About

CEO: Mr. Yuki Kusumi

Exchange: PNK

Sector: Technology

Industry: Consumer Electronics

Employees: 228.42K

Address: 1006, Oaza Kadoma, Kadoma, None, JP

Website: Panasonic Holdings Corporation



PCRFF News


3 Battery Stocks to Buy at Bargain Levels Before They Surge
3 Battery Stocks to Buy at Bargain Levels Before They Surge

Back in 2021, when growth stocks were in a major bull market, electric vehicle (EV) companies were among the hottest picks. With a global focus on decarbonization and with government support, there were reasons to be bullish on EV stocks.

investorplace.com

Read More
The 3 Smartest Battery Stocks to Buy With $200 Right Now
The 3 Smartest Battery Stocks to Buy With $200 Right Now

Battery stocks to buy are tough to overlook, considering the global push towards a sustainable energy future. Of late, though, we've seen a sharp pullback in battery stock valuations following the slowdown in the broader EV market.

investorplace.com

Read More
3 EV Stocks That Could Make Your Grandchildren Rich
3 EV Stocks That Could Make Your Grandchildren Rich

In June 2010, Tesla (NASDAQ: TSLA ) had a market valuation of $2.2 billion. Currently, the electric vehicle company commands a valuation of $583 billion.

investorplace.com

Read More
Panasonic Connect Announces its First AI-Enabled TOUGHBOOK PC
Panasonic Connect Announces its First AI-Enabled TOUGHBOOK PC

MISSISSAUGA, Ontario--(BUSINESS WIRE)--Panasonic Connect Canada, Division of Panasonic Corporation of North America, today announced enhancements to the fully rugged and modular TOUGHBOOK 40 laptop. This second generation of the TOUGHBOOK 40, the Mk2, is the company's first PC to feature Intel® Core™ Ultra processors, incorporating the latest CPU, GPU, and NPU technology advancements and up to 16 cores. Its dedicated NPU accelerates artificial intelligence (AI)-driven tasks for customers across.

businesswire.com

Read More
Under-$10 Picks: 3 EV Stocks to Buy at Deeply Undervalued Levels
Under-$10 Picks: 3 EV Stocks to Buy at Deeply Undervalued Levels

During the growth stocks rally of 2021, EV stocks were among the hottest investment themes. Things have changed drastically as investors adopt a cautious approach related to the EV industry.

investorplace.com

Read More
The Art of EV Investing: 3 Stocks to Average Down for Massive Gains
The Art of EV Investing: 3 Stocks to Average Down for Massive Gains

I largely tend to average up on my investments as the business conviction grows. I am not a big fan of averaging down.

investorplace.com

Read More
Panasonic Connect Expands AV Solution Suite at InfoComm 2024 to Power Dynamic Visual Experiences
Panasonic Connect Expands AV Solution Suite at InfoComm 2024 to Power Dynamic Visual Experiences

NEWARK, N.J.--(BUSINESS WIRE)--Panasonic Connect North America today announced additions to its AV solution suite to power innovative and engaging visual experiences across industries. The dynamic visuals of immersive exhibitions are no longer reserved just for entertainment venues: they are key to engaging audiences from classrooms to corporate meeting rooms to houses of worship. “As more industries seek to implement immersive visual experiences, they'll need to adopt reliable, powerful soluti.

businesswire.com

Read More
Eclypsium and Panasonic Connect North America Partner to Protect Against Digital Infrastructure Threats Below the Surface With Smart Compliance
Eclypsium and Panasonic Connect North America Partner to Protect Against Digital Infrastructure Threats Below the Surface With Smart Compliance

PORTLAND, Ore.--(BUSINESS WIRE)-- #supplychainsecurity--Eclypsium announces its collaboration with Panasonic Connect North America in the release of Smart Compliance powered by Eclypsium.

businesswire.com

Read More
3 Under-$10 Dividend Stocks to Buy at a Valuation Gap
3 Under-$10 Dividend Stocks to Buy at a Valuation Gap

Low-price dividend stocks are among my favorite bets. A small investor can afford to build a portfolio of regular cash income from these stocks.

investorplace.com

Read More
Slowing EV uptake may delay Panasonic's EV battery expansion, CEO says
Slowing EV uptake may delay Panasonic's EV battery expansion, CEO says

A slowdown in the take-up of electric vehicles in the U.S. may prompt Tesla-supplier Panasonic to delay investing in additional plants to boost its automotive battery capacity in North America, the Japanese group's chief executive said.

reuters.com

Read More
Panasonic: Chinese Battery Tariffs And A Ticker Change
Panasonic: Chinese Battery Tariffs And A Ticker Change

Panasonic's stock is currently at a low point due to its association with the declining EV industry. The US is increasing tariffs on Chinese lithium-ion batteries, potentially making Chinese imports more expensive than US-produced cells. Panasonic's ADR ticker changed from PCRFY to PCRHY, and the company terminated its deposit agreement with JP Morgan.

seekingalpha.com

Read More
Panasonic Holdings Corporation (PCRFY) Q4 2024 Earnings Call Transcript
Panasonic Holdings Corporation (PCRFY) Q4 2024 Earnings Call Transcript

Panasonic Holdings Corporation (OTCPK:PCRFY) Q4 2024 Results Conference Call May 9, 2024 2:30 AM ET Conference Call Participants Kenji Yasui - UBS Securities Yu Okazaki - Nomura Securities Junya Ayada - JPMorgan Securities Mikio Hirakawa - BofA Securities Kota Ezawa - Citi Group Securities Yasuo Nakane - Mizuho Securities Unidentified Company Representative I'd like to now present the fiscal 2024 financial results as well as fiscal 2025 financial forecast. This is a summary.

seekingalpha.com

Read More
Peraso stock ($PRSO) soars 40% on Panasonic deal
Peraso stock ($PRSO) soars 40% on Panasonic deal

Peraso Inc (NASDAQ: PRSO) is up close to 40% on Tuesday after announcing a new deal with Panasonic System Networks. Here's what it means for Peraso stock Panasonic has agreed to use the X710 chipset of $PRSO in its 60GHz WLAN solution, as per a press release this morning.

invezz.com

Read More
Panasonic: Watch Portfolio Rationalization Moves And Emerging Markets Expansion
Panasonic: Watch Portfolio Rationalization Moves And Emerging Markets Expansion

PCRFY's planned sale of a majority stake in Panasonic Automotive Systems is seen as a favorable move from the portfolio optimization angle. PCRFY is actively expanding its operations in certain emerging markets as evidenced by recent news flow. I rate Panasonic Holdings as a Buy with potential valuation re-rating drivers like portfolio rationalization and geographic expansion.

seekingalpha.com

Read More
Indian Oil, Panasonic Energy enter pact to make lithium cells
Indian Oil, Panasonic Energy enter pact to make lithium cells

India's top refiner Indian Oil Corp entered a pact with Panasonic Energy to form a joint venture to manufacture lithium-ion cells in India, the refiner said in a statement on Sunday, to prepare for rising local demand.

reuters.com

Read More
Panasonic Just Sold an Auto Business. It Wasn't the EV Batteries.
Panasonic Just Sold an Auto Business. It Wasn't the EV Batteries.

The sale price values the business at about $2 billion.

barrons.com

Read More
Mazda and Panasonic's energy unit sign auto battery supply agreement
Mazda and Panasonic's energy unit sign auto battery supply agreement

Japanese automaker Mazda Motor and the energy unit of Panasonic Holdings said on Friday they have signed an automotive battery supply agreement.

reuters.com

Read More
PCRFY Stock: What to Know About the Panasonic ADR Termination
PCRFY Stock: What to Know About the Panasonic ADR Termination

Over the weekend, shareholders of Panasonic (OTCMKTS: PCRFY ) stock were surprised to see their shares disappear from their accounts. PCRFY stock is an American Depository Receipt (ADR), or a security that represents shares of a foreign company's stock.

investorplace.com

Read More
Toyota to make battery venture with Panasonic wholly owned subsidiary
Toyota to make battery venture with Panasonic wholly owned subsidiary

Toyota Motor said on Tuesday it had reached an agreement with Panasonic Holdings to make one of their joint ventures the automaker's wholly owned subsidiary.

reuters.com

Read More
Panasonic Announces Lumix S 28-200mm Wide-to-Tele Zoom Lens; Preorder and More Info at B&H Photo
Panasonic Announces Lumix S 28-200mm Wide-to-Tele Zoom Lens; Preorder and More Info at B&H Photo

NEW YORK--(BUSINESS WIRE)-- #Apple--B&H is pleased to announce Panasonic's latest lens, the all-in-one Lumix S 28-200mm f/4-7.1 Macro O.I.S. Built to fit in the palm of your hand, the wide-to-tele macro zoom lens provides impressive image quality in travel and everyday carry applications, making it the ideal foundation for building out a Lumix S lens kit. In addition to its zoom range and compact, portable form factor, the Panasonic 28-200mm lens also excels in macro photography, yielding a half lif.

businesswire.com

Read More
Nouveau Monde Graphite shares soar on multiyear graphite offtake agreements with GM, Panasonic Energy
Nouveau Monde Graphite shares soar on multiyear graphite offtake agreements with GM, Panasonic Energy

Nouveau Monde Graphite (TSX-V:NOU) (NMG) shares gained more than 25% on Thursday after the Quebec, Canada-based producer of battery anode materials announced significant offtake agreements with General Motors Company (NYSE:GM) and Panasonic Energy.   Under the initial six-year agreement with GM, NMG will supply 18,000 tons per annum of active anode material.

proactiveinvestors.com

Read More
Tesla supplier Panasonic secures Novonix's graphite for EV battery
Tesla supplier Panasonic secures Novonix's graphite for EV battery

Japan's Panasonic Energy, a supplier for Tesla's electric vehicles, said on Friday it has struck a graphite supply agreement for its U.S. battery plants with Australian materials company Novonix.

reuters.com

Read More
Panasonic Holdings Corporation (PCRFY) Q3 2024 Earnings Call Transcript
Panasonic Holdings Corporation (PCRFY) Q3 2024 Earnings Call Transcript

Panasonic Holdings Corporation (PCRFY) Q3 2024 Earnings Call Transcript

seekingalpha.com

Read More
Panasonic's battery unit maintains annual profit forecast at $785 mln
Panasonic's battery unit maintains annual profit forecast at $785 mln

Japan's Panasonic Holdings kept the operating profit forecast for its battery-making energy unit on Friday and reported a rise in third-quarter operating profit for the segment, helped by stronger sales in North America.

reuters.com

Read More
Exclusive: Panasonic puts productivity boost ahead of new EV plant in US
Exclusive: Panasonic puts productivity boost ahead of new EV plant in US

Panasonic's battery business must focus on boosting productivity, Group CEO Yuki Kusumi told Reuters, signalling the Tesla supplier may hold off building a third battery plant in North America as demand for electric vehicles cools.

reuters.com

Read More

Annual Income Statement

Breakdown 2024-03-31 2023-03-31 2022-03-31 2021-03-31 2020-03-31 2019-03-31 2018-03-31 2017-03-31 2016-03-31 2015-03-31
Revenue $8.50T $8.38T $7.39T $6.70T $7.49T $8.00T $7.98T $7.34T $7.55T $7.72T
Cost of Revenue $6.15T $6.12T $5.31T $4.72T $5.34T $5.74T $5.64T $5.16T $5.34T $5.53T
Gross Profit $2.34T $2.26T $2.08T $1.97T $2.15T $2.27T $2.34T $2.19T $2.21T $2.19T
Gross Profit Ratio 27.58% 26.99% 28.18% 29.48% 28.72% 28.32% 29.31% 29.77% 29.31% 28.36%
Research and Development Expenses $491.22B $469.79B $419.81B $419.76B $475.00B $488.76B $- $- $- $-
General and Administrative Expenses $2.10T $1.95T $1.72T $1.67T $1.86T $1.94T $1.94T $1.84T $1.80T $1.81T
Selling and Marketing Expenses $-666.42B $98.22B $83.56B $241.49B $84.76B $- $- $- $- $-
Selling General and Administrative Expenses $1.44T $1.95T $1.72T $1.67T $1.86T $1.94T $1.94T $1.84T $1.80T $1.81T
Other Expenses $- $- $- $- $- $- $- $- $-202.16B $-142.30B
Operating Expenses $1.93T $1.97T $1.71T $1.70T $1.86T $1.87T $1.97T $1.92T $1.80T $1.81T
Cost and Expenses $8.08T $8.09T $7.02T $6.42T $7.20T $7.60T $7.61T $7.08T $7.14T $7.33T
Interest Income $88.97B $48.97B $22.13B $20.85B $31.36B $25.60B $22.77B $21.83B $18.94B $14.97B
Interest Expense $24.70B $21.13B $19.26B $18.63B $34.06B $20.64B $24.72B $23.55B $17.01B $17.57B
Depreciation and Amortization $399.98B $382.29B $339.15B $317.57B $372.98B $296.04B $287.75B $270.77B $274.76B $286.53B
EBITDA $813.79B $719.83B $718.80B $597.02B $698.09B $733.14B $691.07B $569.38B $508.82B $526.58B
EBITDA Ratio 9.58% 8.59% 9.73% 8.91% 9.32% 9.16% 8.66% 7.75% 6.74% 6.83%
Operating Income $413.81B $288.57B $357.53B $258.60B $293.75B $411.50B $380.54B $276.78B $415.71B $381.91B
Operating Income Ratio 4.87% 3.44% 4.84% 3.86% 3.92% 5.14% 4.77% 3.77% 5.50% 4.95%
Total Other Income Expenses Net $7.13B $27.84B $2.87B $2.22B $-2.70B $4.96B $-1.95B $-1.72B $-198.66B $-199.46B
Income Before Tax $420.94B $316.41B $360.39B $260.82B $291.05B $416.46B $378.59B $275.07B $217.05B $182.46B
Income Before Tax Ratio 4.95% 3.78% 4.88% 3.89% 3.89% 5.20% 4.74% 3.75% 2.87% 2.36%
Income Tax Expense $-40.20B $35.85B $94.96B $76.93B $51.01B $113.72B $126.56B $102.62B $14.54B $-1.98B
Net Income $443.99B $265.50B $255.33B $165.08B $225.71B $284.15B $236.04B $149.36B $193.26B $179.49B
Net Income Ratio 5.23% 3.17% 3.46% 2.46% 3.01% 3.55% 2.96% 2.03% 2.56% 2.33%
EPS $190.21 $113.75 $109.41 $70.75 $96.76 $121.83 $101.20 $64.33 $83.40 $77.65
EPS Diluted $190.15 $113.72 $109.37 $70.72 $96.70 $121.75 $101.15 $64.31 $83.39 $77.64
Weighted Average Shares Outstanding 2.33B 2.33B 2.33B 2.33B 2.33B 2.33B 2.33B 2.32B 2.32B 2.31B
Weighted Average Shares Outstanding Diluted 2.33B 2.33B 2.33B 2.33B 2.33B 2.33B 2.33B 2.32B 2.32B 2.31B
SEC Filing Source Source Source Source Source Source Source Source Source Source

Quarterly Income Statement

Breakdown 2024-03-31 2023-12-31 2023-09-30 2023-06-30 2023-03-31 2022-12-31 2022-09-30 2022-06-30 2022-03-31 2021-12-31 2021-09-30 2021-06-30 2021-03-31 2020-12-31 2020-09-30 2020-06-30 2020-03-31 2019-12-31 2019-09-30 2019-06-30 2019-03-31 2018-12-31 2018-09-30 2018-06-30 2018-03-31 2017-12-31 2017-09-30 2017-06-30 2017-03-31 2016-12-31 2016-09-30 2016-06-30 2016-03-31 2015-12-31 2015-09-30 2015-06-30 2015-03-31 2014-12-31 2014-09-30
Revenue $2.20T $2.18T $2.09T $2.03T $2.15T $2.16T $2.09T $1.97T $1.97T $1.89T $1.74T $1.79T $1.83T $1.81T $1.67T $1.39T $1.73T $1.91T $1.95T $1.89T $1.92T $2.07T $2.00T $2.01T $2.07T $2.05T $1.99T $1.87T $1.99T $1.85T $1.75T $1.75T $1.88T $1.91T $1.90T $1.86T $2.00T $2.00T $1.87T
Cost of Revenue $1.56T $1.52T $1.48T $1.44T $1.55T $1.59T $1.53T $1.45T $1.42T $1.36T $1.26T $1.27T $1.27T $1.26T $1.18T $1.01T $1.23T $1.35T $1.40T $1.36T $1.35T $1.49T $1.44T $1.45T $1.48T $1.44T $1.40T $1.32T $1.35T $1.32T $1.24T $1.25T $1.31T $1.35T $1.35T $1.33T $1.41T $1.43T $1.35T
Gross Profit $637.25B $662.15B $606.71B $588.24B $604.10B $568.89B $560.87B $527.58B $545.57B $526.67B $483.44B $526.53B $555.62B $550.49B $486.55B $382.19B $505.17B $560.46B $552.50B $532.92B $566.19B $580.11B $559.11B $561.09B $592.98B $609.32B $588.92B $547.98B $645.72B $537.19B $502.06B $501.58B $573.79B $561.53B $554.63B $523.78B $581.30B $566.96B $519.16B
Gross Profit Ratio 29.02% 30.36% 29.03% 28.98% 28.04% 26.33% 26.84% 26.73% 27.76% 27.87% 27.77% 29.38% 30.44% 30.34% 29.18% 27.46% 29.12% 29.32% 28.29% 28.18% 29.49% 27.96% 27.96% 27.93% 28.65% 29.66% 29.56% 29.38% 32.39% 28.97% 28.74% 28.69% 30.48% 29.39% 29.15% 28.19% 29.13% 28.40% 27.75%
Research and Development Expenses $130.90B $124.60B $121.00B $114.70B $124.69B $118.50B $116.50B $110.10B $- $- $- $- $- $- $- $- $- $- $- $- $- $- $- $- $- $- $- $- $- $- $- $- $- $- $- $- $- $- $-
General and Administrative Expenses $565.64B $536.02B $507.30B $495.40B $521.86B $482.93B $480.67B $461.91B $475.16B $439.20B $403.08B $407.07B $480.39B $407.71B $391.51B $388.09B $470.29B $465.13B $458.41B $470.55B $509.65B $483.45B $466.86B $479.51B $519.19B $484.62B $466.01B $468.19B $542.66B $441.26B $424.36B $434.65B $478.33B $441.72B $430.74B $447.22B $489.66B $453.67B $424.47B
Selling and Marketing Expenses $-130.90B $- $- $- $98.22B $- $- $- $- $- $- $- $- $- $- $- $- $- $- $- $- $- $- $- $- $- $- $- $- $- $- $- $- $- $- $- $- $- $-
Selling General and Administrative Expenses $434.74B $536.02B $507.30B $495.40B $521.86B $482.93B $480.67B $461.91B $475.16B $439.20B $403.08B $407.07B $480.39B $407.71B $391.51B $388.09B $470.29B $465.13B $458.41B $470.55B $509.65B $483.45B $466.86B $479.51B $519.19B $484.62B $466.01B $468.19B $542.66B $441.26B $424.36B $434.65B $478.33B $441.72B $430.74B $447.22B $489.66B $453.67B $424.47B
Other Expenses $- $- $- $- $- $- $- $- $- $- $- $- $- $- $- $- $- $- $- $- $- $- $- $- $- $- $- $- $- $-15.34B $16.97B $-9.84B $-75.93B $-31.71B $-33.52B $-14.90B $-62.23B $-38.92B $-26.59B
Operating Expenses $565.64B $532.69B $508.67B $496.08B $554.32B $483.58B $478.81B $457.60B $461.27B $452.44B $382.73B $415.60B $520.99B $417.31B $392.63B $364.57B $453.84B $461.29B $469.97B $477.49B $452.05B $485.58B $465.89B $462.33B $532.71B $491.68B $478.49B $465.87B $617.87B $441.26B $424.36B $434.65B $490.83B $438.84B $428.25B $437.52B $489.66B $438.05B $424.47B
Cost and Expenses $2.12T $2.05T $1.99T $1.94T $2.10T $2.08T $2.01T $1.90T $1.88T $1.82T $1.64T $1.68T $1.79T $1.68T $1.57T $1.37T $1.68T $1.81T $1.87T $1.84T $1.81T $1.98T $1.91T $1.91T $2.01T $1.94T $1.88T $1.78T $1.97T $1.76T $1.67T $1.68T $1.80T $1.79T $1.78T $1.77T $1.90T $1.87T $1.78T
Interest Income $21.51B $24.33B $19.78B $23.36B $11.75B $10.21B $13.25B $13.76B $2.41B $5.97B $5.20B $8.55B $8.66B $3.99B $3.34B $4.85B $6.69B $9.20B $7.19B $8.29B $6.36B $5.84B $5.64B $7.75B $4.64B $5.77B $5.74B $6.63B $10.76B $4.09B $3.23B $3.75B $2.74B $5.25B $5.02B $5.93B $4.79B $3.96B $3.07B
Interest Expense $5.76B $7.29B $6.65B $4.99B $5.14B $5.84B $6.24B $3.92B $4.76B $5.30B $4.80B $4.39B $-278.00M $7.26B $6.11B $5.54B $6.78B $9.42B $9.41B $8.45B $2.94B $6.33B $5.91B $5.46B $3.41B $7.18B $5.55B $8.58B $12.78B $3.93B $3.68B $3.16B $3.42B $4.52B $4.41B $4.66B $3.83B $4.32B $4.62B
Depreciation and Amortization $104.34B $100.31B $98.92B $96.41B $97.48B $96.28B $95.37B $93.16B $93.45B $87.82B $80.80B $77.08B $82.32B $78.90B $77.91B $78.44B $89.84B $90.49B $95.02B $97.63B $77.31B $74.77B $72.32B $71.65B $71.03B $74.64B $72.17B $69.92B $76.38B $65.04B $64.41B $64.94B $69.59B $68.51B $68.46B $68.20B $76.78B $72.59B $68.03B
EBITDA $175.96B $252.06B $221.16B $210.14B $163.58B $190.95B $194.68B $170.62B $179.23B $166.74B $182.83B $190.00B $122.78B $213.07B $174.12B $87.05B $149.60B $200.07B $186.11B $162.30B $202.38B $178.16B $173.25B $179.36B $139.51B $200.56B $190.53B $160.47B $132.39B $147.63B $162.44B $127.10B $67.34B $164.95B $166.67B $146.55B $55.00B $166.72B $139.44B
EBITDA Ratio 8.01% 11.56% 10.58% 10.35% 7.59% 8.84% 9.31% 8.64% 9.12% 8.82% 10.50% 10.60% 6.73% 11.75% 10.44% 6.25% 8.62% 10.47% 9.53% 8.58% 10.54% 8.59% 8.66% 8.93% 6.74% 9.76% 9.56% 8.60% 6.64% 7.96% 9.30% 7.27% 3.58% 8.63% 8.76% 7.89% 2.76% 8.35% 7.45%
Operating Income $71.61B $127.42B $102.46B $90.37B $54.35B $84.46B $86.06B $63.70B $83.38B $72.95B $96.83B $104.38B $31.80B $130.17B $92.87B $3.76B $53.08B $100.38B $83.90B $56.39B $118.71B $97.55B $95.28B $99.96B $63.84B $120.15B $112.63B $83.92B $36.23B $95.93B $77.69B $66.93B $-2.25B $96.44B $98.21B $78.35B $91.64B $94.12B $94.69B
Operating Income Ratio 3.26% 5.84% 4.90% 4.45% 2.52% 3.91% 4.12% 3.23% 4.24% 3.86% 5.56% 5.82% 1.74% 7.18% 5.57% 0.27% 3.06% 5.25% 4.30% 2.98% 6.18% 4.70% 4.77% 4.98% 3.08% 5.85% 5.65% 4.50% 1.82% 5.17% 4.45% 3.83% -0.12% 5.05% 5.16% 4.22% 4.59% 4.71% 5.06%
Total Other Income Expenses Net $-18.85B $17.03B $13.13B $18.36B $6.61B $4.37B $7.02B $9.84B $-2.36B $665.00M $403.00M $4.16B $8.94B $-3.26B $-2.76B $-689.00M $-90.00M $-223.00M $-2.23B $-163.00M $3.42B $-486.00M $-270.00M $2.29B $1.23B $-1.41B $187.00M $-1.95B $7.00B $-17.28B $16.66B $-8.10B $-35.19B $-6.08B $-6.75B $-5.68B $-117.25B $-7.96B $-27.90B
Income Before Tax $52.76B $144.45B $115.60B $108.73B $60.96B $88.83B $93.08B $73.54B $81.02B $73.61B $97.23B $108.53B $40.74B $126.91B $90.11B $3.07B $52.99B $100.16B $81.68B $56.23B $122.13B $97.06B $95.01B $102.25B $65.07B $118.74B $112.81B $81.97B $43.23B $78.65B $94.35B $58.84B $-37.45B $90.36B $91.47B $72.67B $-25.61B $86.16B $66.79B
Income Before Tax Ratio 2.40% 6.62% 5.53% 5.36% 2.83% 4.11% 4.45% 3.73% 4.12% 3.90% 5.58% 6.06% 2.23% 7.00% 5.40% 0.22% 3.05% 5.24% 4.18% 2.97% 6.36% 4.68% 4.75% 5.09% 3.14% 5.78% 5.66% 4.39% 2.17% 4.24% 5.40% 3.36% -1.99% 4.73% 4.81% 3.91% -1.28% 4.32% 3.57%
Income Tax Expense $5.19B $28.24B $24.13B $-97.77B $-47.02B $32.24B $29.65B $20.98B $19.77B $30.54B $17.36B $27.29B $1.10B $39.62B $26.22B $9.98B $3.54B $18.77B $26.25B $2.46B $6.76B $31.40B $34.84B $40.72B $24.97B $32.84B $38.97B $29.78B $49.89B $22.61B $-6.72B $36.84B $-73.17B $39.28B $37.12B $11.31B $-62.37B $23.48B $21.91B
Net Income $44.82B $110.80B $87.45B $200.93B $102.63B $55.53B $58.39B $48.95B $59.70B $42.59B $76.51B $76.54B $34.94B $81.28B $58.70B $-9.83B $47.56B $77.23B $51.14B $49.78B $110.43B $60.10B $56.26B $57.36B $35.93B $81.20B $70.15B $48.76B $-26.02B $55.48B $98.16B $21.74B $33.04B $48.89B $51.81B $59.52B $39.06B $59.49B $43.00B
Net Income Ratio 2.04% 5.08% 4.18% 9.90% 4.76% 2.57% 2.79% 2.48% 3.04% 2.25% 4.39% 4.27% 1.91% 4.48% 3.52% -0.71% 2.74% 4.04% 2.62% 2.63% 5.75% 2.90% 2.81% 2.86% 1.74% 3.95% 3.52% 2.61% -1.31% 2.99% 5.62% 1.24% 1.75% 2.56% 2.72% 3.20% 1.96% 2.98% 2.30%
EPS $19.20 $47.47 $37.47 $86.08 $43.97 $23.79 $25.02 $20.97 $0.00 $18.25 $32.78 $32.80 $0.00 $34.83 $25.16 $-4.21 $0.00 $33.11 $21.92 $21.34 $0.00 $25.77 $24.12 $24.59 $0.00 $34.81 $30.08 $20.91 $0.00 $27.58 $44.93 $12.57 $0.00 $21.06 $22.37 $25.75 $0.00 $25.74 $18.60
EPS Diluted $19.19 $47.45 $37.45 $86.06 $43.96 $23.78 $25.01 $20.97 $0.00 $18.24 $32.77 $32.79 $0.00 $34.82 $25.14 $-4.21 $0.00 $33.09 $21.91 $21.33 $0.00 $25.75 $24.10 $24.58 $0.00 $34.79 $30.06 $20.90 $0.00 $27.56 $44.92 $12.57 $0.00 $21.06 $22.37 $25.75 $0.00 $25.73 $18.60
Weighted Average Shares Outstanding 2.33B 2.33B 2.33B 2.33B 2.33B 2.33B 2.33B 2.33B - 2.33B 2.33B 2.33B - 2.33B 2.33B 2.33B - 2.33B 2.33B 2.33B - 2.33B 2.33B 2.33B - 2.33B 2.33B 2.33B - 2.32B 2.32B 2.32B - 2.32B 2.32B 2.31B - 2.31B 2.31B
Weighted Average Shares Outstanding Diluted 2.34B 2.33B 2.33B 2.33B 2.33B 2.33B 2.33B 2.33B - 2.33B 2.33B 2.33B - 2.33B 2.33B 2.33B - 2.33B 2.33B 2.33B - 2.33B 2.33B 2.33B - 2.33B 2.33B 2.33B - 2.32B 2.32B 2.32B - 2.32B 2.32B 2.31B - 2.31B 2.31B
SEC Filing Source Source Source Source Source Source Source Source Source Source Source Source Source Source Source Source Source Source Source Source Source Source Source Source Source Source Source Source Source Source Source Source Source Source Source Source Source Source Source

Annual Balance Sheet

Breakdown 2024-03-31 2023-03-31 2022-03-31 2021-03-31 2020-03-31 2019-03-31 2018-03-31 2017-03-31 2016-03-31 2015-03-31
Cash and Cash Equivalents $1.12T $819.50B $1.21T $1.59T $1.02T $772.26B $1.09T $1.27T $1.01T $1.28T
Short Term Investments $227.46B $169.66B $210.63B $149.63B $148.44B $131.31B $203.56B $143.52B $146.00M $18.47B
Cash and Short Term Investments $1.12T $989.16B $1.42T $1.74T $1.16T $903.57B $1.29T $1.41T $1.01T $1.30T
Net Receivables $1.36T $1.32T $1.32T $1.20T $1.31T $1.19T $1.04T $847.00B $823.55B $992.09B
Inventory $1.21T $1.29T $1.13T $832.57B $793.52B $1.02T $988.61B $806.31B $756.45B $762.67B
Other Current Assets $463.19B $202.38B $157.41B $144.83B $162.82B $163.47B $165.22B $137.20B $459.95B $359.10B
Total Current Assets $4.15T $3.80T $4.03T $3.92T $3.44T $3.27T $3.49T $3.20T $3.05T $3.41T
Property Plant Equipment Net $1.83T $1.41T $1.37T $1.31T $1.30T $1.32T $1.37T $1.32T $1.30T $1.37T
Goodwill $1.20T $1.08T $994.71B $304.85B $322.01B $395.75B $- $- $461.99B $457.10B
Intangible Assets $781.31B $718.62B $685.32B $297.19B $298.60B $323.81B $- $- $155.70B $172.90B
Goodwill and Intangible Assets $1.98T $1.80T $1.68T $602.04B $620.61B $719.56B $738.25B $665.13B $617.69B $630.00B
