PEGA (PEGA) Price Target
Track Wall Street analyst price targets and coverage changes.
Consensus Price Target
$105.00
▲
1.7%
Upside
based on current price $103.29
High Target
$120.00
Median Target
$105.00
Low Target
$90.00
Analyst Coverage
Last Month
2
$105.00
Last Quarter
2
$105.00
Last Year
8
$88.88
Individual Price Targets
Latest Analyst Coverage
Date | Analyst | Firm | Target | Price When Posted | Upside | News |
---|---|---|---|---|---|---|
Apr 24, 2025 | Rishi Jaluria | RBC Capital | $120.00 | $91.34 | 31.4% | Pegasystems price target raised to $120 from $100 at RBC Capital |
Apr 23, 2025 | Gil Luria | D.A. Davidson | $90.00 | $88.55 | 1.6% | Pegasystems (PEGA) PT Raised to $90 at DA Davidson |
Oct 24, 2024 | Blair Abernethy | Rosenblatt Securities | $95.00 | $79.48 | 19.5% | Pegasystems price target raised to $95 from $90 at Rosenblatt |
Aug 01, 2024 | Yun Kim | Loop Capital Markets | $84.00 | $68.41 | 22.8% | Loop Capital Upgrades Pegasystems (PEGA) to Buy |
Jul 31, 2024 | Patrick Walravens | JMP Securities | $85.00 | $70.70 | 20.2% | JMP Securities Upgrades Pegasystems (PEGA) to Market Outperform |
Jul 26, 2024 | Gil Luria | D.A. Davidson | $70.00 | $67.05 | 4.4% | Pegasystems price target raised to $70 from $60 at DA Davidson |
Jul 26, 2024 | Rishi Jaluria | RBC Capital | $90.00 | $67.70 | 32.9% | Pegasystems price target raised to $90 from $77 at RBC Capital |
Jun 11, 2024 | Rishi Jaluria | RBC Capital | $77.00 | $58.51 | 31.6% | RBC Capital Reiterates Outperform Rating on Pegasystems (PEGA) |
Related Metrics
Explore detailed financial metrics and analysis for PEGA.