PFGC (PFGC) Price Target
Track Wall Street analyst price targets and coverage changes.
Consensus Price Target
$92.00
▲
15.6%
Upside
based on current price $79.57
High Target
$92.00
Median Target
$92.00
Low Target
$92.00
Analyst Coverage
Last Month
0
$0.00
Last Quarter
0
$0.00
Last Year
5
$89.80
Individual Price Targets
Latest Analyst Coverage
Date | Analyst | Firm | Target | Price When Posted | Upside | News |
---|---|---|---|---|---|---|
Nov 18, 2024 | Brian Mullan | Piper Sandler | $92.00 | $83.69 | 9.9% | Performance Food Group (PFGC) PT Raised to $92 at Piper Sandler |
Oct 08, 2024 | Edward Kelly | Wells Fargo | $88.00 | $78.41 | 12.2% | Performance Food Group price target raised to $88 from $83 at Wells Fargo |
Aug 15, 2024 | Jake Bartlett | Truist Financial | $88.00 | $72.12 | 22.0% | Performance Food Group price target raised to $88 from $86 at Truist |
Aug 15, 2024 | Lauren Silberman | Deutsche Bank | $94.00 | $72.25 | 30.1% | Performance Food Group price target raised to $94 from $93 at Deutsche Bank |
Aug 15, 2024 | Kelly Bania | BMO Capital | $87.00 | $72.25 | 20.4% | Performance Food Group price target raised to $87 from $80 at BMO Capital |
Related Metrics
Explore detailed financial metrics and analysis for PFGC.