
Piedmont Lithium (PLL) Financial Statements
Price: $6.59
Market Cap: $144.61M
Avg Volume: 293.87K
Market Cap: $144.61M
Avg Volume: 293.87K
Country: US
Industry: Industrial Materials
Sector: Basic Materials
Industry: Industrial Materials
Sector: Basic Materials
Overview of Financial Statements
Financial statements are records that provide an overview of a company's financial performance and position. There are three main types of financial statements:
- Income Statement: Shows the company's revenue, expenses, and profit over a specific period.
- Balance Sheet: Provides a snapshot of the company's assets, liabilities, and equity at a specific point in time.
- Cash Flow Statement: Details the cash inflows and outflows from operating, investing, and financing activities over a period.
This page presents both annual and quarterly data for these financial statements. The charts below provide a visual representation of the key metrics from each statement, helping you to quickly understand the financial health of Piedmont Lithium.
Income Statement
Breakdown | December 31, 2022 | June 30, 2021 | June 30, 2020 | June 30, 2018 | June 30, 2017 | June 30, 2016 | June 30, 2015 | June 30, 2014 | June 30, 2013 | June 30, 2012 |
---|---|---|---|---|---|---|---|---|---|---|
Revenue | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Cost of Revenue | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Gross Profit | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Gross Profit Ratio | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Research and Development Expenses | $- | $- | $- | $1.21M | $- | $- | $- | $- | $- | $- |
General and Administrative Expenses | $29.45M | $8.86M | $3.08M | $2.32M | $1.33M | $214.65K | $421.52K | $663.97K | $678.48K | $887.31K |
Selling and Marketing Expenses | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Selling General and Administrative Expenses | $29.45M | $8.86M | $3.08M | $2.32M | $1.33M | $214.65K | $421.52K | $663.97K | $678.48K | $887.31K |
Other Expenses | $1.94M | $10.87M | $7.12M | $-577.38K | $469.90K | $401.03K | $509.79K | $655.98K | $571.05K | $1.23M |
Operating Expenses | $31.39M | $19.74M | $10.19M | $9.50M | $1.80M | $615.69K | $931.30K | $1.32M | $1.25M | $2.12M |
Cost and Expenses | $31.39M | $19.74M | $10.19M | $9.50M | $2.72M | $398.22K | $931.30K | $3.03M | $2.69M | $2.12M |
Interest Income | $1.15M | $- | $215.55K | $132.75K | $34.56K | $39.99K | $54.61K | $180.26K | $315.79K | $542.89K |
Interest Expense | $115.03K | $193.27K | $157.27K | $- | $- | $- | $- | $- | $- | $- |
Depreciation and Amortization | $30.18M | $11.59K | $8.81K | $1.25K | $1.50K | $7.45K | $7.06K | $13.98K | $8.36K | $4.25K |
EBITDA | $-9.56M | $-19.80M | $-10.42M | $-9.55M | $-2.69M | $-279.30K | $-896.27K | $-2.84M | $-2.59M | $-2.01M |
EBITDA Ratio | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Operating Income | $-39.74M | $-19.74M | $-10.42M | $-10.20M | $-2.69M | $-286.75K | $-903.33K | $-2.85M | $-2.60M | $-2.01M |
Operating Income Ratio | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Total Other Income Expenses Net | $29.90M | $74.62K | $234.09K | $-525.16K | $- | $- | $- | $655.98K | $- | $- |
Income Before Tax | $-9.84M | $-19.93M | $-9.82M | $-9.90M | $-2.69M | $-286.75K | $-903.33K | $-2.85M | $-2.60M | $-2.01M |
Income Before Tax Ratio | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Income Tax Expense | $3.14M | $257.89K | $-596.56K | $-237.83K | $- | $- | $- | $655.98K | $- | $- |
Net Income | $-12.97M | $-19.99M | $-9.82M | $-9.90M | $-2.69M | $-286.75K | $-903.33K | $-2.85M | $-2.60M | $-2.01M |
Net Income Ratio | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
EPS | $-0.74 | $-1.48 | $-0.71 | $-0.02 | $-0.01 | $0.00 | $0.00 | $-0.01 | $-0.01 | $-0.01 |
EPS Diluted | $-0.74 | $-1.48 | $-0.71 | $-0.02 | $-0.01 | $0.00 | $0.00 | $-0.01 | $-0.01 | $-0.01 |
Weighted Average Shares Outstanding | 17.52M | 13.55M | 8.28M | 5.20M | 4.10M | 3.98M | 3.98M | 3.98M | 3.96M | 3.94M |
Weighted Average Shares Outstanding Diluted | 17.52M | 13.55M | 8.28M | 5.20M | 4.10M | 3.98M | 3.98M | 3.98M | 3.96M | 3.94M |
SEC Filing | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source |
Balance Sheet
Breakdown | December 31, 2022 | June 30, 2021 | June 30, 2020 | June 30, 2018 | June 30, 2017 | June 30, 2016 | June 30, 2015 | June 30, 2014 | June 30, 2013 | June 30, 2012 |
---|---|---|---|---|---|---|---|---|---|---|
Cash and Cash Equivalents | $99.25M | $142.65M | $4.43M | $7.19M | $3.53M | $1.39M | $1.77M | $3.38M | $6.04M | $9.02M |
Short Term Investments | $483.84K | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Cash and Short Term Investments | $99.73M | $142.65M | $4.43M | $7.19M | $3.53M | $1.39M | $1.77M | $3.38M | $6.04M | $9.02M |
Net Receivables | $2.13M | $- | $24.68K | $71.67K | $33.94K | $10.31K | $19.28K | $39.70K | $29.86K | $33.60K |
Inventory | $-2.61M | $- | $- | $-36.62K | $- | $- | $- | $- | $- | $- |
Other Current Assets | $2.61M | $1.25M | $35.00K | $36.62K | $- | $0 | $- | $- | $-0 | $-0 |
Total Current Assets | $101.86M | $143.90M | $4.49M | $7.27M | $3.57M | $1.40M | $1.78M | $3.42M | $6.07M | $9.06M |
Property Plant Equipment Net | $72.83M | $27.46M | $2.29M | $741.45K | $181.52K | $39.81K | $46.60K | $68.32K | $80.58K | $69.17K |
Goodwill | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Intangible Assets | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Goodwill and Intangible Assets | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Long Term Investments | $95.65M | $16.26M | $- | $- | $- | $- | $8.63K | $70.61K | $37.64K | $294.20K |
Tax Assets | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Other Non-Current Assets | $17.58M | $222.70K | $- | $- | $- | $- | $0 | $-0 | $- | $- |
Total Non-Current Assets | $186.06M | $43.95M | $2.29M | $741.45K | $181.52K | $39.81K | $55.23K | $138.93K | $118.22K | $363.37K |
Other Assets | $- | $-1 | $- | $0 | $- | $-0 | $- | $- | $0 | $- |
Total Assets | $287.92M | $187.85M | $6.78M | $8.01M | $3.75M | $1.44M | $1.84M | $3.56M | $6.19M | $9.42M |
Account Payables | $12.86M | $2.56M | $1.43M | $1.89M | $350.46K | $27.42K | $4.25K | $24.01K | $47.46K | $109.24K |
Short Term Debt | $549.65K | $1.23M | $705.54K | $- | $- | $- | $- | $- | $- | $- |
Tax Payables | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Deferred Revenue | $-13.41T | $2.40M | $-705.54K | $- | $- | $- | $- | $- | $- | $- |
Other Current Liabilities | $13.41T | $-2.53M | $-724.81K | $-1.80M | $-217.96K | $-7.56K | $34.65K | $257.86K | $204.01K | $-24.57K |
Total Current Liabilities | $13.41M | $6.21M | $2.14M | $1.98M | $482.96K | $47.29K | $43.15K | $305.87K | $298.92K | $193.90K |
Long Term Debt | $1.34M | $1.23M | $1.88M | $- | $- | $- | $- | $- | $- | $- |
Deferred Revenue Non-Current | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Deferred Tax Liabilities Non-Current | $2.88M | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Other Non-Current Liabilities | $- | $- | $-446.07K | $1.90M | $350.46K | $27.42K | $4.25K | $24.01K | $47.46K | $109.24K |
Total Non-Current Liabilities | $4.22M | $1.23M | $1.43M | $1.90M | $350.46K | $27.42K | $4.25K | $24.01K | $47.46K | $109.24K |
Other Liabilities | $- | $- | $-1.43M | $-1.90M | $-350.46K | $-27.42K | $-4.25K | $-24.01K | $-47.46K | $-109.24K |
Total Liabilities | $17.63M | $7.44M | $2.14M | $1.98M | $482.96K | $47.29K | $43.15K | $305.87K | $298.92K | $193.90K |
Preferred Stock | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Common Stock | $1.81K | $1.55K | $48.85M | $40.24M | $27.05M | $22.74M | $23.36M | $28.67M | $27.79M | $30.76M |
Retained Earnings | $-105.66M | $-71.33M | $-46.20M | $-36.16M | $-24.66M | $-21.35M | $-21.64M | $-25.45M | $-22.02M | $-21.91M |
Accumulated Other Comprehensive Income Loss | $-5.30M | $-827.85K | $1.99M | $1.95M | $875.75K | $- | $76.33K | $31.78K | $114.53K | $378.91K |
Other Total Stockholders Equity | $381.24M | $252.57M | $- | $-0 | $-0 | $0 | $-0 | $-0 | $0 | $0 |
Total Stockholders Equity | $270.29M | $180.41M | $4.64M | $6.03M | $3.27M | $1.39M | $1.80M | $3.25M | $5.89M | $9.23M |
Total Equity | $270.29M | $180.41M | $4.64M | $6.03M | $3.27M | $1.39M | $1.80M | $3.25M | $5.89M | $9.23M |
Total Liabilities and Stockholders Equity | $287.92M | $187.85M | $6.78M | $8.01M | $3.75M | $1.44M | $1.84M | $3.56M | $6.19M | $9.42M |
Minority Interest | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Total Liabilities and Total Equity | $287.92M | $187.85M | $6.78M | $8.01M | $3.75M | $1.44M | $1.84M | $3.56M | $6.19M | $9.42M |
Total Investments | $96.13M | $16.26M | $- | $- | $- | $- | $8.63K | $70.61K | $37.64K | $294.20K |
Total Debt | $1.89M | $2.45M | $2.59M | $- | $- | $- | $- | $- | $- | $- |
Net Debt | $-97.36M | $-140.20M | $-1.85M | $-7.19M | $-3.53M | $-1.39M | $-1.77M | $-3.38M | $-6.04M | $-9.02M |
Cash Flow Statement
Breakdown | December 31, 2022 | June 30, 2021 | June 30, 2020 | June 30, 2018 | June 30, 2017 | June 30, 2016 | June 30, 2015 | June 30, 2014 | June 30, 2013 | June 30, 2012 |
---|---|---|---|---|---|---|---|---|---|---|
Net Income | $-12.97M | $-19.99M | $-9.82M | $-9.96M | $-2.69M | $-286.75K | $-903.33K | $-2.85M | $-2.60M | $-2.01M |
Depreciation and Amortization | $73.70K | $11.59K | $8.81K | $1.26K | $1.50K | $7.45K | $7.06K | $13.98K | $8.36K | $4.25K |
Deferred Income Tax | $3.14M | $64.63K | $- | $- | $- | $- | $- | $- | $- | $- |
Stock Based Compensation | $3.49M | $1.32M | $438.38K | $1.17M | $- | $- | $- | $- | $- | $- |
Change in Working Capital | $277.88K | $2.20M | $-200.28K | $1.25M | $- | $- | $- | $- | $- | $- |
Accounts Receivables | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Inventory | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Accounts Payables | $1.41M | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Other Working Capital | $-1.14M | $- | $-200.28K | $1.25M | $- | $- | $- | $- | $- | $- |
Other Non Cash Items | $-20.45M | $143.73K | $-234.09K | $-52.54K | $921.86K | $-274.06K | $-391.76K | $-189.70K | $135.63K | $486.34K |
Net Cash Provided by Operating Activities | $-26.45M | $-16.26M | $-9.81M | $-7.58M | $-1.76M | $-553.36K | $-1.29M | $-3.03M | $-2.45M | $-1.52M |
Investments in Property Plant and Equipment | $-25.73M | $-18.21M | $-1.54M | $-1.34K | $-4.13K | $- | $- | $- | $-29.48K | $-5.14K |
Acquisitions Net | $-34.07M | $-16.36M | $- | $- | $- | $- | $- | $- | $- | $- |
Purchases of Investments | $-43.60M | $- | $- | $-36.39K | $- | $- | $- | $- | $- | $- |
Sales Maturities of Investments | $- | $- | $- | $- | $- | $79.88K | $- | $- | $- | $- |
Other Investing Activities | $43.60M | $- | $-15.00K | $-560.78K | $-181.09K | $- | $- | $1.88K | $3.15K | $-12.80K |
Net Cash Used for Investing Activities | $-59.80M | $-34.57M | $-1.55M | $-598.51K | $-185.22K | $79.88K | $- | $1.88K | $-26.32K | $-17.94K |
Debt Repayment | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Common Stock Issued | $122.06M | $174.96M | $8.83M | $12.42M | $3.89M | $- | $- | $- | $256.67K | $- |
Common Stock Repurchased | $- | $- | $- | $- | $-310.98K | $- | $- | $- | $- | $- |
Dividends Paid | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Other Financing Activities | $279.03K | $349.05K | $-74.33K | $-653.70K | $72.01K | $- | $- | $- | $- | $- |
Net Cash Used Provided by Financing Activities | $121.25M | $174.62M | $8.32M | $11.76M | $3.65M | $- | $- | $- | $256.67K | $- |
Effect of Forex Changes on Cash | $- | $- | $234.09K | $52.22K | $-630 | $- | $- | $- | $214.24K | $- |
Net Change in Cash | $35.00M | $123.79M | $-2.81M | $3.68M | $2.11M | $-333.36K | $-987.92K | $-2.85M | $-2.01M | $-1.57M |
Cash at End of Period | $99.25M | $142.65M | $4.43M | $7.19M | $3.53M | $1.39M | $1.77M | $3.38M | $6.04M | $9.02M |
Cash at Beginning of Period | $64.24M | $18.86M | $7.24M | $3.51M | $1.43M | $1.72M | $2.75M | $6.23M | $8.05M | $10.60M |
Operating Cash Flow | $-26.45M | $-16.26M | $-9.81M | $-7.58M | $-1.76M | $-553.36K | $-1.29M | $-3.03M | $-2.45M | $-1.52M |
Capital Expenditure | $-25.73M | $-18.21M | $-1.54M | $-1.34K | $-4.13K | $- | $- | $- | $-29.48K | $-5.14K |
Free Cash Flow | $-52.18M | $-34.46M | $-11.35M | $-7.58M | $-1.77M | $-553.36K | $-1.29M | $-3.03M | $-2.48M | $-1.53M |