
Power Grid of India (POWERGRID.NS) Earnings Per Share (EPS)
Market Cap: $2.63T
Avg Volume: 12.48M
Industry: Regulated Electric
Sector: Utilities
Earnings Per Share (EPS) Summary (Annual)
According to Power Grid of India's latest annual financial reports, the company has an earnings per share (EPS) of $16.74 and a diluted EPS of $16.74. The EPS indicates the portion of a company's profit allocated to each outstanding share of common stock, serving as an indicator of a company's profitability.
The company's EPS growth rate stands at 0.97%, and the diluted EPS growth rate is 0.97%. These metrics reflect the annual growth rate of earnings per share and diluted earnings per share over the specified period.
EPS
$16.74
Diluted EPS
$16.74
EPS Growth
0.97%
Power Grid of India Historical EPS
Power Grid of India Historical EPS Growth
EPS History
The table below shows the EPS for each year, with the latest data available for the last fiscal year 2023.
Year | EPS | Change |
---|---|---|
2023 | $16.74 | 0.97% |
2022 | $16.58 | -8.35% |
2021 | $18.09 | 86.30% |
2020 | $9.71 | -18.33% |
2019 | $11.89 | 10.19% |
2018 | $10.79 | -8.17% |
2017 | $11.75 | 10.02% |
2016 | $10.68 | 25.06% |
2015 | $8.54 | 17.96% |
2014 | $7.24 | 1.97% |
2013 | $7.1 | 1.57% |
2012 | $6.99 | 30.41% |
2011 | $5.36 | 16.52% |
2010 | $4.6 | 26.37% |
2009 | $3.64 | 20.53% |
2008 | $3.02 | 11.85% |
2007 | $2.7 | 8.43% |
2006 | $2.49 | 25.76% |
2005 | $1.98 | 28.57% |
2004 | $1.54 | 4.76% |
2003 | $1.47 | 16.67% |
2002 | $1.26 | 0.00% |
Related Metrics
Explore detailed financial metrics and analysis for POWERGRID.NS.