Power Grid of India (POWERGRID.NS) Financial Statements

Price: $315.05
Market Cap: $2.93T
Avg Volume: 15.24M
Country: IN
Industry: Regulated Electric
Sector: Utilities
Beta: 0.297
52W Range: $247.3-366.25
Website: Power Grid of India

Overview of Financial Statements

Financial statements are records that provide an overview of a company's financial performance and position. There are three main types of financial statements:

  • Income Statement: Shows the company's revenue, expenses, and profit over a specific period.
  • Balance Sheet: Provides a snapshot of the company's assets, liabilities, and equity at a specific point in time.
  • Cash Flow Statement: Details the cash inflows and outflows from operating, investing, and financing activities over a period.

This page presents both annual and quarterly data for these financial statements. The charts below provide a visual representation of the key metrics from each statement, helping you to quickly understand the financial health of Power Grid of India.


Income Statement

Revenue
Cost of Revenue
Revenue and Costs$500.00B$500.00B$400.00B$400.00B$300.00B$300.00B$200.00B$200.00B$100.00B$100.00B$0.00$0.00201620162017201720182018201920192020202020212021202220222023202320242024
Operating Expenses
Operating Income
Operating Expenses & Income$280.00B$280.00B$210.00B$210.00B$140.00B$140.00B$70.00B$70.00B$0.00$0.00201620162017201720182018201920192020202020212021202220222023202320242024
Breakdown March 31, 2024 March 31, 2023 March 31, 2022 March 31, 2021 March 31, 2020 March 31, 2019 March 31, 2018 March 31, 2017 March 31, 2016 March 31, 2015
Revenue $442.03B $455.81B $408.35B $393.08B $368.07B $348.42B $299.41B $257.04B $213.52B $176.59B
Cost of Revenue $170.66B $13.26B $13.16B $11.70B $11.44B $11.34B $9.07B $8.31B $7.57B $6.50B
Gross Profit $271.36B $442.55B $395.20B $381.38B $356.63B $337.09B $290.34B $248.73B $205.96B $170.08B
Gross Profit Ratio 61.39% 97.09% 96.78% 97.02% 96.89% 96.75% 96.97% 96.77% 96.46% 96.32%
Research and Development Expenses $1.03B $72.30M $3.40M $45.50M $95.40M $126.70M $13.30M $26.30M $54.10M $34.10M
General and Administrative Expenses $5.14B $4.45B $3.33B $2.73B $3.34B $2.62B $3.06B $1.83B $1.56B $1.26B
Selling and Marketing Expenses $142.10M $172.40M $91.10M $73.80M $174.90M $140.00M $140.70M $156.70M $125.60M $123.70M
Selling General and Administrative Expenses $5.28B $4.62B $3.43B $2.80B $3.52B $2.76B $3.20B $1.99B $1.68B $1.39B
Other Expenses $161.44B $10.24B $4.90B $8.46B $3.86B $2.84B $1.46B $1.77B $1.45B $-590.30M
Operating Expenses $166.72B $194.37B $162.57B $150.86B $146.18B $138.94B $119.67B $99.78B $82.37B $70.06B
Cost and Expenses $181.69B $194.37B $175.73B $162.56B $157.62B $150.28B $128.74B $108.09B $89.93B $76.56B
Interest Income $15.98B $16.74B $8.62B $2.72B $9.88B $3.71B $2.65B $2.85B $2.29B $5.21B
Interest Expense $89.45B $96.34B $79.10B $87.86B $99.16B $98.92B $87.62B $79.30B $71.50B $63.21B
Depreciation and Amortization $130.95B $133.33B $128.72B $120.39B $116.07B $105.41B $92.31B $77.22B $62.42B $51.73B
EBITDA $408.91B $393.73B $407.35B $351.15B $337.66B $305.97B $263.26B $231.57B $186.36B $156.59B
EBITDA Ratio 92.51% 86.38% 99.75% 89.33% 91.74% 87.82% 87.92% 90.09% 87.28% 88.67%
Operating Income $260.34B $268.43B $241.24B $237.99B $220.30B $201.64B $170.67B $148.95B $123.59B $100.02B
Operating Income Ratio 58.90% 58.89% 59.08% 60.54% 59.85% 57.87% 57.00% 57.95% 57.88% 56.64%
Total Other Income Expenses Net $-69.29B $-94.12B $-39.85B $-75.51B $-64.55B $-81.41B $-68.80B $-54.38B $-45.43B $-35.98B
Income Before Tax $191.05B $174.53B $201.39B $151.39B $129.07B $116.74B $101.87B $93.87B $76.45B $64.04B
Income Before Tax Ratio 43.22% 38.29% 49.32% 38.51% 35.07% 33.51% 34.02% 36.52% 35.80% 36.27%
Income Tax Expense $29.41B $22.84B $27.86B $34.64B $35.31B $-8.86B $21.95B $20.06B $16.30B $13.58B
Net Income $155.73B $154.20B $168.24B $120.36B $110.59B $100.34B $81.98B $74.51B $60.15B $50.46B
Net Income Ratio 35.23% 33.83% 41.20% 30.62% 30.05% 28.80% 27.38% 28.99% 28.17% 28.58%
EPS $16.74 $16.58 $18.09 $9.71 $11.89 $10.79 $11.75 $10.68 $8.54 $7.24
EPS Diluted $16.74 $16.58 $18.09 $9.71 $11.89 $10.79 $11.75 $10.68 $8.54 $7.24
Weighted Average Shares Outstanding 9.30B 9.30B 9.30B 12.40B 9.30B 9.30B 9.30B 9.30B 9.30B 9.30B
Weighted Average Shares Outstanding Diluted 9.30B 9.30B 9.30B 12.40B 9.30B 9.30B 9.30B 9.30B 9.30B 9.30B
SEC Filing Source Source Source Source Source Source Source Source Source Source

Balance Sheet

Total Assets
Total Liabilities
Total Assets and Liabilities$3.00T$3.00T$2.40T$2.40T$1.80T$1.80T$1.20T$1.20T$600.00B$600.00B$0.00$0.00201620162017201720182018201920192020202020212021202220222023202320242024
Equity$1.00T$1.00T$800.00B$800.00B$600.00B$600.00B$400.00B$400.00B$200.00B$200.00B$0.00$0.00201620162017201720182018201920192020202020212021202220222023202320242024
Breakdown March 31, 2024 March 31, 2023 March 31, 2022 March 31, 2021 March 31, 2020 March 31, 2019 March 31, 2018 March 31, 2017 March 31, 2016 March 31, 2015
Cash and Cash Equivalents $28.41B $51.92B $25.77B $44.87B $48.40B $36.48B $15.35B $32.41B $35.78B $29.78B
Short Term Investments $32.15B $45.77B $28.91B $14.90B $9.59B $11.38B $12.90B $7.54B $252.70M $2.00B
Cash and Short Term Investments $60.56B $97.69B $54.68B $59.77B $57.99B $47.86B $28.25B $39.95B $36.03B $31.78B
Net Receivables $162.59B $161.07B $148.60B $110.76B $104.21B $106.19B $81.64B $57.80B $59.09B $45.68B
Inventory $14.06B $13.40B $13.57B $13.67B $14.33B $12.47B $10.49B $9.07B $8.48B $7.19B
Other Current Assets $16.21B $182.65B $137.08B $180.42B $54.25B $10.10B $83.05B $34.73B $64.48B $5.76B
Total Current Assets $270.53B $246.68B $223.76B $254.43B $181.12B $176.62B $121.67B $109.90B $111.27B $88.84B
Property Plant Equipment Net $1.94T $1.98T $2.03T $2.07T $2.14T $2.08T $1.92T $1.75T $1.62T $1.44T
Goodwill $- $- $- $- $- $- $- $- $- $-
Intangible Assets $16.54B $16.91B $17.78B $17.75B $19.35B $19.24B $14.32B $13.33B $11.83B $10.19B
Goodwill and Intangible Assets $16.54B $16.91B $17.78B $17.75B $19.35B $19.24B $14.32B $13.33B $11.83B $10.19B
Long Term Investments $3.51B $34.89B $37.88B $14.86B $14.31B $12.96B $1.20B $5.67B $-107.70M $-1.81B
Tax Assets $9.81B $71.33B $102.21B $96.82B $106.98B $99.45B $78.58B $80.39B $77.21B $71.85B
Other Non-Current Assets $275.29B $157.96B $99.33B $105.75B $101.23B $80.83B $3.15B $1.08B $624.30M $40.30M
Total Non-Current Assets $2.24T $2.26T $2.29T $2.30T $2.39T $2.30T $2.02T $1.85T $1.71T $1.52T
Other Assets $- $- $-3.70M $-996.60M $-200.00K $- $-600.00K $- $-300.00K $-
Total Assets $2.51T $2.50T $2.51T $2.56T $2.57T $2.47T $2.14T $1.96T $1.82T $1.61T
Account Payables $3.71B $3.28B $2.67B $1.87B $2.27B $3.65B $2.40B $4.14B $3.14B $3.93B
Short Term Debt $183.87B $146.30B $204.69B $140.40B $128.52B $150.47B $87.93B $77.35B $80.82B $81.26B
Tax Payables $123.70M $527.60M $94.50M $4.26B $229.20M $- $4.07B $4.18B $41.34B $-
Deferred Revenue $28.82B $219.44B $208.65B $222.56B $-19.33B $-55.87B $4.07B $4.18B $202.28B $179.81B
Other Current Liabilities $127.68B $232.95B $240.84B $257.15B $169.80B $172.03B $186.66B $167.01B $200.56B $190.84B
Total Current Liabilities $344.21B $383.06B $448.29B $403.67B $409.98B $420.72B $330.73B $301.51B $325.86B $276.03B
Long Term Debt $1.09T $1.14T $1.14T $1.29T $1.46T $1.41T $1.39T $1.16T $1.02T $952.86B
Deferred Revenue Non-Current $- $2.64B $2.58B $3.23B $2.56B $8.66B $7.86B $7.33B $4.31B $4.01B
Deferred Tax Liabilities Non-Current $102.99B $106.79B $113.57B $118.37B $112.29B $100.18B $24.83B $25.36B $25.25B $24.90B
Other Non-Current Liabilities $9.47B $142.85B $135.40B $138.47B $149.71B $134.40B $168.05B $59.89B $24.66B $61.32B
Total Non-Current Liabilities $1.20T $1.29T $1.30T $1.45T $1.51T $1.46T $1.27T $1.16T $1.06T $947.23B
Other Liabilities $94.62B $- $- $- $- $- $- $- $- $-
Total Liabilities $1.64T $1.67T $1.75T $1.86T $1.92T $1.88T $1.60T $1.46T $1.39T $1.22T
Preferred Stock $- $- $- $- $1.48T $1.26T $- $- $- $-
Common Stock $93.01B $69.75B $69.75B $52.32B $52.32B $52.32B $52.32B $52.32B $52.32B $52.32B
Retained Earnings $32.96B $40.32B $40.43B $36.67B $34.24B $17.97B $24.88B $27.43B $2.70B $175.87B
Accumulated Other Comprehensive Income Loss $- $658.70B $580.80B $520.51B $-459.40B $-341.09B $-234.37B $-141.29B $-352.44B $-289.24B
Other Total Stockholders Equity $745.49B $720.07B $651.74B $610.37B $560.40B $520.60B $94.09B $418.91B $374.66B $332.07B
Total Stockholders Equity $871.45B $830.15B $762.47B $699.36B $646.95B $590.88B $544.26B $498.65B $429.68B $384.39B
Total Equity $871.45B $830.15B $762.47B $699.36B $646.95B $590.88B $544.26B $498.65B $429.68B $384.39B
Total Liabilities and Stockholders Equity $2.51T $2.50T $2.51T $2.56T $2.57T $2.47T $2.14T $1.96T $1.82T $1.61T
Minority Interest $- $- $- $- $- $- $- $- $- $-
Total Liabilities and Total Equity $2.51T $2.50T $2.51T $2.56T $2.57T $2.47T $2.14T $1.96T $1.82T $1.61T
Total Investments $35.65B $94.43B $38.63B $15.78B $14.42B $14.60B $14.10B $13.21B $145.00M $194.90M
Total Debt $1.27T $1.27T $1.35T $1.43T $1.48T $1.46T $1.32T $1.19T $1.13T $986.18B
Net Debt $1.24T $1.21T $1.32T $1.39T $1.43T $1.43T $1.30T $1.16T $1.09T $956.40B

Cash Flow Statement

Operating Cash Flow
Investing Cash Flow
Operating and Investing Cash Flow$400.00B$400.00B$200.00B$200.00B$0.00$0.00-$200.00B-$200.00B-$400.00B-$400.00B201620162017201720182018201920192020202020212021202220222023202320242024
Financing Cash Flow$90.00B$90.00B$0.00$0.00-$90.00B-$90.00B-$180.00B-$180.00B-$270.00B-$270.00B-$360.00B-$360.00B201620162017201720182018201920192020202020212021202220222023202320242024
Breakdown March 31, 2024 March 31, 2023 March 31, 2022 March 31, 2021 March 31, 2020 March 31, 2019 March 31, 2018 March 31, 2017 March 31, 2016 March 31, 2015
Net Income $155.73B $177.54B $194.97B $155.75B $149.47B $84.53B $103.94B $94.37B $76.45B $64.04B
Depreciation and Amortization $130.95B $133.33B $128.72B $120.39B $116.07B $105.41B $92.31B $77.22B $62.42B $51.73B
Deferred Income Tax $- $- $- $- $- $- $- $- $- $-
Stock Based Compensation $- $- $- $- $- $- $- $- $- $-
Change in Working Capital $10.53B $6.19B $-63.51B $-25.05B $4.27B $-54.62B $-16.18B $4.50B $-2.64B $17.18B
Accounts Receivables $36.02B $-43.78B $-5.67B $-34.24B $-2.91B $-13.79B $-5.24B $-3.95B $-6.10B $-6.09B
Inventory $-604.20M $141.30M $135.10M $364.60M $-1.81B $-1.82B $-1.63B $-1.97B $-1.29B $-252.90M
Accounts Payables $8.48B $5.37B $-8.25B $- $- $- $- $- $- $-
Other Working Capital $-33.37B $44.45B $-49.73B $8.83B $8.99B $-39.00B $-14.55B $6.46B $-1.34B $17.43B
Other Non Cash Items $75.68B $62.98B $1.05B $42.03B $40.60B $98.48B $47.03B $40.06B $32.77B $25.05B
Net Cash Provided by Operating Activities $372.89B $380.05B $261.24B $293.12B $310.40B $233.81B $227.10B $216.14B $169.00B $158.00B
Investments in Property Plant and Equipment $-114.04B $-69.03B $-79.66B $-93.64B $-113.67B $-224.51B $-266.52B $-239.24B $-256.09B $-298.60B
Acquisitions Net $-3.70B $-16.60M $26.88B $-3.41B $-1.19B $-791.70M $-744.30M $-1.87B $3.46B $-
Purchases of Investments $-20.80B $-16.60M $-14.70B $-330.00M $-1.31B $-1.72B $-1.06B $-564.70M $-994.90M $-
Sales Maturities of Investments $14.84B $16.60M $14.86B $478.30M $1.31B $1.72B $- $965.80M $2.06B $-
Other Investing Activities $-7.45B $7.79B $60.15B $7.17B $4.43B $36.93B $10.25B $1.96B $35.87B $56.75B
Net Cash Used for Investing Activities $-131.14B $-61.26B $7.53B $-89.73B $-110.42B $-188.37B $-257.01B $-238.75B $-220.21B $-241.85B
Debt Repayment $-53.17B $-132.58B $-93.26B $-45.79B $-17.27B $132.94B $119.70B $112.84B $117.17B $115.07B
Common Stock Issued $-11.80M $- $- $- $- $- $- $- $- $-
Common Stock Repurchased $- $- $- $- $- $- $- $- $- $-
Dividends Paid $-112.19B $-85.45B $-108.12B $-68.22B $-53.44B $-45.15B $-30.34B $-13.13B $-11.52B $-11.24B
Other Financing Activities $-93.66B $-88.60M $-88.29B $-91.20B $-117.35B $-112.10B $-76.51B $-60.12B $-49.92B $-39.85B
Net Cash Used Provided by Financing Activities $-259.03B $-292.64B $-289.67B $-205.21B $-188.06B $-24.31B $12.85B $39.59B $57.21B $63.99B
Effect of Forex Changes on Cash $- $- $1.81B $-1.81B $94.70M $- $- $- $- $-
Net Change in Cash $-17.28B $26.15B $-20.91B $-3.62B $11.92B $21.13B $-17.07B $16.98B $5.99B $-19.86B
Cash at End of Period $34.64B $51.92B $25.77B $44.87B $48.40B $36.48B $15.35B $32.41B $35.88B $29.89B
Cash at Beginning of Period $51.92B $25.77B $46.68B $48.50B $36.48B $15.35B $32.41B $15.44B $29.89B $49.74B
Operating Cash Flow $372.89B $380.05B $261.24B $293.12B $310.40B $233.81B $227.10B $216.14B $169.00B $158.00B
Capital Expenditure $-114.04B $-69.03B $-79.66B $-93.64B $-113.67B $-224.51B $-266.52B $-239.24B $-256.09B $-298.60B
Free Cash Flow $258.86B $311.02B $181.57B $199.49B $196.73B $9.30B $-39.41B $-23.10B $-87.09B $-140.60B