Proton Motor Power Systems Plc Key Executives
This section highlights Proton Motor Power Systems Plc's key executives, including their titles and compensation details.
Find Contacts at Proton Motor Power Systems Plc
(Showing 0 of )
Proton Motor Power Systems Plc Earnings
This section highlights Proton Motor Power Systems Plc's earnings, including key dates, EPS, earnings reports, and earnings call transcripts.
Next Earnings Date
Last Earnings Results
Earnings Call Transcripts
Transcript | Quarter | Year | Date | Estimated EPS | Actual EPS |
---|

Proton Motor Power Systems Plc, together with its subsidiaries, designs, develops, manufactures, and tests fuel cells and fuel cell hybrid systems, and related technical components in the United Kingdom, Germany, rest of Europe, and internationally. The company offers UPS and solar battery storage products; and solutions for renewable energy storage systems based on hydrogen. It provides its products for various market segments, including stationary and mobile applications, rail, and maritime; power supply systems for emergency power systems; heavy and light duty vehicles; rail machines and passenger trains; ships and boats; and off-road applications, such as material handling and construction machines. The company was formerly known as Proton Power Systems plc and changed its name to Proton Motor Power Systems Plc in December 2019. The company was incorporated in 2006 and is headquartered in London, the United Kingdom. Proton Motor Power Systems Plc is a subsidiary of SFN Cleantech Investment Limited.
$0.15
Stock Price
$2.91M
Market Cap
-
Employees
London, None
Location
Financial Statements
Access annual & quarterly financial statements for Proton Motor Power Systems Plc, including income statements, balance sheets, and cash flow statements..
Annual Income Statement
Breakdown | December 31, 2023 | December 31, 2022 | December 31, 2021 | December 31, 2020 | December 31, 2019 |
---|---|---|---|---|---|
Revenue | $2.12M | $2.09M | $2.77M | $1.89M | $769.00K |
Cost of Revenue | $1.65M | $2.09M | $2.35M | $2.00M | $1.23M |
Gross Profit | $468.00K | $-1.00K | $425.00K | $-109.00K | $-456.00K |
Gross Profit Ratio | 22.10% | -0.05% | 15.30% | -5.76% | -59.30% |
Research and Development Expenses | $- | $- | $- | $- | $- |
General and Administrative Expenses | $12.91M | $11.02M | $10.02M | $7.51M | $6.96M |
Selling and Marketing Expenses | $- | $-4.79M | $4.75M | $- | $- |
Selling General and Administrative Expenses | $12.91M | $6.24M | $14.77M | $7.51M | $6.96M |
Other Expenses | $-2.07M | $- | $- | $- | $- |
Operating Expenses | $10.84M | $6.24M | $14.77M | $7.51M | $6.96M |
Cost and Expenses | $12.49M | $8.32M | $17.11M | $9.51M | $8.19M |
Interest Income | $- | $3.63M | $3.00K | $3.00K | $3.00K |
Interest Expense | $6.35M | $3.63M | $1.50M | $5.19M | $4.50M |
Depreciation and Amortization | $1.47M | $665.00K | $641.00K | $574.00K | $462.00K |
EBITDA | $-6.71M | $-14.61M | $317.15M | $-396.87M | $-186.74M |
EBITDA Ratio | -315.98% | -700.00% | -494.44% | -372.21% | -904.42% |
Operating Income | $-10.37M | $-6.24M | $-14.34M | $-7.62M | $-7.42M |
Operating Income Ratio | -488.60% | -298.71% | -517.57% | -402.54% | -964.50% |
Total Other Income Expenses Net | $-4.16M | $-8.45M | $324.13M | $-395.50M | $-184.55M |
Income Before Tax | $-14.53M | $-18.90M | $315.01M | $-402.63M | $-191.70M |
Income Before Tax Ratio | -684.64% | -905.36% | 11368.24% | -21269.57% | -24928.87% |
Income Tax Expense | $- | $436.51K | $404.44K | $367.70K | $290.14K |
Net Income | $-14.53M | $-18.90M | $315.01M | $-402.63M | $-191.70M |
Net Income Ratio | -684.64% | -905.36% | 11368.24% | -21269.57% | -24928.87% |
EPS | $-0.01 | $-0.01 | $0.20 | $-0.29 | $-0.15 |
EPS Diluted | $-0.01 | $-0.01 | $0.20 | $-0.29 | $-0.15 |
Weighted Average Shares Outstanding | 1.56B | 1.55B | 1.54B | 1.41B | 1.30B |
Weighted Average Shares Outstanding Diluted | 1.56B | 1.55B | 1.54B | 1.41B | 1.30B |
SEC Filing | Source | Source | Source | Source | Source |
Breakdown | June 30, 2024 | December 31, 2023 | June 30, 2023 | December 31, 2022 | June 30, 2022 | December 31, 2021 | June 30, 2021 | December 31, 2020 | June 30, 2020 | December 31, 2019 | June 30, 2019 | December 31, 2018 | June 30, 2018 | December 31, 2017 | June 30, 2017 | December 31, 2016 | June 30, 2016 | December 31, 2015 | June 30, 2015 | December 31, 2014 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $624.00K | $1.19M | $929.00K | $1.11M | $980.00K | $1.85M | $922.00K | $792.00K | $1.10M | $500.00K | $269.00K | $316.00K | $506.00K | $481.00K | $634.00K | $1.60M | $384.00K | $297.00K | $387.00K | $542.00K |
Cost of Revenue | $765.00K | $740.00K | $914.00K | $1.37M | $715.00K | $1.52M | $825.00K | $1.20M | $775.00K | $897.00K | $288.00K | $416.00K | $490.00K | $999.00K | $977.00K | $3.01M | $1.09M | $899.00K | $2.08M | $2.21M |
Gross Profit | $-141.00K | $453.00K | $15.00K | $-266.00K | $265.00K | $328.00K | $97.00K | $-409.00K | $326.00K | $-397.00K | $-19.00K | $-100.00K | $16.00K | $-518.00K | $-343.00K | $-1.41M | $-702.00K | $-602.00K | $-1.69M | $-1.67M |
Gross Profit Ratio | -22.60% | 38.00% | 1.60% | -24.00% | 27.00% | 17.70% | 10.50% | -51.64% | 29.61% | -79.40% | -7.06% | -31.65% | 3.16% | -107.69% | -54.10% | -87.66% | -182.81% | -202.69% | -437.73% | -308.12% |
Research and Development Expenses | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $4.00K | $- | $- | $- | $- |
General and Administrative Expenses | $6.31M | $6.61M | $6.21M | $5.57M | $5.46M | $5.79M | $4.23M | $4.33M | $3.19M | $4.02M | $2.94M | $2.85M | $2.23M | $2.63M | $2.36M | $2.98M | $2.52M | $5.76M | $901.00K | $334.00K |
Selling and Marketing Expenses | $- | $-1.11M | $- | $34.00K | $-1.00K | $26.00K | $- | $26.00K | $- | $40.00K | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Selling General and Administrative Expenses | $6.31M | $6.61M | $6.21M | $5.60M | $5.45M | $5.82M | $4.23M | $4.35M | $3.19M | $4.06M | $2.94M | $2.85M | $2.23M | $2.63M | $2.36M | $2.98M | $2.52M | $5.76M | $901.00K | $334.00K |
Other Expenses | $-1.06M | $5.50M | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Operating Expenses | $5.24M | $6.09M | $6.21M | $5.60M | $5.45M | $5.82M | $4.23M | $4.35M | $3.19M | $4.06M | $2.94M | $22.23M | $3.30M | $12.63M | $2.89M | $13.21M | $1.73M | $8.48M | $1.50M | $1.35M |
Cost and Expenses | $6.01M | $6.83M | $7.13M | $6.98M | $6.17M | $7.34M | $5.06M | $5.55M | $3.96M | $4.96M | $3.23M | $22.65M | $3.79M | $13.63M | $3.87M | $16.22M | $2.82M | $9.38M | $3.58M | $3.56M |
Interest Income | $- | $1.00K | $2.00K | $2.65M | $1.00K | $2.00K | $1.00K | $1.00K | $2.00K | $2.00K | $1.00K | $2.13M | $1.75M | $695.00K | $2.43M | $1.83M | $4.28M | $934.00K | $753.00K | $683.00K |
Interest Expense | $2.60M | $3.34M | $3.01M | $2.64M | $985.00K | $777.00K | $721.00K | $2.68M | $2.51M | $- | $2.08M | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Depreciation and Amortization | $246.00K | $278.00K | $278.00K | $451.00K | $214.00K | $440.00K | $201.00K | $299.00K | $275.00K | $308.00K | $154.00K | $132.00K | $117.00K | $142.00K | $120.00K | $146.00K | $132.00K | $119.00K | $119.00K | $161.00K |
EBITDA | $-2.61M | $-3.99M | $-5.82M | $-7.77M | $-4.76M | $392.95M | $-3.70M | $-178.47M | $-2.56M | $146.32M | $-2.60M | $-2.69M | $-2.08M | $-3.12M | $-2.37M | $-4.26M | $-3.05M | $-4.45M | $-658.00K | $-1.83M |
EBITDA Ratio | -418.27% | -334.45% | -627.00% | -488.99% | -507.65% | -272.96% | -426.68% | -563.38% | -234.70% | -830.40% | -1042.01% | -850.95% | -410.47% | -648.44% | -373.82% | -265.17% | -793.75% | -1497.98% | -170.03% | -337.64% |
Operating Income | $-5.38M | $-4.27M | $-6.20M | $-5.87M | $-5.19M | $-5.49M | $-4.13M | $-4.76M | $-2.86M | $-4.46M | $-2.96M | $-2.82M | $-2.19M | $-3.26M | $-2.49M | $-4.40M | $-3.18M | $-4.57M | $-777.00K | $-1.99M |
Operating Income Ratio | -862.82% | -357.75% | -667.17% | -529.69% | -529.49% | -296.76% | -448.48% | -601.14% | -259.67% | -892.00% | -1099.26% | -892.72% | -433.60% | -677.96% | -392.74% | -274.27% | -828.12% | -1538.05% | -200.78% | -367.34% |
Total Other Income Expenses Net | $-69.00K | $-4.72M | $654.00K | $-4.99M | $-2.85M | $397.22M | $215.47M | $-176.69M | $-218.33M | $150.48M | $-334.76M | $-21.64M | $-2.84M | $-10.59M | $2.60M | $-8.38M | $-3.54M | $-3.65M | $-173.00K | $412.00K |
Income Before Tax | $-5.45M | $-8.98M | $-5.54M | $-10.86M | $-8.04M | $391.73M | $211.57M | $-181.45M | $-221.19M | $146.02M | $-337.72M | $-24.46M | $-5.04M | $-13.85M | $115.00K | $-12.78M | $-6.72M | $-8.22M | $-950.00K | $-3.71M |
Income Before Tax Ratio | -873.88% | -753.06% | -596.77% | -980.32% | -820.61% | 21186.10% | 22947.29% | -22909.97% | -20089.55% | 29203.20% | -125546.10% | -7741.46% | -995.26% | -2878.79% | 18.14% | -796.39% | -1748.96% | -2768.35% | -245.48% | -683.58% |
Income Tax Expense | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Net Income | $-5.45M | $-8.98M | $-5.54M | $-10.86M | $-8.04M | $391.73M | $211.57M | $-181.45M | $-221.19M | $146.02M | $-337.72M | $-24.46M | $-5.04M | $-13.85M | $115.00K | $-12.78M | $-6.72M | $-8.22M | $-950.00K | $-3.71M |
Net Income Ratio | -873.88% | -753.06% | -596.77% | -980.32% | -820.61% | 21186.10% | 22947.29% | -22909.97% | -20089.55% | 29203.20% | -125546.10% | -7741.46% | -995.26% | -2878.79% | 18.14% | -796.39% | -1748.96% | -2768.35% | -245.48% | -683.58% |
EPS | $0.00 | $-0.01 | $0.00 | $-0.01 | $-0.01 | $0.13 | $0.14 | $-0.12 | $-0.16 | $0.11 | $-0.26 | $-0.02 | $0.00 | $-0.01 | $0.00 | $-0.01 | $-0.01 | $-0.01 | $0.00 | $0.00 |
EPS Diluted | $0.00 | $-0.01 | $0.00 | $-0.01 | $-0.01 | $0.13 | $0.07 | $-0.12 | $-0.16 | $0.11 | $-0.26 | $-0.02 | $0.00 | $-0.01 | $0.00 | $-0.01 | $-0.01 | $-0.01 | $0.00 | $0.00 |
Weighted Average Shares Outstanding | 1.59B | 1.56B | 1.55B | 1.55B | 1.55B | 3.10B | 1.55B | 1.46B | 1.34B | 1.34B | 1.29B | 1.28B | 1.26B | 1.29B | 1.29B | 1.28B | 1.29B | 1.29B | 950.00M | 1.24B |
Weighted Average Shares Outstanding Diluted | 1.59B | 1.57B | 1.55B | 1.55B | 1.55B | 3.10B | 3.20B | 1.46B | 1.34B | 1.34B | 1.29B | 1.28B | 1.29B | 1.29B | 1.29B | 1.29B | 1.29B | 1.29B | 1.28B | 1.28B |
SEC Filing | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source |
Annual Balance Sheet
Breakdown | December 31, 2023 | December 31, 2022 | December 31, 2021 | December 31, 2020 | December 31, 2019 |
---|---|---|---|---|---|
Cash and Cash Equivalents | $2.74M | $2.72M | $2.15M | $2.74M | $1.03M |
Short Term Investments | $- | $- | $- | $- | $- |
Cash and Short Term Investments | $2.74M | $2.72M | $2.15M | $2.74M | $1.03M |
Net Receivables | $537.00K | $401.00K | $811.00K | $181.00K | $32.00K |
Inventory | $2.76M | $2.30M | $1.83M | $1.79M | $2.41M |
Other Current Assets | $2.70M | $545.00K | $813.00K | $167.00K | $208.00K |
Total Current Assets | $8.74M | $5.97M | $5.61M | $4.88M | $3.68M |
Property Plant Equipment Net | $17.14M | $2.49M | $1.73M | $1.77M | $1.88M |
Goodwill | $- | $- | $- | $- | $- |
Intangible Assets | $95.00K | $149.00K | $78.00K | $64.00K | $31.00K |
Goodwill and Intangible Assets | $95.00K | $149.00K | $78.00K | $64.00K | $31.00K |
Long Term Investments | $- | $- | $11.00K | $11.00K | $11.00K |
Tax Assets | $- | $- | $- | $- | $- |
Other Non-Current Assets | $- | $-2.64M | $-1.82M | $-1.84M | $-1.93M |
Total Non-Current Assets | $17.24M | $2.64M | $1.82M | $1.84M | $1.93M |
Other Assets | $- | $- | $- | $- | $- |
Total Assets | $25.97M | $8.61M | $7.43M | $6.72M | $5.60M |
Account Payables | $601.00K | $441.00K | $505.00K | $276.00K | $472.00K |
Short Term Debt | $1.09M | $681.00K | $628.00K | $1.01M | $1.02M |
Tax Payables | $- | $- | $- | $- | $- |
Deferred Revenue | $- | $- | $- | $- | $1 |
Other Current Liabilities | $5.12M | $4.22M | $3.99M | $4.11M | $2.58M |
Total Current Liabilities | $6.81M | $5.34M | $5.13M | $5.40M | $4.07M |
Long Term Debt | $130.87M | $103.26M | $83.96M | $79.34M | $65.17M |
Deferred Revenue Non-Current | $- | $- | $- | $- | $- |
Deferred Tax Liabilities Non-Current | $- | $- | $- | $- | $- |
Other Non-Current Liabilities | $- | $- | $- | $609.20M | $222.33M |
Total Non-Current Liabilities | $130.87M | $103.26M | $83.96M | $688.54M | $287.50M |
Other Liabilities | $- | $- | $- | $- | $1 |
Total Liabilities | $137.68M | $108.60M | $89.09M | $693.94M | $291.57M |
Preferred Stock | $- | $- | $- | $- | $- |
Common Stock | $11.23M | $11.04M | $11.02M | $10.60M | $9.97M |
Retained Earnings | $-454.23M | $-436.48M | $-128.15M | $-730.60M | $-327.20M |
Accumulated Other Comprehensive Income Loss | $19.00M | $304.73M | $15.07M | $13.20M | $12.56M |
Other Total Stockholders Equity | $312.29M | $310.21M | $37.26M | $34.57M | $33.05M |
Total Stockholders Equity | $-111.71M | $-99.99M | $-81.66M | $-687.22M | $-285.97M |
Total Equity | $-111.71M | $-99.99M | $-81.66M | $-687.22M | $-285.97M |
Total Liabilities and Stockholders Equity | $25.97M | $8.61M | $7.43M | $6.72M | $5.60M |
Minority Interest | $- | $- | $- | $- | $- |
Total Liabilities and Total Equity | $25.97M | $8.61M | $7.43M | $6.72M | $5.60M |
Total Investments | $- | $- | $11.00K | $11.00K | $11.00K |
Total Debt | $131.96M | $103.94M | $84.59M | $80.35M | $66.19M |
Net Debt | $129.22M | $101.22M | $82.44M | $77.61M | $65.17M |
Balance Sheet Charts
Breakdown | June 30, 2024 | December 31, 2023 | June 30, 2023 | December 31, 2022 | June 30, 2022 | December 31, 2021 | June 30, 2021 | December 31, 2020 | June 30, 2020 | December 31, 2019 | June 30, 2019 | December 31, 2018 | June 30, 2018 | December 31, 2017 | June 30, 2017 | December 31, 2016 | June 30, 2016 | December 31, 2015 | June 30, 2015 | December 31, 2014 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cash and Cash Equivalents | $2.50M | $2.74M | $2.66M | $2.72M | $2.18M | $2.15M | $2.70M | $2.74M | $337.00K | $1.03M | $930.00K | $841.00K | $769.00K | $795.00K | $755.00K | $2.47M | $805.00K | $614.00K | $186.00K | $180.00K |
Short Term Investments | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Cash and Short Term Investments | $2.50M | $2.74M | $2.66M | $2.72M | $2.18M | $2.15M | $2.70M | $2.74M | $337.00K | $1.03M | $930.00K | $841.00K | $769.00K | $795.00K | $755.00K | $2.47M | $805.00K | $614.00K | $186.00K | $180.00K |
Net Receivables | $4.01M | $537.00K | $1.05M | $401.00K | $1.24M | $811.00K | $699.00K | $181.00K | $284.00K | $32.00K | $424.00K | $143.00K | $287.00K | $125.00K | $177.00K | $361.00K | $505.00K | $261.00K | $455.00K | $308.00K |
Inventory | $3.65M | $2.76M | $2.47M | $2.30M | $2.41M | $1.83M | $2.84M | $1.79M | $2.58M | $2.41M | $2.10M | $1.44M | $1.18M | $914.00K | $1.18M | $1.04M | $1.56M | $692.00K | $505.00K | $312.00K |
Other Current Assets | $- | $2.70M | $- | $545.00K | $- | $813.00K | $- | $167.00K | $- | $208.00K | $- | $265.00K | $- | $289.00K | $- | $140.00K | $- | $35.00K | $- | $33.00K |
Total Current Assets | $10.16M | $8.74M | $6.18M | $5.97M | $5.83M | $5.61M | $6.24M | $4.88M | $3.20M | $3.68M | $3.45M | $2.69M | $2.24M | $2.12M | $2.11M | $3.89M | $2.87M | $1.60M | $1.15M | $833.00K |
Property Plant Equipment Net | $16.79M | $17.14M | $13.16M | $2.49M | $1.60M | $1.73M | $1.64M | $1.77M | $1.84M | $1.88M | $1.27M | $1.20M | $994.00K | $1.05M | $909.00K | $941.00K | $943.00K | $778.00K | $693.00K | $672.00K |
Goodwill | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Intangible Assets | $78.00K | $95.00K | $110.00K | $149.00K | $107.00K | $78.00K | $97.00K | $64.00K | $29.00K | $31.00K | $55.00K | $72.00K | $90.00K | $89.00K | $111.00K | $125.00K | $116.00K | $125.00K | $104.00K | $60.00K |
Goodwill and Intangible Assets | $78.00K | $95.00K | $110.00K | $149.00K | $107.00K | $78.00K | $97.00K | $64.00K | $29.00K | $31.00K | $55.00K | $72.00K | $90.00K | $89.00K | $111.00K | $125.00K | $116.00K | $125.00K | $104.00K | $60.00K |
Long Term Investments | $- | $- | $- | $- | $11.00K | $11.00K | $11.00K | $11.00K | $11.00K | $11.00K | $7.00K | $7.00K | $- | $- | $- | $- | $- | $- | $- | $- |
Tax Assets | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Other Non-Current Assets | $- | $- | $-13.27M | $-2.64M | $-1.72M | $-1.82M | $-1.75M | $-1.84M | $-1.88M | $-1.93M | $-1.34M | $-1.28M | $-1.08M | $-1.14M | $-1.02M | $-1.07M | $-1.06M | $-903.00K | $-797.00K | $-732.00K |
Total Non-Current Assets | $16.86M | $17.24M | $13.27M | $2.64M | $1.72M | $1.82M | $1.75M | $1.84M | $1.88M | $1.93M | $1.34M | $1.28M | $1.08M | $1.14M | $1.02M | $1.07M | $1.06M | $903.00K | $797.00K | $732.00K |
Other Assets | $- | $- | $- | $- | $1 | $- | $1 | $- | $- | $- | $1 | $- | $- | $- | $- | $- | $- | $4.00K | $- | $4.00K |
Total Assets | $27.02M | $25.97M | $19.45M | $8.61M | $7.55M | $7.43M | $8.00M | $6.72M | $5.08M | $5.60M | $4.79M | $3.97M | $3.32M | $3.26M | $3.13M | $4.96M | $3.92M | $2.51M | $1.94M | $1.57M |
Account Payables | $6.15M | $601.00K | $4.07M | $441.00K | $4.83M | $505.00K | $5.02M | $276.00K | $1.86M | $472.00K | $- | $235.00K | $1.18M | $163.00K | $1.35M | $822.00K | $2.65M | $526.00K | $935.00K | $202.00K |
Short Term Debt | $1.14M | $1.09M | $1.17M | $681.00K | $424.00K | $628.00K | $821.00K | $1.01M | $971.00K | $1.02M | $143.00K | $177.00K | $470.00K | $226.00K | $525.00K | $2.66M | $2.27M | $2.08M | $400.00K | $262.00K |
Tax Payables | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Deferred Revenue | $- | $- | $-1.17M | $-4.90M | $-424.00K | $-4.62M | $-821.00K | $-5.12M | $-971.00K | $1 | $- | $-177.00K | $-1.65M | $-226.00K | $-1.88M | $-2.66M | $-2.27M | $-2.08M | $-400.00K | $-262.00K |
Other Current Liabilities | $- | $5.12M | $- | $4.22M | $- | $3.99M | $- | $4.11M | $- | $2.58M | $2.41M | $1.53M | $- | $1.75M | $- | $1.35M | $- | $954.00K | $- | $580.00K |
Total Current Liabilities | $7.29M | $6.81M | $5.25M | $5.34M | $5.25M | $5.13M | $5.84M | $5.40M | $2.83M | $4.07M | $2.55M | $1.95M | $1.65M | $2.14M | $1.88M | $4.83M | $4.92M | $3.56M | $1.33M | $1.04M |
Long Term Debt | $135.81M | $130.87M | $119.46M | $103.26M | $91.86M | $83.96M | $80.04M | $79.34M | $76.14M | $65.17M | $63.32M | $58.10M | $52.04M | $47.24M | $42.07M | $35.81M | $28.41M | $21.10M | $18.24M | $16.78M |
Deferred Revenue Non-Current | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Deferred Tax Liabilities Non-Current | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Other Non-Current Liabilities | $- | $- | $- | $- | $- | $- | $396.46M | $609.20M | $433.25M | $222.33M | $371.32M | $38.43M | $19.63M | $18.54M | $10.30M | $15.34M | $8.80M | $- | $- | $- |
Total Non-Current Liabilities | $135.81M | $130.87M | $119.46M | $103.26M | $91.86M | $83.96M | $476.50M | $688.54M | $509.39M | $287.50M | $434.64M | $58.10M | $52.04M | $47.24M | $42.07M | $35.81M | $28.41M | $21.10M | $18.24M | $16.78M |
Other Liabilities | $- | $- | $- | $- | $- | $- | $- | $- | $- | $1 | $- | $38.43M | $19.63M | $18.54M | $10.30M | $15.34M | $8.80M | $9.54M | $6.04M | $6.62M |
Total Liabilities | $143.11M | $137.68M | $124.71M | $108.60M | $97.12M | $89.09M | $482.34M | $693.94M | $512.22M | $291.57M | $437.19M | $98.47M | $73.32M | $67.92M | $54.25M | $55.99M | $42.13M | $34.21M | $25.61M | $24.45M |
Preferred Stock | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Common Stock | $11.59M | $11.23M | $11.05M | $11.04M | $11.03M | $11.02M | $11.02M | $10.60M | $10.00M | $9.97M | $9.76M | $9.73M | $9.73M | $9.72M | $9.72M | $9.71M | $9.71M | $9.71M | $9.71M | $9.70M |
Retained Earnings | $-462.03M | $-452.43M | $-428.01M | $-436.48M | $-113.89M | $-128.15M | $-517.25M | $-730.60M | $-551.03M | $-327.20M | $-473.21M | $-136.79M | $-112.33M | $-106.73M | $-92.80M | $-90.13M | $-77.35M | $-69.89M | $-61.66M | $-60.30M |
Accumulated Other Comprehensive Income Loss | $20.16M | $306.67M | $290.75M | $304.73M | $-7.12M | $15.07M | $11.62M | $13.20M | $15.07M | $12.56M | $12.56M | $12.95M | $13.01M | $12.77M | $12.40M | $9.88M | $9.95M | $9.14M | $9.00M | $8.36M |
Other Total Stockholders Equity | $314.20M | $312.29M | $327.37M | $310.21M | $21.59M | $37.26M | $33.67M | $34.57M | $35.69M | $33.05M | $32.84M | $32.56M | $32.60M | $32.34M | $31.96M | $29.39M | $29.43M | $28.48M | $28.29M | $27.73M |
Total Stockholders Equity | $-116.08M | $-111.71M | $-105.25M | $-99.99M | $-89.56M | $-81.66M | $-474.35M | $-687.22M | $-507.14M | $-285.97M | $-432.41M | $-94.51M | $-70.00M | $-64.66M | $-51.12M | $-51.03M | $-38.21M | $-31.70M | $-23.67M | $-22.88M |
Total Equity | $-116.08M | $-111.71M | $-105.25M | $-99.99M | $-89.56M | $-81.66M | $-474.35M | $-687.22M | $-507.14M | $-285.97M | $-432.41M | $-94.51M | $-70.00M | $-64.66M | $-51.12M | $-51.03M | $-38.21M | $-31.70M | $-23.67M | $-22.88M |
Total Liabilities and Stockholders Equity | $27.02M | $25.97M | $19.45M | $8.61M | $7.55M | $7.43M | $8.00M | $6.72M | $5.08M | $5.60M | $4.79M | $3.97M | $3.32M | $3.26M | $3.13M | $4.96M | $3.92M | $2.51M | $1.94M | $1.57M |
Minority Interest | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Total Liabilities and Total Equity | $27.02M | $25.97M | $19.45M | $8.61M | $7.55M | $7.43M | $8.00M | $6.72M | $5.08M | $5.60M | $4.79M | $3.97M | $3.32M | $3.26M | $3.13M | $4.96M | $3.92M | $2.51M | $1.94M | $1.57M |
Total Investments | $- | $- | $- | $- | $11.00K | $11.00K | $11.00K | $11.00K | $11.00K | $11.00K | $7.00K | $7.00K | $- | $- | $- | $- | $- | $- | $- | $- |
Total Debt | $136.96M | $131.96M | $120.63M | $103.94M | $92.29M | $84.59M | $80.86M | $80.35M | $77.11M | $66.19M | $63.46M | $58.27M | $52.51M | $47.47M | $42.59M | $38.48M | $30.68M | $23.19M | $18.64M | $17.04M |
Net Debt | $134.45M | $129.22M | $117.97M | $101.22M | $90.10M | $82.44M | $78.16M | $77.61M | $76.78M | $65.17M | $62.53M | $57.43M | $51.74M | $46.67M | $41.84M | $36.01M | $29.88M | $22.57M | $18.45M | $16.86M |
Annual Cash Flow
Breakdown | December 31, 2023 | December 31, 2022 | December 31, 2021 | December 31, 2020 | December 31, 2019 |
---|---|---|---|---|---|
Net Income | $-14.53M | $-18.90M | $315.01M | $-402.63M | $-191.70M |
Depreciation and Amortization | $1.47M | $665.00K | $641.00K | $574.00K | $462.00K |
Deferred Income Tax | $- | $-1.66M | $-3.81M | $533.00K | $-179.00K |
Stock Based Compensation | $618.00K | $361.00K | $966.00K | $-19.00K | $-294.00K |
Change in Working Capital | $-1.68M | $371.00K | $-1.21M | $1.85M | $478.00K |
Accounts Receivables | $-2.29M | $678.00K | $-1.28M | $-108.00K | $168.00K |
Inventory | $-459.00K | $-466.00K | $-45.00K | $618.00K | $-971.00K |
Accounts Payables | $1.07M | $159.00K | $109.00K | $1.34M | $1.28M |
Other Working Capital | $- | $- | $- | $- | $- |
Other Non Cash Items | $4.16M | $9.77M | $-320.67M | $394.79M | $184.77M |
Net Cash Provided by Operating Activities | $-9.96M | $-9.06M | $-8.72M | $-4.72M | $-6.43M |
Investments in Property Plant and Equipment | $-1.98M | $-881.00K | $-677.00K | $-429.00K | $-583.00K |
Acquisitions Net | $- | $- | $- | $- | $-11.00K |
Purchases of Investments | $- | $- | $- | $- | $-11.00K |
Sales Maturities of Investments | $- | $- | $- | $- | $23.00K |
Other Investing Activities | $-29.00K | $-102.00K | $-41.00K | $-53.00K | $-12.00K |
Net Cash Used for Investing Activities | $-2.01M | $-881.00K | $-677.00K | $-429.00K | $-594.00K |
Debt Repayment | $12.11M | $10.61M | $7.67M | $5.78M | $6.16M |
Common Stock Issued | $177.00K | $114.00K | $1.24M | $1.50M | $564.00K |
Common Stock Repurchased | $- | $- | $- | $- | $- |
Dividends Paid | $- | $- | $- | $- | $- |
Other Financing Activities | $-210.00K | $-191.00K | $-181.00K | $-187.00K | $1.05M |
Net Cash Used Provided by Financing Activities | $12.07M | $10.53M | $8.72M | $7.09M | $7.21M |
Effect of Forex Changes on Cash | $-82.00K | $-23.00K | $88.00K | $-227.00K | $7.00K |
Net Change in Cash | $21.00K | $568.00K | $-587.00K | $1.71M | $187.00K |
Cash at End of Period | $2.74M | $2.72M | $2.15M | $2.74M | $1.03M |
Cash at Beginning of Period | $2.72M | $2.15M | $2.74M | $1.03M | $841.00K |
Operating Cash Flow | $-9.96M | $-9.06M | $-8.72M | $-4.72M | $-6.43M |
Capital Expenditure | $-2.01M | $-881.00K | $-677.00K | $-429.00K | $-583.00K |
Free Cash Flow | $-11.97M | $-9.94M | $-9.40M | $-5.15M | $-7.02M |
Cash Flow Charts
