Prosus N.V (PROSF) Financial Statements

Price: $40.1
Market Cap: $87.67B
Avg Volume: 28.17K
Country: NL
Industry: Internet Content & Information
Sector: Communication Services
Beta: 0.736
52W Range: $30.895-50
Website: Prosus N.V

Overview of Financial Statements

Financial statements are records that provide an overview of a company's financial performance and position. There are three main types of financial statements:

  • Income Statement: Shows the company's revenue, expenses, and profit over a specific period.
  • Balance Sheet: Provides a snapshot of the company's assets, liabilities, and equity at a specific point in time.
  • Cash Flow Statement: Details the cash inflows and outflows from operating, investing, and financing activities over a period.

This page presents both annual and quarterly data for these financial statements. The charts below provide a visual representation of the key metrics from each statement, helping you to quickly understand the financial health of Prosus N.V.


Income Statement

Revenue
Cost of Revenue
Revenue and Costs$8.00B$8.00B$6.00B$6.00B$4.00B$4.00B$2.00B$2.00B$0.00$0.0020182018201920192020202020212021202220222023202320242024
Operating Expenses
Operating Income
Operating Expenses & Income$3.00B$3.00B$2.00B$2.00B$1.00B$1.00B$0.00$0.00-$1.00B-$1.00B-$2.00B-$2.00B20182018201920192020202020212021202220222023202320242024
Breakdown March 31, 2024 March 31, 2023 March 31, 2022 March 31, 2021 March 31, 2020 March 31, 2019 March 31, 2018 March 31, 2017
Revenue $5.47B $5.76B $6.87B $5.12B $3.33B $2.65B $2.30B $1.83B
Cost of Revenue $3.25B $4.11B $4.80B $3.46B $2.18B $1.60B $1.38B $1.14B
Gross Profit $2.22B $1.66B $2.06B $1.66B $1.15B $1.06B $919.00M $699.00M
Gross Profit Ratio 40.64% 28.74% 30.03% 32.47% 34.62% 39.86% 39.90% 38.09%
Research and Development Expenses $- $- $- $- $- $- $- $-
General and Administrative Expenses $2.39B $2.25B $2.76B $2.61B $1.76B $1.44B $1.51B $1.49B
Selling and Marketing Expenses $- $- $- $- $1.76B $1.44B $1.51B $1.49B
Selling General and Administrative Expenses $2.39B $2.25B $2.76B $2.61B $1.76B $1.44B $1.51B $1.49B
Other Expenses $380.00M $8.00M $33.00M $-6.00M $17.00M $-5.00M $-23.00M $-
Operating Expenses $2.77B $2.25B $2.76B $2.61B $1.76B $1.44B $1.51B $1.49B
Cost and Expenses $6.01B $6.36B $7.56B $6.07B $3.94B $3.03B $2.89B $2.63B
Interest Income $904.62M $476.00M $58.00M $83.00M $201.00M $265.00M $34.00M $17.00M
Interest Expense $557.00M $555.00M $403.00M $262.00M $223.00M $200.00M $195.00M $200.00M
Depreciation and Amortization $170.00M $176.13M $160.07M $232.99M $180.73M $116.42M $127.34M $120.92M
EBITDA $4.91B $5.53B $9.44B $6.44B $4.14B $1.37B $8.86B $-652.37M
EBITDA Ratio 89.89% 95.90% 137.44% 125.90% 124.41% 51.80% 384.69% -35.55%
Operating Income $-546.00M $-1.34B $-859.00M $-1.04B $-593.00M $-418.00M $-615.00M $-818.00M
Operating Income Ratio -9.99% -23.21% -12.51% -20.33% -17.81% -15.75% -26.70% -44.58%
Total Other Income Expenses Net $7.57B $10.55B $19.55B $8.37B $4.38B $4.93B $12.01B $1.17B
Income Before Tax $7.02B $9.52B $18.69B $7.33B $3.79B $4.51B $11.39B $349.00M
Income Before Tax Ratio 128.43% 165.12% 272.23% 143.32% 113.81% 169.89% 494.75% 19.02%
Income Tax Expense $161.00M $39.00M $97.00M $-67.00M $75.00M $258.00M $39.00M $11.00M
Net Income $6.61B $10.11B $18.73B $7.45B $3.77B $3.58B $11.48B $2.61B
Net Income Ratio 120.83% 175.40% 272.84% 145.60% 113.24% 134.93% 498.70% 142.02%
EPS $2.55 $3.36 $5.43 $2.14 $1.05 $3.01 $9.66 $2.19
EPS Diluted $2.53 $3.36 $5.43 $2.10 $1.03 $3.01 $9.66 $2.19
Weighted Average Shares Outstanding 2.59B 2.96B 3.29B 3.52B 3.54B 1.19B 1.19B 1.19B
Weighted Average Shares Outstanding Diluted 2.59B 2.96B 3.29B 3.52B 3.54B 1.19B 1.19B 1.19B
SEC Filing Source Source Source Source Source Source Source Source

Balance Sheet

Total Assets
Total Liabilities
Total Assets and Liabilities$80.00B$80.00B$60.00B$60.00B$40.00B$40.00B$20.00B$20.00B$0.00$0.0020182018201920192020202020212021202220222023202320242024
Equity$60.00B$60.00B$50.00B$50.00B$40.00B$40.00B$30.00B$30.00B$20.00B$20.00B$10.00B$10.00B$0.00$0.0020182018201920192020202020212021202220222023202320242024
Breakdown March 31, 2024 March 31, 2023 March 31, 2022 March 31, 2021 March 31, 2020 March 31, 2019 March 31, 2018 March 31, 2017
Cash and Cash Equivalents $2.17B $9.56B $9.65B $3.23B $4.01B $2.13B $10.96B $3.21B
Short Term Investments $16.82B $11.31B $3.92B $2.46B $3.84B $6.97B $1.60M $4.02K
Cash and Short Term Investments $18.99B $20.87B $13.57B $5.70B $7.85B $9.10B $10.96B $3.21B
Net Receivables $638.00M $1.52B $1.16B $773.00M $674.00M $634.00M $849.00M $315.00M
Inventory $268.00M $324.00M $470.00M $321.00M $213.00M $148.00M $172.00M $94.00M
Other Current Assets $2.15B $657.69M $71.38M $18.00M $202.00M $28.00M $35.00M $162.00M
Total Current Assets $22.05B $23.37B $15.27B $7.14B $9.11B $9.98B $12.01B $3.78B
Property Plant Equipment Net $554.49M $620.00M $604.00M $443.00M $377.00M $143.00M $622.00M $55.00M
Goodwill $1.03B $1.41B $3.37B $2.10B $2.17B $2.04B $2.20B $2.15B
Intangible Assets $326.00M $367.00M $928.00M $782.00M $844.00M $794.00M $979.00M $1.04B
Goodwill and Intangible Assets $1.35B $1.78B $4.30B $2.88B $3.01B $2.83B $3.18B $3.19B
Long Term Investments $37.36B $27.55B $46.66B $42.39B $19.27B $12.92B $16.81B $10.81B
Tax Assets $- $16.00M $26.00M $23.00M $15.00M $14.00M $36.00M $24.00M
Other Non-Current Assets $499.51M $11.74B $4.48B $2.85B $3.98B $6.97B $79.60M $32.00M
Total Non-Current Assets $39.77B $41.71B $56.07B $48.58B $26.66B $22.88B $20.72B $14.10B
Other Assets $- $- $- $- $- $- $- $-
Total Assets $61.82B $65.08B $71.34B $55.73B $35.76B $32.86B $32.73B $17.88B
Account Payables $365.00M $356.00M $549.00M $344.00M $291.00M $244.00M $342.00M $254.00M
Short Term Debt $497.00M $501.00M $338.00M $119.00M $108.00M $33.00M $150.00M $745.00M
Tax Payables $30.97M $171.00M $120.00M $117.00M $66.00M $85.00M $16.00M $51.00M
Deferred Revenue $- $2.64B $2.52B $2.42B $1.56B $1.02B $2.82B $983.00M
Other Current Liabilities $3.73B $3.38B $3.41B $3.43B $1.68B $1.22B $2.93B $1.08B
Total Current Liabilities $4.62B $4.41B $4.41B $4.01B $2.15B $1.58B $3.44B $2.13B
Long Term Debt $15.74B $15.77B $15.86B $8.08B $3.71B $3.28B $485.00M $2.20B
Deferred Revenue Non-Current $68.16M $60.00M $169.00M $195.00M $238.00M $72.00M $175.00M $35.00M
Deferred Tax Liabilities Non-Current $5.84M $83.00M $208.00M $195.00M $187.00M $176.00M $209.00M $228.00M
Other Non-Current Liabilities $163.16M $218.00M $370.00M $257.00M $350.00M $506.00M $4.70B $1.97B
Total Non-Current Liabilities $15.91B $16.05B $16.40B $8.54B $4.30B $4.03B $5.39B $4.18B
Other Liabilities $- $- $- $- $- $- $- $-
Total Liabilities $20.53B $20.45B $20.82B $12.54B $6.45B $5.61B $8.84B $6.31B
Preferred Stock $1.14B $74.82M $- $- $677.00M $- $- $-
Common Stock $294.00M $39.19B $177.00M $95.00M $606.00M $27.34B $2.03B $11.85B
Retained Earnings $66.18B $61.21B $58.20B $36.64B $30.42B $25.77B $22.53B $-
Accumulated Other Comprehensive Income Loss $-1.12B $-74.82M $2.91B $8.03B $-677.00M $-207.00M $24.08B $11.25B
Other Total Stockholders Equity $-24.10B $-16.86B $-7.96B $-899.00M $-2.94B $-207.00M $-684.00M $-11.84B
Total Stockholders Equity $41.26B $44.59B $50.42B $43.07B $29.10B $27.12B $23.88B $11.25B
Total Equity $41.29B $44.62B $50.52B $43.19B $29.31B $27.25B $23.90B $11.57B
Total Liabilities and Stockholders Equity $61.82B $65.08B $71.34B $55.73B $35.76B $32.86B $32.73B $17.88B
Minority Interest $31.97M $32.00M $102.00M $117.00M $214.00M $132.00M $21.00M $319.00M
Total Liabilities and Total Equity $61.82B $65.08B $71.34B $55.73B $35.76B $32.86B $32.73B $17.88B
Total Investments $37.36B $38.86B $50.58B $44.85B $23.11B $19.89B $16.81B $10.81B
Total Debt $16.24B $16.27B $16.08B $8.20B $3.82B $3.31B $625.00M $2.95B
Net Debt $14.06B $6.71B $6.43B $4.97B $-186.00M $1.18B $-10.33B $-261.00M

Cash Flow Statement

Operating Cash Flow
Investing Cash Flow
Operating and Investing Cash Flow$15.00B$15.00B$10.00B$10.00B$5.00B$5.00B$0.00$0.00-$5.00B-$5.00B-$10.00B-$10.00B20182018201920192020202020212021202220222023202320242024
Financing Cash Flow$4.00B$4.00B$0.00$0.00-$4.00B-$4.00B-$8.00B-$8.00B-$12.00B-$12.00B-$16.00B-$16.00B20182018201920192020202020212021202220222023202320242024
Breakdown March 31, 2024 March 31, 2023 March 31, 2022 March 31, 2021 March 31, 2020 March 31, 2019 March 31, 2018 March 31, 2017
Net Income $6.84B $9.52B $18.69B $7.33B $3.79B $4.51B $11.39B $349.00M
Depreciation and Amortization $169.18M $190.00M $253.00M $231.00M $183.00M $119.00M $121.00M $124.00M
Deferred Income Tax $- $-9.78B $-19.71B $-8.11B $-4.10B $-4.51B $-12.45B $-2.03B
Stock Based Compensation $221.00M $-48.00M $272.00M $791.00M $212.00M $121.00M $169.00M $95.00M
Change in Working Capital $-106.00M $-181.00M $-494.00M $-107.00M $-173.00M $-76.00M $-7.00M $143.00M
Accounts Receivables $56.73M $-55.23M $-198.18M $-56.48M $17.78M $-2.91M $-30.52M $6.83M
Inventory $44.00M $82.00M $-190.00M $-99.00M $-26.00M $-28.00M $-28.00M $-28.00M
Accounts Payables $-206.00M $-218.85M $-91.47M $48.41M $-162.96M $-60.15M $52.62M $159.92M
Other Working Capital $-722.41K $11.09M $-14.36M $68.90K $-1.82M $15.06M $21.00M $171.00M
Other Non Cash Items $-6.08B $175.00M $389.00M $19.00M $-122.00M $-185.00M $494.00M $-1.12B
Net Cash Provided by Operating Activities $1.04B $-120.00M $-605.00M $159.00M $-209.00M $-23.00M $-279.00M $-406.00M
Investments in Property Plant and Equipment $-42.00M $-263.00M $-242.00M $-121.00M $-101.00M $-101.00M $-73.00M $-55.00M
Acquisitions Net $7.40B $12.35B $8.77B $-4.09B $-756.00M $588.00M $7.92B $2.96B
Purchases of Investments $-13.86B $-7.16B $-5.40B $-2.53B $-3.89B $-6.97B $-6.00M $-3.00M
Sales Maturities of Investments $6.72B $7.69B $1.30B $3.84B $7.01B $3.48B $8.00M $-
Other Investing Activities $-395.22M $36.00M $-37.00M $-317.00M $4.00M $-3.48B $-4.00M $-11.00M
Net Cash Used for Investing Activities $-172.17M $12.64B $4.39B $-3.22B $2.27B $-6.48B $7.85B $2.90B
Debt Repayment $-40.00M $48.00M $7.95B $4.48B $195.00M $10.67M $307.00M $15.00M
Common Stock Issued $- $- $66.00M $- $- $- $- $-
Common Stock Repurchased $-7.28B $-10.52B $-5.00B $-1.43B $- $-754.00M $-410.00M $-579.00M
Dividends Paid $-199.00M $-199.05M $-226.76M $-215.84M $-215.00M $- $-987.00M $-412.00M
Other Financing Activities $-600.00M $-1.79B $-375.00M $-397.22M $37.00M $-1.39B $820.00M $-17.00M
Net Cash Used Provided by Financing Activities $-8.12B $-12.45B $2.40B $2.45B $17.00M $-2.12B $-31.00M $-242.00M
Effect of Forex Changes on Cash $-165.00M $-69.00M $-124.00M $22.00M $-37.00M $-57.00M $63.00M $-10.00M
Net Change in Cash $-7.38B $-91.00M $6.07B $-587.00M $2.02B $-8.69B $7.60B $2.25B
Cash at End of Period $2.16B $9.54B $9.63B $3.56B $4.15B $2.12B $10.81B $3.21B
Cash at Beginning of Period $9.54B $9.63B $3.56B $4.15B $2.13B $10.81B $3.21B $962.00M
Operating Cash Flow $1.04B $-120.00M $-605.00M $159.00M $-209.00M $-23.00M $-279.00M $-406.00M
Capital Expenditure $-67.00M $-263.00M $-242.00M $-121.00M $-101.00M $-101.00M $-73.00M $-55.00M
Free Cash Flow $978.00M $-383.00M $-847.00M $38.00M $-310.00M $-124.00M $-352.00M $-461.00M