P10, (PX) Institutional Ownership
Track institutional investors, ownership changes, and 13F filings.
Ownership Summary
Total Institutions
137
Total Shares Held
42.36M
Total Value
$534.06M
Institutional Holding %
36.25%
Ownership Distribution
Top 5 Holders
Top Institutional Holders (as of Dec 31, 2024)
Institution | Shares | Ownership % | Value |
---|---|---|---|
FMR | 6.28M | 5.37% | $79.14M |
RIVER ROAD ASSET | 4.86M | 4.15% | $61.22M |
VANGUARD | 4.54M | 4.08% | $57.27M |
MASSACHUSETTS FINANCIALRVICES CO | 4.16M | 3.56% | $52.45M |
MACQUARIE | 2.87M | 2.46% | $36.21M |
BlackRock | 2.50M | 2.14% | $31.52M |
ARTEMIS LLP | 1.66M | 1.42% | $20.99M |
GRANDEUR PEAK GLOBAL | 1.27M | 1.08% | $15.99M |
STATE STREET | 1.16M | 1.04% | $14.67M |
DRIEHAUS | 1.05M | 0.90% | $13.27M |
Recent Insider Trading
Insider | Title | Transaction | Shares | Value | Date |
---|---|---|---|---|---|
Mccoy David M. | Director, Other: See Remarks | S-Sale | 90.00K | $1.09M | Mar 25, 2025 |
Abell Alexander I. | Other: See Remarks | S-Sale | 20.00K | $245.52K | Mar 25, 2025 |
Mccoy David M. | Director, Other: See Remarks | S-Sale | 60.00K | $715.20K | Mar 20, 2025 |
Mccoy David M. | Director, Other: See Remarks | G-Gift | 25.00K | $- | Mar 24, 2025 |
Poston Edwin A. | Director, Other: See Remarks | C-Conversion | 1.30M | $- | Mar 19, 2025 |
Poston Edwin A. | Director, Other: See Remarks | C-Conversion | 1.30M | $- | Mar 19, 2025 |
Poston Edwin A. | - | $- | Mar 08, 2025 | ||
Mccoy David M. | Other: See Remarks | M-Exempt | 63.33K | $- | Mar 08, 2025 |
Mccoy David M. | Other: See Remarks | F-InKind | 18.01K | $227.07K | Mar 08, 2025 |
Mccoy David M. | Other: See Remarks | M-Exempt | 63.33K | $- | Mar 08, 2025 |
Recent Position Changes
Institution | Shares Changed | % Change | Date |
---|---|---|---|
CAZ | -6.71M | -91.05% | Feb 12, 2025 |
MASSACHUSETTS FINANCIALRVICES CO | +4.16M | +100.00% | Feb 12, 2025 |
FMR | +3.18M | +102.45% | Feb 13, 2025 |
RIVER ROAD ASSET | -2.94M | -37.75% | Feb 07, 2025 |
ARTEMIS LLP | +1.17M | +233.53% | Jan 16, 2025 |
DRIEHAUS | +1.05M | +100.00% | Feb 14, 2025 |
MACQUARIE | +582.42K | +25.44% | Feb 14, 2025 |
ALLSPRING GLOBAL | +581.62K | +100.00% | Jan 29, 2025 |
ARROWSTREETHIP | +438.18K | +100.00% | Feb 12, 2025 |
CITADEL | -415.00K | -83.10% | Feb 14, 2025 |
Recent Ownership Filings
4
Form 4 - Statement of changes in beneficial ownership of securities
Mar 27, 2025
4
Form 4 - Statement of changes in beneficial ownership of securities
Mar 26, 2025
4
Form 4 - Statement of changes in beneficial ownership of securities
Mar 24, 2025
4
Form 4 - Statement of changes in beneficial ownership of securities
Mar 21, 2025
144
Form 144 - Report of proposed sale of securities
Mar 20, 2025
4
Form 4 - Statement of changes in beneficial ownership of securities
Mar 11, 2025
4
Form 4 - Statement of changes in beneficial ownership of securities
Mar 11, 2025
4
Form 4 - Statement of changes in beneficial ownership of securities
Mar 11, 2025
4
Form 4 - Statement of changes in beneficial ownership of securities
Mar 11, 2025
4
Form 4 - Statement of changes in beneficial ownership of securities
Mar 06, 2025
4
Form 4 - Statement of changes in beneficial ownership of securities
Mar 06, 2025
4
Form 4 - Statement of changes in beneficial ownership of securities
Feb 26, 2025
4
Form 4 - Statement of changes in beneficial ownership of securities
Feb 24, 2025
144
Form 144 - Report of proposed sale of securities
Feb 20, 2025
4
Form 4 - Statement of changes in beneficial ownership of securities
Feb 19, 2025
4
Form 4 - Statement of changes in beneficial ownership of securities
Feb 19, 2025
4
Form 4 - Statement of changes in beneficial ownership of securities
Feb 19, 2025
4
Form 4 - Statement of changes in beneficial ownership of securities
Feb 19, 2025
4
Form 4 - Statement of changes in beneficial ownership of securities
Feb 19, 2025
4
Form 4 - Statement of changes in beneficial ownership of securities
Feb 19, 2025
Related Metrics
Explore detailed financial metrics and analysis for PX.