
Papa John's International (PZZA) Earnings Call Transcripts
Price: $41.08
Market Cap: $1.34B
Avg Volume: 1.62M
Market Cap: $1.34B
Avg Volume: 1.62M
Country: US
Industry: Restaurants
Sector: Consumer Cyclical
Industry: Restaurants
Sector: Consumer Cyclical
Earnings Call Transcripts
Transcript | Quarter | Year | Date | Estimated EPS | Actual EPS |
---|---|---|---|---|---|
Read Transcript | Q4 | 2024 | 2025-02-27 | $0.52 | $0.63 |
Read Transcript | Q3 | 2024 | 2024-11-07 | $0.42 | $0.43 |
Read Transcript | Q2 | 2024 | 2024-08-08 | $0.51 | $0.61 |
Read Transcript | Q1 | 2024 | 2024-05-09 | $0.58 | $0.67 |
Read Transcript | Q4 | 2023 | 2024-02-29 | $0.72 | $0.91 |
Read Transcript | Q3 | 2023 | 2023-11-02 | $0.57 | $0.53 |
Read Transcript | Q2 | 2023 | 2023-08-03 | $0.59 | $0.59 |
Read Transcript | Q1 | 2023 | 2023-05-04 | $0.69 | $0.68 |
Read Transcript | Q4 | 2022 | 2023-02-23 | $0.66 | $0.71 |
Read Transcript | Q3 | 2022 | 2022-11-03 | $0.59 | $0.54 |
Read Transcript | Q2 | 2022 | 2022-08-04 | N/A | N/A |
Read Transcript | Q1 | 2022 | 2022-05-05 | N/A | N/A |
Read Transcript | Q4 | 2021 | 2022-02-24 | N/A | N/A |
Read Transcript | Q3 | 2021 | 2021-11-04 | N/A | N/A |
Read Transcript | Q2 | 2021 | 2021-08-05 | N/A | N/A |
Read Transcript | Q1 | 2021 | 2021-05-06 | N/A | N/A |
Read Transcript | Q4 | 2020 | 2021-02-25 | N/A | N/A |
Read Transcript | Q3 | 2020 | 2020-11-05 | N/A | N/A |
Read Transcript | Q2 | 2020 | 2020-08-07 | N/A | N/A |
Read Transcript | Q1 | 2020 | 2020-05-06 | N/A | N/A |
Read Transcript | Q4 | 2019 | 2020-02-26 | N/A | N/A |
Read Transcript | Q3 | 2019 | 2019-11-06 | N/A | N/A |
Read Transcript | Q2 | 2019 | 2019-08-07 | N/A | N/A |
Read Transcript | Q1 | 2019 | 2019-05-08 | N/A | N/A |
Read Transcript | Q4 | 2018 | 2019-02-27 | N/A | N/A |
Read Transcript | Q3 | 2018 | 2018-11-06 | N/A | N/A |
Read Transcript | Q2 | 2018 | 2018-08-07 | N/A | N/A |
Read Transcript | Q1 | 2018 | 2018-05-08 | N/A | N/A |
Read Transcript | Q4 | 2017 | 2018-02-28 | N/A | N/A |
Read Transcript | Q3 | 2017 | 2017-11-05 | N/A | N/A |
Read Transcript | Q2 | 2017 | 2017-08-02 | N/A | N/A |
Read Transcript | Q1 | 2017 | 2017-05-03 | N/A | N/A |
Read Transcript | Q4 | 2016 | 2017-02-22 | N/A | N/A |
Read Transcript | Q3 | 2016 | 2016-11-02 | N/A | N/A |
Read Transcript | Q2 | 2016 | 2016-08-04 | N/A | N/A |
Read Transcript | Q1 | 2016 | 2016-05-04 | N/A | N/A |
Related Metrics
Explore detailed financial metrics and analysis for PZZA.