
Restaurant Brands International (QSR.TO) Earnings Call Transcripts
Price: $96.27
Market Cap: $31.29B
Avg Volume: 877.27K
Market Cap: $31.29B
Avg Volume: 877.27K
Country: CA
Industry: Restaurants
Sector: Consumer Cyclical
Industry: Restaurants
Sector: Consumer Cyclical
Earnings Call Transcripts
Transcript | Quarter | Year | Date | Estimated EPS | Actual EPS |
---|---|---|---|---|---|
Read Transcript | Q4 | 2024 | 2025-02-12 | N/A | N/A |
Read Transcript | Q3 | 2024 | 2024-11-05 | $0.95 | $0.93 |
Read Transcript | Q2 | 2024 | 2024-08-08 | $0.87 | $0.86 |
Read Transcript | Q1 | 2024 | 2024-04-30 | $0.72 | $0.73 |
Read Transcript | Q4 | 2023 | 2024-02-13 | $0.73 | $0.75 |
Read Transcript | Q3 | 2023 | 2023-11-03 | $0.86 | $0.90 |
Read Transcript | Q2 | 2023 | 2023-08-08 | $0.77 | $0.85 |
Read Transcript | Q1 | 2023 | 2023-05-02 | $0.64 | $0.75 |
Read Transcript | Q4 | 2022 | 2023-02-14 | $0.73 | $0.72 |
Read Transcript | Q3 | 2022 | 2022-11-03 | $0.80 | $0.96 |
Read Transcript | Q2 | 2022 | 2022-08-04 | $0.73 | $0.82 |
Read Transcript | Q1 | 2022 | 2022-05-03 | $0.62 | $0.64 |
Read Transcript | Q4 | 2021 | 2022-02-15 | $0.69 | $0.74 |
Read Transcript | Q3 | 2021 | 2021-10-25 | $0.74 | $0.76 |
Read Transcript | Q2 | 2021 | 2021-07-30 | $0.62 | $0.77 |
Read Transcript | Q1 | 2021 | 2021-04-30 | $0.50 | $0.55 |
Read Transcript | Q4 | 2020 | 2021-02-11 | $0.65 | $0.53 |
Read Transcript | Q3 | 2020 | 2020-10-27 | $0.63 | $0.68 |
Read Transcript | Q2 | 2020 | 2020-08-06 | $0.31 | $0.33 |
Read Transcript | Q1 | 2020 | 2020-05-01 | $0.51 | $0.48 |
Read Transcript | Q4 | 2019 | 2020-02-10 | $0.73 | $0.75 |
Read Transcript | Q3 | 2019 | 2019-10-28 | $0.72 | $0.72 |
Read Transcript | Q2 | 2019 | 2019-08-02 | $0.65 | $0.71 |
Read Transcript | Q1 | 2019 | 2019-04-29 | $0.58 | $0.55 |
Read Transcript | Q4 | 2018 | 2019-02-11 | $0.67 | $0.68 |
Read Transcript | Q3 | 2018 | 2018-10-24 | $0.65 | $0.63 |
Read Transcript | Q2 | 2018 | 2018-08-01 | $0.63 | $0.66 |
Read Transcript | Q1 | 2018 | 2018-04-24 | $0.56 | $0.66 |
Read Transcript | Q4 | 2017 | 2018-02-12 | $0.57 | $0.66 |
Read Transcript | Q3 | 2017 | 2017-10-26 | $0.49 | $0.58 |
Read Transcript | Q2 | 2017 | 2017-08-02 | $0.45 | $0.51 |
Read Transcript | Q1 | 2017 | 2017-04-26 | $0.34 | $0.36 |
Read Transcript | Q4 | 2016 | 2017-02-13 | $0.42 | $0.44 |
Read Transcript | Q3 | 2016 | 2016-10-24 | $0.40 | $0.43 |
Read Transcript | Q2 | 2016 | 2016-08-06 | N/A | N/A |
Read Transcript | Q1 | 2016 | 2016-04-28 | $0.21 | $0.30 |
Related Metrics
Explore detailed financial metrics and analysis for QSR.TO.