Ready Capital (RC) Financial Statements

Price: $4.39
Market Cap: $754.32M
Avg Volume: 2.90M
Country: US
Industry: REIT - Mortgage
Sector: Real Estate
Beta: 1.299
52W Range: $4.16-9.54
Website: Ready Capital

Overview of Financial Statements

Financial statements are records that provide an overview of a company's financial performance and position. There are three main types of financial statements:

  • Income Statement: Shows the company's revenue, expenses, and profit over a specific period.
  • Balance Sheet: Provides a snapshot of the company's assets, liabilities, and equity at a specific point in time.
  • Cash Flow Statement: Details the cash inflows and outflows from operating, investing, and financing activities over a period.

This page presents both annual and quarterly data for these financial statements. The charts below provide a visual representation of the key metrics from each statement, helping you to quickly understand the financial health of Ready Capital.


Income Statement

Revenue
Cost of Revenue
Revenue and Costs$1.20B$1.20B$900.00M$900.00M$600.00M$600.00M$300.00M$300.00M$0.00$0.00-$300.00M-$300.00M20162016201720172018201820192019202020202021202120222022202320232024202420252025
Operating Expenses
Operating Income
Operating Expenses & Income$900.00M$900.00M$600.00M$600.00M$300.00M$300.00M$0.00$0.00-$300.00M-$300.00M-$600.00M-$600.00M20162016201720172018201820192019202020202021202120222022202320232024202420252025
Breakdown December 31, 2024 December 31, 2023 December 31, 2022 December 31, 2021 December 31, 2020 December 31, 2019 December 31, 2018 December 31, 2017 December 31, 2016 December 31, 2015
Revenue $-101.77M $1.15B $460.25M $383.37M $270.14M $146.11M $158.26M $152.82M $124.94M $57.98M
Cost of Revenue $- $59.59M $55.30M $58.40M $54.37M $33.16M $28.75M $77.01M $65.59M $18.85M
Gross Profit $-101.77M $1.09B $404.94M $324.97M $215.77M $112.95M $129.52M $75.81M $59.35M $39.13M
Gross Profit Ratio 100.00% 94.80% 87.98% 84.77% 79.87% 77.30% 81.84% 49.61% 47.50% 67.49%
Research and Development Expenses $- $- $9.00M $7.97M $6.72M $4.83M $0 $0 $0 $2.41M
General and Administrative Expenses $26.89M $95.15M $131.18M $118.44M $115.58M $66.39M $70.12M $66.94M $35.77M $30.93M
Selling and Marketing Expenses $- $1.12M $2.12M $3.02M $1.97M $2.05M $2.43M $1.63M $595.00K $-
Selling General and Administrative Expenses $26.89M $96.27M $131.18M $118.44M $115.58M $66.39M $70.12M $66.94M $35.77M $30.93M
Other Expenses $- $- $-91.23M $-314.99M $-332.46M $-17.35M $-13.66M $-12.94M $-8.96M $-4.13M
Operating Expenses $26.89M $34.74M $18.09M $-196.55M $-216.89M $49.04M $121.49M $86.19M $71.73M $50.85M
Cost and Expenses $27.35M $94.33M $18.09M $-196.55M $-216.89M $49.04M $121.49M $163.19M $137.33M $69.70M
Interest Income $896.98M $945.81M $671.17M $403.50M $258.64M $229.92M $169.50M $138.31M $137.02M $37.80M
Interest Expense $696.46M $716.47M $400.77M $213.56M $175.48M $151.88M $109.24M $74.65M $57.77M $18.85M
Depreciation and Amortization $- $20.23M $230.66M $286.83M $407.92M $172.70M $255.62M $232.21M $109.70M $933.81K
EBITDA $- $899.56M $644.83M $186.83M $53.25M $62.42M $128.82M $- $55.56M $-30.97M
EBITDA Ratio 0.00% 78.54% 140.10% 48.73% 19.71% 42.72% 81.40% 0.00% 44.47% -53.41%
Operating Income $-412.00M $879.33M $624.77M $186.83M $53.25M $62.42M $-121.49M $-51.83M $-303.00K $-31.90M
Operating Income Ratio 404.85% 76.77% 135.75% 48.73% 19.71% 42.72% -76.77% -33.92% -0.24% -55.02%
Total Other Income Expenses Net $-104.51M $-520.91M $-16.02M $224.04M $-212.57M $-69.53M $-28.04M $1.84M $9.65M $18.93B
Income Before Tax $-516.51M $358.42M $232.90M $189.06M $54.45M $64.50M $62.84M $47.65M $65.22M $3.00M
Income Before Tax Ratio 507.55% 31.29% 50.60% 49.31% 20.16% 44.15% 39.71% 31.18% 52.20% 5.17%
Income Tax Expense $-104.51M $7.17M $29.73M $29.08M $8.38M $-10.55M $1.39M $1.84M $9.65M $4.42M
Net Income $-443.75M $339.45M $194.26M $157.74M $44.87M $72.97M $59.26M $43.29M $49.17M $-1.26M
Net Income Ratio 436.05% 29.64% 42.21% 41.15% 16.61% 49.94% 37.44% 28.33% 39.35% -2.17%
EPS $-2.62 $2.26 $1.65 $2.06 $0.81 $1.72 $1.85 $1.38 $1.85 $-0.05
EPS Diluted $-2.60 $2.23 $1.51 $2.06 $0.81 $1.72 $1.85 $1.38 $1.85 $-0.04
Weighted Average Shares Outstanding 169.11M 146.84M 106.88M 68.51M 53.74M 42.01M 32.09M 31.35M 26.65M 27.90M
Weighted Average Shares Outstanding Diluted 170.47M 148.57M 117.19M 68.66M 53.82M 42.05M 32.10M 31.37M 26.65M 31.14M
SEC Filing Source Source Source Source Source Source Source Source Source Source

Balance Sheet

Total Assets
Total Liabilities
Total Assets and Liabilities$15.00B$15.00B$12.00B$12.00B$9.00B$9.00B$6.00B$6.00B$3.00B$3.00B$0.00$0.0020162016201720172018201820192019202020202021202120222022202320232024202420252025
Equity$2.80B$2.80B$2.10B$2.10B$1.40B$1.40B$700.00M$700.00M$0.00$0.0020162016201720172018201820192019202020202021202120222022202320232024202420252025
Breakdown December 31, 2024 December 31, 2023 December 31, 2022 December 31, 2021 December 31, 2020 December 31, 2019 December 31, 2018 December 31, 2017 December 31, 2016 December 31, 2015
Cash and Cash Equivalents $143.80M $138.53M $163.04M $229.53M $138.97M $67.93M $54.41M $63.42M $59.57M $20.79M
Short Term Investments $- $2.40M $118.64M $53.32M $32.20M $95.28M $94.01M $7.25M $319.98M $12.80B
Cash and Short Term Investments $143.80M $138.53M $281.68M $229.53M $138.97M $67.93M $54.41M $63.42M $379.55M $20.79M
Net Receivables $247.62M $131.29M $8.25M $7.87M $17.31M $43.27M $23.43M $23.21M $39.85M $-
Inventory $- $- $117.10M $42.29M $45.35M $58.57M $14.54M $-7.25M $3.93M $8.22M
Other Current Assets $- $- $- $- $- $- $1.41B $- $- $4.37M
Total Current Assets $143.80M $272.89M $289.93M $237.40M $156.28M $111.19M $1.49B $81.58M $399.74M $25.17M
Property Plant Equipment Net $7.36M $2.54M $1.69M $2.40M $3.17M $4.53M $24.00M $1.36B $-2.61B $1.27M
Goodwill $49.50M $38.53M $37.82M $31.47M $11.21M $11.21M $- $- $- $14.18M
Intangible Assets $165.45M $120.59M $279.32M $204.60M $114.66M $121.97M $120.06M $94.04M $87.49M $53.09M
Goodwill and Intangible Assets $214.95M $159.12M $279.32M $204.60M $114.66M $121.97M $120.06M $94.04M $87.49M $67.27M
Long Term Investments $288.38M $7.06B $153.99M $240.64M $167.52M $151.32M $125.38M $95.29M $352.38M $122.14M
Tax Assets $- $- $977.00K $3.60M $18.40M $31.80M $18.08M $17.16M $2.61B $-1.27M
Other Non-Current Assets $-7.36M $-7.22B $-2.66M $-3.60M $-18.40M $-31.80M $1.26B $875.16M $1.77B $560.56M
Total Non-Current Assets $503.32M $7.83B $433.31M $447.64M $285.36M $277.82M $1.55B $2.44B $2.21B $749.97M
Other Assets $9.49B $4.34B $10.90B $8.85B $4.93B $4.59B $- $- $- $-
Total Assets $10.14B $12.44B $11.62B $9.53B $5.37B $4.98B $3.04B $2.52B $2.61B $775.14M
Account Payables $53.33M $41.62M $47.95M $41.38M $27.01M $31.45M $24.83M $15.98M $15.34M $15.10M
Short Term Debt $317.05M $149.92M $128.88M $471.88M $542.95M $380.20M $88.39M $101.10M $- $-
Tax Payables $- $- $- $- $- $- $- $- $- $-
Deferred Revenue $- $- $- $- $- $- $-48.69M $- $- $-
Other Current Liabilities $67.47M $153.58M $280.93M $142.70M $-569.96M $-411.65M $175.64M $129.99M $1.13B $678.16M
Total Current Liabilities $437.85M $345.13M $457.75M $655.96M $678.61M $477.61M $86.86M $86.92M $81.71M $22.13M
Long Term Debt $17.81M $7.09B $6.35B $4.46B $2.75B $2.75B $1.82B $1.78B $1.22B $353.30M
Deferred Revenue Non-Current $- $- $9.72B $286.00K $10.70M $4.13B $57.83M $-18.22M $107.92M $99.04M
Deferred Tax Liabilities Non-Current $- $- $30.89M $11.99M $16.84M $18.76M $19.97M $18.51M $632.00K $3.56M
Other Non-Current Liabilities $7.74B $11.27M $2.89B $2.51B $-2.78B $-2.76B $344.67M $86.95M $-312.75M $803.01M
Total Non-Current Liabilities $7.76B $7.11B $9.26B $6.99B $4.15B $3.95B $2.39B $1.88B $1.97B $575.23M
Other Liabilities $8.36M $2.34B $- $610.98M $-289.01M $-294.45M $- $- $- $-
Total Liabilities $8.21B $9.79B $9.72B $8.25B $4.54B $4.13B $2.47B $1.97B $2.05B $597.36M
Preferred Stock $8.36M $119.74M $119.74M $111.38M $- $8.75M $5.27M $- $- $125.00K
Common Stock $17.00K $17.00K $11.00K $8.00K $5.00K $5.00K $3.00K $3.00K $3.00K $798
Retained Earnings $-505.09M $124.41M $4.99M $8.60M $-24.20M $8.75M $5.27M $-3.38M $-201.00K $-4.98M
Accumulated Other Comprehensive Income Loss $-18.55M $-17.86M $-9.37M $-5.73M $-9.95M $-6.18M $-922.00K $555.47M $552.10M $-0
Other Total Stockholders Equity $2.35B $2.32B $1.68B $1.16B $849.54M $822.84M $540.48M $539.46M $513.29M $447.09M
Total Stockholders Equity $1.84B $2.55B $1.80B $1.28B $815.40M $825.41M $544.83M $536.07M $513.10M $159.22M
Total Equity $1.94B $2.65B $1.90B $1.28B $834.21M $844.78M $564.08M $555.47M $552.10M $177.78M
Total Liabilities and Stockholders Equity $10.14B $12.44B $11.62B $9.53B $5.37B $4.98B $3.04B $2.52B $2.61B $775.14M
Minority Interest $97.70M $98.46M $99.15M $4.49M $18.81M $19.37M $19.24M $19.39M $39.01M $18.55M
Total Liabilities and Total Equity $10.14B $12.44B $11.62B $9.53B $5.37B $4.98B $3.04B $2.52B $2.61B $775.14M
Total Investments $288.38M $7.06B $272.63M $240.64M $167.52M $151.32M $125.38M $95.29M $672.36M $12.93B
Total Debt $437.85M $7.24B $9.19B $6.97B $4.12B $3.93B $2.31B $1.78B $1.22B $454.07M
Net Debt $294.04M $7.11B $9.03B $6.74B $3.98B $3.86B $2.25B $1.71B $1.16B $433.27M

Cash Flow Statement

Operating Cash Flow
Investing Cash Flow
Operating and Investing Cash Flow$1.60B$1.60B$800.00M$800.00M$0.00$0.00-$800.00M-$800.00M-$1.60B-$1.60B-$2.40B-$2.40B20162016201720172018201820192019202020202021202120222022202320232024202420252025
Financing Cash Flow$2.70B$2.70B$1.80B$1.80B$900.00M$900.00M$0.00$0.00-$900.00M-$900.00M-$1.80B-$1.80B-$2.70B-$2.70B20162016201720172018201820192019202020202021202120222022202320232024202420252025
Breakdown December 31, 2024 December 31, 2023 December 31, 2022 December 31, 2021 December 31, 2020 December 31, 2019 December 31, 2018 December 31, 2017 December 31, 2016 December 31, 2015
Net Income $-430.40M $351.25M $203.16M $159.97M $46.07M $75.06M $61.46M $45.81M $55.56M $-1.42M
Depreciation and Amortization $- $- $25.07M $16.01M $10.83M $6.25M $15.47M $14.53M $1.48M $933.81K
Deferred Income Tax $- $- $-25.07M $-16.01M $-10.83M $-6.25M $-95.98M $-108.50M $- $-
Stock Based Compensation $8.12M $7.55M $7.50M $6.92M $5.30M $1.48M $447.00K $290.00K $- $-
Change in Working Capital $-134.79M $-83.25M $-28.29M $-17.25M $71.90M $-15.17M $-12.58M $20.28M $-25.59M $8.72M
Accounts Receivables $- $- $-3.73M $8.14M $11.77M $5.08M $-2.13M $464.00K $-21.82M $-1.98M
Inventory $- $- $- $-29.61M $-55.15M $-29.90M $- $- $- $-
Accounts Payables $- $55.84M $-58.42M $29.61M $43.38M $24.82M $-11.90M $33.71M $-12.24M $7.10M
Other Working Capital $-134.79M $-139.09M $33.87M $-25.39M $71.90M $-15.17M $-684.00K $-13.43M $-13.35M $1.61M
Other Non Cash Items $843.47M $-221.48M $176.78M $-184.09M $-54.38M $-113.75M $171.49M $379.79M $-16.69M $-31.31M
Net Cash Provided by Operating Activities $286.40M $54.06M $359.15M $-34.44M $68.89M $-52.40M $140.30M $352.49M $14.76M $-23.08M
Investments in Property Plant and Equipment $- $- $- $-3.70B $- $-894.00K $-362.00K $- $65.94M $14.24M
Acquisitions Net $-44.37M $38.71M $123.71M $-11.54M $- $-5.00M $20.88M $- $34.93M $1.68M
Purchases of Investments $- $-25.33M $-128.24M $-59.71M $-23.71M $-26.66M $362.00K $-54.32M $-17.39M $-23.39M
Sales Maturities of Investments $- $8.06M $214.22M $2.02B $978.66M $15.58M $799.06M $436.44M $303.88M $50.63M
Other Investing Activities $1.58B $998.00M $-1.77B $41.75M $-1.01B $-1.20B $-1.40B $-624.36M $-2.67M $2.77M
Net Cash Used for Investing Activities $1.54B $1.02B $-1.56B $-1.72B $-59.44M $-1.21B $-580.76M $-242.23M $384.69M $45.94M
Debt Repayment $-1.54B $-855.05M $1.44B $1.98B $130.28M $1.30B $432.24M $-58.12M $-332.89M $182.89M
Common Stock Issued $- $108.00K $123.49M $165.05M $13.41M $91.39M $86.00K $- $- $-
Common Stock Repurchased $-82.25M $-18.11M $-36.97M $- $-10.52M $- $-103.00K $- $- $-
Dividends Paid $-206.06M $-215.09M $-187.83M $-111.92M $-56.88M $-63.33M $-51.32M $-48.26M $-46.87M $-14.24M
Other Financing Activities $-54.07M $-45.16M $-166.26M $-104.67M $-14.47M $-29.39M $63.45M $-56.00K $-1.69M $-2.70M
Net Cash Used Provided by Financing Activities $-1.88B $-1.13B $1.17B $1.88B $63.05M $1.30B $444.48M $-106.40M $-381.46M $-35.85M
Effect of Forex Changes on Cash $- $- $- $- $- $- $- $- $- $-
Net Change in Cash $-79.73M $-11.10M $-26.30M $122.85M $72.50M $33.01M $4.02M $3.86M $18.00M $-13.00M
Cash at End of Period $182.77M $262.51M $297.03M $323.33M $200.48M $127.98M $94.97M $63.42M $59.57M $20.79M
Cash at Beginning of Period $262.51M $273.60M $323.33M $200.48M $127.98M $94.97M $90.95M $59.57M $41.57M $33.79M
Operating Cash Flow $286.40M $51.13M $359.15M $-34.44M $68.89M $-52.40M $140.30M $352.49M $14.76M $-23.08M
Capital Expenditure $- $- $- $-3.70B $- $-894.00K $-362.00K $- $65.94M $14.24M
Free Cash Flow $286.40M $54.06M $359.15M $-3.74B $68.89M $-53.29M $139.94M $352.49M $80.71M $-8.84M