Reborn Coffee Key Executives
This section highlights Reborn Coffee's key executives, including their titles and compensation details.
Find Contacts at Reborn Coffee
(Showing 0 of )
Reborn Coffee Earnings
This section highlights Reborn Coffee's earnings, including key dates, EPS, earnings reports, and earnings call transcripts.
Next Earnings Date
Last Earnings Results
Earnings Call Transcripts
Transcript | Quarter | Year | Date | Estimated EPS | Actual EPS |
---|

Reborn Coffee, Inc. operates and franchises retail locations and kiosks that focus on serving specialty-roasted coffee in California. The company purchases, roasts, and sells coffee, tea and other beverages, and various food items. As of September 30, 2021, it operated 7 retail locations. Reborn Coffee, Inc. was founded in 2014 and is based in Brea, California.
$3.89
Stock Price
$12.99M
Market Cap
-
Employees
Brea, CA
Location
Financial Statements
Access annual & quarterly financial statements for Reborn Coffee, including income statements, balance sheets, and cash flow statements..
Annual Income Statement
Breakdown | December 31, 2024 | December 31, 2023 | December 31, 2022 | December 31, 2021 | December 31, 2020 |
---|---|---|---|---|---|
Revenue | $5.93M | $5.51M | $3.24M | $2.28M | $793.09K |
Cost of Revenue | $- | $1.89M | $1.12M | $2.96M | $1.23M |
Gross Profit | $5.93M | $3.62M | $2.12M | $-676.98K | $-435.65K |
Gross Profit Ratio | 100.00% | 65.72% | 65.53% | -29.70% | -54.93% |
Research and Development Expenses | $- | $- | $- | $- | $- |
General and Administrative Expenses | $8.34M | $8.16M | $5.66M | $1.71M | $498.90K |
Selling and Marketing Expenses | $- | $- | $52.69K | $82.35K | $73.28K |
Selling General and Administrative Expenses | $8.34M | $8.16M | $5.66M | $1.71M | $498.90K |
Other Expenses | $- | $- | $16.44K | $174.70K | $111.91K |
Operating Expenses | $8.34M | $8.16M | $5.66M | $1.89M | $610.80K |
Cost and Expenses | $10.55M | $10.05M | $6.78M | $4.84M | $1.84M |
Interest Income | $- | $- | $29.20K | $16.17K | $21.51K |
Interest Expense | $-215.14K | $129.48K | $29.20K | $16.17K | $21.51K |
Depreciation and Amortization | $- | $262.02K | $210.62K | $174.70K | $121.91K |
EBITDA | $-4.62M | $-4.33M | $-3.31M | $-3.25M | $-924.55K |
EBITDA Ratio | -77.92% | -78.53% | -102.25% | -104.44% | -116.58% |
Operating Income | $-4.62M | $-4.54M | $-3.54M | $-2.56M | $-1.06M |
Operating Income Ratio | -77.92% | -82.47% | -109.26% | -112.44% | -133.21% |
Total Other Income Expenses Net | $-185.60K | $-174.52K | $-12.76K | $-875.92K | $-11.51K |
Income Before Tax | $-4.81M | $-4.72M | $-3.55M | $-3.44M | $-1.07M |
Income Before Tax Ratio | -81.05% | -85.64% | -109.65% | -150.85% | -134.66% |
Income Tax Expense | $800 | $7.83K | $1.60K | $800 | $800 |
Net Income | $-4.81M | $-4.73M | $-3.55M | $-3.44M | $-1.07M |
Net Income Ratio | -81.06% | -85.78% | -109.70% | -150.89% | -134.76% |
EPS | $-1.66 | $-2.86 | $-2.16 | $-0.03 | $-0.01 |
EPS Diluted | $-1.66 | $-2.86 | $-2.16 | $-0.03 | $-0.01 |
Weighted Average Shares Outstanding | 2.90M | 1.65M | 1.65M | 134.56M | 93.18M |
Weighted Average Shares Outstanding Diluted | 2.90M | 1.65M | 1.65M | 134.56M | 93.18M |
SEC Filing | Source | Source | Source | Source | Source |
Breakdown | September 30, 2024 | June 30, 2024 | March 31, 2024 | December 31, 2023 | September 30, 2023 | June 30, 2023 | March 31, 2023 | December 31, 2022 | September 30, 2022 | June 30, 2022 | March 31, 2022 | December 31, 2021 | September 30, 2021 | June 30, 2021 | March 31, 2021 | December 31, 2020 | September 30, 2020 | June 30, 2020 | March 31, 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $1.26M | $1.37M | $1.52M | $1.80M | $1.51M | $1.52M | $1.12M | $860.65K | $838.25K | $788.48K | $753.15K | $712.14K | $687.81K | $491.19K | $388.93K | $292.99K | $225.16K | $137.47K | $137.47K |
Cost of Revenue | $447.27K | $403.07K | $444.70K | $575.08K | $453.73K | $529.13K | $369.63K | $292.88K | $247.33K | $284.44K | $1.00M | $1.04M | $783.01K | $142.18K | $470.45K | $340.89K | $352.76K | $63.44K | $63.44K |
Gross Profit | $811.66K | $969.84K | $1.07M | $1.22M | $1.06M | $989.79K | $752.69K | $567.77K | $590.92K | $504.04K | $-250.00K | $-324.14K | $-95.19K | $349.01K | $-81.52K | $-47.90K | $-127.60K | $74.03K | $74.03K |
Gross Profit Ratio | 64.47% | 70.60% | 70.70% | 68.00% | 70.00% | 65.20% | 67.10% | 66.00% | 70.50% | 63.90% | -33.20% | -45.50% | -13.80% | 71.10% | -21.00% | -16.35% | -56.67% | 53.85% | 53.85% |
Research and Development Expenses | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
General and Administrative Expenses | $1.54M | $2.31M | $1.99M | $2.28M | $1.79M | $2.19M | $1.70M | $1.71M | $1.49M | $1.43M | $276.20K | $492.43K | $930.55K | $656.31K | $204.44K | $130.66K | $151.92K | $65.97K | $65.97K |
Selling and Marketing Expenses | $- | $- | $10.89K | $-63.37K | $11.05K | $29.11K | $20.43K | $25.58K | $6.60K | $11.04K | $9.47K | $9.73K | $22.46K | $4.30K | $45.86K | $21.00K | $32.16K | $10.06K | $10.06K |
Selling General and Administrative Expenses | $1.54M | $2.31M | $1.94M | $2.22M | $1.79M | $2.19M | $1.70M | $1.71M | $1.49M | $1.43M | $276.20K | $492.43K | $930.55K | $656.31K | $204.44K | $130.66K | $151.92K | $312.26K | $312.26K |
Other Expenses | $- | $- | $7.81K | $1.76M | $- | $518.48K | $- | $-24.59K | $242.55K | $1.44K | $49.13K | $- | $42.13K | $- | $- | $- | $30.81K | $- | $- |
Operating Expenses | $1.54M | $2.31M | $1.94M | $2.22M | $1.79M | $2.19M | $1.70M | $1.71M | $1.49M | $1.43M | $325.33K | $543.07K | $972.68K | $656.31K | $240.57K | $162.58K | $182.74K | $336.85K | $336.85K |
Cost and Expenses | $1.98M | $2.71M | $2.38M | $2.79M | $2.25M | $2.72M | $2.07M | $2.00M | $1.73M | $1.72M | $1.33M | $1.58M | $1.76M | $798.49K | $711.02K | $503.47K | $535.49K | $400.29K | $400.29K |
Interest Income | $- | $- | $- | $- | $- | $94.23K | $12.20K | $10.21K | $24.43K | $- | $- | $- | $- | $- | $- | $- | $- | $4.39K | $4.39K |
Interest Expense | $7.51K | $7.53K | $134.78K | $4.51K | $18.53K | $94.23K | $12.20K | $- | $24.43K | $10.20K | $4.78K | $4.69K | $5.71K | $382 | $5.39K | $7.88K | $4.85K | $- | $- |
Depreciation and Amortization | $11.84K | $109.38K | $63.33K | $63.37K | $63.26K | $79.30K | $56.10K | $64.11K | $48.58K | $48.79K | $49.13K | $45.12K | $42.13K | $46.00K | $36.00K | $31.92K | $30.81K | $29.59K | $29.59K |
EBITDA | $-699.59K | $-1.20M | $-792.43K | $-930.63K | $-659.29K | $-1.12M | $-895.86K | $-1.08M | $-847.05K | $-878.16K | $-511.20K | $-808.94K | $-1.89M | $-261.50K | $-285.96K | $-178.56K | $-279.53K | $-238.23K | $-238.23K |
EBITDA Ratio | -55.57% | -87.38% | -52.71% | -51.74% | -44.21% | -73.74% | -79.82% | -125.15% | -101.05% | -111.37% | -67.87% | -113.59% | -148.33% | -53.24% | -73.52% | -60.94% | -124.15% | -173.30% | -173.30% |
Operating Income | $-724.70K | $-1.34M | $-863.57K | $-993.99K | $-732.71K | $-1.20M | $-951.96K | $-1.14M | $-895.63K | $-928.39K | $-575.33K | $-867.21K | $-1.07M | $-307.30K | $-322.09K | $-210.48K | $-310.34K | $-267.82K | $-267.82K |
Operating Income Ratio | -57.56% | -97.43% | -56.89% | -55.27% | -48.39% | -78.96% | -84.82% | -132.60% | -106.85% | -117.75% | -76.39% | -121.78% | -155.26% | -62.56% | -82.81% | -71.84% | -137.83% | -194.82% | -194.82% |
Total Other Income Expenses Net | $5.75K | $20.99K | $-126.97K | $-4.01K | $-8.36K | $-94.23K | $-12.20K | $10.21K | $-24.43K | $-8.76K | $10.22K | $2.94K | $-873.09K | $-382 | $-5.39K | $-7.88K | $-4.85K | $610 | $610 |
Income Before Tax | $-718.95K | $-1.32M | $-990.54K | $-998.01K | $-741.07K | $-1.29M | $-964.16K | $-1.13M | $-920.06K | $-937.15K | $-565.11K | $-864.26K | $-1.94M | $-307.68K | $-327.48K | $-218.36K | $-315.19K | $-267.21K | $-267.21K |
Income Before Tax Ratio | -57.11% | -95.90% | -65.25% | -55.49% | -48.94% | -85.17% | -85.91% | -131.41% | -109.76% | -118.86% | -75.03% | -121.36% | -282.19% | -62.64% | -84.20% | -74.53% | -139.98% | -194.38% | -194.38% |
Income Tax Expense | $800 | $- | $20.05K | $-7.03K | $7.83K | $-42.78K | $24.41K | $1.60K | $24.43K | $11.64K | $-10.22K | $17.84K | $5.71K | $-203 | $1.00K | $- | $- | $400 | $400 |
Net Income | $-719.75K | $-1.32M | $-990.54K | $-990.98K | $-748.90K | $-1.29M | $-988.57K | $-1.13M | $-944.49K | $-937.15K | $-554.89K | $-864.26K | $-1.94M | $-307.68K | $-327.48K | $-218.36K | $-315.19K | $-267.61K | $-267.61K |
Net Income Ratio | -57.17% | -95.90% | -65.25% | -55.10% | -49.46% | -85.17% | -88.08% | -131.60% | -112.67% | -118.86% | -73.68% | -121.36% | -282.19% | -62.64% | -84.20% | -74.53% | -139.98% | -194.67% | -194.67% |
EPS | $-0.30 | $-0.48 | $-0.60 | $-0.53 | $-0.45 | $-0.78 | $-0.65 | $-0.69 | $-0.08 | $-0.08 | $-0.05 | $-0.07 | $-0.17 | $-0.03 | $-0.03 | $-0.02 | $-0.03 | $-0.34 | $-0.34 |
EPS Diluted | $-0.30 | $-0.48 | $-0.60 | $-0.53 | $-0.45 | $-0.78 | $-0.65 | $-0.69 | $-0.08 | $-0.08 | $-0.05 | $-0.07 | $-0.17 | $-0.03 | $-0.03 | $-0.02 | $-0.03 | $-0.34 | $-0.34 |
Weighted Average Shares Outstanding | 2.40M | 2.75M | 1.65M | 1.87M | 1.66M | 1.65M | 1.52M | 1.65M | 11.50M | 11.68M | 11.30M | 11.59M | 11.68M | 11.68M | 11.68M | 9.78M | 11.68M | 787.29K | 787.29K |
Weighted Average Shares Outstanding Diluted | 2.42M | 2.75M | 1.65M | 1.87M | 1.66M | 1.65M | 1.52M | 1.65M | 11.68M | 11.68M | 11.68M | 11.59M | 11.68M | 11.68M | 11.68M | 9.78M | 11.68M | 787.29K | 787.29K |
SEC Filing | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source |
Annual Balance Sheet
Breakdown | December 31, 2024 | December 31, 2023 | December 31, 2022 | December 31, 2021 | December 31, 2020 |
---|---|---|---|---|---|
Cash and Cash Equivalents | $158.22K | $164.30K | $3.02M | $905.05K | $128.57K |
Short Term Investments | $- | $- | $- | $- | $- |
Cash and Short Term Investments | $158.22K | $164.30K | $3.02M | $905.05K | $128.57K |
Net Receivables | $67.31K | $56.94K | $780 | $- | $3.85K |
Inventory | $169.62K | $185.06K | $132.34K | $88.88K | $15.28K |
Other Current Assets | $467.61K | $359.12K | $477.85K | $191.84K | $59.78K |
Total Current Assets | $862.75K | $765.42K | $3.63M | $1.19M | $207.48K |
Property Plant Equipment Net | $6.73M | $8.06M | $4.59M | $3.58M | $1.77M |
Goodwill | $- | $- | $- | $- | $- |
Intangible Assets | $- | $- | $- | $- | $- |
Goodwill and Intangible Assets | $- | $- | $- | $- | $- |
Long Term Investments | $- | $- | $- | $- | $450.00K |
Tax Assets | $- | $- | $2.52M | $- | $- |
Other Non-Current Assets | $193.19K | $425.71K | $-2.28M | $-3.58M | $-450.00K |
Total Non-Current Assets | $6.93M | $8.49M | $4.83M | $3.58M | $1.77M |
Other Assets | $- | $- | $- | $- | $- |
Total Assets | $7.79M | $9.25M | $8.46M | $4.76M | $1.98M |
Account Payables | $558.44K | $632.75K | $87.81K | $45.75K | $73.32K |
Short Term Debt | $1.02M | $2.58M | $745.29K | $743.18K | $1.40M |
Tax Payables | $- | $- | $- | $- | $- |
Deferred Revenue | $- | $- | $- | $- | $- |
Other Current Liabilities | $1.20M | $611.29K | $233.05K | $124.53K | $62.20K |
Total Current Liabilities | $2.78M | $3.82M | $1.07M | $913.47K | $1.54M |
Long Term Debt | $1.91M | $4.58M | $3.10M | $2.65M | $1.19M |
Deferred Revenue Non-Current | $- | $- | $- | $- | $- |
Deferred Tax Liabilities Non-Current | $- | $- | $- | $- | $- |
Other Non-Current Liabilities | $496.25K | $- | $- | $- | $- |
Total Non-Current Liabilities | $2.40M | $4.58M | $3.10M | $2.65M | $1.19M |
Other Liabilities | $- | $- | $- | $- | $- |
Total Liabilities | $5.19M | $8.41M | $4.17M | $3.57M | $2.73M |
Preferred Stock | $- | $- | $0 | $- | $450.00K |
Common Stock | $1.47M | $1.49K | $1.32K | $1.16K | $101.18K |
Retained Earnings | $-21.56M | $-16.76M | $-12.03M | $-8.48M | $-5.04M |
Accumulated Other Comprehensive Income Loss | $21.09K | $- | $-0 | $- | $-450.00K |
Other Total Stockholders Equity | $22.67M | $17.60M | $16.32M | $9.67M | $4.73M |
Total Stockholders Equity | $2.60M | $846.41K | $4.29M | $1.20M | $-752.40K |
Total Equity | $2.60M | $846.41K | $4.29M | $1.20M | $-752.40K |
Total Liabilities and Stockholders Equity | $7.79M | $9.25M | $8.46M | $4.76M | $1.98M |
Minority Interest | $- | $- | $- | $- | $- |
Total Liabilities and Total Equity | $7.79M | $9.25M | $8.46M | $4.76M | $1.98M |
Total Investments | $- | $- | $- | $- | $450.00K |
Total Debt | $2.93M | $7.16M | $3.85M | $3.39M | $2.59M |
Net Debt | $2.77M | $7.00M | $831.12K | $2.49M | $2.46M |
Balance Sheet Charts
Breakdown | September 30, 2024 | June 30, 2024 | March 31, 2024 | December 31, 2023 | September 30, 2023 | June 30, 2023 | March 31, 2023 | December 31, 2022 | September 30, 2022 | June 30, 2022 | March 31, 2022 | December 31, 2021 | September 30, 2021 | June 30, 2021 | March 31, 2021 | December 31, 2020 | March 31, 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cash and Cash Equivalents | $105.86K | $617.05K | $70.25K | $676.45K | $363.95K | $337.49K | $873.10K | $3.02M | $4.73M | $149.82K | $183.19K | $905.05K | $874.82K | $139.64K | $-128.57K | $128.57K | $- |
Short Term Investments | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $257.13K | $- | $- |
Cash and Short Term Investments | $105.86K | $617.05K | $70.25K | $676.45K | $363.95K | $337.49K | $873.10K | $3.02M | $4.73M | $149.82K | $183.19K | $905.05K | $874.82K | $139.64K | $128.57K | $128.57K | $- |
Net Receivables | $76.81K | $67.22K | $192.72K | $47.36K | $13.81K | $2.29K | $3.70K | $780 | $350 | $1.29K | $1.27K | $- | $8.27K | $4.12K | $- | $3.85K | $- |
Inventory | $251.60K | $267.93K | $266.70K | $166.28K | $166.28K | $124.84K | $123.74K | $132.34K | $102.98K | $102.98K | $73.29K | $88.88K | $22.30K | $22.52K | $- | $15.28K | $- |
Other Current Assets | $934.30K | $704.96K | $1.16M | $773.95K | $1.27M | $1.28M | $1.36M | $477.85K | $512.38K | $440.23K | $220.16K | $191.84K | $156.88K | $124.86K | $- | $59.78K | $- |
Total Current Assets | $1.37M | $1.66M | $1.69M | $1.66M | $1.82M | $1.75M | $2.36M | $3.63M | $5.09M | $474.21K | $477.92K | $1.19M | $1.06M | $291.15K | $128.57K | $207.48K | $- |
Property Plant Equipment Net | $7.94M | $8.22M | $8.77M | $6.33M | $6.58M | $10.07M | $5.57M | $4.59M | $4.06M | $4.12M | $4.12M | $3.58M | $3.44M | $3.34M | $- | $1.77M | $- |
Goodwill | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Intangible Assets | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Goodwill and Intangible Assets | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Long Term Investments | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $1.00M | $- | $- | $- | $- |
Tax Assets | $- | $- | $- | $3.35M | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Other Non-Current Assets | $328.63K | $648.94K | $419.48K | $-2.35M | $45.98K | $235.16K | $235.16K | $235.16K | $-4.06M | $- | $- | $- | $-1.00M | $- | $-128.57K | $- | $- |
Total Non-Current Assets | $8.27M | $8.87M | $9.19M | $7.34M | $6.62M | $10.31M | $5.81M | $4.83M | $4.06M | $4.12M | $4.12M | $3.58M | $3.44M | $3.34M | $-128.57K | $1.77M | $- |
Other Assets | $- | $- | $1 | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Total Assets | $9.64M | $10.53M | $10.88M | $9.00M | $8.44M | $12.06M | $8.16M | $8.46M | $9.15M | $4.59M | $4.60M | $4.76M | $4.50M | $3.64M | $- | $1.98M | $- |
Account Payables | $528.69K | $464.00K | $513.01K | $399.35K | $298.28K | $293.91K | $120.82K | $87.81K | $20.98K | $158 | $42.25K | $45.75K | $28.86K | $122.83K | $- | $73.32K | $- |
Short Term Debt | $1.97M | $2.58M | $2.69M | $2.02M | $2.09M | $2.92M | $1.62M | $745.29K | $1.43M | $1.46M | $746.57K | $743.18K | $771.75K | $1.75M | $- | $1.40M | $- |
Tax Payables | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $-1.94M | $- | $- | $- | $- |
Deferred Revenue | $- | $- | $- | $- | $- | $- | $- | $- | $- | $-655.60K | $- | $- | $-64.92K | $- | $- | $- | $- |
Other Current Liabilities | $825.56K | $665.20K | $724.69K | $598.47K | $176.20K | $-451.08K | $-457.72K | $233.05K | $-399.56K | $171.07K | $168.77K | $124.53K | $2.03M | $79.62K | $- | $62.20K | $- |
Total Current Liabilities | $3.32M | $3.71M | $3.93M | $3.01M | $2.57M | $2.76M | $1.28M | $1.07M | $1.06M | $1.63M | $957.59K | $913.47K | $886.28K | $1.95M | $- | $1.54M | $- |
Long Term Debt | $3.65M | $4.27M | $4.38M | $4.41M | $4.31M | $7.02M | $3.56M | $3.10M | $2.89M | $3.04M | $3.00M | $2.65M | $2.67M | $2.37M | $- | $1.19M | $- |
Deferred Revenue Non-Current | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Deferred Tax Liabilities Non-Current | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Other Non-Current Liabilities | $- | $- | $- | $- | $10 | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Total Non-Current Liabilities | $3.65M | $4.27M | $4.38M | $4.41M | $4.31M | $7.02M | $3.56M | $3.10M | $2.89M | $3.04M | $3.00M | $2.65M | $2.67M | $2.37M | $- | $1.19M | $- |
Other Liabilities | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Total Liabilities | $6.98M | $7.99M | $8.31M | $7.43M | $6.88M | $9.78M | $4.84M | $4.17M | $3.95M | $4.67M | $3.96M | $3.57M | $3.56M | $4.32M | $- | $2.73M | $- |
Preferred Stock | $- | $- | $- | $- | $0 | $1 | $- | $0 | $- | $- | $- | $- | $1.00M | $- | $- | $450.00K | $- |
Common Stock | $334 | $324 | $285 | $1.49K | $1.32K | $1.32K | $1.32K | $1.32K | $1.31K | $1.17K | $1.16K | $1.16K | $112.86K | $103.82K | $- | $101.18K | $- |
Retained Earnings | $-19.78M | $-19.06M | $-17.75M | $-16.03M | $-15.04M | $-14.29M | $-13.00M | $-12.03M | $-10.90M | $-9.98M | $-9.04M | $-8.48M | $-7.61M | $-5.67M | $- | $-5.04M | $- |
Accumulated Other Comprehensive Income Loss | $-33.22K | $3.44K | $15.48K | $- | $-0 | $0 | $- | $-0 | $- | $- | $- | $- | $-1.00M | $-51.25K | $-752.40K | $-450.00K | $-2.51M |
Other Total Stockholders Equity | $22.48M | $21.60M | $20.30M | $17.60M | $16.60M | $16.57M | $16.32M | $16.32M | $16.10M | $9.90M | $9.67M | $9.67M | $9.45M | $4.94M | $- | $4.73M | $- |
Total Stockholders Equity | $2.67M | $2.54M | $2.57M | $1.57M | $1.56M | $2.28M | $3.32M | $4.29M | $5.20M | $-78.97K | $633.18K | $1.20M | $946.62K | $-684.06K | $-752.40K | $-752.40K | $-2.51M |
Total Equity | $2.67M | $2.54M | $2.57M | $1.57M | $1.56M | $2.28M | $3.32M | $4.29M | $5.20M | $-78.97K | $633.18K | $1.20M | $946.62K | $-684.06K | $-752.40K | $-752.40K | $-2.51M |
Total Liabilities and Stockholders Equity | $9.64M | $10.53M | $10.88M | $9.00M | $8.44M | $12.06M | $8.16M | $8.46M | $9.15M | $4.59M | $4.60M | $4.76M | $4.50M | $3.64M | $-752.40K | $1.98M | $-2.51M |
Minority Interest | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Total Liabilities and Total Equity | $9.64M | $10.53M | $10.88M | $9.00M | $8.44M | $12.06M | $8.16M | $8.46M | $9.15M | $4.59M | $4.60M | $4.76M | $4.50M | $3.64M | $-752.40K | $1.98M | $-2.51M |
Total Investments | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $1.00M | $- | $257.13K | $- | $- |
Total Debt | $5.62M | $6.86M | $7.07M | $6.43M | $6.40M | $9.10M | $4.43M | $3.85M | $3.67M | $4.50M | $3.75M | $3.39M | $3.44M | $3.72M | $- | $2.59M | $- |
Net Debt | $5.51M | $6.24M | $7.00M | $5.75M | $6.04M | $8.76M | $3.55M | $831.12K | $-1.06M | $4.35M | $3.57M | $2.49M | $2.57M | $3.58M | $128.57K | $2.46M | $- |
Annual Cash Flow
Breakdown | December 31, 2024 | December 31, 2023 | December 31, 2022 | December 31, 2021 | December 31, 2020 |
---|---|---|---|---|---|
Net Income | $-4.81M | $-4.73M | $-3.55M | $-3.44M | $-1.07M |
Depreciation and Amortization | $391.26K | $262.02K | $210.62K | $174.70K | $121.91K |
Deferred Income Tax | $- | $- | $- | $867.38K | $- |
Stock Based Compensation | $600.06K | $285.00K | $441.00K | $550.00K | $- |
Change in Working Capital | $- | $742.48K | $-414.84K | $-91.48K | $61.94K |
Accounts Receivables | $-10.37K | $- | $-780 | $3.85K | $16.61K |
Inventory | $15.45K | $- | $-43.47K | $-73.60K | $-6.08K |
Accounts Payables | $-53.22K | $544.94K | $42.06K | $-27.57K | $72.50K |
Other Working Capital | $- | $197.54K | $-412.66K | $5.84K | $-21.09K |
Other Non Cash Items | $362.40K | $256.62K | $21.06K | $-10.02K | $160.79K |
Net Cash Provided by Operating Activities | $-3.45M | $-3.18M | $-3.30M | $-1.95M | $-884.93K |
Investments in Property Plant and Equipment | $- | $-2.41M | $-681.53K | $-498.22K | $-115.84K |
Acquisitions Net | $- | $- | $- | $- | $- |
Purchases of Investments | $- | $- | $- | $- | $- |
Sales Maturities of Investments | $- | $- | $- | $- | $- |
Other Investing Activities | $-977.22K | $- | $-681.53K | $-150.00K | $- |
Net Cash Used for Investing Activities | $-977.22K | $-2.41M | $-681.53K | $-498.22K | $-115.84K |
Debt Repayment | $- | $2.74M | $-109.56K | $535.65K | $-270.66K |
Common Stock Issued | $4.28M | $- | $7.20M | $2.69M | $1.40M |
Common Stock Repurchased | $- | $- | $- | $- | $- |
Dividends Paid | $- | $- | $- | $- | $- |
Other Financing Activities | $4.42M | $- | $-997.87K | $- | $- |
Net Cash Used Provided by Financing Activities | $4.42M | $2.74M | $6.09M | $3.22M | $1.13M |
Effect of Forex Changes on Cash | $- | $- | $- | $- | $- |
Net Change in Cash | $-6.09K | $-2.85M | $2.11M | $776.48K | $128.57K |
Cash at End of Period | $158.22K | $164.30K | $3.02M | $905.05K | $128.57K |
Cash at Beginning of Period | $164.30K | $3.02M | $905.05K | $128.57K | $- |
Operating Cash Flow | $-3.45M | $-3.18M | $-3.30M | $-1.95M | $-884.93K |
Capital Expenditure | $- | $-2.41M | $-681.53K | $-498.22K | $-115.84K |
Free Cash Flow | $-3.45M | $-5.59M | $-3.98M | $-2.45M | $-1.00M |
Cash Flow Charts
Breakdown | September 30, 2024 | June 30, 2024 | March 31, 2024 | December 31, 2023 | September 30, 2023 | June 30, 2023 | March 31, 2023 | December 31, 2022 | September 30, 2022 | June 30, 2022 | March 31, 2022 | December 31, 2021 | September 30, 2021 | June 30, 2021 | March 31, 2021 | December 31, 2020 | September 30, 2020 | June 30, 2020 | March 31, 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net Income | $-719.75K | $-1.32M | $-990.54K | $-990.98K | $-748.90K | $-1.29M | $-964.16K | $-1.13M | $-920.06K | $-937.15K | $-565.11K | $-864.26K | $-1.94M | $-307.68K | $-327.48K | $-218.36K | $-315.19K | $-267.61K | $-267.61K |
Depreciation and Amortization | $11.84K | $109.38K | $63.33K | $63.37K | $63.26K | $79.30K | $56.10K | $64.11K | $48.58K | $48.79K | $49.13K | $45.12K | $47.65K | $45.80K | $36.13K | $31.92K | $30.81K | $29.59K | $29.59K |
Deferred Income Tax | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Stock Based Compensation | $- | $- | $- | $-35.00K | $35.00K | $- | $- | $216.00K | $- | $- | $- | $-25.00K | $575.00K | $- | $- | $- | $- | $- | $- |
Change in Working Capital | $286.12K | $232.61K | $-1.01M | $886.33K | $-60.55K | $340.42K | $-778.34K | $-441.31K | $69.20K | $-69.45K | $26.73K | $-7.56K | $-78.24K | $49.51K | $-55.18K | $43.27K | $27.27K | $-23.71K | $-23.71K |
Accounts Receivables | $-9.58K | $125.50K | $-135.79K | $-33.55K | $-11.53K | $1.41K | $-2.92K | $-430 | $943 | $-21 | $-1.27K | $8.27K | $-4.15K | $-2.81K | $2.54K | $56.49K | $-14.82K | $-12.53K | $-12.53K |
Inventory | $16.33K | $-1.24K | $-81.64K | $33.94K | $-41.44K | $-1.10K | $8.61K | $-29.36K | $- | $-29.69K | $15.59K | $-66.57K | $221 | $822 | $-8.07K | $5 | $22 | $-3.05K | $-3.05K |
Accounts Payables | $28.04K | $-61.06K | $-104.26K | $101.07K | $4.37K | $173.09K | $33.01K | $66.83K | $20.82K | $-42.09K | $-3.50K | $16.88K | $-93.96K | $53.91K | $-4.41K | $33.66K | $- | $- | $- |
Other Working Capital | $251.34K | $169.40K | $-684.55K | $818.81K | $-11.96K | $167.02K | $-817.03K | $-478.36K | $47.44K | $2.35K | $15.91K | $33.85K | $19.65K | $-2.41K | $-45.25K | $-46.89K | $42.07K | $-8.13K | $-8.13K |
Other Non Cash Items | $-2.18K | $12.82K | $-456 | $241.12K | $3.51K | $254.12K | $23.10K | $-6.58K | $5.56K | $18.59K | $3.49K | $972.36K | $-135.56K | $8.60K | $11.96K | $33.66K | $27.90K | $5.47K | $5.47K |
Net Cash Provided by Operating Activities | $-423.96K | $-961.80K | $-1.93M | $199.84K | $-707.69K | $-619.79K | $-1.66M | $-1.30M | $-796.72K | $-714.22K | $-485.76K | $120.65K | $-1.53M | $-203.78K | $-334.57K | $-143.17K | $-229.21K | $-256.27K | $-256.27K |
