Rocket Lab USA Key Executives
This section highlights Rocket Lab USA's key executives, including their titles and compensation details.
Find Contacts at Rocket Lab USA
( total contacts)
Rocket Lab USA Earnings
This section highlights Rocket Lab USA's earnings, including key dates, EPS, earnings reports, and earnings call transcripts.
Next Earnings Date
Last Earnings Results
Earnings Call Transcripts
Transcript | Quarter | Year | Date | Estimated EPS | Actual EPS |
---|---|---|---|---|---|
Read Transcript | Q1 | 2025 | 2025-05-08 | $-0.10 | $-0.12 |
Read Transcript | Q4 | 2024 | 2025-02-27 | $-0.09 | $-0.10 |
Read Transcript | Q3 | 2024 | 2024-11-12 | $-0.09 | $-0.10 |
Read Transcript | Q2 | 2024 | 2024-08-08 | $-0.10 | $-0.08 |
Read Transcript | Q1 | 2024 | 2024-05-06 | $-0.11 | $-0.09 |
Read Transcript | Q4 | 2023 | 2024-02-27 | $-0.09 | $-0.10 |
Read Transcript | Q3 | 2023 | 2023-11-09 | N/A | N/A |
Read Transcript | Q2 | 2023 | 2023-08-08 | $-0.10 | $-0.10 |
Read Transcript | Q1 | 2023 | 2023-05-10 | N/A | N/A |
Financial Statements
Access annual & quarterly financial statements for Rocket Lab USA, including income statements, balance sheets, and cash flow statements..
Annual Income Statement
Breakdown | December 31, 2024 | December 31, 2023 | December 31, 2022 | December 31, 2021 | December 31, 2020 |
---|---|---|---|---|---|
Revenue | $436.21M | $244.59M | $211.00M | $62.24M | $35.16M |
Cost of Revenue | $320.06M | $193.18M | $192.01M | $64.13M | $46.98M |
Gross Profit | $116.15M | $51.41M | $18.99M | $-1.89M | $-11.82M |
Gross Profit Ratio | 26.63% | 21.02% | 9.00% | -3.04% | -33.61% |
Research and Development Expenses | $174.39M | $119.05M | $65.17M | $41.77M | $19.14M |
General and Administrative Expenses | $- | $- | $- | $- | $- |
Selling and Marketing Expenses | $- | $- | $- | $- | $- |
Selling General and Administrative Expenses | $131.56M | $110.27M | $89.03M | $58.40M | $23.99M |
Other Expenses | $- | $- | $1.01M | $-798.00K | $187.00K |
Operating Expenses | $305.95M | $229.33M | $154.19M | $100.16M | $43.13M |
Cost and Expenses | $626.01M | $422.51M | $346.20M | $164.29M | $90.11M |
Interest Income | $- | $- | $7.80M | $6.13M | $224.00K |
Interest Expense | $3.95M | $4.25M | $7.80M | $6.13M | $- |
Depreciation and Amortization | $32.44M | $29.13M | $33.15M | $12.86M | $10.29M |
EBITDA | $-153.02M | $-148.78M | $-105.26M | $-91.20M | $-44.59M |
EBITDA Ratio | -35.08% | -60.83% | -49.89% | -146.54% | -126.81% |
Operating Income | $-189.80M | $-177.92M | $-135.20M | $-102.05M | $-54.95M |
Operating Income Ratio | -43.51% | -72.74% | -64.08% | -163.97% | -156.29% |
Total Other Income Expenses Net | $390.00K | $-1.00M | $2.26M | $-22.79M | $414.00K |
Income Before Tax | $-189.41M | $-178.92M | $-132.95M | $-124.84M | $-54.54M |
Income Before Tax Ratio | -43.42% | -73.15% | -63.01% | -200.59% | -155.11% |
Income Tax Expense | $764.00K | $3.65M | $3.00M | $-7.52M | $467.00K |
Net Income | $-190.18M | $-182.57M | $-135.94M | $-117.32M | $-55.01M |
Net Income Ratio | -43.60% | -74.64% | -64.43% | -188.51% | -156.44% |
EPS | $-0.38 | $-0.38 | $-0.29 | $-0.56 | $-0.70 |
EPS Diluted | $-0.38 | $-0.38 | $-0.29 | $-0.56 | $-0.70 |
Weighted Average Shares Outstanding | 495.93M | 481.77M | 466.21M | 209.90M | 78.41M |
Weighted Average Shares Outstanding Diluted | 495.93M | 481.77M | 466.21M | 209.90M | 78.41M |
SEC Filing | Source | Source | Source | Source | Source |
Breakdown | March 31, 2025 | December 31, 2024 | September 30, 2024 | June 30, 2024 | March 31, 2024 | December 31, 2023 | September 30, 2023 | June 30, 2023 | March 31, 2023 | December 31, 2022 | September 30, 2022 | June 30, 2022 | March 31, 2022 | December 31, 2021 | September 30, 2021 | June 30, 2021 | March 31, 2021 | December 31, 2020 | September 30, 2020 | June 30, 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $122.57M | $132.39M | $104.81M | $106.25M | $92.77M | $59.99M | $67.66M | $62.05M | $54.90M | $51.76M | $63.06M | $55.47M | $40.70M | $27.48M | $5.29M | $11.28M | $18.19M | $15.74M | $10.67M | $7.34M |
Cost of Revenue | $87.32M | $95.57M | $76.81M | $82.04M | $71.92M | $44.50M | $52.69M | $47.45M | $48.54M | $49.93M | $54.59M | $50.52M | $36.97M | $20.79M | $17.74M | $8.82M | $16.78M | $19.79M | $12.55M | $9.52M |
Gross Profit | $35.25M | $36.82M | $28.00M | $24.21M | $20.85M | $15.49M | $14.97M | $14.59M | $6.36M | $1.83M | $8.47M | $4.96M | $3.73M | $6.68M | $-12.45M | $2.46M | $1.41M | $-4.05M | $-1.89M | $-2.18M |
Gross Profit Ratio | 28.76% | 27.81% | 26.71% | 22.79% | 22.47% | 25.82% | 22.12% | 23.52% | 11.58% | 3.54% | 13.43% | 8.94% | 9.18% | 24.33% | -235.50% | 21.84% | 7.76% | -25.76% | -17.67% | -29.73% |
Research and Development Expenses | $55.11M | $48.26M | $47.72M | $38.86M | $37.10M | $37.49M | $26.63M | $31.04M | $23.91M | $15.02M | $17.51M | $19.16M | $13.48M | $11.97M | $14.19M | $8.53M | $7.08M | $8.13M | $4.90M | $3.16M |
General and Administrative Expenses | $- | $- | $- | $- | $- | $- | $- | $28.72M | $- | $- | $- | $18.95M | $- | $- | $- | $- | $- | $- | $- | $- |
Selling and Marketing Expenses | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Selling General and Administrative Expenses | $39.33M | $40.11M | $32.17M | $30.52M | $26.82M | $25.68M | $27.20M | $28.72M | $28.47M | $24.04M | $22.96M | $18.95M | $23.08M | $19.05M | $25.66M | $7.07M | $6.62M | $6.62M | $6.06M | $5.81M |
Other Expenses | $- | $- | $- | $- | $-589.00K | $196.00K | $1.18M | $866.00K | $1.48M | $385.00K | $622.00K | $-23.00K | $26.00K | $-215.00K | $-450.00K | $-242.00K | $109.00K | $-430.00K | $-40.00K | $- |
Operating Expenses | $94.44M | $88.37M | $79.89M | $70.44M | $63.93M | $63.17M | $53.83M | $59.75M | $52.37M | $39.05M | $40.47M | $38.12M | $36.55M | $31.02M | $39.84M | $15.60M | $13.70M | $14.75M | $10.96M | $6.57M |
Cost and Expenses | $181.76M | $183.94M | $156.71M | $149.53M | $135.85M | $107.67M | $106.52M | $107.20M | $100.91M | $88.98M | $95.06M | $88.63M | $73.52M | $51.81M | $57.58M | $24.41M | $30.48M | $34.54M | $23.52M | $16.08M |
Interest Income | $- | $- | $- | $- | $- | $- | $- | $745.00K | $685.00K | $892.00K | $- | $- | $- | $- | $- | $4.86K | $4.81K | $11.00K | $- | $3.00K |
Interest Expense | $2.59M | $1.78M | $454.00K | $824.00K | $898.00K | $1.41M | $1.41M | $745.00K | $685.00K | $892.00K | $1.49M | $2.43M | $2.99M | $6.13M | $2.98M | $275.00K | $131.81K | $11.00K | $- | $- |
Depreciation and Amortization | $8.71M | $9.14M | $8.10M | $7.64M | $7.85M | $8.33M | $9.37M | $7.63M | $7.87M | $9.65M | $7.85M | $8.29M | $6.72M | $3.97M | $2.56M | $2.45M | $2.40M | $2.94M | $2.74M | $2.33M |
EBITDA | $-50.14M | $-40.75M | $-42.45M | $-34.02M | $-35.51M | $-39.75M | $-31.07M | $-38.41M | $-36.54M | $-39.03M | $-24.15M | $-25.51M | $-12.61M | $-21.88M | $-84.11M | $-10.68M | $-9.89M | $-14.84M | $-12.15M | $-8.82M |
EBITDA Ratio | -40.90% | -30.78% | -40.50% | -32.02% | -38.28% | -66.26% | -45.92% | -61.90% | -66.56% | -75.40% | -38.30% | -45.99% | -30.99% | -79.62% | -1590.94% | -94.72% | -54.39% | -94.28% | -113.91% | -120.19% |
Operating Income | $-59.19M | $-51.55M | $-51.90M | $-43.27M | $-43.08M | $-47.68M | $-38.86M | $-45.16M | $-46.02M | $-37.22M | $-32.00M | $-33.16M | $-32.82M | $-24.33M | $-52.30M | $-13.13M | $-12.29M | $-18.80M | $-12.85M | $-11.15M |
Operating Income Ratio | -48.29% | -38.94% | -49.52% | -40.73% | -46.44% | -79.48% | -57.43% | -72.78% | -83.83% | -71.91% | -50.75% | -59.77% | -80.63% | -88.55% | -989.12% | -116.44% | -67.56% | -119.48% | -120.38% | -152.00% |
Total Other Income Expenses Net | $-2.24M | $-121.00K | $904.00K | $783.00K | $-1.18M | $-1.60M | $-357.00K | $31.00K | $926.00K | $-995.00K | $-915.00K | $-6.33M | $10.50M | $20.99M | $-37.36M | $-3.09M | $-3.33M | $-453.00K | $-760.00K | $2.41M |
Income Before Tax | $-61.43M | $-51.67M | $-50.99M | $-42.49M | $-44.26M | $-49.49M | $-39.22M | $-45.13M | $-45.09M | $-38.22M | $-32.92M | $-39.49M | $-22.32M | $-3.35M | $-89.65M | $-16.23M | $-15.62M | $-18.23M | $-13.61M | $-8.74M |
Income Before Tax Ratio | -50.12% | -39.03% | -48.66% | -39.99% | -47.71% | -82.49% | -57.96% | -72.73% | -82.14% | -73.83% | -52.20% | -71.19% | -54.84% | -12.17% | -1695.73% | -143.84% | -85.85% | -115.84% | -127.51% | -119.18% |
Income Tax Expense | $-813.00K | $675.00K | $944.00K | $-860.00K | $5.00K | $1.01M | $1.35M | $761.00K | $526.00K | $-1.01M | $1.69M | $-2.07M | $4.39M | $-6.54M | $-1.68M | $440.00K | $264.00K | $718.00K | $-1.00M | $463.00K |
Net Income | $-60.62M | $-52.34M | $-51.94M | $-41.63M | $-44.26M | $-50.50M | $-40.57M | $-45.89M | $-45.62M | $-37.21M | $-34.61M | $-37.42M | $-26.71M | $3.20M | $-87.97M | $-16.66M | $-15.88M | $-18.95M | $-12.61M | $-9.21M |
Net Income Ratio | -49.45% | -39.54% | -49.56% | -39.18% | -47.71% | -84.17% | -59.96% | -73.96% | -83.10% | -71.88% | -54.89% | -67.45% | -65.62% | 11.63% | -1663.87% | -147.74% | -87.30% | -120.40% | -118.13% | -125.49% |
EPS | $-0.12 | $-0.10 | $-0.10 | $-0.08 | $-0.09 | $-0.10 | $-0.08 | $-0.10 | $-0.10 | $-0.08 | $-0.07 | $-0.08 | $-0.06 | $0.01 | $-0.39 | $-0.04 | $-0.04 | $-0.04 | $-0.03 | $-1.11 |
EPS Diluted | $-0.12 | $-0.10 | $-0.10 | $-0.08 | $-0.09 | $-0.10 | $-0.08 | $-0.10 | $-0.10 | $-0.08 | $-0.07 | $-0.08 | $-0.06 | $0.01 | $-0.39 | $-0.04 | $-0.04 | $-0.04 | $-0.03 | $-1.11 |
Weighted Average Shares Outstanding | 505.61M | 501.75M | 497.70M | 494.19M | 489.99M | 486.96M | 484.03M | 479.74M | 476.20M | 473.64M | 469.77M | 464.72M | 456.50M | 228.27M | 228.27M | 447.92M | 447.92M | 447.92M | 447.92M | 8.28M |
Weighted Average Shares Outstanding Diluted | 505.61M | 501.75M | 497.70M | 494.19M | 489.99M | 486.96M | 484.03M | 479.74M | 476.20M | 473.64M | 469.77M | 464.72M | 456.50M | 228.27M | 228.27M | 447.92M | 447.92M | 447.92M | 447.92M | 8.28M |
SEC Filing | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source |
Annual Balance Sheet
Breakdown | December 31, 2024 | December 31, 2023 | December 31, 2022 | December 31, 2021 | December 31, 2020 |
---|---|---|---|---|---|
Cash and Cash Equivalents | $271.04M | $162.52M | $242.51M | $690.96M | $52.79M |
Short Term Investments | $147.95M | $82.25M | $229.28M | $- | $320.00M |
Cash and Short Term Investments | $418.99M | $244.77M | $471.79M | $690.96M | $52.79M |
Net Receivables | $111.53M | $61.80M | $47.47M | $19.01M | $10.64M |
Inventory | $119.07M | $107.86M | $92.28M | $47.90M | $26.14M |
Other Current Assets | $43.03M | $62.29M | $50.76M | $16.89M | $3.54M |
Total Current Assets | $692.62M | $476.72M | $662.29M | $774.76M | $93.11M |
Property Plant Equipment Net | $262.90M | $219.80M | $152.37M | $93.76M | $76.73M |
Goodwill | $71.02M | $71.02M | $71.02M | $43.31M | $3.13M |
Intangible Assets | $58.64M | $68.09M | $79.69M | $57.49M | $11.35M |
Goodwill and Intangible Assets | $129.66M | $139.11M | $150.71M | $100.80M | $14.48M |
Long Term Investments | $60.69M | $79.25M | $9.19M | $1.12M | $1.14M |
Tax Assets | $3.01M | $3.50M | $3.90M | $5.86M | $2.40M |
Other Non-Current Assets | $35.47M | $22.83M | $10.66M | $4.55M | $- |
Total Non-Current Assets | $491.72M | $464.49M | $326.83M | $206.08M | $94.75M |
Other Assets | $- | $- | $- | $- | $- |
Total Assets | $1.18B | $941.21M | $989.12M | $980.85M | $187.87M |
Account Payables | $53.06M | $29.30M | $12.08M | $3.49M | $3.37M |
Short Term Debt | $12.04M | $17.78M | $2.91M | $2.83M | $- |
Tax Payables | $- | $- | $- | $- | $- |
Deferred Revenue | $216.16M | $139.34M | $108.34M | $59.75M | $26.13M |
Other Current Liabilities | $295.27M | $36.97M | $39.61M | $30.24M | $18.92M |
Total Current Liabilities | $339.52M | $223.37M | $162.94M | $96.31M | $48.42M |
Long Term Debt | $456.38M | $158.92M | $149.88M | $125.60M | $27.30M |
Deferred Revenue Non-Current | $- | $- | $- | $58.23M | $- |
Deferred Tax Liabilities Non-Current | $891.00K | $426.00K | $95.00K | $466.00K | $- |
Other Non-Current Liabilities | $72.03M | $3.94M | $3.00M | $60.03M | $278.86M |
Total Non-Current Liabilities | $462.36M | $163.29M | $152.98M | $186.09M | $306.16M |
Other Liabilities | $- | $- | $- | $- | $- |
Total Liabilities | $801.89M | $386.67M | $315.92M | $282.40M | $354.58M |
Preferred Stock | $- | $- | $- | $980.85M | $274.96M |
Common Stock | $50.00K | $49.00K | $48.00K | $45.00K | $8.00K |
Retained Earnings | $-813.70M | $-623.53M | $-440.95M | $-305.01M | $-187.69M |
Accumulated Other Comprehensive Income Loss | $-2.81M | $1.54M | $1.14M | $1.31M | $1.05M |
Other Total Stockholders Equity | $1.20B | $1.18B | $1.11B | $1.00B | $186.63M |
Total Stockholders Equity | $382.45M | $554.54M | $673.21M | $698.45M | $-166.71M |
Total Equity | $382.45M | $554.54M | $673.21M | $698.45M | $-166.71M |
Total Liabilities and Stockholders Equity | $1.18B | $941.21M | $989.12M | $980.85M | $187.87M |
Minority Interest | $- | $- | $- | $- | $- |
Total Liabilities and Total Equity | $1.18B | $941.21M | $989.12M | $980.85M | $187.87M |
Total Investments | $208.63M | $161.50M | $238.47M | $1.12M | $320.00M |
Total Debt | $468.42M | $176.69M | $152.78M | $128.43M | $27.30M |
Net Debt | $197.38M | $14.17M | $-89.73M | $-562.53M | $-25.49M |
Balance Sheet Charts
Breakdown | March 31, 2025 | December 31, 2024 | September 30, 2024 | June 30, 2024 | March 31, 2024 | December 31, 2023 | September 30, 2023 | June 30, 2023 | March 31, 2023 | December 31, 2022 | September 30, 2022 | June 30, 2022 | March 31, 2022 | December 31, 2021 | September 30, 2021 | June 30, 2021 | March 31, 2021 | December 31, 2020 | March 31, 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cash and Cash Equivalents | $303.15M | $271.04M | $292.47M | $340.91M | $365.93M | $162.52M | $140.90M | $197.16M | $208.37M | $242.51M | $333.28M | $542.51M | $603.14M | $690.96M | $792.66M | $44.85K | $425.45K | $52.79M | $-95.88M |
Short Term Investments | $125.25M | $147.95M | $149.92M | $155.84M | $126.59M | $82.25M | $147.51M | $144.02M | $190.36M | $229.28M | $169.43M | $- | $- | $- | $- | $320.01M | $- | $320.00M | $191.76M |
Cash and Short Term Investments | $428.40M | $418.99M | $442.39M | $496.75M | $492.52M | $244.77M | $288.42M | $341.18M | $398.72M | $471.79M | $502.71M | $542.51M | $603.14M | $690.96M | $792.66M | $44.85K | $425.45K | $52.79M | $95.88M |
Net Receivables | $122.54M | $111.53M | $83.02M | $83.09M | $59.43M | $61.80M | $52.19M | $52.44M | $73.99M | $47.47M | $71.83M | $48.88M | $42.48M | $19.01M | $13.41M | $- | $- | $10.64M | $- |
Inventory | $125.59M | $119.07M | $114.44M | $104.54M | $99.90M | $107.86M | $102.39M | $102.23M | $98.45M | $92.28M | $86.14M | $85.68M | $77.89M | $47.90M | $38.37M | $31.52M | $25.84M | $26.14M | $- |
Other Current Assets | $48.33M | $43.03M | $55.65M | $67.45M | $73.77M | $62.29M | $63.24M | $64.35M | $64.09M | $50.76M | $38.78M | $29.34M | $22.67M | $16.89M | $10.58M | $284.62K | $352.25K | $3.54M | $- |
Total Current Assets | $724.85M | $692.62M | $695.50M | $751.84M | $725.62M | $476.72M | $506.24M | $560.21M | $635.26M | $662.29M | $699.45M | $706.42M | $746.18M | $774.76M | $855.02M | $329.47K | $777.70K | $93.11M | $95.88M |
Property Plant Equipment Net | $280.40M | $262.90M | $239.49M | $225.84M | $219.78M | $219.80M | $196.03M | $182.89M | $146.28M | $152.37M | $141.53M | $144.32M | $149.07M | $93.76M | $80.24M | $76.93M | $76.25M | $76.73M | $- |
Goodwill | $71.02M | $71.02M | $71.02M | $71.02M | $71.02M | $71.02M | $71.02M | $71.02M | $71.02M | $71.02M | $59.93M | $58.28M | $58.77M | $43.31M | $3.19M | $3.28M | $3.23M | $3.13M | $- |
Intangible Assets | $56.18M | $58.64M | $61.58M | $64.24M | $66.84M | $68.09M | $70.40M | $73.31M | $76.50M | $79.69M | $82.98M | $84.50M | $87.62M | $57.49M | $9.89M | $10.69M | $11.10M | $11.35M | $- |
Goodwill and Intangible Assets | $127.20M | $129.66M | $132.60M | $135.26M | $137.87M | $139.11M | $141.42M | $144.33M | $147.51M | $150.71M | $142.91M | $142.78M | $146.38M | $100.80M | $13.09M | $13.97M | $14.33M | $14.48M | $- |
Long Term Investments | $83.95M | $60.69M | $- | $65.32M | $88.61M | $83.16M | $81.95M | $73.94M | $47.92M | $9.19M | $9.75M | $4.12M | $4.63M | $1.12M | $1.13M | $320.01M | $320.01M | $- | $- |
Tax Assets | $3.77M | $3.01M | $1.42M | $1.57M | $3.35M | $3.50M | $3.28M | $3.64M | $3.50M | $3.90M | $3.24M | $4.45M | $7.22M | $5.86M | $5.91M | $-98.34M | $-95.64M | $2.40M | $- |
Other Non-Current Assets | $34.81M | $35.47M | $84.02M | $8.76M | $6.68M | $18.91M | $21.56M | $16.49M | $10.44M | $10.66M | $4.48M | $2.67M | $3.99M | $4.55M | $- | $-90.90M | $-90.58M | $1.14M | $-95.88M |
Total Non-Current Assets | $530.12M | $491.72M | $457.53M | $436.76M | $456.30M | $464.49M | $444.25M | $421.29M | $355.65M | $326.83M | $301.91M | $298.34M | $311.30M | $206.08M | $100.36M | $320.01M | $320.01M | $94.75M | $-95.88M |
Other Assets | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Total Assets | $1.25B | $1.18B | $1.15B | $1.19B | $1.18B | $941.21M | $950.49M | $981.50M | $990.91M | $989.12M | $1.00B | $1.00B | $1.06B | $980.85M | $955.38M | $320.34M | $320.79M | $187.87M | $- |
Account Payables | $70.20M | $53.06M | $42.43M | $26.47M | $26.00M | $29.30M | $24.98M | $25.87M | $22.85M | $12.08M | $13.27M | $14.16M | $15.11M | $3.49M | $2.21M | $- | $- | $3.37M | $- |
Short Term Debt | $20.49M | $12.04M | $11.76M | $11.35M | $11.00M | $17.76M | $105.12M | $104.38M | $2.93M | $2.91M | $2.89M | $2.87M | $2.85M | $2.83M | $2.81M | $- | $- | $- | $- |
Tax Payables | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Deferred Revenue | $206.87M | $216.16M | $- | $184.04M | $150.53M | $139.34M | $133.79M | $134.57M | $125.64M | $108.34M | $112.65M | $90.66M | $97.12M | $59.75M | $51.16M | $- | $- | $26.13M | $- |
Other Current Liabilities | $50.56M | $295.27M | $215.01M | $44.59M | $44.94M | $36.97M | $39.86M | $41.12M | $45.87M | $39.61M | $32.54M | $36.42M | $58.32M | $30.24M | $20.57M | $2.39M | $1.69M | $18.92M | $- |
Total Current Liabilities | $348.12M | $339.52M | $269.20M | $266.44M | $232.46M | $223.37M | $303.75M | $305.94M | $197.29M | $162.94M | $161.34M | $144.10M | $173.38M | $96.31M | $76.74M | $2.39M | $1.69M | $48.42M | $- |
Long Term Debt | $469.19M | $456.38M | $411.81M | $462.40M | $465.82M | $158.92M | $113.99M | $117.11M | $150.07M | $199.71M | $146.59M | $144.76M | $146.09M | $125.60M | $122.53M | $124.74M | $- | $27.30M | $- |
Deferred Revenue Non-Current | $- | $- | $- | $- | $69.28M | $71.34M | $- | $- | $- | $- | $- | $- | $- | $58.23M | $- | $- | $- | $- | $- |
Deferred Tax Liabilities Non-Current | $1.03M | $891.00K | $726.00K | $619.00K | $530.00K | $426.00K | $308.00K | $237.00K | $170.00K | $95.00K | $22.00K | $17.00K | $509.00K | $466.00K | $- | $- | $- | $- | $- |
Other Non-Current Liabilities | $5.34M | $72.03M | $51.46M | $3.95M | $4.16M | $3.94M | $-53.36M | $-52.84M | $3.35M | $-46.83M | $2.58M | $2.42M | $4.90M | $60.03M | $81.98M | $-67.43M | $57.40M | $278.86M | $- |
Total Non-Current Liabilities | $475.56M | $462.36M | $464.00M | $466.98M | $470.52M | $163.29M | $60.94M | $64.51M | $153.59M | $152.98M | $149.19M | $147.20M | $151.50M | $186.09M | $204.51M | $57.32M | $57.40M | $306.16M | $- |
Other Liabilities | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Total Liabilities | $823.68M | $801.89M | $733.19M | $733.42M | $702.98M | $386.67M | $364.69M | $370.45M | $350.89M | $315.92M | $310.53M | $291.30M | $324.89M | $282.40M | $281.26M | $59.71M | $59.09M | $354.58M | $- |
Preferred Stock | $5.00K | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $955.38M | $284.34M | $282.24M | $278.86M | $255.74M |
Common Stock | $46.00K | $50.00K | $50.00K | $50.00K | $49.00K | $49.00K | $49.00K | $48.00K | $48.00K | $48.00K | $47.00K | $47.00K | $46.00K | $45.00K | $45.00K | $320.00M | $256.70M | $8.00K | $- |
Retained Earnings | $-874.32M | $-813.70M | $-761.36M | $-709.42M | $-667.79M | $-623.53M | $-573.03M | $-532.46M | $-486.57M | $-440.95M | $-403.75M | $-369.14M | $-331.72M | $-305.01M | $-308.21M | $-59.36M | $-35.90M | $-187.69M | $- |
Accumulated Other Comprehensive Income Loss | $-2.37M | $-2.81M | $2.31M | $-775.00K | $-1.80M | $1.54M | $-2.38M | $-1.76M | $566.00K | $1.14M | $-4.36M | $1.15M | $2.18M | $1.31M | $1.12M | $2.13M | $1.80M | $1.05M | $-118.53M |
Other Total Stockholders Equity | $1.31B | $1.20B | $1.18B | $1.17B | $1.15B | $1.18B | $1.16B | $1.15B | $1.13B | $1.11B | $1.10B | $1.08B | $1.06B | $1.00B | $981.16M | $-286.47M | $-241.34M | $187.68M | $- |
Total Stockholders Equity | $431.29M | $382.45M | $419.83M | $455.18M | $478.95M | $554.54M | $585.80M | $611.05M | $640.02M | $673.21M | $690.84M | $713.45M | $732.60M | $698.45M | $674.12M | $260.64M | $261.70M | $-166.71M | $137.22M |
Total Equity | $431.29M | $382.45M | $419.83M | $455.18M | $478.95M | $554.54M | $585.80M | $611.05M | $640.02M | $673.21M | $690.84M | $713.45M | $732.60M | $698.45M | $674.12M | $260.64M | $261.70M | $-166.71M | $137.22M |
Total Liabilities and Stockholders Equity | $1.25B | $1.18B | $1.15B | $1.19B | $1.18B | $941.21M | $950.49M | $981.50M | $990.91M | $989.12M | $1.00B | $1.00B | $1.06B | $980.85M | $955.38M | $320.34M | $320.79M | $187.87M | $137.22M |
Minority Interest | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Total Liabilities and Total Equity | $1.25B | $1.18B | $1.15B | $1.19B | $1.18B | $941.21M | $950.49M | $981.50M | $990.91M | $989.12M | $1.00B | $1.00B | $1.06B | $980.85M | $955.38M | $320.34M | $320.79M | $187.87M | $137.22M |
Total Investments | $209.19M | $208.63M | $149.92M | $221.16M | $215.21M | $165.42M | $147.51M | $217.96M | $238.28M | $238.47M | $179.18M | $4.12M | $4.63M | $1.12M | $1.13M | $320.01M | $320.01M | $320.00M | $191.76M |
Total Debt | $489.68M | $468.42M | $423.57M | $473.75M | $476.82M | $176.69M | $162.11M | $162.94M | $153.01M | $152.78M | $149.47M | $147.63M | $148.94M | $128.43M | $125.34M | $124.74M | $26.52M | $27.30M | $- |
Net Debt | $186.53M | $197.38M | $131.10M | $132.84M | $110.89M | $14.17M | $21.21M | $-34.23M | $-55.36M | $-89.73M | $-183.81M | $-394.88M | $-454.20M | $-562.53M | $-667.32M | $124.70M | $26.10M | $-25.49M | $95.88M |
Annual Cash Flow
Breakdown | December 31, 2024 | December 31, 2023 | December 31, 2022 | December 31, 2021 | December 31, 2020 |
---|---|---|---|---|---|
Net Income | $-190.18M | $-182.57M | $-135.94M | $-117.32M | $-55.01M |
Depreciation and Amortization | $33.66M | $29.74M | $29.95M | $10.85M | $9.34M |
Deferred Income Tax | $599.00K | $708.00K | $-576.00K | $-9.98M | $-713.00K |
Stock Based Compensation | $56.82M | $53.46M | $55.65M | $32.56M | $4.22M |
Change in Working Capital | $45.79M | $-7.29M | $-47.69M | $-8.02M | $8.78M |
Accounts Receivables | $-1.43M | $-2.05M | $-9.43M | $-7.79M | $-522.00K |
Inventory | $-12.40M | $-15.56M | $-25.96M | $-12.69M | $-11.26M |
Accounts Payables | $- | $15.59M | $-2.13M | $-4.52M | $-1.60M |
Other Working Capital | $59.62M | $-5.27M | $-10.16M | $16.98M | $22.17M |
Other Non Cash Items | $4.42M | $7.08M | $-7.93M | $20.12M | $5.62M |
Net Cash Provided by Operating Activities | $-48.89M | $-98.87M | $-106.54M | $-71.79M | $-27.76M |
Investments in Property Plant and Equipment | $-67.09M | $-54.71M | $-42.41M | $-25.70M | $-25.12M |
Acquisitions Net | $- | $-18.97M | $-65.82M | $-66.44M | $-12.21M |
Purchases of Investments | $-165.06M | $-207.27M | $-259.57M | $- | $- |
Sales Maturities of Investments | $118.39M | $289.30M | $21.72M | $- | $- |
Other Investing Activities | $15.44M | $3.66M | $-237.84M | $- | $- |
Net Cash Used for Investing Activities | $-98.33M | $12.02M | $-346.08M | $-92.13M | $-37.33M |
Debt Repayment | $247.57M | $2.09M | $-271.00K | $98.89M | $- |
Common Stock Issued | $35.25M | $23.43M | $3.87M | $- | $21.48M |
Common Stock Repurchased | $- | $-15.72M | $-31.61M | $-30.36M | $- |
Dividends Paid | $- | $- | $- | $- | $- |
Other Financing Activities | $-35.34M | $5.28M | $2.31M | $731.40M | $21.48M |
Net Cash Used Provided by Financing Activities | $256.68M | $7.37M | $2.04M | $799.94M | $21.48M |
Effect of Forex Changes on Cash | $-597.00K | $43.00K | $4.37M | $2.13M | $-153.00K |
Net Change in Cash | $108.87M | $-79.44M | $-446.20M | $638.14M | $-43.76M |
Cash at End of Period | $275.30M | $166.43M | $245.87M | $692.08M | $53.93M |
Cash at Beginning of Period | $166.43M | $245.87M | $692.08M | $53.93M | $97.69M |
Operating Cash Flow | $-48.89M | $-98.87M | $-106.54M | $-71.79M | $-27.76M |
Capital Expenditure | $-67.09M | $-54.71M | $-42.41M | $-25.70M | $-25.12M |
