Roku Asset Metrics Summary
According to Roku's latest annual financial reports, the company's asset profile is as follows:
Total Assets
Roku's total assets amount to $4.30B. This is divided into:
- Total Current Assets: $3.23B
- Total Non-current Assets: $1.07B
- Net Receivables: $812.51M
- Inventory: $158.27M
- Cash and Short-term Investments: $2.16B
- Property, Plant, and Equipment (Net): $518.20M
- Long-term Investments: $-
- Goodwill and Intangible Assets: $189.02M
Asset Ratios and Metrics
To better understand Roku's asset management, we can look at several key ratios:
- Return on Assets (ROA): -3.01% - this indicates how profitable a company is relative to its total assets.
- Asset Turnover: 0.96 - this shows how efficiently a company uses its assets to generate sales.
- Current Ratio: 2.62 - this measures a company's ability to pay short-term obligations with its current assets.
- Quick Ratio: 2.50 - this indicates a company's ability to meet short-term obligations with its most liquid assets.
- Cash Ratio: 1.75 - this measures a company's ability to pay off short-term liabilities with its cash and cash equivalents.
These metrics provide insight into Roku's asset efficiency and liquidity. For a comprehensive understanding of the company's financial health, it's important to consider these asset metrics alongside other financial indicators and industry benchmarks.
Total Assets
$4.30B
Total Current Assets
$3.23B
Total Non-current Assets
$1.07B
Net Receivables
$812.51M
Inventory
$158.27M
Cash and Short-term Investments
$2.16B
Property, Plant, and Equipment (Net)
$518.20M
Long-term Investments
$-
Goodwill and Intangible Assets
$189.02M
Return on Assets
-3.01%
Asset Turnover
0.96
Current Ratio
2.62
Roku Historical Asset Metrics
Historical Return on Assets
Historical Total Assets Growth
Roku Historical Assets
The table below shows various asset metrics for each year, with the latest data available for the last fiscal year 2024.
Year | Total Assets | Total Current Assets | Total Non-current Assets | Net Receivables | Inventory | Cash and Short-term Investments | Property, Plant, Equipment (Net) | Long-term Investments | Goodwill and Intangible Assets | Return on Assets | Asset Turnover | Current Ratio | Quick Ratio | Cash Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | $4.30B | $3.23B | $1.07B | $812.51M | $158.27M | $2.16B | $518.20M | $- | $189.02M | -0.03 | 0.96 | 2.62 | 2.50 | 1.75 |
2023 | $4.26B | $3.07B | $1.19B | $834.30M | $92.13M | $2.03B | $636.00M | $- | $203.27M | -0.17 | 0.82 | 2.41 | 2.34 | 1.59 |
2022 | $4.41B | $2.96B | $1.45B | $760.79M | $106.75M | $1.96B | $856.73M | $- | $513.17M | -0.11 | 0.71 | 2.74 | 2.64 | 1.81 |
2021 | $4.08B | $3.05B | $1.03B | $752.39M | $50.28M | $2.15B | $523.23M | $- | $245.65M | 0.06 | 0.68 | 4.19 | 4.12 | 2.94 |
2020 | $2.27B | $1.70B | $572.90M | $523.85M | $53.90M | $1.09B | $421.39M | $- | $135.24M | -0.01 | 0.78 | 3.26 | 3.16 | 2.10 |
2019 | $1.47B | $925.66M | $544.57M | $332.67M | $49.71M | $515.48M | $386.55M | $- | $150.78M | -0.04 | 0.77 | 2.58 | 2.44 | 1.44 |
2018 | $465.00M | $432.94M | $32.06M | $183.08M | $35.59M | $197.71M | $25.26M | $- | $2.86M | -0.02 | 1.60 | 2.23 | 2.05 | 0.80 |
2017 | $371.90M | $344.92M | $26.98M | $120.55M | $32.74M | $177.25M | $14.74M | $- | $3.41M | -0.17 | 1.38 | 2.11 | 1.91 | 1.09 |
2016 | $179.08M | $165.22M | $13.86M | $79.47M | $43.57M | $34.56M | $9.53M | $- | $- | -0.24 | 2.23 | 1.42 | 1.04 | 0.30 |
2015 | $176.51M | $164.93M | $11.58M | $53.45M | $30.31M | $75.75M | $7.89M | $- | $- | -0.23 | 1.81 | 2.16 | 1.76 | 0.99 |
Related Metrics
Explore detailed financial metrics and analysis for ROKU.