
RPM International (RPM) Earnings Call Transcripts
Price: $114.27
Market Cap: $14.69B
Avg Volume: 658.30K
Market Cap: $14.69B
Avg Volume: 658.30K
Country: US
Industry: Chemicals - Specialty
Sector: Basic Materials
Industry: Chemicals - Specialty
Sector: Basic Materials
Earnings Call Transcripts
Transcript | Quarter | Year | Date | Estimated EPS | Actual EPS |
---|---|---|---|---|---|
Read Transcript | Q2 | 2025 | 2025-01-07 | $1.34 | $1.39 |
Read Transcript | Q1 | 2025 | 2024-10-02 | $1.75 | $1.84 |
Read Transcript | Q4 | 2024 | 2024-07-25 | $1.55 | $1.56 |
Read Transcript | Q3 | 2024 | 2024-04-04 | $0.46 | $0.52 |
Read Transcript | Q2 | 2024 | 2024-01-04 | $1.22 | $1.22 |
Read Transcript | Q1 | 2024 | 2023-10-04 | $1.55 | $1.64 |
Read Transcript | Q4 | 2023 | 2023-07-26 | $1.30 | $1.36 |
Read Transcript | Q3 | 2023 | 2023-04-06 | $0.30 | $0.37 |
Read Transcript | Q2 | 2023 | 2023-01-05 | $1.10 | $1.10 |
Read Transcript | Q1 | 2023 | 2022-10-05 | $1.33 | $1.47 |
Read Transcript | Q4 | 2022 | 2022-07-25 | $1.44 | $1.42 |
Read Transcript | Q3 | 2022 | 2022-04-06 | $0.30 | $0.38 |
Read Transcript | Q2 | 2022 | 2022-01-05 | $0.83 | $0.79 |
Read Transcript | Q1 | 2022 | 2021-10-06 | $1.03 | $1.08 |
Read Transcript | Q4 | 2021 | 2021-07-26 | $1.28 | $1.28 |
Read Transcript | Q3 | 2021 | 2021-04-07 | $0.29 | $0.38 |
Read Transcript | Q2 | 2021 | 2021-01-06 | $1.00 | $1.06 |
Read Transcript | Q1 | 2021 | 2020-10-07 | $1.19 | $1.44 |
Read Transcript | Q4 | 2020 | 2020-07-27 | $1.01 | $1.13 |
Read Transcript | Q3 | 2020 | 2020-04-08 | $0.20 | $0.23 |
Read Transcript | Q2 | 2020 | 2020-01-08 | $0.73 | $0.76 |
Read Transcript | Q1 | 2020 | 2019-10-02 | $0.92 | $0.95 |
Read Transcript | Q4 | 2019 | 2019-07-22 | $1.14 | $1.24 |
Read Transcript | Q3 | 2019 | 2019-04-04 | $0.11 | $0.14 |
Read Transcript | Q2 | 2019 | 2019-01-04 | $0.66 | $0.52 |
Read Transcript | Q1 | 2019 | 2018-10-03 | $0.86 | $0.52 |
Read Transcript | Q4 | 2018 | 2018-07-19 | $1.18 | $0.63 |
Read Transcript | Q3 | 2018 | 2018-04-05 | $0.18 | $0.21 |
Read Transcript | Q2 | 2018 | 2018-01-04 | $0.59 | $0.61 |
Read Transcript | Q1 | 2018 | 2017-10-04 | $0.84 | $0.86 |
Read Transcript | Q4 | 2017 | 2017-07-24 | $1.18 | $1.02 |
Read Transcript | Q3 | 2017 | 2017-04-06 | $0.11 | $0.14 |
Read Transcript | Q2 | 2017 | 2017-01-05 | $0.60 | $0.52 |
Read Transcript | Q1 | 2017 | 2016-10-05 | $0.80 | $0.83 |
Read Transcript | Q4 | 2016 | 2016-07-28 | $1.01 | $1.13 |
Read Transcript | Q3 | 2016 | 2016-04-06 | $0.15 | $0.14 |
Read Transcript | Q2 | 2016 | 2016-01-06 | $0.57 | $0.62 |
Read Transcript | Q1 | 2016 | 2015-10-07 | $0.81 | $0.82 |
Related Metrics
Explore detailed financial metrics and analysis for RPM.