
Banco Santander, S.A (SAN.MC) Earnings Call Transcripts
Price: $6.44
Market Cap: $97.48B
Avg Volume: 35.25M
Market Cap: $97.48B
Avg Volume: 35.25M
Country: ES
Industry: Banks - Diversified
Sector: Financial Services
Industry: Banks - Diversified
Sector: Financial Services
Earnings Call Transcripts
Transcript | Quarter | Year | Date | Estimated EPS | Actual EPS |
---|---|---|---|---|---|
Read Transcript | Q4 | 2024 | 2025-02-05 | $0.18 | $0.21 |
Read Transcript | Q3 | 2024 | 2024-10-29 | $0.20 | $0.20 |
Read Transcript | Q2 | 2024 | 2024-07-24 | $0.19 | $0.20 |
Read Transcript | Q1 | 2024 | 2024-04-30 | $0.18 | $0.17 |
Read Transcript | Q4 | 2023 | 2024-01-31 | $0.14 | $0.17 |
Read Transcript | Q3 | 2023 | 2023-10-25 | $0.17 | $0.17 |
Read Transcript | Q2 | 2023 | 2023-07-26 | $0.16 | $0.16 |
Read Transcript | Q1 | 2023 | 2023-04-25 | $0.14 | $0.15 |
Read Transcript | Q4 | 2022 | 2023-02-02 | $0.13 | $0.13 |
Read Transcript | Q3 | 2022 | 2022-10-26 | $0.13 | $0.14 |
Read Transcript | Q2 | 2022 | 2022-07-30 | N/A | N/A |
Read Transcript | Q1 | 2022 | 2022-04-26 | $0.13 | $0.14 |
Read Transcript | Q4 | 2021 | 2022-02-04 | N/A | N/A |
Read Transcript | Q3 | 2021 | 2021-10-27 | $0.12 | $0.12 |
Read Transcript | Q2 | 2021 | 2021-08-01 | N/A | N/A |
Read Transcript | Q1 | 2021 | 2021-04-28 | $0.09 | $0.09 |
Read Transcript | Q4 | 2020 | 2021-02-04 | N/A | N/A |
Read Transcript | Q3 | 2020 | 2020-10-28 | N/A | N/A |
Read Transcript | Q2 | 2020 | 2020-07-29 | $0.04 | $0.08 |
Read Transcript | Q1 | 2020 | 2020-04-28 | $0.05 | $0.01 |
Read Transcript | Q3 | 2019 | 2019-10-30 | $0.08 | $0.02 |
Read Transcript | Q1 | 2019 | 2019-07-24 | N/A | N/A |
Read Transcript | Q4 | 2018 | 2019-02-04 | N/A | N/A |
Read Transcript | Q2 | 2018 | 2018-07-27 | N/A | N/A |
Read Transcript | Q3 | 2017 | 2017-10-26 | $0.14 | $0.08 |
Read Transcript | Q4 | 2016 | 2017-01-25 | $0.10 | $0.10 |
Read Transcript | Q3 | 2016 | 2016-10-27 | N/A | N/A |
Related Metrics
Explore detailed financial metrics and analysis for SAN.MC.