Earnings Call Transcripts
Transcript | Quarter | Year | Date | Estimated EPS | Actual EPS |
---|---|---|---|---|---|
Read Transcript | Q2 | 2023 | 2023-08-08 | $0.25 | $0.25 |
Read Transcript | Q1 | 2023 | 2023-05-10 | N/A | N/A |
Read Transcript | Q4 | 2022 | 2023-03-02 | N/A | N/A |
Read Transcript | Q3 | 2022 | 2022-11-10 | N/A | N/A |
Read Transcript | Q2 | 2022 | 2022-08-10 | N/A | N/A |
Read Transcript | Q1 | 2022 | 2022-05-10 | $0.24 | $0.18 |
Read Transcript | Q4 | 2021 | 2022-03-02 | N/A | N/A |
Read Transcript | Q1 | 2021 | 2021-05-10 | $0.23 | $0.21 |
Read Transcript | Q4 | 2020 | 2021-03-01 | $0.26 | $0.18 |
Read Transcript | Q3 | 2020 | 2020-11-04 | $0.25 | $0.23 |
Read Transcript | Q2 | 2020 | 2020-07-23 | $0.25 | $0.27 |
Read Transcript | Q1 | 2020 | 2020-05-11 | $0.22 | $0.24 |
Read Transcript | Q4 | 2019 | 2020-02-18 | $0.59 | $0.35 |
Read Transcript | Q3 | 2019 | 2019-11-11 | N/A | N/A |
Read Transcript | Q2 | 2019 | 2019-08-04 | N/A | N/A |
Related Metrics
Explore detailed financial metrics and analysis for SCPL.