
SunCar Technology Group (SDA) Financial Statements
Price: $3.41
Market Cap: $370.38M
Avg Volume: 530.00K
Market Cap: $370.38M
Avg Volume: 530.00K
Country: CN
Industry: Auto - Dealerships
Sector: Consumer Cyclical
Industry: Auto - Dealerships
Sector: Consumer Cyclical
Overview of Financial Statements
Financial statements are records that provide an overview of a company's financial performance and position. There are three main types of financial statements:
- Income Statement: Shows the company's revenue, expenses, and profit over a specific period.
- Balance Sheet: Provides a snapshot of the company's assets, liabilities, and equity at a specific point in time.
- Cash Flow Statement: Details the cash inflows and outflows from operating, investing, and financing activities over a period.
This page presents both annual and quarterly data for these financial statements. The charts below provide a visual representation of the key metrics from each statement, helping you to quickly understand the financial health of SunCar Technology Group.
Income Statement
Breakdown | December 31, 2023 | December 31, 2022 | December 31, 2021 | December 31, 2020 | June 30, 2020 |
---|---|---|---|---|---|
Revenue | $363.75M | $282.41M | $249.24M | $238.93M | $- |
Cost of Revenue | $322.06M | $232.29M | $212.07M | $211.45M | $- |
Gross Profit | $41.69M | $50.12M | $37.16M | $27.48M | $- |
Gross Profit Ratio | 11.46% | 17.75% | 14.91% | 11.50% | 0.00% |
Research and Development Expenses | $14.11M | $8.48M | $3.65M | $5.03M | $- |
General and Administrative Expenses | $22.46M | $37.74M | $10.42M | $7.78M | $- |
Selling and Marketing Expenses | $20.58M | $16.48M | $12.73M | $6.83M | $- |
Selling General and Administrative Expenses | $43.04M | $54.22M | $23.15M | $14.62M | $- |
Other Expenses | $- | $5.12M | $2.46M | $2.38M | $- |
Operating Expenses | $57.15M | $62.70M | $26.80M | $19.64M | $- |
Cost and Expenses | $379.21M | $294.99M | $238.88M | $231.09M | $- |
Interest Income | $- | $- | $20.07K | $3.20K | $- |
Interest Expense | $4.43M | $3.66M | $3.04M | $2.10M | $- |
Depreciation and Amortization | $4.87M | $5.70M | $4.05M | $1.61M | $171.86K |
EBITDA | $-5.70M | $-1.32M | $14.41M | $9.45M | $171.86K |
EBITDA Ratio | -1.57% | -0.47% | 5.78% | 3.95% | - |
Operating Income | $-15.46M | $-12.58M | $10.36M | $7.83M | $- |
Operating Income Ratio | -4.25% | -4.45% | 4.16% | 3.28% | 0.00% |
Total Other Income Expenses Net | $455.00K | $1.90M | $171.00K | $540.00K | $-34.62K |
Income Before Tax | $-15.01M | $-10.67M | $10.53M | $8.37M | $-34.62K |
Income Before Tax Ratio | -4.13% | -3.78% | 4.22% | 3.50% | - |
Income Tax Expense | $2.57M | $231.00K | $938.00K | $1.75M | $- |
Net Income | $-26.91M | $-6.67M | $-18.09M | $-9.78M | $-34.62K |
Net Income Ratio | -7.40% | -2.36% | -7.26% | -4.09% | - |
EPS | $-0.31 | $-1.25 | $-2.39 | $-1.29 | $0.00 |
EPS Diluted | $-0.31 | $-1.25 | $-2.39 | $-1.29 | $0.00 |
Weighted Average Shares Outstanding | 85.44M | 5.35M | 7.57M | 7.57M | 7.46M |
Weighted Average Shares Outstanding Diluted | 85.44M | 5.35M | 7.57M | 7.57M | 7.46M |
SEC Filing | Source | Source | Source | Source | Source |
Balance Sheet
Breakdown | December 31, 2023 | December 31, 2022 | December 31, 2021 | June 30, 2021 | June 30, 2020 |
---|---|---|---|---|---|
Cash and Cash Equivalents | $30.85M | $21.20M | $110.64K | $76.88M | $76.32K |
Short Term Investments | $21.60M | $26.54M | $29.15M | $18.74M | $- |
Cash and Short Term Investments | $52.45M | $47.74M | $110.64K | $95.63M | $76.32K |
Net Receivables | $56.04M | $85.62M | $- | $48.98M | $- |
Inventory | $- | $2.72M | $-98.08M | $16.91M | $- |
Other Current Assets | $66.70M | $9.27M | $- | $20.87M | $- |
Total Current Assets | $175.20M | $145.35M | $110.64K | $165.34M | $76.32K |
Property Plant Equipment Net | $23.75M | $33.26M | $10.74M | $28.20M | $- |
Goodwill | $- | $- | $- | $- | $- |
Intangible Assets | $12.01M | $13.63M | $23.53M | $14.95M | $- |
Goodwill and Intangible Assets | $12.01M | $13.63M | $23.53M | $14.95M | $- |
Long Term Investments | $282.00K | $290.00K | $58.75M | $307.00K | $- |
Tax Assets | $12.00M | $13.07M | $-93.02M | $10.69M | $- |
Other Non-Current Assets | $- | $-13.63M | $58.75M | $-8.37M | $- |
Total Non-Current Assets | $48.04M | $46.62M | $58.75M | $45.79M | $- |
Other Assets | $- | $- | $- | $- | $- |
Total Assets | $223.24M | $191.97M | $58.87M | $211.13M | $76.32K |
Account Payables | $26.64M | $24.20M | $- | $- | $79.53K |
Short Term Debt | $83.78M | $74.97M | $575.00K | $- | $- |
Tax Payables | $2.11M | $3.04M | $- | $3.46M | $- |
Deferred Revenue | $3.05M | $3.57M | $-31.49M | $1.05M | $- |
Other Current Liabilities | $8.81M | $100.34M | $89.98K | $109.69M | $6.41K |
Total Current Liabilities | $124.39M | $155.19M | $664.98K | $113.15M | $85.94K |
Long Term Debt | $504.00K | $- | $- | $- | $- |
Deferred Revenue Non-Current | $- | $- | $- | $2.01M | $- |
Deferred Tax Liabilities Non-Current | $- | $- | $- | $- | $- |
Other Non-Current Liabilities | $30.35M | $- | $2.85M | $46.50M | $- |
Total Non-Current Liabilities | $30.85M | $- | $2.85M | $48.51M | $- |
Other Liabilities | $- | $- | $- | $- | $- |
Total Liabilities | $155.25M | $155.19M | $3.52M | $161.66M | $85.94K |
Preferred Stock | $- | $10.00K | $10.00K | $10.00K | $- |
Common Stock | $9.00K | $11.00K | $61.51M | $11.00K | $25.00K |
Retained Earnings | $-126.72M | $-99.58M | $-6.24M | $-69.19M | $-34.62K |
Accumulated Other Comprehensive Income Loss | $-1.37M | $-1.48M | $82.40K | $-3.34M | $- |
Other Total Stockholders Equity | $144.16M | $95.77M | $- | $- | $- |
Total Stockholders Equity | $16.08M | $-5.28M | $55.35M | $2.98M | $-9.62K |
Total Equity | $67.99M | $36.78M | $103.25M | $49.47M | $-9.62K |
Total Liabilities and Stockholders Equity | $223.24M | $191.97M | $58.87M | $211.13M | $76.32K |
Minority Interest | $51.91M | $42.06M | $47.90M | $46.49M | $- |
Total Liabilities and Total Equity | $223.24M | $191.97M | $58.87M | $211.13M | $76.32K |
Total Investments | $21.88M | $26.83M | $58.75M | $19.05M | $- |
Total Debt | $84.28M | $74.97M | $575.00K | $60.88M | $- |
Net Debt | $53.43M | $53.77M | $464.36K | $-16.01M | $-76.32K |
Cash Flow Statement
Breakdown | December 31, 2023 | December 31, 2022 | December 31, 2021 | June 30, 2021 | June 30, 2020 |
---|---|---|---|---|---|
Net Income | $-26.91M | $-10.90M | $-286.10K | $6.62M | $-34.62K |
Depreciation and Amortization | $4.87M | $5.70M | $4.05M | $1.61M | $- |
Deferred Income Tax | $701.00K | $-1.95M | $-5.72M | $-2.33M | $- |
Stock Based Compensation | $1.52M | $1.60M | $1.67M | $520.00K | $- |
Change in Working Capital | $-23.80M | $-36.51M | $136.64K | $5.04M | $6.41K |
Accounts Receivables | $30.82M | $-32.64M | $-35.07M | $1.53M | $- |
Inventory | $- | $32.64M | $- | $5.87M | $- |
Accounts Payables | $3.14M | $-5.02M | $- | $53.00K | $- |
Other Working Capital | $-57.77M | $-31.49M | $35.21M | $-2.42M | $6.41K |
Other Non Cash Items | $15.98M | $25.93M | $130.13K | $7.17M | $-0 |
Net Cash Provided by Operating Activities | $-27.65M | $-16.14M | $-19.33K | $18.63M | $-28.21K |
Investments in Property Plant and Equipment | $-4.93M | $-4.35M | $-1.28M | $-9.49M | $- |
Acquisitions Net | $- | $- | $- | $- | $- |
Purchases of Investments | $-518.00K | $- | $- | $-10.38M | $- |
Sales Maturities of Investments | $4.72M | $149.00K | $- | $- | $- |
Other Investing Activities | $-1.67M | $-1.72M | $-19.40M | $-9.29M | $- |
Net Cash Used for Investing Activities | $-2.39M | $-5.92M | $-20.68M | $-29.16M | $- |
Debt Repayment | $10.54M | $11.15M | $- | $- | $- |
Common Stock Issued | $40.20M | $- | $- | $59.16M | $25.00K |
Common Stock Repurchased | $-2.00M | $- | $- | $- | $- |
Dividends Paid | $- | $- | $- | $- | $- |
Other Financing Activities | $-8.31M | $-510.00K | $-66.00K | $-15.29M | $104.53K |
Net Cash Used Provided by Financing Activities | $40.43M | $10.64M | $-66.00K | $43.88M | $104.53K |
Effect of Forex Changes on Cash | $-711.00K | $-2.57M | $1.83M | $3.10M | $- |
Net Change in Cash | $9.68M | $-14.00M | $-773.77K | $36.44M | $76.32K |
Cash at End of Period | $33.59M | $23.92M | $-19.33K | $82.41M | $76.32K |
Cash at Beginning of Period | $23.92M | $37.92M | $754.44K | $45.96M | $- |
Operating Cash Flow | $-27.65M | $-16.14M | $-19.33K | $18.63M | $-28.21K |
Capital Expenditure | $-4.93M | $-4.35M | $-1.28M | $-9.49M | $- |
Free Cash Flow | $-32.58M | $-20.50M | $-1.30M | $9.14M | $-28.21K |