Shift Technologies Key Executives
This section highlights Shift Technologies's key executives, including their titles and compensation details.
Find Contacts at Shift Technologies
(Showing 0 of )
Shift Technologies Earnings
This section highlights Shift Technologies's earnings, including key dates, EPS, earnings reports, and earnings call transcripts.
Next Earnings Date
Last Earnings Results
Earnings Call Transcripts
Transcript | Quarter | Year | Date | Estimated EPS | Actual EPS |
---|---|---|---|---|---|
Read Transcript | Q2 | 2023 | 2023-08-10 | $-1.85 | $-1.44 |
Read Transcript | Q1 | 2023 | 2023-05-11 | $-2.62 | $-2.15 |

Shift Technologies, Inc., together with its subsidiaries, provides an ecommerce platform for buying and selling used cars. The company operates in two segments, Retail and Wholesale. It engages in the retail sale of used vehicles through its platform that enables mobile digital transaction, such as at-home car searching, scheduling an on-demand test drive, and purchasing at home or at the preferred site of a test drive, as well as provides financing and services. The company also provides value-added products, such as vehicle service contracts, guaranteed asset protection waiver coverage, wheel and tire coverage, prepaid maintenance plans, and appearance protection plans. In addition, it is involved in the sale of used vehicles through wholesale auctions or directly to a wholesaler. The company was incorporated in 2013 and is headquartered in San Francisco, California.
$0.17
Stock Price
$2.89M
Market Cap
360
Employees
San Francisco, CA
Location
Financial Statements
Access annual & quarterly financial statements for Shift Technologies, including income statements, balance sheets, and cash flow statements..
Annual Income Statement
Breakdown | December 31, 2022 | December 31, 2021 | December 31, 2020 | December 31, 2019 |
---|---|---|---|---|
Revenue | $670.75M | $636.87M | $195.72M | $166.24M |
Cost of Revenue | $645.42M | $588.08M | $183.54M | $168.00M |
Gross Profit | $25.33M | $48.79M | $12.18M | $-1.76M |
Gross Profit Ratio | 3.78% | 7.70% | 6.22% | -1.06% |
Research and Development Expenses | $- | $- | $- | $- |
General and Administrative Expenses | $181.46M | $170.25M | $60.62M | $64.90M |
Selling and Marketing Expenses | $32.55M | $49.81M | $23.27M | $6.96M |
Selling General and Administrative Expenses | $214.01M | $220.06M | $83.90M | $71.86M |
Other Expenses | $10.46M | $5.59M | $4.54M | $3.22M |
Operating Expenses | $224.46M | $225.64M | $88.43M | $75.08M |
Cost and Expenses | $869.88M | $813.72M | $271.97M | $243.08M |
Interest Income | $- | $- | $- | $- |
Interest Expense | $10.95M | $8.08M | $7.65M | $3.78M |
Depreciation and Amortization | $22.28M | $6.25M | $4.54M | $3.22M |
EBITDA | $-176.85M | $-170.60M | $-71.72M | $-73.62M |
EBITDA Ratio | -26.37% | -26.79% | -36.64% | -44.29% |
Operating Income | $-199.13M | $-176.85M | $-76.25M | $-76.84M |
Operating Income Ratio | -29.69% | -27.77% | -38.96% | -46.23% |
Total Other Income Expenses Net | $27.41M | $10.81M | $17.11M | $-3.64M |
Income Before Tax | $-171.72M | $-166.04M | $-59.15M | $-80.48M |
Income Before Tax Ratio | -25.60% | -26.07% | -30.22% | -48.42% |
Income Tax Expense | $326.00K | $226.00K | $7.65M | $3.78M |
Net Income | $-172.04M | $-166.27M | $-66.79M | $-84.27M |
Net Income Ratio | -25.65% | -26.11% | -34.13% | -50.69% |
EPS | $-19.91 | $-21.29 | $-35.28 | $-10.26 |
EPS Diluted | $-19.91 | $-21.29 | $-35.28 | $-10.26 |
Weighted Average Shares Outstanding | 8.64M | 7.81M | 1.89M | 8.21M |
Weighted Average Shares Outstanding Diluted | 8.64M | 7.81M | 1.89M | 8.21M |
SEC Filing | Source | Source | Source | Source |
Breakdown | June 30, 2023 | March 31, 2023 | December 31, 2022 | September 30, 2022 | June 30, 2022 | March 31, 2022 | December 31, 2021 | September 30, 2021 | June 30, 2021 | March 31, 2021 | December 31, 2020 | September 30, 2020 | June 30, 2020 | March 31, 2020 | December 31, 2019 | September 30, 2019 | June 30, 2019 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $47.26M | $57.69M | $65.57M | $161.87M | $223.73M | $219.58M | $196.22M | $179.80M | $154.85M | $106.00M | $73.41M | $59.91M | $32.44M | $29.95M | $166.24M | $- | $- |
Cost of Revenue | $44.15M | $54.16M | $63.31M | $161.46M | $211.85M | $208.79M | $184.07M | $166.85M | $138.52M | $98.64M | $71.87M | $56.19M | $28.87M | $26.61M | $- | $- | $- |
Gross Profit | $3.11M | $3.54M | $2.26M | $409.00K | $11.88M | $10.79M | $12.14M | $12.95M | $16.33M | $7.37M | $1.54M | $3.73M | $3.57M | $3.34M | $166.24M | $- | $- |
Gross Profit Ratio | 6.59% | 6.10% | 3.40% | 0.30% | 5.30% | 4.90% | 6.20% | 7.20% | 10.50% | 6.90% | 2.10% | 6.22% | 11.01% | 11.16% | 100.00% | 0.00% | 0.00% |
Research and Development Expenses | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
General and Administrative Expenses | $19.68M | $38.06M | $37.55M | $43.99M | $48.29M | $51.63M | $50.98M | $47.13M | $37.23M | $34.84M | $- | $- | $11.71M | $11.66M | $- | $- | $- |
Selling and Marketing Expenses | $2.97M | $4.53M | $4.37M | $5.81M | $10.46M | $11.91M | $12.81M | $10.76M | $10.91M | $15.39M | $- | $- | $2.92M | $1.79M | $- | $- | $- |
Selling General and Administrative Expenses | $22.64M | $43.44M | $41.94M | $49.80M | $58.74M | $63.54M | $63.79M | $57.89M | $48.14M | $50.23M | $31.79M | $24.03M | $14.63M | $13.45M | $- | $- | $- |
Other Expenses | $- | $4.42M | $3.36M | $2.96M | $2.46M | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $240.53K |
Operating Expenses | $24.57M | $47.85M | $45.30M | $52.76M | $61.20M | $65.22M | $65.34M | $59.26M | $49.70M | $51.34M | $33.06M | $25.21M | $15.73M | $14.43M | $74.56M | $221.34K | $240.53K |
Cost and Expenses | $68.72M | $102.01M | $108.61M | $214.22M | $273.06M | $274.01M | $249.41M | $226.11M | $188.22M | $149.97M | $104.94M | $81.40M | $44.60M | $41.04M | $242.56M | $221.34K | $240.53K |
Interest Income | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $3.86K | $- | $- | $- | $938.94K | $- |
Interest Expense | $2.70M | $2.79M | $2.73M | $2.79M | $2.85M | $2.58M | $2.34M | $3.05M | $1.76M | $939.00K | $3.94M | $1.83M | $1.20M | $1.25M | $- | $- | $- |
Depreciation and Amortization | $4.46M | $7.86M | $3.36M | $2.96M | $6.53M | $4.18M | $1.76M | $1.61M | $1.71M | $1.17M | $1.28M | $1.18M | $1.09M | $982.00K | $144.00K | $44.65K | $40.96K |
EBITDA | $-17.00M | $-36.46M | $-39.68M | $-49.40M | $-42.80M | $-50.25M | $-51.44M | $-44.70M | $-31.66M | $-42.80M | $-30.25M | $-20.30M | $-11.06M | $-10.10M | $-76.18M | $-221.34K | $-240.53K |
EBITDA Ratio | -35.96% | -63.20% | -60.52% | -30.52% | -19.13% | -22.88% | -26.21% | -24.86% | -20.45% | -40.37% | -41.20% | -33.89% | -34.09% | -33.73% | -45.83% | 0.00% | 0.00% |
Operating Income | $-22.80M | $-44.32M | $-43.04M | $-52.35M | $-49.33M | $-54.43M | $-53.20M | $-46.31M | $-33.37M | $-43.97M | $-31.52M | $-21.48M | $-12.16M | $-11.09M | $-76.32M | $-221.34K | $-240.53K |
Operating Income Ratio | -48.24% | -76.81% | -65.65% | -32.34% | -22.05% | -24.79% | -27.11% | -25.76% | -21.55% | -41.48% | -42.94% | -35.86% | -37.47% | -37.01% | -45.91% | 0.00% | 0.00% |
Total Other Income Expenses Net | $-2.70M | $-3.23M | $73.95M | $-23.44M | $-2.85M | $-2.58M | $-1.04M | $8.92M | $1.71M | $1.21M | $27.02M | $-1.83M | $-6.84M | $-1.25M | $-5.54M | $938.94K | $898.48K |
Income Before Tax | $-25.50M | $-48.04M | $13.26M | $-75.79M | $-52.17M | $-57.01M | $-54.24M | $-37.39M | $-31.66M | $-42.76M | $-4.50M | $-23.32M | $-18.99M | $-12.33M | $-81.86M | $717.60K | $657.95K |
Income Before Tax Ratio | -53.96% | -83.27% | 20.22% | -46.82% | -23.32% | -25.96% | -27.64% | -20.79% | -20.45% | -40.33% | -6.13% | -38.92% | -58.55% | -41.17% | -49.24% | 0.00% | 0.00% |
Income Tax Expense | $-145.00K | $55.00K | $241.00K | $18.00K | $27.00K | $41.00K | $2.57M | $3.05M | $1.76M | $939.00K | $3.94M | $-12.46K | $1.21M | $- | $-369.67K | $187.58K | $-179.17K |
Net Income | $-25.78M | $-48.10M | $13.01M | $-75.81M | $-52.20M | $-57.05M | $-54.46M | $-37.39M | $-31.66M | $-42.76M | $-4.50M | $-23.32M | $-18.99M | $-12.33M | $-81.49M | $530.02K | $478.78K |
Net Income Ratio | -54.54% | -83.37% | 19.85% | -46.83% | -23.33% | -25.98% | -27.76% | -20.79% | -20.45% | -40.33% | -6.13% | -38.92% | -58.55% | -41.17% | -49.02% | 0.00% | 0.00% |
EPS | $-1.52 | $-5.69 | $1.26 | $-9.21 | $-6.45 | $-6.97 | $-6.96 | $-4.79 | $-4.06 | $-5.49 | $-0.54 | $-2.84 | $-2.31 | $-1.50 | $-9.92 | $0.06 | $0.03 |
EPS Diluted | $-1.52 | $-5.69 | $1.07 | $-9.21 | $-6.45 | $-6.97 | $-6.96 | $-4.79 | $-4.06 | $-5.49 | $-0.54 | $-2.84 | $-2.31 | $-1.50 | $-9.92 | $0.06 | $0.09 |
Weighted Average Shares Outstanding | 16.95M | 8.46M | 10.32M | 8.23M | 8.10M | 8.18M | 7.83M | 7.81M | 7.80M | 7.79M | 8.39M | 8.21M | 8.21M | 8.21M | 8.21M | 8.21M | 15.06M |
Weighted Average Shares Outstanding Diluted | 16.95M | 8.46M | 10.32M | 8.23M | 8.10M | 8.18M | 7.83M | 7.81M | 7.80M | 7.79M | 8.39M | 8.21M | 8.21M | 8.21M | 8.21M | 8.21M | 5.59M |
SEC Filing | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source |
Annual Balance Sheet
Breakdown | December 31, 2022 | December 31, 2021 | December 31, 2020 | December 31, 2019 |
---|---|---|---|---|
Cash and Cash Equivalents | $96.16M | $182.62M | $233.94M | $42.98M |
Short Term Investments | $1.26M | $- | $- | $153.24M |
Cash and Short Term Investments | $97.42M | $182.62M | $233.94M | $42.98M |
Net Receivables | $4.56M | $20.08M | $8.43M | $1.84M |
Inventory | $40.92M | $122.74M | $49.09M | $18.20M |
Other Current Assets | $35.52M | $7.39M | $5.48M | $-108.77M |
Total Current Assets | $178.42M | $332.83M | $296.93M | $64.91M |
Property Plant Equipment Net | $51.52M | $7.94M | $2.12M | $2.12M |
Goodwill | $2.07M | $- | $- | $- |
Intangible Assets | $10.66M | $9.26M | $6.54M | $5.68M |
Goodwill and Intangible Assets | $12.73M | $9.26M | $6.54M | $5.68M |
Long Term Investments | $707.00K | $- | $- | $- |
Tax Assets | $- | $- | $- | $- |
Other Non-Current Assets | $4.65M | $15.70M | $6.50M | $10.06M |
Total Non-Current Assets | $69.60M | $32.91M | $15.17M | $17.86M |
Other Assets | $- | $- | $- | $- |
Total Assets | $248.02M | $365.74M | $312.09M | $82.77M |
Account Payables | $12.09M | $15.18M | $10.68M | $1.97M |
Short Term Debt | $33.97M | $83.25M | $13.87M | $16.25M |
Tax Payables | $3.96M | $13.79M | $1.50M | $1.69M |
Deferred Revenue | $- | $40.25M | $10.30M | $5.68M |
Other Current Liabilities | $45.35M | $-10.10M | $10.48M | $-1.42M |
Total Current Liabilities | $95.36M | $142.37M | $46.83M | $24.17M |
Long Term Debt | $212.34M | $144.34M | $- | $8.51M |
Deferred Revenue Non-Current | $- | $- | $- | $- |
Deferred Tax Liabilities Non-Current | $- | $- | $- | $- |
Other Non-Current Liabilities | $111.00K | $3.76M | $28.08M | $6.76M |
Total Non-Current Liabilities | $212.45M | $148.10M | $28.08M | $15.27M |
Other Liabilities | $- | $- | $- | $- |
Total Liabilities | $307.80M | $290.47M | $74.91M | $39.44M |
Preferred Stock | $- | $- | $- | $- |
Common Stock | $2.00K | $8.00K | $8.00K | $3.00K |
Retained Earnings | $-612.75M | $-440.71M | $-274.44M | $-215.30M |
Accumulated Other Comprehensive Income Loss | $-3.00K | $- | $- | $- |
Other Total Stockholders Equity | $552.97M | $515.98M | $511.62M | $258.63M |
Total Stockholders Equity | $-59.79M | $75.27M | $237.18M | $43.33M |
Total Equity | $-59.79M | $75.27M | $237.18M | $43.33M |
Total Liabilities and Stockholders Equity | $248.02M | $365.74M | $312.09M | $82.77M |
Minority Interest | $- | $- | $- | $- |
Total Liabilities and Total Equity | $248.02M | $365.74M | $312.09M | $82.77M |
Total Investments | $1.97M | $- | $- | $153.24M |
Total Debt | $246.30M | $227.59M | $13.87M | $24.75M |
Net Debt | $150.15M | $44.97M | $-220.07M | $-18.23M |
Balance Sheet Charts
Breakdown | June 30, 2023 | March 31, 2023 | December 31, 2022 | September 30, 2022 | June 30, 2022 | March 31, 2022 | December 31, 2021 | September 30, 2021 | June 30, 2021 | March 31, 2021 | December 31, 2020 | September 30, 2020 | June 30, 2020 | March 31, 2020 | December 31, 2019 | September 30, 2019 | June 30, 2019 | March 31, 2019 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cash and Cash Equivalents | $23.26M | $58.78M | $96.16M | $44.09M | $88.48M | $94.88M | $182.62M | $247.53M | $238.24M | $176.99M | $233.94M | $18.37M | $308.33K | $104.23K | $42.98M | $561.78K | $675.30K | $25.00K |
Short Term Investments | $- | $- | $1.26M | $- | $- | $- | $- | $- | $- | $- | $- | $- | $153.69M | $153.72M | $- | $152.54M | $151.61M | $- |
Cash and Short Term Investments | $23.26M | $58.78M | $97.42M | $44.09M | $88.48M | $94.88M | $182.62M | $247.53M | $238.24M | $176.99M | $233.94M | $18.37M | $154.00M | $153.83M | $42.98M | $153.10M | $152.28M | $25.00K |
Net Receivables | $3.94M | $4.39M | $4.56M | $15.36M | $8.90M | $19.95M | $20.08M | $12.79M | $18.33M | $21.21M | $8.43M | $7.92M | $- | $- | $1.84M | $- | $- | $- |
Inventory | $24.01M | $34.02M | $40.92M | $48.66M | $136.57M | $160.33M | $122.74M | $88.89M | $122.45M | $74.25M | $49.09M | $33.48M | $- | $- | $18.20M | $- | $- | $- |
Other Current Assets | $26.73M | $26.91M | $35.52M | $5.14M | $5.14M | $7.95M | $7.39M | $5.26M | $6.50M | $9.61M | $5.48M | $2.16M | $- | $- | $1.90M | $- | $- | $- |
Total Current Assets | $77.94M | $124.11M | $178.42M | $113.26M | $239.09M | $283.11M | $332.83M | $354.46M | $385.51M | $282.05M | $296.93M | $61.94M | $370.75K | $194.94K | $64.91M | $679.94K | $837.55K | $25.00K |
Property Plant Equipment Net | $18.36M | $30.49M | $51.52M | $40.72M | $48.24M | $35.69M | $7.94M | $5.97M | $4.59M | $3.44M | $2.12M | $1.80M | $- | $- | $2.12M | $- | $- | $- |
Goodwill | $2.07M | $2.07M | $2.07M | $2.52M | $2.52M | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Intangible Assets | $9.26M | $9.63M | $10.66M | $17.95M | $24.05M | $10.52M | $9.26M | $8.49M | $7.99M | $7.21M | $6.54M | $6.38M | $- | $- | $5.68M | $- | $- | $- |
Goodwill and Intangible Assets | $11.32M | $11.70M | $12.73M | $20.48M | $26.57M | $10.52M | $9.26M | $8.49M | $7.99M | $7.21M | $6.54M | $6.38M | $- | $- | $5.68M | $- | $- | $- |
Long Term Investments | $- | $- | $707.00K | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Tax Assets | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Other Non-Current Assets | $2.47M | $3.19M | $4.65M | $14.91M | $15.35M | $15.58M | $15.70M | $3.93M | $4.54M | $5.45M | $6.50M | $7.36M | $153.81M | $153.72M | $10.06M | $152.54M | $151.61M | $100.62K |
Total Non-Current Assets | $32.15M | $45.39M | $69.60M | $76.11M | $90.16M | $61.78M | $32.91M | $18.40M | $17.12M | $16.10M | $15.17M | $15.54M | $153.81M | $153.72M | $17.86M | $152.54M | $151.61M | $100.62K |
Other Assets | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Total Assets | $110.09M | $169.50M | $248.02M | $189.37M | $329.25M | $344.90M | $365.74M | $372.86M | $402.64M | $298.15M | $312.09M | $77.48M | $154.18M | $153.92M | $82.77M | $153.22M | $152.45M | $125.62K |
Account Payables | $8.42M | $14.28M | $12.09M | $10.26M | $24.05M | $15.17M | $15.18M | $11.70M | $12.57M | $12.91M | $10.68M | $9.48M | $- | $- | $1.97M | $- | $- | $- |
Short Term Debt | $18.09M | $27.70M | $33.97M | $48.20M | $100.49M | $104.50M | $83.25M | $50.25M | $49.68M | $31.34M | $13.87M | $20.56M | $- | $- | $16.25M | $- | $- | $- |
Tax Payables | $973.00K | $212.00K | $3.96M | $5.38M | $7.98M | $9.47M | $13.79M | $11.59M | $7.34M | $3.06M | $1.50M | $- | $629.63K | $631.14K | $1.69M | $366.07K | $182.09K | $- |
Deferred Revenue | $16.53M | $- | $- | $- | $- | $32.31M | $40.25M | $35.42M | $24.64M | $13.85M | $10.30M | $- | $- | $- | $5.68M | $- | $- | $- |
Other Current Liabilities | $14.80M | $41.08M | $45.35M | $24.81M | $22.03M | $-6.18M | $-10.10M | $-7.76M | $-6.52M | $8.26M | $10.48M | $14.41M | $1.70M | $89.45K | $-1.42M | $170.51K | $106.79K | $102.29K |
Total Current Liabilities | $58.81M | $83.28M | $95.36M | $88.64M | $154.55M | $155.26M | $142.37M | $101.20M | $87.72M | $69.42M | $46.83M | $44.45M | $2.33M | $720.59K | $24.17M | $536.58K | $288.88K | $102.29K |
Long Term Debt | $181.98M | $192.62M | $212.34M | $194.72M | $197.16M | $167.36M | $144.34M | $144.05M | $143.77M | $- | $- | $22.00M | $- | $- | $8.51M | $- | $- | $- |
Deferred Revenue Non-Current | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Deferred Tax Liabilities Non-Current | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Other Non-Current Liabilities | $51.00K | $65.00K | $111.00K | $1.62M | $1.65M | $1.66M | $3.76M | $10.79M | $22.70M | $26.09M | $28.08M | $19.30M | $6.42M | $6.42M | $6.76M | $6.42M | $6.42M | $- |
Total Non-Current Liabilities | $182.03M | $192.69M | $212.45M | $196.34M | $198.80M | $169.02M | $148.10M | $154.84M | $166.46M | $26.09M | $28.08M | $41.31M | $6.42M | $6.42M | $15.27M | $6.42M | $6.42M | $- |
Other Liabilities | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Total Liabilities | $240.84M | $275.96M | $307.80M | $284.98M | $353.35M | $324.28M | $290.47M | $256.03M | $254.18M | $95.51M | $74.91M | $85.76M | $8.75M | $7.14M | $39.44M | $6.96M | $6.71M | $102.29K |
Preferred Stock | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $223.63M | $- | $- | $- | $- | $- | $- |
Common Stock | $2.00K | $2.00K | $2.00K | $9.00K | $9.00K | $8.00K | $8.00K | $8.00K | $8.00K | $8.00K | $8.00K | $4.00K | $140.44M | $141.78M | $3.00K | $141.27M | $140.74M | $516 |
Retained Earnings | $-686.63M | $-660.85M | $-612.75M | $-625.77M | $-549.96M | $-497.76M | $-440.71M | $-386.25M | $-348.86M | $-317.20M | $-274.44M | $-269.94M | $173.62K | $1.52M | $-215.30M | $1.00M | $473.88K | $-1.67K |
Accumulated Other Comprehensive Income Loss | $- | $- | $-3.00K | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Other Total Stockholders Equity | $555.87M | $554.38M | $552.97M | $530.15M | $525.84M | $518.37M | $515.98M | $503.07M | $497.30M | $519.83M | $511.62M | $51.31M | $-135.61M | $-138.29M | $258.63M | $-137.27M | $-136.21M | $24.48K |
Total Stockholders Equity | $-130.76M | $-106.47M | $-59.79M | $-95.61M | $-24.11M | $20.62M | $75.27M | $116.83M | $148.45M | $202.64M | $237.18M | $-8.28M | $5.00M | $5.00M | $43.33M | $5.00M | $5.00M | $23.33K |
Total Equity | $-130.76M | $-106.47M | $-59.79M | $-95.61M | $-24.11M | $20.62M | $75.27M | $116.83M | $148.45M | $202.64M | $237.18M | $-8.28M | $- | $- | $43.33M | $- | $- | $- |
Total Liabilities and Stockholders Equity | $110.09M | $169.50M | $248.02M | $189.37M | $329.25M | $344.90M | $365.74M | $372.86M | $402.64M | $298.15M | $312.09M | $77.48M | $154.18M | $153.92M | $82.77M | $153.22M | $152.45M | $125.62K |
Minority Interest | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Total Liabilities and Total Equity | $110.09M | $169.50M | $248.02M | $189.37M | $329.25M | $344.90M | $365.74M | $372.86M | $402.64M | $298.15M | $312.09M | $77.48M | $154.18M | $153.92M | $82.77M | $153.22M | $152.45M | $125.62K |
Total Investments | $- | $- | $1.97M | $- | $- | $- | $- | $- | $- | $- | $- | $- | $153.69M | $153.72M | $- | $152.54M | $151.61M | $- |
Total Debt | $200.07M | $220.32M | $246.30M | $242.91M | $297.65M | $271.86M | $227.59M | $194.30M | $193.45M | $31.34M | $13.87M | $42.56M | $- | $- | $24.75M | $- | $- | $- |
Net Debt | $176.82M | $161.54M | $150.15M | $198.82M | $209.17M | $176.97M | $44.97M | $-53.23M | $-44.78M | $-145.64M | $-220.07M | $24.19M | $-308.33K | $-104.23K | $-18.23M | $-561.78K | $-675.30K | $-25.00K |
Annual Cash Flow
Breakdown | December 31, 2022 | December 31, 2021 | December 31, 2020 | December 31, 2019 |
---|---|---|---|---|
Net Income | $-172.04M | $-166.27M | $-59.15M | $-80.48M |
Depreciation and Amortization | $22.28M | $6.25M | $4.54M | $3.22M |
Deferred Income Tax | $- | $-18.89M | $-24.75M | $-144.00K |
Stock Based Compensation | $13.03M | $25.13M | $2.61M | $6.21M |
Change in Working Capital | $69.64M | $-60.65M | $-17.02M | $23.39M |
Accounts Receivables | $18.16M | $-11.66M | $-6.59M | $2.24M |
Inventory | $88.41M | $-73.66M | $-30.89M | $24.87M |
Accounts Payables | $-4.35M | $4.36M | $8.09M | $-3.19M |
Other Working Capital | $-32.58M | $20.31M | $12.36M | $-536.00K |
Other Non Cash Items | $-43.32M | $3.38M | $7.91M | $19.60M |
Net Cash Provided by Operating Activities | $-110.42M | $-211.05M | $-85.85M | $-28.21M |
Investments in Property Plant and Equipment | $-15.03M | $-14.14M | $-4.88M | $-6.55M |
Acquisitions Net | $80.66M | $- | $- | $- |
Purchases of Investments | $-67.00K | $- | $- | $- |
Sales Maturities of Investments | $115.00K | $- | $- | $- |
Other Investing Activities | $317.00K | $- | $- | $- |
Net Cash Used for Investing Activities | $66.00M | $-14.14M | $-4.88M | $-6.55M |
Debt Repayment | $- | $- | $- | $- |
Common Stock Issued | $-2.86M | $- | $- | $- |
Common Stock Repurchased | $- | $- | $- | $- |
Dividends Paid | $- | $- | $- | $- |
Other Financing Activities | $-42.07M | $183.99M | $281.70M | $7.25M |
Net Cash Used Provided by Financing Activities | $-42.07M | $183.99M | $281.70M | $7.25M |
Effect of Forex Changes on Cash | $- | $- | $- | $- |
Net Change in Cash | $-86.50M | $-41.20M | $190.97M | $-27.52M |
Cash at End of Period | $107.85M | $194.34M | $235.54M | $44.58M |
Cash at Beginning of Period | $194.34M | $235.54M | $44.58M | $72.09M |
Operating Cash Flow | $-110.42M | $-211.05M | $-85.85M | $-28.21M |
Capital Expenditure | $-15.03M | $-14.14M | $-4.88M | $-6.55M |
Free Cash Flow | $-125.45M | $-225.19M | $-90.73M | $-34.76M |
Cash Flow Charts
Breakdown | June 30, 2023 | March 31, 2023 | December 31, 2022 | September 30, 2022 | June 30, 2022 | March 31, 2022 | December 31, 2021 | September 30, 2021 | June 30, 2021 | March 31, 2021 | December 31, 2020 | September 30, 2020 | June 30, 2020 | March 31, 2020 | December 31, 2019 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net Income | $-25.78M | $-48.10M | $13.02M | $-75.81M | $-52.20M | $-57.05M | $-54.46M | $-37.39M | $-31.66M | $-42.76M | $-4.50M | $28.50M | $-18.99M | $-12.33M | $-81.49M |
Depreciation and Amortization | $4.46M | $7.86M | $-6.20M | $17.77M | $6.53M | $4.18M | $1.76M | $1.61M | $1.71M | $1.17M | $1.28M | $- | $1.09M | $982.00K | $- |
Deferred Income Tax | $-3.92M | $- | $- | $- | $- | $- | $-1.30M | $-11.97M | $-3.47M | $-2.15M | $-30.96M | $- | $5.63M | $- | $- |
Stock Based Compensation | $1.33M | $1.23M | $- | $4.18M | $4.92M | $4.19M | $6.19M | $5.34M | $5.41M | $8.20M | $1.16M | $- | $432.00K | $267.00K | $- |
Change in Working Capital | $-5.10M | $-2.43M | $15.89M | $63.62M | $40.35M | $-50.22M | $-35.54M | $52.54M | $-41.55M | $-36.10M | $-11.05M | $-4.55M | $7.28M | $-1.11M | $22.97M |
Accounts Receivables | $1.02M | $845.00K | $13.43M | $-6.46M | $11.05M | $130.00K | $-7.29M | $5.54M | $2.88M | $-12.78M | $-198.00K | $- | $241.00K | $-618.00K | $- |
Inventory | $9.41M | $6.91M | $14.56M | $87.85M | $23.76M | $-37.76M | $-33.86M | $33.57M | $-48.20M | $-25.17M | $-15.60M | $- | $6.12M | $-3.54M | $- |
Accounts Payables | $-5.88M | $1.84M | $956.00K | $-14.02M | $9.26M | $-543.00K | $3.49M | $-506.00K | $-387.00K | $1.76M | $579.00K | $1.11M | $-259.00K | $1.31M | $-3.36M |
Other Working Capital | $-9.65M | $-12.03M | $-13.06M | $-3.75M | $-3.72M | $-12.04M | $4.25M | $27.87M | $8.33M | $174.00K | $4.17M | $-5.65M | $2.34M | $3.48M | $26.33M |
Other Non Cash Items | $601.00K | $5.56M | $-45.22M | $741.00K | $637.00K | $524.00K | $-831.00K | $-9.38M | $-3.31M | $-1.99M | $-26.80M | $-11.62M | $6.88M | $1.25M | $30.78M |
Net Cash Provided by Operating Activities | $-28.41M | $-35.88M | $-22.79M | $10.51M | $237.00K | $-98.37M | $-82.88M | $12.71M | $-69.40M | $-71.47M | $-39.91M | $12.33M | $-3.30M | $-10.94M | $-27.74M |
Investments in Property Plant and Equipment | $-1.28M | $-2.38M | $-3.69M | $-2.91M | $-4.66M | $-3.77M | $-4.45M | $-3.84M | $-3.37M | $-2.49M | $-1.61M | $- | $-960.00K | $-1.27M | $- |
Acquisitions Net | $-434.00K | $434.00K | $95.66M | $-15.00M | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Purchases of Investments | $- | $- | $-67.00K | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Sales Maturities of Investments | $- | $993.00K | $115.00K | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Other Investing Activities | $2.27M | $-425.00K | $1.00K | $15.32M | $-15.00M | $- | $-2.02M | $-1.67M | $-1.58M | $-1.35M | $-1.04M | $- | $-830.00K | $-1.10M | $- |
