
AB SKF (publ) (SKF-B.ST) Earnings Call Transcripts
Price: $219.3
Market Cap: $99.84B
Avg Volume: 1.40M
Market Cap: $99.84B
Avg Volume: 1.40M
Country: SE
Industry: Manufacturing - Tools & Accessories
Sector: Industrials
Industry: Manufacturing - Tools & Accessories
Sector: Industrials
Earnings Call Transcripts
Transcript | Quarter | Year | Date | Estimated EPS | Actual EPS |
---|---|---|---|---|---|
Read Transcript | Q4 | 2024 | 2025-01-30 | N/A | N/A |
Read Transcript | Q3 | 2024 | 2024-11-02 | N/A | N/A |
Read Transcript | Q2 | 2024 | 2024-07-18 | $4.49 | $5.19 |
Read Transcript | Q1 | 2024 | 2024-04-26 | $4.24 | $4.83 |
Read Transcript | Q4 | 2023 | 2024-02-02 | N/A | N/A |
Read Transcript | Q3 | 2023 | 2023-10-28 | N/A | N/A |
Read Transcript | Q2 | 2023 | 2023-07-19 | $4.60 | $5.36 |
Read Transcript | Q1 | 2023 | 2023-04-29 | N/A | N/A |
Read Transcript | Q4 | 2022 | 2023-02-02 | $3.17 | $3.00 |
Read Transcript | Q3 | 2022 | 2022-10-25 | $3.79 | $2.41 |
Read Transcript | Q2 | 2022 | 2022-07-20 | $4.15 | $1.08 |
Read Transcript | Q1 | 2022 | 2022-04-26 | $3.78 | $4.36 |
Read Transcript | Q4 | 2021 | 2022-02-03 | $3.35 | $3.01 |
Read Transcript | Q3 | 2021 | 2021-10-26 | $3.98 | $3.86 |
Read Transcript | Q2 | 2021 | 2021-07-20 | $4.14 | $4.59 |
Read Transcript | Q1 | 2021 | 2021-04-23 | N/A | N/A |
Read Transcript | Q4 | 2020 | 2021-02-02 | $2.77 | $3.36 |
Read Transcript | Q3 | 2020 | 2020-10-27 | $1.80 | $2.59 |
Read Transcript | Q2 | 2020 | 2020-07-21 | $1.22 | $0.75 |
Read Transcript | Q1 | 2020 | 2020-04-23 | $2.65 | $2.74 |
Read Transcript | Q4 | 2019 | 2020-02-04 | $2.57 | $2.27 |
Read Transcript | Q3 | 2019 | 2019-10-22 | $3.16 | $2.84 |
Read Transcript | Q2 | 2019 | 2019-07-17 | $3.81 | $3.32 |
Read Transcript | Q1 | 2019 | 2019-04-28 | N/A | N/A |
Read Transcript | Q4 | 2018 | 2019-01-29 | $2.88 | $4.62 |
Read Transcript | Q3 | 2018 | 2018-10-27 | N/A | N/A |
Read Transcript | Q4 | 2017 | 2018-02-01 | $2.72 | $4.28 |
Read Transcript | Q1 | 2017 | 2017-04-30 | N/A | N/A |
Read Transcript | Q4 | 2016 | 2017-02-02 | $2.25 | $2.29 |
Related Metrics
Explore detailed financial metrics and analysis for SKF-B.ST.