Earnings Call Transcripts
Transcript | Quarter | Year | Date | Estimated EPS | Actual EPS |
---|---|---|---|---|---|
Read Transcript | Q4 | 2024 | 2025-03-13 | $-1.00 | $-1.50 |
Read Transcript | Q3 | 2024 | 2024-11-07 | $-1.11 | $-1.20 |
Read Transcript | Q2 | 2024 | 2024-08-02 | N/A | N/A |
Read Transcript | Q1 | 2024 | 2024-05-09 | $-1.24 | $-1.45 |
Read Transcript | Q4 | 2023 | 2024-03-14 | $-1.48 | $-1.04 |
Read Transcript | Q3 | 2023 | 2023-11-08 | $-1.61 | $-1.57 |
Read Transcript | Q2 | 2023 | 2023-08-02 | $-1.49 | $-1.62 |
Read Transcript | Q1 | 2023 | 2023-05-09 | $-1.40 | $-1.80 |
Read Transcript | Q4 | 2022 | 2023-03-30 | $-2.60 | $-2.40 |
Read Transcript | Q3 | 2022 | 2022-11-02 | $-2.80 | $-2.00 |
Read Transcript | Q2 | 2022 | 2022-08-03 | $-3.20 | $-3.00 |
Read Transcript | Q1 | 2022 | 2022-05-04 | $-3.60 | $-3.60 |
Read Transcript | Q4 | 2021 | 2022-02-23 | $-2.80 | $-5.00 |
Read Transcript | Q3 | 2021 | 2021-11-03 | $-2.60 | $-1.40 |
Read Transcript | Q2 | 2021 | 2021-08-03 | $-2.00 | $-2.60 |
Read Transcript | Q1 | 2021 | 2021-05-04 | $-2.80 | $-2.60 |
Read Transcript | Q4 | 2020 | 2021-03-10 | $-2.00 | $-2.60 |
Related Metrics
Explore detailed financial metrics and analysis for SKLZ.